Track and Field Archives and Records

Women's Indoor Top-10 | Women's Outdoor Top-10
 
Men's Indoor Top-10 | Men's Outdoor Top-10

Mountaineer Field House Records (updated 3/07/22)

National Champions | Track & Field All-Americans | Mountaineers in NCAA DII All-Time Lists
 
WOMEN'S INDOOR RECORDS
Event Time/Score Athlete(s) Date
60m Dash 7.49 Myia Dantzler 2025
60m Hurdles 8.60 Chelsey Murphy 2019
200m Dash 24.73 Kaiya Firor 2024
400m Dash 56.14 Kaiya Firor 2022
800m Dash 2:07.63 Bailey Sharon 2019
Mile Run 4:37.42 Alicja Konieczek 2017
3,000m Run 9:17.90 Alicja Konieczek 2017
5,000m Run 16:08.73 Katie Doucette 2022
4x400m Relay 3:48.72 Terrell, Murphy,
Purse, Sharon
2020
Distance Medley Relay 11:19.98 An. Konieczek, Whitehead,
Sharon, Al. Konieczek
2018
High Jump 6' 3.5" (1.91m) Barbara Szabo 2013
Long Jump 19' 6.5" (5.95m) Erma Shehu 1999
Triple Jump 42' 7.5" (12.99m) Erma Shehu 1997
Pole Vault 12' 6.75" (3.83m) Laura Brignoli 2024 
Shot Put 49' 06.25" (15.09m) Ali Aldrich 2023
Weight Throw 62' 10.75" Ashley Stephens 2009
Pentathlon 3,339 pts. Lisa Holeman 2006 
MEN'S INDOOR RECORDS
Event Time/Score Athlete(s) Date
60m Dash 6.72 Elijah Gilbert 2016
60m Hurdles 7.90 Kyree Gerstle-Goodman 2016
200m Dash 21.46 Elijah Gilbert 2018
400m Dash 48.66 John Thomason 2003
800m Dash 1:49.31 Robin Butler 2015
Mile Run 4:02.96 Michael Aish 2002
3,000m Run 7:57.19 Charlie Sweeney 2021
5,000m Run 13:44.27 Michael Aish 2001
4x400m Relay 3:18.23 B. Black, R. Black,
Thomason, Conover
2003
Distance Medley Relay 9:50.04 Murrey-Wood, Randall
Mayo, Husch
2019
High Jump 7' 5" (2.26m) Oliver Harsanyi 2012
Long Jump 24' 8.50" (7.53m) Malcom Wesley 2023
Triple Jump 52' 0" (15.84m) Eldridge Franklin 1993
Pole Vault 17' 9" (5.41m) Noah Zorsky 2017
Shot Put 61' 6.25" (18.75m) Colby Sinson 2019
Weight Throw 62' 1" Ryan Walstrom 2012 
Heptathlon 5,076 pts. Cody Sanders 2009 
Pentathlon* 3,721 pts. Ablazah Swofford 2007 
WOMEN'S OUTDOOR RECORDS
Event Time/Score Athlete(s) Date
100m Dash 11.59 Nellie Wartanian 2025
100m Hurdles 14.20 Regan Thorne 2024
200m Dash 23.92 Nellie Wartanian 2025
400m Dash 54.50 Michelle Smith 1993
400m Hurdles 58.90 Kaiya Firor 2024
800m Run 2:04.23 Bailey Sharon 2021
1,500m Run 4:16.42 Alisha Williams 2004
3,000m Steeplechase 9:47.72 Alicja Konieczek 2018
5,000m Run 15:42.23 Elva Dryer 1995
10,000m Run 32.49.92 Lauren Kleppin 2012
4x100m Relay 46.10 Johnson, Wartanian,
Hynds, Huggins
2025
4x400m Relay 3:44.56 Sharon, Firor,
Burt, Portis
2021
High Jump 6' 3.25" (1.91m) Barbara Szabo 2014
Long Jump 20' 2" (6.14m) Gina Rhodes 1992
Triple Jump 41' 10" (12.75m) Gina Rhodes 1990
Pole Vault 12' 9.5" (3.90m) Lauren Smith
Choying O'Brien
Nocona Swindell
2023
2022
2019
Shot Put 51' 9.0" (15.77m) Ali Aldrich 2024
Discus 176' 10" (53.89m) Ashley Stephens 2009
Hammer 185' 5" (56.51m) Ashley Stephens 2009
Javelin 140' 11" (42.95m) Missy Permar 1988 
Heptathlon 5,231 pts. Lisa Kershaw 1993 
3,000m Run* 9:08.82 Elva Dryer 1996
MEN'S OUTDOOR RECORDS
Event Time/Score Athlete(s) Date
100m Dash 10.44 Sam Seale 1981
110m Hurdles 14.20 Larry Ziegler 1991
200m Dash 21.04 Brian Black 2004
400m Dash 46.86 Casey Lewis 2018
400m Hurdles 51.34 Alex Schaffer 2017
800m Run 1:46.95 Willy Best 1997
1,500m Run 3:41.47 Stephen Willis 1998
3,000m Steeplechase 8:29.12 Kim Hogarth 2007
5,000m Run 13:22.64 Michael Aish 2002
10,000m Run 28:00.96 Michael Aish 2002
4x100m Relay 40.64 Gerstle-Goodman, Hayes,
Lewis, Gilbert
2017
4x400m Relay 3:10.44 Day, Willis,
Best, Wimbley
1999
High Jump 7' 3.25" (2.21m) Oliver Harsanyi 2012
Long Jump 25' 1.75" (7.64m) Malcom Wesley 2023
Triple Jump 52' (15.84m) Eldridge Franklin 1993
Pole Vault 17' 6.5" (5.34m) Noah Zorsky 2015
Shot Put 59' 9.75" (18.23m) Colby Stinson 2018
Discus 184' 3" (56.15m) Ryan Walstrom 2009
Hammer 213' 7" (65.10m) Michael Gusbeth 2007
Javelin (pre-1986) 210' 7" (64.18m) Jay Lankford 1977
Javelin (post-1986) 201' 7.25" (61.44m) Graham Butcher 2021
Decathlon 7,128 pts. Paul Fields 1978