Mountaineer Track & Field Women's Outdoor Top-10

Women's/Men's Indoor/Outdoor Team Records |  Women's Indoor Top-10

Men's Indoor Top-10 | Men's Outdoor Top-10
 
Mountaineer Field House Records (Updated 3/07/22)

National Champions | Track & Field All-Americans | Mountaineers in NCAA DII All-Time Lists
 

WOMEN'S OUTDOOR Top-10 (updated 2/13/25)

100m Dash
Rank Time Athlete Year
1. 11.59 Nellie Wartanian 2025
2. 11.74 Regina Rhodes 1991
3. 11.78 Ermelinda Shehu 1998
4. 11.89 Marla Ulmer 1991
5. 11.90 Myia Dantzler 2024
11.90 Allison Williams 1998
7. 11.94 Mickie Kirkendall 1984
8. 11.99 Kaiya Firor 2024
11.99 Michelle Smith1994 1994
10. 12.00 Sakara Harrison 2024
200m Dash
Rank Time Athlete Year
1. 23.92 Nellie Wartanian 2025
2. 24.18 Sakara Harrison 2024
3. 24.22 Kaiya Firor 2024
4. 24.29 Amaya Booker 2022
5. 24.37 Michelle Smith 1994
6. 24.42 Ermelinda Shehu 1998
7. 24.68 Salima Jamali 2013
8. 24.88 Allison Williams 1998
9. 24.90 Lisa Kershaw1993 1993
10. 25.31 Elizabeth Johnson 2025
400m Dash
Rank Time Athlete Year
1. 54.58 Michelle Smith 1993
2. 55.58 Salima Jamali 2013
3. 55.67 Bailey Sharon 2019
4. 55.84 Makenzie Burt 2022
5. 56.02 Kaiya Firor 2022
6. 56.09 Lisa Kershaw 1993
7. 56.21 Sakara Harrison 2024
8. 56.28 Jenice Whitehead 2017
9. 56.28 Justine Podvin 2013
10. 56.80 Jessica Hadford 2011
800m Dash
Rank Time Athlete Year
1. 2:04.23 Bailey Sharon 2021
2. 2:07.51 Nicole Jefferson 1998
3. 2:07.60 Elva Dryer 1996
4. 2:09.00 Jessica Cusick 2021
5. 2:09.90 Lisa Fitzgerald 1989
6. 2:10.18 Loraine Randlett 2001
7. 2:10.32 Emma Kjellsen 2024
8. 2:10.71 Justine Podvin 2015
9. 2:10.76 Corinne Behrend 1987
10. 2:10.86 Peyton Weiss 2024
1,500m Run
Rank Time Athlete Year
1. 4:16.42 Alisha Williams 2004
2. 4:17.33 Elva Dryer 1995
3. 4:21.68 Alicja Konieczek 2017
4. 4:23.37 Nicole Jefferson 1999
5. 4:23.99 Leah Taylor 2024
6. 4:25.65 Jessica Cusick 2021
7. 4:27.84 Allison Beasley 2023
8. 4:27.99 Leora Jordan 2005
9. 4:28.43 Emma Kjellsen 2024
10. 4:28.53 Andria Hurbina 2002
3,000m Run
Rank Time Athlete Year
1. 9:08.82 Elva Dryer 1996
2. 9:24.91 Nicole Jefferson 1999
3. 9:28.00 Alisha Williams 2005
4. 9:36.87 Jen Michel 2000
5. 9:40.23 Maria Lopez 1997
6. 9:40.45 Agnes Kroneraff 2006
7. 9:42.61 Esther Komen 2006
8. 9:45.05 Zuzana Sarikova 2001
9. 9:50.74 Christina Cooper 1997
10. 9:53.51 Sarah Horan 1994
5,000 Run
Rank Time Athlete Year
1. 15:42.23 Elva Dryer 1995
2. 15:54.78 Nicole Jefferson 1999
3. 15:59.22 Alicja Konieczek 2017
4. 16:10.36 Lauren Kleppin 2012
5. 16:11.01 Georgia Porter 2017
6. 16:17.53 Leah Taylor 2024
7. 16:23.07 Allison Beasley 2023
8. 16:23.36 Katie Doucette 2022
9. 16:29.23 Alisha Williams 2004
10. 16:33.66 Agnes Kroneraff 2005
10,000m Run
Rank Time Athlete Year
1. 32:49.92 Lauren Kleppin 2012
2. 34:01.62 Georgia Porter 2016
3. 34:19.81 Katie Doucette 2023
4. 34:24.00 Kristin Toney 2004
85. 34:27.69 Sophie Seward 2018
6. 34:33.88 Tara Richardson 2014
7. 34:38.94 Rebekah Mackie 2001
8. 34:42.07 Erin Norton 2018
9. 34:55.10 Lori Moreno 1988
10. 35:04.37 Zuzana Sarikova  2001
100m Hurdles
Rank Time Athlete Year
1. 14.20 Regan Thorne 2024
2. 14.38 Kelly Smoote 1987
3. 14.44 Abby Gump 2003
4. 14.46 Kacee Lyn Hahn 2019
5. 14.49 Chelsey Murphy 2018
6. 14.52 Lisa Holeman 2007
7. 14.54 Kelia Portis 2024
8. 14.63 Jenai Vickers 2019
9. 14.75 Lindsay Hart 2012
10. 14.78 Reidun Daily 2001
400m Hurdles
Rank Time Athlete Year
1. 58.90 Kaiya Firor 2024
2. 1:00.41 Katie Weber 2016
3. 1:01.54 Kelia Portis 2025
4. 1:01.73 Tianna Terrell 2018
5. 1:01.76 Michelle Nycz 2002
6. 1:02.11 Bailey Sharon 2017
7. 1:02.48 Corinne Behrend 1987
8. 1:02.89 Kelley Smoote 1987
9. 1:03.02 Krista Bennett 2001
10. 1:03.36 Chelsey Murphy 2019
3,000m Steeplechase
Rank Time Athlete Year
1. 9:47.72 Alicja Konieczek 2018
2. 10:01.02 Aneta Konieczek 2018
3. 10:12.21 Allison Beasley 2024
4. 10:17.80 Jen Michel 2001
5. 10:24.52 Hillory Davis 2011
6. 10:24.56 Sarah Lyle 2011
7. 10:34.40 Sheila Salil 2008
8. 10:36.33 Lisa Thomas 2019
9. 10:36.35 Anna Marshall 2014
10. 10:42.41 Jayda Nix 2025
4x100m Relay
Rank Time Athlete Year
1. 45.99 Hynds, Harrison, Firor, Dantzler 2024
2. 46.04 Hynds, Harrison, Olson, Dantzler 2024
3. 46.10 Johnson, Wartanian, Hynds, Huggins 2025
4. 46.32 Booker, Johnson, Hutchison, Dantzler 2022
5. 46.74 Huggins, Johnson, Hynds, Wartanian 2025
6. 46.87 Booker, Harrison, Firor, Dantzler 2022
46.87 Williams, Still, Andrelchik, Shehu 1998
8. 46.89 1998
9. 46.91 Portis, Harrison, Olson, Firor 2024
10. 47.04 2007
4x400m Relay
Rank Time Athlete Year
1. 3:44.54 Sharon, Burt, Portis, Firor 2021
2. 3:48.28 Whitehead, Branch, Terrell, Cox 2017
3. 3:49.22 Firor, Burt, Sharon, Mohan 2021
4. 3:49.47 Holeman, Vincent, Dell, Nycz 2003
5. 3:49.60 Firor, Lapp, Portis, Harrison 2023
6. 3:50.07 Firor, Portis, Booker, Burt 2022
7. 3:50.55 Terrell, Whitehead, Murphy, Sharon 2018
8. 3:50.57 Whitehead, Konieczek, Terrell, Penny 2018
9. 3:50.60 Firor, Harrison, Weiss, Portis 2024
10. 3:50.73 Portis, Burt, Mohan, Booker 2022
High Jump
Rank Height Athlete Year
1. 6-03.25 Barbara Szabo 2014
1. 6-03.25 Susan Jackson 2014
3. 5-09.00 Lisa Miles 1991
4. 5-08.50 Lisa Holeman 2007
4. 5-08.50 Lisa Kershaw  1993
6. 5-08.00 Nykole Meshew 2025
5-08.00 Michelle Price 2004
8. 5-07.50 Lynsey Mann 2003
9. 5-07.00 Sammie Bretz 2024
10. 5-06.50 Reidun Daily 2003
Pole Vault
Rank Height Athlete Year
1. 12-09.50 Lauren Smith 2023
1. 12-09.50 Choying O'Brien 2022
1. 12-09.50 Nocona Swindell 2019
4. 12-06.75 Airrie Robinson 2010
5. 12-04.00 Laura Brignoli 2024
6. 12-02.00 Heather Waite 2015
7. 11-05.75 Jesse Howe 2009
8. 11-00.50 Mallory Thompson 2007
9. 11-00.00 Casey Hagen 2007
10.
Long Jump
Rank Distance Athlete Year
1. 20-02.00 Regina Rhodes 1992
2. 19-11.00 Domonique Bingham 2007
3. 19-08.00 Ermelinda Shehu 1997
4. 19-02.75 Susan Jackson 2014
5. 19-00.75 Jourdan Otis 2008
6. 19-00.00 Audra Koschel 1995
6. 19-00.00 Eireann Donohoe 2024
8. 18-11.50 Tricia Cox 1992
9. 18-09.75 Cora Olson 2023
10. 18-09.50 Evans 1987
Triple Jump
Rank Distance Athlete Year
1. 42-03.50 Ermelinda Shehu 1990
2. 41-10.00 Gina Rhodes 1997
3. 40-09.75 Eireann Donohoe 2022
4. 40-04.75 Susan Jackson 2014
5. 39-06.50 Domonique Bingham 2007
6. 38-07.75 Audra Kroschel 1995
7. 38-02.00 Barbara Szabo 2013
38-02.00 Tricia Cox  1991
9. 38-01.50 Emma Alford 2025
10. 38-00.75 Toni Stoll 2014
Shot Put
Rank Distance Athlete Year
1. 51-09.00 Ali Aldrich 2024
2. 46-03.50 Ilene Penas 1995
3. 45-09.00 Lovina Akauola 2016
4. 45-05.50 Stephanie Music 1994
5. 45-05.00 Julie Quint 1996
6. 43-03.00 Charisee Reider 2000
7. 42-10.25 Denise Mattoon 2008
8. 42-08.00 Tessa Anderson 2019
9. 42-05.00 Carrie Steer 1989
10. 42-03.50 Amber Gustason 2019
Discus Throw
Rank Distance Athlete Year
1. 176-10 Ashley Stephens 2009
2. 155-01 Vanessa Wynne 2000
3. 145-03 Lovina Akauola 2016
4. 143-11 Hannah Erickson 2017
5. 143-08 Charisee Reider 1999
6. 142-04 Leilani Toloa 1997
7. 141-09 Katrina Trahan 2025
8. 139-06 Kim Walczyk 1991
9. 139-06 Shanna Elliott 1991
10. 139-02 Missy Permar  1988
Hammer Throw
Rank Distance Athlete Year
1. 185-05 Ashley Stephens 2009
2. 180-06 Ashley Long 2017
3. 179-07 Ali Aldrich 2023
4. 176-08 Josie Harris 2018
5. 176-05 Hannah Erickson 2017
6. 174-00 Lindsey Yoast 2015
7. 170-11 Jennifer Smartwood 2013
8. 169-11 Josie Harris 2017
9. 169-02 Rylee Blanton 2025
10. 167-05 Shalee Keener 2006
Javelin Throw
Rank Distance Athlete Year
1. 140-11 Missy Permar 1988
2. 132-11 Missy Johnson 1993
3. 132-05.00 Lisa Kershaw  1993
4. 132-03.75 Abby Miskolci 2009
5. 132-01 Reidun Daily 2003
6. 130-00 Rachel Weakland 2013
7. 129-08 Julie Quint 1996
8. 125-09 Lindsey Osterfelt 2024
9. 122-11.00 Lorena Sparks  1987
10. 121-07 Brenda Bertrand 1992
Heptathlon
Rank Points Athlete Year
1. 5,231 Lisa Kershaw 1993
2. 4,966 Lisa Holeman 2007
3. 4,950 Reidun Daily 2003
4. 4,466 Myles Hilbert 2021
5. 4,336 Rachel Weakland 2011
6. 4,330 Lindsey Yost 2003
7. 4,293 Kayla Mullen 2019
8. 4,273 Lindsay Hart 2011
9. 4,224 Chelsea Murray 2009
10. 4,192 Sequoia Kellogg 2021