Mountaineer Track & Field Men's Indoor Top-10

Women's/Men's Indoor/Outdoor Team RecordsMen's Outdoor Top-10

Women's Indoor Top-10 | Women's Outdoor Top-10
 
Mountaineer Field House Records (updated 3/07/22)

National Champions | Track & Field All-Americans | Mountaineers in NCAA DII All-Time Lists
 

MEN'S INDOOR Top-10 (updated 3/21/23)

60m Dash
Rank Time Athlete Year
1. 6.72 Elijah Gilbert 2016
2. 6.73 Jon Pratter 2005
3. 6.78 Travis Haney 2016
4. 6.82 Bryce Lucas 2020-21
5. 6.85 Ja'Warren Smith 2023
6.85 Justin Baker 2015
6.85 Nathan Dorzweiler 2009
8. 6.86 Kossi Tchenawou 2015
9. 6.91 Eric Fike 2022
10. 6.96 Brian Black 2004
200m Dash
Rank Time Athlete Year
1. 21.46 Elijah Gilbert 2018
2. 21.50 Nathan Dorzweiler 2009
3. 21.69 Brian Black 2004
4. 21.80 Reger Craigo 2012
5. 21.93 Casey Lewis 2015
6. 21.95 Greg Smith 1995
7. 22.03 Ja'Warren Smith 2022
8. 22.05 Kossi Tchenawou 2015
9. 22.14 Jon Pratter 2004
10. 22.16 Bryce Lucas 2020-21
400m Dash
Rank Time Athlete Year
1. 48.66 John Thomason 2003
2. 49.00 Robin Butler 2016
3. 49.12 Juman Randall 2018-19
4. 49.16 Garret Conover 2004
5. 49.23 Casey Lewis 2017
6. 49.42 Landon Gary 2024
6. 49.42 Ben Kohring 2000
8. 49.52 Adrian Iribe 2019-20
9. 49.54 Andy Crook 2011
10. 49.57 Brian Black 2005
800m Dash
Rank Time Athlete Year
1. 1:49.31 Robin Butler 2015
2. 1:50.17 Juman Randall 2019
3. 1:50.91 Steve Willis 1997
4. 1:51.83 Gage Mayo 2019-20
5. 1:53.34 Ethan Coyhis 2023
6. 1:53.56 Willy Best 1998
7. 1:54.37 Kris Berry 2008
8. 1:54.47 Zach Cooper 2017
9. 1:54.67 Krzysztof Szczepinski 2012
10. 1:54.79 David Moenning 2018
Mile Run
Rank Time Athlete Year
1. 4:02.96 Michael Aish 2002
2. 4:04.01 Will Banks 2003
3. 4:04.23 Scott Nagelkerke 2003
4. 4:04.38 Oliver Bodor 2005
5. 4:04.87 Paul Kezes 2002
6. 4:05.14 Nelson Laux 2001
7. 4:07.63 Hamish Smith 1996
8. 4:07.75 Hector Hernandez 1996
9. 4:07.87 Philip Spratley 1996
10. 4:09.02 Jason Donald 2003
3,000m Run
Rank Time Athlete Year
1. 7:57.19 Charlie Sweeney 2020-21
2. 7:57.47 Taylor Stack 2020-21
3. 7:57.62 Simon Kelati 2024
4. 8:00.04 Michael Aish 2001
5. 8:01.97 Kim Hogarth 2007
6. 8:02.00 Tyler Nord 2023
7. 8:07.77 Ieuan Thomas 2013
8. 8:07.79 Keifer Johnson 2014
9. 8:16.00 Gabe Proctor 2013
10. 8:19.61 Josh Eberly 2003
5,000 Run
Rank Time Athlete Year
1. 13:44.27 Michael Aish 2001
2. 13:51.00 Charlie Sweeney 2020-21
3. 13:54.64 Taylor Stack 2020-21
4. 13:55.21 Scott Nagelkerke 2003
5. 13:55.37 Gabe Proctor 2013
6. 13:55.77 Simon Kelati 2024
7. 13:59.55 Jim Shine 2000
8. 14:03.09 Kim Hogarth 2007
9. 14:06.25 Josh Eberly 2003
10. 14:06.33 Hamish Smith 1997
60m Hurdles
Rank Time Athlete Year
1. 7.90 Kyree Gerstle-Goodman 2016
2. 8.06 Will Cranford 2011
3. 8.10 Xavier Bishop-Falu 2019
4. 8.17 Simon Hayes 2016
  8.17 James Duncan 2025
6. 8.18 Sam Burns 2023
7. 8.20 Jacob Stroup 2022
8. 8.26 Zach Wood 2015
9. 8.28 Sam Burns 2024
10. 8.30 CJ Davis 2024
4x400m Relay (* denotes converted from 4x440yd.)
Rank Time Athlete Year
1. 3:18.23 B. Black, R. Black, Thomason, Conover 2003
2. 3:19.17 Donaldson, Randall, Chastain, Iribe 2019
3. 3:19.94 Hamilton, Wilkins, Kizewski, J. Smith 2022
4. 3:20.19 2004
5. Smith, Coyhis, Allen, Martinez 2023
6. 3:20.94 Lewis, Gilbert, Cooper, Schaffer 2017
7. 3:21.43 Smith, Kizewski, Lucas, Coyhis 2023
8. 3:21.93 Lewis, Wood, Erps, Caldwell 2015
9. 3:21.98 2006
10. 3:22.20 Swarr, Golliobith, Burden, Crook 2009
Distance Medley Relay
Rank Time Athlete Year
1. 9:50.04 Murray-Wood, Randall, Mayo, Husch 2019
2. 9:52.92 Sutherland, Iribe, Mayo, Specht 2020-21
3. 9:54.99 Deniz, Gary, Siuda, John Houdeshell 2024
4. 9:56.18 Van De Velde, Lawrence, Butler, Johnson 2014
5. 9:57.12 Swearingen, B. Black, Bodor, Christensen 2005
6. 9:58.36 Johnson, Lewis, Cooper, Konieczek 2016
7. 9:59.19 Sinda, Butler, Szczepinski, Thomas 2013
8. 9:59.30 Rasmussen, Crook, Brown, Haebe 2011
9. 9:59.51 Rasmussen, Crook, Swarr, Ahonen 2010
10. 10:00.18 Ahonen, Breeden, Rasmussen, Pennel 2009
High Jump
Rank Height Athlete Year
1. 7-05.00 Oliver Harsanyi 2012
2. 7-00.25 Bennie Kirkwood 2015
7-00.25 Brennan Rigsby 2001
4. 6-10.50 TJ Armbrust 1999
5. 6-10.25 Avery Roberts 2017
6-10.25 Jon Spruill 2017
7. 6-09.75 Akil Gipson 2012
8. 6-09.00 Kelly McCormick 2000
6-09.00 Mike Prior 1995
10. 6-08.75 Shawn Marshall 2008
6-08.75 Ablazah Swofford 2007
Pole Vault
Rank Height Athlete Year
1. 17-09.00 Noah Zorsky 2017
2. 16-11.00 Colin Borner 2018-19
3. 16-06.75 Luke Arnold 2015
4. 16-04.75 Tim Ellis 2023
16-04.75 Collin Scheuring 2019-20
6. 16-02.00 Brayden Jones 2025
  16-02.00 Kyle Yonker 2022
8. 16-01.25 Luke Wuesthoff 2018-19
9. 16-00.75 Josh Oberleas 2004
10. 16-00.75 Kyle Downey 2019-20
Long Jump
Rank Distance Athlete Year
1. 24-08.50 Malcom Wesley 2023
2. 24-01.00 Cullen McReynolds 2025
  24-01.00 Brian Schmidt 2019-20
4. 23-10.75 Ismael Dembele 2023
5. 23-09.50 Ernest Graham 2013
6. 23-07.00 Damon Thomas 1994
7. 23-05.50 Will Cranford 2011
8. 23-04.50 Zach Little 2010
9. 23-04.25 Brennan Rigsby 2001
10. 23-02.50 Ablazah Swofford 2008
Triple Jump
Rank Distance Athlete Year
1. 52-00.00 Eldridge Franklin 1993
2. 49-03.00 Jason Brenton 2009
3. 49-01.75 Cameron Gill 2017
4. 48-11.25 Brennan Rigsby 2001
5. 48-09.50 Akil Gipson 2012
6. 48-07.25 Lois Awounou 2014
7. 48-03.25 Kyree Gerstle-Goodman 2016
48-03.25 Oliver Harsanyi 2016
9. 48-01.25 Ismael Dembele 2023
10. 47-11.00 Kelita Baroumbaye 2020-21
Shot Put
Rank Distance Athlete Year
1. 61-06.25 Colby Stinson 2018-19
2. 54-00.50 Rhys Ryba 2019-20
3. 53-01.50 Ryan Walstrom 2010
4. 52-03.25 Chris Nash 2008
5. 52-03.00 Tony Music 1993
6. 51-07.25 J.D. McCormick 1998
7. 51-07.00 CJ Schutt 2017
8. 51-00.25 Karter Evans 2022
9. 49-10.50 Garett Gribble 2018
10. 49-03.75 Cole Casky 2023
Weight Throw
Rank Distance Athlete Year
1. 62-01.00 Ryan Walstrom 2012
2. 61-04.75 Michael Gusbeth 2007
3. 60-03.75 Logan Butterfield 2024
4. 59-06.25 Jeremiah Giambatolomei 2009
5. 56-05.25 Chris Nash 2007
6. 55-09.25 Colby Stinson 2018
7. 55-07.50 Tyler Nelson 2023
8. 54-04.75 Rhys Ryba 2019-20
9. 54-03.25 Sean Boozel 2016
10. 53-09.00 Karter Evans 2023
Pentathlon
Rank Points Athlete Year
1. 3,721 Ablazah Swofford 2007
2. 3,407 Jeremy Bubb 2008
3. 3,303 Cody Sanders 2008
4. 3,192 Eric Dunn 2007
5. 3,149 Michael Broadnex 2007
6. 2,920 Casey Cooper 2000
Heptathlon
Rank Points Athlete Year
1. 5,076 Cody Sanders 2009
2. 5,052 Ablazah Swofford 2007
3. 4,987 Hayden Ell 2022
4. 4,853 Jeremy Bubb 2009
5. 4,851 Eric Dunn 2007
6. 4,835 Simon Hayes 2017
7. 4,764 Mike Madrid 2006
8. 4,667 Brad Koschel 2005
9. 4,621 Graham Butcher 2019-20
10. 4,602 Nick Apps 2019-20