Mountaineer Track & Field Women's Indoor Top-10

Women's/Men's Indoor/Outdoor Team Records |  Women's Outdoor Top-10

Men's Indoor Top-10 | Men's Outdoor Top-10
 
Mountaineer Field House Records (updated 3/07/22)

National Champions | Track & Field All-Americans | Mountaineers in NCAA DII All-Time Lists
 

WOMEN'S INDOOR Top-10 (updated 3/21/23)

60m Dash
Rank Time Athlete Year
1. 7.49 Myia Dantzler 2025
2. 7.61 Alexei Cox 2016
3. 7.63 Nellie Wartanian 2025
4. 7.65 Salima Jamli 2013
5. 7.66 Erma Shehu 1999
6. 7.67 Shynesti Johnson 2018
7. 7.72 Gabi Huggins 2025
8. 7.74 Jada Hynds 2023
9. 7.76 Liz Johnson 2025
10. 7.77 Casey Hagen 2009
200m Dash
Rank Time Athlete Year
1. 24.73 Kaiya Firor 2024
2. 24.80 Myia Dantzler 2025
3. 24.91 Erma Shehu 1999
4. 24.94 Amaya Booker 2021-22
5. 25.00 Sakara Harrison 2022
6. 25.33 Salima Jamili 2013
7. 25.38 Alison Williams 1998
8. 25.41 Michelle Smith 1993
9. 25.50 Liz Johnson 2025
10. 25.51 Alexei Cox 2016-17
400m Dash
Rank Time Athlete Year
1. 56.14 Kaiya Firor 2022
2. 56.29 Bailey Sharon 2018-19
3. 56.66 Michelle Smith 1994
4. 57.88 Mackenzie Burt 2022
5. 57.93 Kelia Portis 2025
6. 58.07 Salima Jamali 2014
7. 58.14 Jenice Whitehead 2017
8. 58.37 Michelle Nycz 2004
9. 58.45 Tianna Terrell 2019-20
10. 58.69 Kiarra Lapp 2023
800m Dash
Rank Time Athlete Year
1. 2:07.63 Bailey Sharon 2018-19
2. 2:09.79 Elva Dryer 1996
3. 2:11.55 Emma Kjellsen 2024
4. 2:12.01 Rachel Webb 2011
5. 2:12.78 Alicja Konieczek 2017
6. 2:12.93 Nicole Jefferson 1998
7. 2:13.20 Tara Dell 2003
8. 2:13.52 Jessica Cusick 2019
9. 2:14.24 Lauren Willson 2023
10. 2:14.89 Cydney Branch 2017
Mile Run
Rank Time Athlete Year
1. 4:37.42 Alicja Konieczek 2017
2. 4:38.76 Nicole Jefferson 1999
3. 4:39.21 Elva Dryer 1998
4. 4:40.70 Alisha Williams 2004
5. 4:45.09 Leah Taylor 2024
6. 4:47.81 Jen Michel 2001
7. 4:48.66 Allison Beasley 2023
8. 4:52.34 Emma Kjellsen 2025
9. 4:52.28 Sarah Lyle 2012
10. 4:53.62 Esther Komen 2006
3,000m Run
Rank Time Athlete Year
1. 9:17.90 Alicja Konieczek 2017
2. 9:20.85 Katie Doucette 2022
3. 9:27.78 Aneta Konieczek 2018
4. 9:32.17 Allison Beasley 2025
5. 9:32.42 Georgia Porter 2017
6. 9:34.40 Leah Taylor 2024
7. 9:43.57 Julie Pack 2013
8. 9:46.70 Kennedy Rufener 2019
9. 9:48.46 Anna Marshall 2015
10. 9:48.73 Peyton Weiss 2024
5,000 Run
Rank Time Athlete Year
1. 16:08.73 Katie Doucette 2022
2. 16:15.00 Lauren Kleppin 2012
3. 16:18.39 Georgia Porter 2016
4. 16:21.19 Elva Dryer 1996
5. 16:31.32 Esther Komen 2006
6. 16:39.19 Sophie Seward 2018
7. 16:39.26 Kennedy Rufener 2019
8. 16:45.66 Sophie McNeely 2013
9. 16:46.05 Sarah Lyle 2011
10. 16:46.47 Alisha Williams 2003
60m Hurdles
Rank Time Athlete Year
1. 8.60 Chelsey Murphy 2019-20
2. 8.81 Kacee Lyn Hahn 2018
3. 8.91 Regan Thorne 2024
4. 8.97 Casey Hagen 2010
5. 8.99 Jenai Vickers 2019
6. 9.01 Abby Gump 2003
7. 9.07 Alison Beskow 1991
8. 9.09 Lindsay Hart 2013
9. 9.11 Jenice Whitehead 2016
10. 9.15 Kelia Portis 2024
Clara Tuti 2022
Hali Morgan 2016
4x400m Relay
Rank Time Athlete Year
1. 3:48.72 Terrell, Murphy, Purse, Sharon 2019-20
2. 3:50.38 Firor, Harrison, Booker, Burt 2022
3. 3:50.85 Murphy, Terrell, Firor, Sharon 2019-20
4. 3:53.47 Holeman, Yost, Vincent, Nycz 2002
5. 3:53.70 Branch, Cox, Sharon, Holland 2018
6. 3:53.89 Whitehead, Terrell, Kresl, Sharon 2018
7. 3:53.98 Terrell, Sharon, Cusick, Kresl 2018
8. 3:54.44 Firor, Lapp, Hutchison, Portis 2023
9. 3:55.25 Hahn, Toure, Burt, Sharon 2018-19
10. 3:55.28 Jamali, Podvin, Kaszuba, Weber 2014
Distance Medley Relay
Rank Time Athlete Year
1. 11:19.98 Konieczek, Whitehead, Sharon, Konieczek 2018
2. 11:26.44 Kjellsen, Firor, Weiss, Taylor 2024
3. 11:29.08 Beasley, Firor, Kjellsen, Doucette 2023
4. 11:45.66 Kroneraff, Jordan, Meyer, Komen 2006
5. 11:50.74 Webb, Hadford, Becic, Lyle 2011
6. 11:51.32 Kjellsen, Portis, Weiss, Willson 2025
7. 11:54.30 Marshall, Hadford, Webb, Lyle 2012
8. 11:55.21 Beasley, Firor, Taylor, Doucette 2023
9. 11:57.93 Davis, Kielian, Webb, Lyle 2010
10. 11:59.20 Beasley, Firor, Mohan, Doucette 2022
High Jump
Rank Height Athlete Year
1. 6-03.50 Barbara Szabo 2013
2. 6-00.75 Susan Jackson 2014
3. 5-10.00 Sammie Bretz 2025
4. 5-08.25 Hillary Andrelchick 1999
5. 5-07.25 Michelle Price 2005
  5-07.25 Nykole Meshew 2025
7. 5-07.00 Reidun Daily 2002
5-07.00 Shea Fairchild 1993
5-07.00 Lisa Miles 1991
10. 5-06.50 Eireann Donohoe 2022
Pole Vault
Rank Height Athlete Year
1. 12-6.75 Laura Brignoli 2024
2. 12-05.25 Choying O'Brien 2022
3. 12-04.00 Lauren Smith 2023
4. 12-02.75 Nocona Swindell 2018-19
5. 12-02.25 Airrie Robinson 2009
6. 11-09.75 Heather Waite 2015
7. 11-07.00 Jesse Howe 2011
8. 11-05.75 Paris Duhamel 2014
9. 11-03.00 Mallory Thompson 2006
Long Jump
Rank Distance Athlete Year
1. 19-06.50 Erma Shehu 1999
2. 19-06.00 Regina Rhodes 1992
3. 19-04.00 Tara Spurlock 1993
4. 19-01.50 Natalie Owens 1996
5. 18-11.25 Domonique Bingham 2007
6. 18-05.25 Eireann Donohoe 2021
7. 18-05.00 Cora Olson 2023
8. 18-02.25 Jourdan Otis 2008
9. 18-01.50 Emily Davis 2003
  18-01.50 Gabi Huggins 2025
Triple Jump
Rank Distance Athlete Year
1. 42-07.50 Erma Shehu 1997
2. 40-40.25 Barbara Szabo 2014
3. 40-00.50 Eireann Donohoe 2023
4. 39-07.75 Domonique Bingham 2007
5. 39-03.00 Regina Rhodes 1993
6. 38-09.50 Emily Davis 2003
7. 38-04.25 Jessica Blahnik 2019-20
8. 38-02.75 Susan Jackson 2014
9. 37-07.75 Tricia Cox 1992
10. 37-07.25 Toni Stoll 2014
Shot Put
Rank Distance Athlete Year
1. 49-06.25 Ali Aldrich 2023
2. 45-05.25 Lovina Akauola 2017
3. 45-03.00 Stephanie Music 1993
4. 45-00.25 Denise Mattoon 2008
5. 44-09.25 Ilene Penas 1995
6. 44-05.00 Jamila McCoy 1999
7. 44-03.75 Charisee Reider 2000
8. 43-10.00 Amber Gustason 2019-20
9. 43-02.50 Ashley Stephens 2007
10. 43-00.50 Julie Quint 1997
Weight Throw
Rank Distance Athlete Year
1. 62-10.75 Ashley Stephens 2009
2. 61-09.50 Ali Aldrich 2024
3. 60-11.50 Josie Harris 2018
4. 57-04.25 Lindsey Yoast 2015
5. 56-02.00 Hannah Erickson 2017
6. 54-10.75 Krystal Wortham 2020-21
7. 53-07.00 Leslie Kurtz 2002
8. 53-00.50 Charisee Reider 2002
9. 52-11.00 Jamila McCoy 1999
10. 52-03.75 Denise Mattoon 2008
Pentathlon
Rank Points Athlete Year
1. 3,344 Eireann Donohoe 2024
2. 3,339 Lisa Holeman 2006
3. 3,231 Reidun Daily 2002
4. 3,187 Rachel Weakland 2013
5. 3,130 Chelsea Murray 2009
6. 3,095 Katie Roos 2013
7. 3,091 Lindsay Hart 2013
8. 3,082 Olevia Shafer 2015
9. 3,005 Kayla Mullen 2018
10. 2,960 Savannah Martin 2018