Mountaineer Track & Field Men's Outdoor Top-10

Women's/Men's Indoor/Outdoor Team RecordsMen's Indoor Top-10

Women's Indoor Top-10 | Women's Outdoor Top-10
 
Mountaineer Field House Records (Updated 3/07/22)

National Champions | Track & Field All-Americans | Mountaineers in NCAA DII All-Time Lists
 

MEN'S OUTDOOR Top-10 (updated 6/13/23)

100m Dash
Rank Time Athlete Year
1. 10.44 Sam Seale 1981
2. 10.46 Elijah Gilbert 2018
3. 10.53 Joe Wofford 1988
4. 10.54 Nathan Dorzweiler 2008
5. 10.56 Greg Smith 1996
6. 10.58 Jermaine Stafford 1999
7. 10.59 Kossi Tchenawou 2015
10.59 Reger Craigo 2001
9. 10.61 Neil Sherbeyn 1992
10. 10.65 Bryce Lucas 2021
10.65 Brian Black 2004
200m Dash
Rank Time Athlete Year
1. 21.04 Brian Black 2004
2. 21.14 Joe Wofford 1988
3. 21.16 Elijah Gilbert 2018
4. 21.23 Sam Seale 1981
5. 21.25 Jason Wimbley 1995
6. 21.36 Kossi Tchenawou 2015
7. 21.39 Nathan Dorzweiler 2008
21.39 Neil Sherbeyn 1992
9. 21.42 Tyrone Johnson 1994
10. 21.43 Regar Craigo 2001
400m Dash
Rank Time Athlete Year
1. 46.86 Casey Lewis 2018
2. 47.30 Jason Wimbley 1997
3. 47.49 Landon Gary 2024
4. 47.58 Tyrone Johnson 1994
5. 47.64 John Thomason 2002
6. 48.12 Kossi Tchenawou 2015
7. 48.22 Juman Randall 2019
8. 48.31 Jake Caldwell 2015
9. 48.35 Eric Toilver 1988
10. 48.36 Ben Kohring 1998
800m Dash
Rank Time Athlete Year
1. 1:46.95 Willy Best 1997
2. 1:48.24 Stephen Willis 1999
3. 1:48.50 Robin Butler 2014
4. 1:50.61 Jose Rojas 1990
5. 1:50.75 Juman Randall 2019
6. 1:51.00 Ethan Coyhis 2023
7. 1:51.06 Wayne Patton 1995
8. 1:51.17 Jonathan Specht 2021
1:51.17 Will Banks 2003
10. 1:51.27 Carl Jackson 1999
1,500m Run
Rank Time Athlete Year
1. 3:41.47 Stephen Willis 1998
2. 3:43.47 Vegard Olstad 2013
3. 3:44.45 Phillip Spratley 1995
4. 3:44.76 Michael Aish 2001
5. 3:45.55 Oliver Bodor 2007
6. 3:45.70 Bobby Gasweitsiwe 1992
7. 3:45.77 Carl Jackson 1999
8. 3:46.45 Simon Kelati 2023
9. 3:46.56 Nelson Laux 2002
10. 3:46.86 Will Banks 2004
5,000 Run
Rank Time Athlete Year
1. 13:22.64 Michael Aish 2002
2. 13:34.94 Simon Kelati 2024
3. 13:44.26 Kim Hogarth 2007
4. 13:44.47 Eduardo Navas 1986
5. 13:45.17 Rubin McRae 2000
6. 13:45.46 Charlie Sweeney 2020
7. 13:46.03 Tyler Nord 2024
8. 13:48.52 Taylor Stack 2021
9. 13:48.91 Scott Nagelkerke 2004
10. 13:51.42 Tyler Pennel 2012
10,000m Run
Rank Time Athlete Year
1. 28:00.96 Michael Aish 2002
2. 28:23.54 Tyler Pennel 2012
3. 28:44.71 Oliver Bodor 2007
4. 28:53.94 Jim Shine 2000
5. 28:58.92 Gabe Proctor 2013
6. 29:01.09 Josh Eberly 2003
7. 29:17.55 Jacob Hernandez 2023
8. 29:27.32 Charlie Sweeney 2021
9. 29:27.58 Sean Brown 2011
10. 29:35.58 Ahmed Jama 2018
110m Hurdles
Rank Time Athlete Year
1. 14.20 Larry Ziegler 1991
2. 14.22 Jim Knoll 1979
3. 14.31 Will Cranford 2011
4. 14.36 Simon Hayes 2017
5. 14.40 Tony Schneider 1990
6. 14.44 Kyree Gerstle-Goodman 2019
7. 14.48 Richard Toft 1981
8. 14.52 Paul Fields 1978
9. 14.54 James Duncan 2025
10. 14.63 Sam Burns 2024
400m Hurdles
Rank Time Athlete Year
1. 51.34 Alex Schaffer 2017
2. 51.95 Garret Conover 2004
3. 52.13 Tony Schneider 1990
4. 52.87 Christian Byrtus 2022
5. 53.00 Greg Lower 1981
6. 53.22 Anthony Erps 2015
7. 53.49 Zach Wood 2015
8. 53.55 Chris Ritschard 1996
9. 53.81 Austin Gollobith 2009
10. 54.14 Larry Ziegler 1992
3,000m Steeplechase
Rank Time Athlete Year
1. 8:29.12 Kim Hogarth 2007
2. 8:36.46 Ryan Haebe 2012
3. 8:41.72 Taylor Stack 2021
4. 8:46.20 Ieuan Thomas 2013
5. 8:48.63 David Goodman 2011
6. 8:49.69 Loren Ahonen 2010
7. 8:49.80 Adam Sinda 2015
8. 8:50.09 Eddie Siuda 2025
9. 8:50.64 Philip McPherson 2003
10. 8:51.07 Hamish Smith 1997
4x100m Relay
Rank Time Athlete Year
1. 40.64 Gerstle-Goodman, Hayes, Lewis, Gilbert 2017
2. 41.02 Gilbert, Tchenawou, Lewis, Baker 2015
3. 41.07 Glasgow, Hansen, Sutter, Stafford 1999
4. 41.08 Gerstle-Goodman, Minisini, Kewis, Gilbert 2018
5. 41.19 Smith, Omi, Fike, Lucas 2021
6. 41.25 Burris, Craigo, Cranford, Dorzweiler 2011
7. 41.38 1988
8. 41.42 Smith, Marx, Fike, Lucas 2023
9. 41.47 Jackson, Smith, Fike, Martinez 2023
41.47 1994
4x400m Relay
Rank Time Athlete Year
1. 3:10.44 Day, Willis, Best, Wimbley 1999
2. 3:13.21 Lewis, Schaffer, Branch, Butler 2017
3. 3:14.10 1989
4. 3:14.23 2004
5. 3:14.72 2003
6. 3:14.80 1990
7. 3:14.85 1998
8. 3:15.64 Smith, Coyhis, Killoy, Martinez 2023
9. 3:15.90 1992
10. 3:16.00 Stone, Borjas, Duncan, Amos 2025
High Jump
Rank Height Athlete Year
1. 7-03.25 Oliver Harsanyi 2012
2. 7-00.50 Jeff Guy 1986
3. 7-00.25 Brennan Rigsby 2002
4. 6-11.50 Bennie Kirkwood 2015
6-11.50 Jerry Hollingshead 1980
6. 6-11.00 Jon Spruill 2011
6-11.00 Mike Prior 1995
8. 6-10.75 Jon Robinette 1987
9. 6-10.25 TJ Armbrust 1998
6-10.25 Josh Barchers 1998
Pole Vault
Rank Height Athlete Year
1. 17-06.50 Noah Zorsky 2015
2. 16-08.00 Luke Arnold 2015
3. 16-06.75 Kyle Yonker 2022
4. 16-05.75 Timothy Ellis 2021
5. 16-04.75 Collin Scheuring 2021
6. 16-04.00 Peter Gnas 1989
7. 16-03.25 Josh Oberleas 2006
8. 16-00.75 Colin Borner 2018
9. 15-07.00 Mitch Elson 1997
10. 15-06.75 Scott Hall 1986
Long Jump
Rank Distance Athlete Year
1. 25-01.75 Malcom Wesley 2023
2. 25-01.00 Eldridge Franklin 1993
3. 24-02.25 Cody Sanders 2001
24-02.25 Raffique Glasgow 1999
5. 24-01.50 Ismael Dembele 2023
24-01.50 Jerry Hollingshead 1980
7. 24-01.00 Horace Pugh 1989
8. 23-10.25 Braxton Walk 2024
9. 23-09.75 Scott Grable 2025
10. 23-09.00 Simon Hayes 2014
Triple Jump
Rank Distance Athlete Year
1. 52-00.00 Eldridge Franklin 1993
2. 50-08.50 Gary James 1979
3. 50-04.75 Ismael Dembele 2023
4. 50-04.00 Aubrey Tate 1972
5. 49-11.00 Jason Brenton 2009
6. 49-02.50 Cameron Gill 2015
7. 49-00.75 Oliver Harsanyi 2009
8. 48-09.50 Kyree Gerstle-Goodman 2016
9. 48-08.75 Akil Gipson 2013
10. 48-07.00 Jeff Coghill 1988
48-07.00 Paul Fields 1978
Shot Put
Rank Distance Athlete Year
1. 59-09.75 Colby Stinson 2018
2. 55-09.00 Jim Jacoby 1986
3. 53-09.75 Rhys Ryba 2019
4. 53-03.50 Tony Music 1994
5. 52-04.75 J.D. McCormick 1997
6. 52-02.50 Ryan Walstrom 2012
7. 51-06.25 C.J. Schutt 2017
8. 50-05.75 Leni Viamagalo 1998
9. 50-03.25 Henry Stephens 1998
10.
Discus Throw
Rank Distance Athlete Year
1. 184-03.00 Ryan Walstrom 2009
2. 166-11.75 C.J. Schutt 2017
3. 163-10.00 Tony Music 1993
4. 163-03.00 Tyler Nelson 2022
5. 162-03.00 Colby Stinson 2019
6. 161-07.00 John Nance 1973
7. 156-10.00 Matt Bond 1994
8. 156-06.00 Jeremiah Giambartolomei 2006
9. 156-01.00 Rhys Ryba 2019
10. 155-03.00 Gar Potter 1977
Hammer Throw
Rank Distance Athlete Year
1. 213-07 Michael Gusbeth 2007
2. 185-08 Logan Butterfield 2025
3. 182-02 Chris Nash 2008
4. 181-10 Jeremiah Giambartolomei 2009
5. 180-09 Chris Bomba 2002
6. 178-10 Colby Stinson 2019
7. 177-10 Connor Rohrbaugh 2018
8. 175-05 Sean Boozel 2016
9. 174-06 Tyler Nelson 2023
10. 173-10 Rhys Ryba 2019
Javelin Throw (post-1986)
Rank Distance Athlete Year
1. 201-07.25 Graham Butcher 2021
2. 197-00.00 Jeremey Stremme 1994
3. 196-00.00 Sean Boozel 2016
4. 195-04.00 Chip Hodlmair 1995
5. 190-00.00 Clay Jacobs 1993
6. 185-09.00 Brad Koschel 2005
7. 184-04.00 Sean House 2024
8. 183-03.00 Michael Morgan 2023
9. 179-11.25 Mike Broadnax 2007
10. 179-07.00 Jeremy Bubb 2009
Javelin Throw (up through 1986)
Rank Distance Athlete Year
1. 210-07 Jay Lankford 1977
2. 202-07 Barry Clifford 1970
3. 198-02 Jim Knoll 1979
Decathlon
Rank Points Athlete Year
1. 7,128 Paul Fields 1978
2. 6,912 Brad Koschel 2005
3. 6,806 Graham Butcher 2021
4. 6,806 Ablazah Swofford 2006
5. 6,670 Jeremy Bubb 2009
6. 6,647 Brennan Rigsby 1999
7. 6,507 Eric Dunn 2007
8. 6,449 Cody Sanders 2010
9. 6,340 Simon Hayes 2014
10. 6,332 Jason Brenton 2009