2022 Volleyball Cumulative Statistics

Team (4-21, 3-15)

Overall Team Statistics
Statistic Western Colo. Opponents
Attack
Kills 989 1143
Errors 539 394
Attempts 3056 2852
Percent .147 .263
Kills Per Set 11.1 12.8
Set
Assists 932 1049
Assists Per Set 10.5 11.8
Ball Handling Errors 45 29
Serve
Aces 108 140
Errors 214 143
Aces Per Set 1.2 1.6
Receptions
Errors 140 108
Errors Per Set 1.6 1.2
Defense
Digs 1090 1283
Digs Per Set 12.2 14.4
Blocking
Solo 36 40
Assists 204 331
Errors 24 30
Blocks 138.0 205.5
Blocks Per Set 1.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rolseth, Olive 40 15 6 49.5 1.24 42 1.05 22 130 .154 2 0.05 1 0.03 2
2 Ghosh, Kaia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Rupprecht, Elizabeth 85 25 1 17.0 0.20 0 0.00 1 14 -.071 51 0.60 17 0.20 14
4 Mangone, Emily 85 25 23 264.5 3.11 229 2.69 119 720 .153 15 0.18 24 0.28 60
5 Martinez, Hailee 89 25 14 27.0 0.30 10 0.11 5 71 .070 426 4.79 16 0.18 33
6 Antu, Julia 54 21 3 8.0 0.15 1 0.02 1 8 .000 3 0.06 7 0.13 11
7 Ochsner, Delaney 57 21 6 10.0 0.18 1 0.02 2 6 -.167 9 0.16 8 0.14 16
8 Fitzpatrick, Elyse 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Wilmoth, Lexi 85 24 10 20.5 0.24 1 0.01 7 30 -.200 406 4.78 19 0.22 26
10 Todd, Jordyn 75 24 12 158.0 2.11 143 1.91 97 472 .097 7 0.09 5 0.07 11
11 Rusch, Shelby 34 19 1 0 0.00 0 0.00 2 5 -.400 1 0.03 0 0.00 8
15 Wellhoefer, Randi 89 25 25 151.5 1.70 110 1.24 53 327 .174 5 0.06 8 0.09 24
16 Parker, Caroline 80 23 13 165.0 2.06 147 1.84 73 406 .182 3 0.04 0 0.00 0
18 Meyer, Savanna 46 19 7 77.5 1.68 63 1.37 50 203 .064 1 0.02 0 0.00 0
19 Olson, Maggie 30 13 4 35.0 1.17 29 0.97 33 147 -.027 1 0.03 3 0.10 3
20 Glaser, Carsen 50 20 5 75.0 1.50 67 1.34 39 197 .142 0 0.00 0 0.00 1
21 Davis-Golliher, Jaeda 64 19 19 176.5 2.76 146 2.28 35 320 .347 2 0.03 0 0.00 5
Total 89 25 1,235.0 13.88 989 11.11 539 3056 .147 932 10.47 108 1.21 214
Opponents 89 25 1,488.5 16.72 1143 12.84 394 2852 .263 1049 11.79 140 1.57 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rolseth, Olive 40 11 0.28 1 21 .952 0.03 0 13 13.0 0.33 0 1
2 Ghosh, Kaia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rupprecht, Elizabeth 85 243 2.86 21 397 .947 0.25 0 0 0 0.00 0 2
4 Mangone, Emily 85 224 2.64 28 510 .945 0.33 2 19 21.0 0.25 2 1
5 Martinez, Hailee 89 126 1.42 0 2 1.000 0.00 0 2 2.0 0.02 1 19
6 Antu, Julia 54 56 1.04 20 212 .906 0.37 0 0 0 0.00 0 0
7 Ochsner, Delaney 57 98 1.72 16 270 .941 0.28 1 0 1.0 0.02 0 1
8 Fitzpatrick, Elyse 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wilmoth, Lexi 85 113 1.33 0 5 1.000 0.00 0 1 1.0 0.01 0 12
10 Todd, Jordyn 75 47 0.63 17 308 .945 0.23 3 14 17.0 0.23 2 1
11 Rusch, Shelby 34 22 0.65 4 75 .947 0.12 0 0 0 0.00 0 0
15 Wellhoefer, Randi 89 41 0.46 0 8 1.000 0.00 9 49 58.0 0.65 4 2
16 Parker, Caroline 80 36 0.45 0 2 1.000 0.00 2 32 34.0 0.43 2 1
18 Meyer, Savanna 46 13 0.28 1 4 .750 0.02 5 19 24.0 0.52 4 2
19 Olson, Maggie 30 22 0.73 8 114 .930 0.27 1 4 5.0 0.17 1 1
20 Glaser, Carsen 50 16 0.32 0 0 .000 0.00 2 12 14.0 0.28 2 0
21 Davis-Golliher, Jaeda 64 21 0.33 0 6 1.000 0.00 11 39 50.0 0.78 6 2
Total 89 1090 12.25 140 1934 .928 1.57 36 204 138.0 1.55 24 45
Opponents 89 1283 14.42 108 1500 .928 1.21 40 331 205.5 2.31 30 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rolseth, Olive 34 11 6 43.5 1.28 37 1.09 20 114 .149 2 0.06 0 0.00 1
2 Ghosh, Kaia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Rupprecht, Elizabeth 62 18 1 14.0 0.23 0 0.00 1 10 -.100 41 0.66 14 0.23 7
4 Mangone, Emily 63 18 17 212.5 3.37 187 2.97 89 553 .177 9 0.14 14 0.22 38
5 Martinez, Hailee 66 18 8 19.5 0.30 6 0.09 3 50 .060 326 4.94 13 0.20 26
6 Antu, Julia 41 15 2 6.0 0.15 0 0.00 1 5 -.200 2 0.05 6 0.15 9
7 Ochsner, Delaney 40 14 3 8.0 0.20 1 0.03 2 6 -.167 7 0.18 7 0.18 16
8 Fitzpatrick, Elyse 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Wilmoth, Lexi 63 17 9 17.0 0.27 1 0.02 6 25 -.200 323 5.13 16 0.25 20
10 Todd, Jordyn 57 17 10 128.5 2.25 120 2.11 73 376 .125 4 0.07 3 0.05 8
11 Rusch, Shelby 25 13 1 0 0.00 0 0.00 2 5 -.400 1 0.04 0 0.00 6
15 Wellhoefer, Randi 66 18 18 116.0 1.76 87 1.32 43 259 .170 5 0.08 5 0.08 22
16 Parker, Caroline 57 16 7 114.5 2.01 104 1.82 53 284 .180 2 0.04 0 0.00 0
18 Meyer, Savanna 29 12 6 49.5 1.71 39 1.34 32 134 .052 1 0.03 0 0.00 0
19 Olson, Maggie 16 7 2 23.0 1.44 21 1.31 22 105 -.010 0 0.00 1 0.06 2
20 Glaser, Carsen 44 16 5 71.5 1.63 65 1.48 34 185 .168 0 0.00 0 0.00 1
21 Davis-Golliher, Jaeda 41 12 12 123.5 3.01 102 2.49 22 223 .359 2 0.05 0 0.00 1
Total 66 18 947.0 14.35 770 11.67 403 2334 .157 725 10.98 79 1.20 157
Opponents 66 18 1,082.5 16.40 836 12.67 279 2136 .261 764 11.58 95 1.44 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rolseth, Olive 34 10 0.29 1 14 .929 0.03 0 13 13.0 0.38 0 1
2 Ghosh, Kaia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rupprecht, Elizabeth 62 183 2.95 13 282 .954 0.21 0 0 0 0.00 0 2
4 Mangone, Emily 63 172 2.73 18 388 .954 0.29 2 19 21.0 0.33 1 0
5 Martinez, Hailee 66 95 1.44 0 1 1.000 0.00 0 1 1.0 0.02 1 15
6 Antu, Julia 41 45 1.10 13 164 .921 0.32 0 0 0 0.00 0 0
7 Ochsner, Delaney 40 77 1.93 11 193 .943 0.28 0 0 0 0.00 0 1
8 Fitzpatrick, Elyse 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wilmoth, Lexi 63 96 1.52 0 2 1.000 0.00 0 0 0 0.00 0 9
10 Todd, Jordyn 57 41 0.72 10 225 .956 0.18 1 9 10.0 0.18 2 1
11 Rusch, Shelby 25 22 0.88 3 69 .957 0.12 0 0 0 0.00 0 0
15 Wellhoefer, Randi 66 26 0.39 0 8 1.000 0.00 8 32 40.0 0.61 4 2
16 Parker, Caroline 57 26 0.46 0 1 1.000 0.00 0 21 21.0 0.37 2 1
18 Meyer, Savanna 29 13 0.45 1 2 .500 0.03 4 13 17.0 0.59 3 1
19 Olson, Maggie 16 13 0.81 5 77 .935 0.31 0 2 2.0 0.13 0 1
20 Glaser, Carsen 44 14 0.32 0 0 .000 0.00 2 9 11.0 0.25 2 0
21 Davis-Golliher, Jaeda 41 11 0.27 0 5 1.000 0.00 7 29 36.0 0.88 3 2
Total 66 845 12.80 95 1431 .934 1.44 24 148 98.0 1.48 18 36
Opponents 66 976 14.79 79 1134 .930 1.20 28 247 151.5 2.30 21 21

Match-By-Match

Western Colo.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Southwest Minn. St. L 3 20 25 99 -.051 19 2 5 2 33 3 10 0 8 1 30
8/26/2022 at Colo. Sch. of Mines L 3 38 18 116 .172 33 5 4 8 39 3 4 1 5 2 48
8/27/2022 vs Colo. Christian L 3 24 15 87 .103 22 2 7 7 38 2 6 1 5 2 31
8/27/2022 vs Northern St. L 3 27 16 75 .147 26 1 6 7 13 1 2 1 2 0 30
9/02/2022 at Cal St. Dom. Hills W 5 56 29 166 .163 54 13 19 7 68 1 18 1 10 2 79
9/02/2022 vs Stanislaus St. L 3 26 22 96 .042 25 2 6 8 27 0 8 2 4 1 32
9/03/2022 vs Winona St. L 3 28 11 83 .205 28 4 10 6 27 2 8 0 6 1 38
9/09/2022 South Dakota Mines W 5 60 26 169 .201 53 7 15 5 54 4 20 0 14 3 81
9/10/2022 Colo. Christian L 3 42 20 114 .193 41 5 10 2 38 0 6 0 3 0 50
9/13/2022 at Fort Lewis L 4 47 25 136 .162 43 3 15 4 55 3 8 1 7 0 57
9/17/2022 Regis (CO) L 3 30 15 91 .165 30 6 8 6 29 0 2 1 1 2 37
9/23/2022 at Colo. Sch. of Mines L 4 51 22 163 .178 47 6 12 5 48 2 18 0 11 3 68
9/24/2022 at Chadron St. L 3 41 23 120 .150 37 2 3 7 56 0 12 0 6 3 49
9/30/2022 at Westminster (UT) L 3 27 15 105 .114 22 3 9 7 33 2 0 3 2 0 32
10/01/2022 at Colorado Mesa L 4 43 29 132 .106 41 9 8 9 49 2 4 1 4 1 56
10/07/2022 UC-Colo. Springs L 3 26 21 101 .050 25 4 8 4 36 0 6 0 3 0 33
10/08/2022 CSU Pueblo L 4 56 15 135 .304 54 3 7 8 53 0 8 0 4 0 63
10/14/2022 at Black Hills St. L 4 37 30 158 .044 34 4 14 7 75 1 10 1 6 3 47
10/15/2022 at South Dakota Mines L 3 29 20 127 .071 27 1 2 3 55 3 0 5 3 4 33
10/21/2022 Colorado Mesa L 4 46 19 127 .213 43 3 10 3 31 2 10 0 7 0 56
10/22/2022 Westminster (UT) W 4 59 27 144 .222 57 6 11 2 52 1 8 1 5 1 70
10/28/2022 at MSU Denver L 3 24 24 100 .000 24 1 2 8 28 1 6 1 4 1 29
10/29/2022 at Colo. Christian L 4 45 24 126 .167 42 11 8 5 34 1 8 0 5 8 61
11/04/2022 N.M. Highlands L 4 46 25 147 .143 45 2 9 6 65 1 12 1 7 5 55
11/05/2022 Adams St. W 4 61 23 139 .273 60 3 6 4 54 1 10 3 6 2 70
Western Colo. 89 989 539 3056 .147 932 108 214 140 1090 36 204 24 138.0 45 1,235.0
Opponents 89 1143 394 2852 .263 1049 140 143 108 1283 40 331 30 205.5 29 1,488.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.11
Assists Per Set 10.47
Service Aces Per Set 1.21
Reception Errors Per Set 1.57
Digs Per Set 12.25
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.51
Points Per Set 13.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Southwest Minn. St. W 3 41 18 98 .235 39 2 4 2 45 4 16 1 12 2 55
8/26/2022 Colo. Sch. of Mines W 3 46 16 106 .283 45 8 4 5 51 1 10 0 6 0 60
8/27/2022 vs Colo. Christian W 3 44 18 106 .245 43 7 11 2 41 0 10 2 5 0 56
8/27/2022 vs Northern St. W 3 46 5 69 .594 43 7 4 1 23 4 8 0 8 2 61
9/02/2022 Cal St. Dom. Hills L 5 46 29 160 .106 41 7 7 13 67 1 14 6 8 3 61
9/02/2022 vs Stanislaus St. W 3 38 14 83 .289 34 8 6 2 39 0 20 0 10 1 56
9/03/2022 vs Winona St. W 3 46 15 94 .330 40 6 3 4 41 2 6 0 5 0 57
9/09/2022 at South Dakota Mines L 5 52 31 154 .136 47 5 2 7 70 1 8 0 5 2 62
9/10/2022 at Colo. Christian W 3 41 13 105 .267 37 2 4 5 47 1 12 1 7 0 50
9/13/2022 Fort Lewis W 4 42 19 125 .184 40 4 8 3 55 0 10 1 5 0 51
9/17/2022 at Regis (CO) W 3 42 7 87 .402 38 6 8 6 39 0 18 0 9 0 57
9/23/2022 Colo. Sch. of Mines W 4 59 23 138 .261 58 5 8 6 70 1 12 2 7 0 71
9/24/2022 Chadron St. W 3 39 9 116 .259 33 7 4 2 47 0 20 0 10 4 56
9/30/2022 Westminster (UT) W 3 39 7 84 .381 33 7 5 3 53 6 3 1 7.5 0 53.5
10/01/2022 Colorado Mesa W 4 43 15 120 .233 40 9 2 9 52 3 8 2 7 0 59
10/07/2022 at UC-Colo. Springs W 3 40 18 99 .222 37 4 8 4 46 2 14 1 9 0 53
10/08/2022 at CSU Pueblo W 4 62 9 131 .405 56 8 5 3 53 2 18 0 11 2 81
10/14/2022 Black Hills St. W 4 42 22 156 .128 39 7 10 4 86 4 18 0 13 2 62
10/15/2022 South Dakota Mines W 3 45 7 116 .328 44 3 6 1 74 3 4 8 5 1 53
10/21/2022 at Colorado Mesa W 4 62 18 118 .373 58 3 6 3 54 0 16 0 8 0 73
10/22/2022 at Westminster (UT) L 4 42 19 125 .184 38 2 6 6 46 1 24 2 13 2 57
10/28/2022 MSU Denver W 3 38 8 82 .366 37 8 4 1 40 2 16 0 10 3 56
10/29/2022 Colo. Christian W 4 50 10 101 .396 44 5 6 11 40 1 20 0 11 1 66
11/04/2022 at N.M. Highlands W 4 49 24 146 .171 40 6 8 2 62 1 8 2 5 3 60
11/05/2022 at Adams St. L 4 49 20 133 .218 45 4 4 3 42 0 18 1 9 1 62
Opponents 89 1143 394 2852 .263 1049 140 143 108 1283 40 331 30 205.5 29 1,488.5
Western Colo. 89 989 539 3056 .147 932 108 214 140 1090 36 204 24 138.0 45 1,235.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.84
Assists Per Set 11.79
Service Aces Per Set 1.57
Reception Errors Per Set 1.21
Digs Per Set 14.42
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.33
Points Per Set 16.72

Leaders

Team Leaders: Kills
Player High
Kills
Mangone, Emily 229
Parker, Caroline 147
Davis-Golliher, Jaeda 146
Todd, Jordyn 143
Wellhoefer, Randi 110
Team Leaders: Assists
Player High
Assists
Martinez, Hailee 426
Wilmoth, Lexi 406
Rupprecht, Elizabeth 51
Mangone, Emily 15
Ochsner, Delaney 9
Team Leaders: Service Aces
Player High
Service Aces
Mangone, Emily 24
Wilmoth, Lexi 19
Rupprecht, Elizabeth 17
Martinez, Hailee 16
Ochsner, Delaney 8
Team Leaders: Digs
Player High
Digs
Rupprecht, Elizabeth 243
Mangone, Emily 224
Martinez, Hailee 126
Wilmoth, Lexi 113
Ochsner, Delaney 98
Team Leaders: Blocks
Player High
Blocks
Wellhoefer, Randi 58.0
Davis-Golliher, Jaeda 50.0
Parker, Caroline 34.0
Meyer, Savanna 24.0
Mangone, Emily 21.0