Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (7-11, 2-6)

Overall Team Statistics
Statistic Western Colo. Opponents
Attack
Kills 778 763
Errors 351 340
Attempts 2306 2212
Percent .185 .191
Kills Per Set 12.2 11.9
Set
Assists 721 707
Assists Per Set 11.3 11.0
Ball Handling Errors 5 3
Serve
Aces 78 108
Errors 145 136
Aces Per Set 1.2 1.7
Receptions
Errors 109 79
Errors Per Set 1.7 1.2
Defense
Digs 975 942
Digs Per Set 15.2 14.7
Blocking
Solo 26 37
Assists 190 196
Errors 12 10
Blocks 121.0 135.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Paulino, Makaelah 64 18 3 15.0 0.23 1 0.02 3 16 -.125 31 0.48 13 0.20 25
2 Andrew, Galatia 56 17 0 12.0 0.21 3 0.05 3 29 .000 64 1.14 9 0.16 20
3 Torres, Andrea 51 15 15 151.5 2.97 136 2.67 67 366 .189 5 0.10 1 0.02 4
5 Long, Sierra 56 18 9 156.5 2.79 146 2.61 58 401 .219 3 0.05 0 0.00 2
6 Kaalele, Anuhea 56 17 10 35.0 0.63 20 0.36 3 70 .243 277 4.95 11 0.20 21  
7 Robins, Emily 28 13 4 55.0 1.96 46 1.64 33 133 .098 3 0.11 0 0.00 1
8 Oothoudt, Page 52 18 5 96.0 1.85 84 1.62 35 254 .193 2 0.04 0 0.00 0
9 Kidd, Kyra 59 18 18 108.5 1.84 72 1.22 34 214 .178 3 0.05 11 0.19 15
10 Legg, Maggie 63 18 18 165.0 2.62 142 2.25 55 458 .190 23 0.37 17 0.27 17
11 Hernandez, Sophia 32 15 0 3.0 0.09 0 0.00 0 2 .000 4 0.13 3 0.09 3
12 Nohava, Breanna 50 17 14 66.5 1.33 46 0.92 22 139 .173 1 0.02 0 0.00 1
13 Moore, Olivia 59 18 8 33.5 0.57 20 0.34 6 58 .241 301 5.10 11 0.19 25
14 Jacobson, Lauren 14 9 0 11.0 0.79 9 0.64 5 32 .125 1 0.07 1 0.07 2
15 Hamann, Mary 11 7 0 7.5 0.68 6 0.55 7 26 -.038 0 0.00 0 0.00 0
16 McMillan, Emily 2 2 0 2.0 1.00 2 1.00 0 5 .400 0 0.00 0 0.00 1
22 Broeker, Karease 31 12 4 59.0 1.90 45 1.45 20 103 .243 3 0.10 1 0.03 8
Total 64 18 977.0 15.27 778 12.16 351 2306 .185 721 11.27 78 1.22 145
Opponents 64 18 1,006.0 15.72 763 11.92 340 2212 .191 707 11.05 108 1.69 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Paulino, Makaelah 64 146 2.28 19 315 .940 0.30 0 2 2.0 0.03 0 0
2 Andrew, Galatia 56 246 4.39 18 300 .940 0.32 0 0 0 0.00 0 0
3 Torres, Andrea 51 34 0.67 13 114 .886 0.25 5 19 24.0 0.47 3 1
5 Long, Sierra 56 29 0.52 4 72 .944 0.07 4 13 17.0 0.30 1 0
6 Kaalele, Anuhea 56 114 2.04 1 2 .500 0.02 1 6 7.0 0.13 0 2  
7 Robins, Emily 28 8 0.29 0 0 .000 0.00 0 18 18.0 0.64 0 0
8 Oothoudt, Page 52 25 0.48 0 4 1.000 0.00 2 20 22.0 0.42 1 0
9 Kidd, Kyra 59 36 0.61 1 9 .889 0.02 6 39 45.0 0.76 1 1
10 Legg, Maggie 63 166 2.63 23 379 .939 0.37 1 10 11.0 0.17 1 0
11 Hernandez, Sophia 32 28 0.88 3 38 .921 0.09 0 0 0 0.00 0 0
12 Nohava, Breanna 50 6 0.12 0 0 .000 0.00 2 37 39.0 0.78 5 0
13 Moore, Olivia 59 111 1.88 0 3 1.000 0.00 0 5 5.0 0.08 0 0
14 Jacobson, Lauren 14 12 0.86 3 21 .857 0.21 0 2 2.0 0.14 0 0
15 Hamann, Mary 11 4 0.36 0 5 1.000 0.00 0 3 3.0 0.27 0 0
16 McMillan, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Broeker, Karease 31 10 0.32 0 1 1.000 0.00 5 16 21.0 0.68 0 1
Total 64 975 15.23 109 1263 .914 1.70 26 190 121.0 1.89 12 5
Opponents 64 942 14.72 79 1204 .934 1.23 37 196 135.0 2.11 10 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Paulino, Makaelah 29 8 2 5.0 0.17 0 0.00 1 7 -.143 20 0.69 5 0.17 8
2 Andrew, Galatia 26 8 0 6.0 0.23 2 0.08 1 15 .067 34 1.31 4 0.15 9
3 Torres, Andrea 21 6 6 69.0 3.29 65 3.10 27 163 .233 3 0.14 0 0.00 3
5 Long, Sierra 25 8 3 64.5 2.58 62 2.48 29 164 .201 1 0.04 0 0.00 1
6 Kaalele, Anuhea 27 8 4 19.0 0.70 10 0.37 1 37 .243 116 4.30 7 0.26 11  
7 Robins, Emily 11 5 2 21.5 1.95 18 1.64 16 54 .037 2 0.18 0 0.00 1
8 Oothoudt, Page 27 8 3 45.5 1.69 40 1.48 17 117 .197 2 0.07 0 0.00 0
9 Kidd, Kyra 25 8 8 33.0 1.32 24 0.96 15 91 .099 2 0.08 2 0.08 5
10 Legg, Maggie 29 8 8 81.5 2.81 67 2.31 25 221 .190 14 0.48 11 0.38 10
11 Hernandez, Sophia 15 8 0 2.0 0.13 0 0.00 0 2 .000 1 0.07 2 0.13 1
12 Nohava, Breanna 18 7 4 17.0 0.94 9 0.50 11 43 -.047 0 0.00 0 0.00 1
13 Moore, Olivia 27 8 4 12.0 0.44 6 0.22 1 27 .185 125 4.63 5 0.19 11
14 Jacobson, Lauren 5 5 0 5.0 1.00 4 0.80 3 19 .053 0 0.00 0 0.00 0
15 Hamann, Mary 9 5 0 5.5 0.61 4 0.44 7 20 -.150 0 0.00 0 0.00 0
16 McMillan, Emily 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 1
22 Broeker, Karease 23 8 4 47.5 2.07 36 1.57 15 82 .256 2 0.09 1 0.04 6
Total 29 8 435.0 15.00 348 12.00 169 1065 .168 322 11.10 37 1.28 68
Opponents 29 8 455.0 15.69 345 11.90 133 989 .214 319 11.00 44 1.52 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Paulino, Makaelah 29 66 2.28 7 149 .953 0.24 0 0 0 0.00 0 0
2 Andrew, Galatia 26 102 3.92 9 155 .942 0.35 0 0 0 0.00 0 0
3 Torres, Andrea 21 16 0.76 2 54 .963 0.10 2 4 6.0 0.29 1 1
5 Long, Sierra 25 13 0.52 2 37 .946 0.08 1 3 4.0 0.16 0 0
6 Kaalele, Anuhea 27 60 2.22 1 1 .000 0.04 1 2 3.0 0.11 0 2  
7 Robins, Emily 11 5 0.45 0 0 .000 0.00 0 7 7.0 0.64 0 0
8 Oothoudt, Page 27 15 0.56 0 4 1.000 0.00 1 9 10.0 0.37 0 0
9 Kidd, Kyra 25 19 0.76 0 1 1.000 0.00 2 10 12.0 0.48 0 1
10 Legg, Maggie 29 89 3.07 10 157 .936 0.34 1 5 6.0 0.21 1 0
11 Hernandez, Sophia 15 12 0.80 1 15 .933 0.07 0 0 0 0.00 0 0
12 Nohava, Breanna 18 4 0.22 0 0 .000 0.00 1 14 15.0 0.83 1 0
13 Moore, Olivia 27 50 1.85 0 1 1.000 0.00 0 2 2.0 0.07 0 0
14 Jacobson, Lauren 5 2 0.40 1 2 .500 0.20 0 2 2.0 0.40 0 0
15 Hamann, Mary 9 3 0.33 0 3 1.000 0.00 0 3 3.0 0.33 0 0
16 McMillan, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Broeker, Karease 23 7 0.30 0 1 1.000 0.00 5 11 16.0 0.70 0 1
Total 29 463 15.97 44 580 .924 1.52 14 72 50.0 1.72 3 5
Opponents 29 452 15.59 37 524 .929 1.28 26 80 66.0 2.28 2 3

Match-By-Match

Western Colo.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Southwestern Okla. W 5 69 19 180 .278 64 7 10 4 68 4 10 0 9 0 85.0
8/28/2026 N.M. Highlands W 3 46 16 114 .263 43 3 6 7 52 0 12 0 6 0 55.0
8/29/2026 Sul Ross St. W 3 45 13 112 .286 40 4 9 0 52 4 4 0 6 0 55.0
8/29/2026 Lubbock Christian W 3 39 19 101 .198 34 3 6 5 45 0 16 0 8 0 50.0
9/03/2026 vs Western Ore. L 3 31 20 103 .107 30 4 6 10 38 0 4 2 2 0 37.0
9/03/2026 at Chaminade L 3 37 16 111 .189 36 2 9 6 44 0 6 2 3 0 42.0
9/04/2026 at Hawaii Pacific L 4 50 18 151 .212 44 3 7 9 62 0 20 2 10 0 63.0
9/05/2026 vs Hawaii Hilo L 3 32 19 112 .116 31 5 8 4 40 1 14 3 8 0 45.0
9/11/2026 at South Dakota Mines L 4 45 25 163 .123 38 2 9 6 65 0 10 0 5 0 52.0
9/12/2026 at Black Hills St. W 3 47 10 119 .311 42 9 8 3 54 1 16 0 9 0 65.0
9/18/2026 Regis (CO) W 3 38 18 107 .187 35 2 5 1 49 0 14 0 7 0 47.0
9/19/2026 Chadron St. L 5 73 31 182 .231 69 5 8 9 73 1 6 1 4 0 82.0
9/22/2026 Colorado Mesa L 3 27 14 91 .143 27 3 5 8 35 0 20 0 10 0 40.0
9/25/2026 Westminster (UT) W 5 54 28 166 .157 50 7 11 12 76 3 12 0 9 0 70.0
10/02/2026 at Colorado Mesa L 3 22 17 95 .053 20 0 9 10 37 0 10 2 5 0 27.0
10/03/2026 at Westminster (UT) L 5 53 30 183 .126 52 10 12 6 99 11 0 0 11 5 74.0
10/06/2026 Fort Lewis L 3 39 17 114 .193 36 2 11 2 41 1 8 0 5 0 46.0
10/09/2026 at Colo. Sch. of Mines L 3 31 21 102 .098 30 7 6 7 45 0 8 0 4 0 42.0
Western Colo. 64 778 351 2306 .185 721 78 145 109 975 26 190 12 121.0 5 977.0
Opponents 64 763 340 2212 .191 707 108 136 79 942 37 196 10 135.0 3 1,006.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 12.16
Assists Per Set 11.27
Service Aces Per Set 1.22
Reception Errors Per Set 1.70
Digs Per Set 15.23
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.08
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Southwestern Okla. L 5 64 24 166 .241 59 4 8 7 66 1 10 1 6 0 74.0
8/28/2026 at N.M. Highlands L 3 28 20 112 .071 26 7 5 3 41 0 10 1 5 0 40.0
8/29/2026 at Sul Ross St. L 3 21 16 93 .054 21 0 4 4 42 0 2 0 1 0 22.0
8/29/2026 at Lubbock Christian L 3 28 27 108 .009 22 5 6 3 35 0 20 0 10 0 43.0
9/03/2026 vs Western Ore. W 3 38 17 99 .212 33 9 7 5 37 2 12 0 8 0 55.0
9/03/2026 Chaminade W 3 43 18 112 .223 42 6 8 2 50 2 8 2 6 0 55.0
9/04/2026 Hawaii Pacific W 4 54 22 154 .208 51 9 9 3 66 1 14 3 8 0 71.0
9/05/2026 vs Hawaii Hilo W 3 44 15 113 .257 42 4 2 5 49 1 14 1 8 0 56.0
9/11/2026 South Dakota Mines W 4 45 19 144 .181 40 6 8 2 63 2 20 0 12 0 63.0
9/12/2026 Black Hills St. L 3 29 15 103 .136 28 3 4 9 52 1 4 0 3 0 35.0
9/18/2026 at Regis (CO) L 3 37 22 114 .132 34 1 10 2 42 1 6 0 4 0 42.0
9/19/2026 at Chadron St. W 5 59 16 156 .276 54 9 8 5 59 4 16 0 12 0 80.0
9/22/2026 at Colorado Mesa W 3 46 15 101 .307 41 8 9 3 38 0 10 0 5 0 59.0
9/25/2026 at Westminster (UT) L 5 52 33 165 .115 51 12 13 7 66 4 16 0 12 0 76.0
10/02/2026 Colorado Mesa W 3 39 9 94 .319 37 10 7 0 46 0 6 1 3 0 52.0
10/03/2026 Westminster (UT) W 5 51 32 169 .112 45 6 10 10 99 15 0 1 15 3 72.0
10/06/2026 at Fort Lewis W 3 44 11 107 .308 41 2 9 2 49 1 6 0 4 0 50.0
10/09/2026 Colo. Sch. of Mines W 3 41 9 102 .314 40 7 9 7 42 2 22 0 13 0 61.0
Opponents 64 763 340 2212 .191 707 108 136 79 942 37 196 10 135.0 3 1,006.0
Western Colo. 64 778 351 2306 .185 721 78 145 109 975 26 190 12 121.0 5 977.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 11.92
Assists Per Set 11.05
Service Aces Per Set 1.69
Reception Errors Per Set 1.23
Digs Per Set 14.72
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.05
Points Per Set 15.72

Leaders

Team Leaders: Kills
Player High
Kills
Long, Sierra 146
Legg, Maggie 142
Torres, Andrea 136
Oothoudt, Page 84
Kidd, Kyra 72
Team Leaders: Assists
Player High
Assists
Moore, Olivia 301
Kaalele, Anuhea 277
Andrew, Galatia 64
Paulino, Makaelah 31
Legg, Maggie 23
Team Leaders: Service Aces
Player High
Service Aces
Legg, Maggie 17
Paulino, Makaelah 13
Kaalele, Anuhea 11
Kidd, Kyra 11
Moore, Olivia 11
Team Leaders: Digs
Player High
Digs
Andrew, Galatia 246
Legg, Maggie 166
Paulino, Makaelah 146
Kaalele, Anuhea 114
Moore, Olivia 111
Team Leaders: Blocks
Player High
Blocks
Kidd, Kyra 45.0
Nohava, Breanna 39.0
Torres, Andrea 24.0
Oothoudt, Page 22.0
Broeker, Karease 21.0