2021 Volleyball Cumulative Statistics

Team (13-14, 8-10)

Overall Team Statistics
Statistic Western Colo. Opponents
Attack
Kills 1243 1370
Errors 594 576
Attempts 3952 4047
Percent .164 .196
Kills Per Set 12.1 13.3
Set
Assists 1135 1255
Assists Per Set 11.0 12.2
Ball Handling Errors 21 25
Serve
Aces 117 102
Errors 164 183
Aces Per Set 1.1 1.0
Receptions
Errors 102 117
Errors Per Set 1.0 1.1
Defense
Digs 1784 1813
Digs Per Set 17.3 17.6
Blocking
Solo 68 74
Assists 267 342
Errors 28 25
Blocks 201.5 245.0
Blocks Per Set 2.0 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ochsner, Delaney 14 6 0 0 0.00 0 0.00 0 2 .000 1 0.07 0 0.00 4
2 Ghosh, Kaia 48 16 6 67.0 1.40 59 1.23 36 228 .101 4 0.08 5 0.10 9
3 Rupprecht, Elizabeth 103 27 0 19.0 0.18 1 0.01 1 42 .000 76 0.74 18 0.17 12
4 Mangone, Emily 90 27 22 230.0 2.56 202 2.24 117 767 .111 14 0.16 13 0.14 17
5 Martinez, Hailee 79 23 11 31.5 0.40 9 0.11 4 43 .116 407 5.15 22 0.28 27
6 Antu, Julia 34 13 0 3.0 0.09 0 0.00 0 1 .000 2 0.06 3 0.09 9
7 Gonzales, Nicole 25 12 0 6.0 0.24 4 0.16 8 24 -.167 1 0.04 1 0.04 5
8 Fitzpatrick, Elyse 26 8 6 25.5 0.98 20 0.77 8 53 .226 1 0.04 0 0.00 0
9 Wilmoth, Lexi 26 9 0 4.0 0.15 0 0.00 2 7 -.286 104 4.00 4 0.15 5
10 Todd, Jordyn 102 27 26 262.0 2.57 231 2.26 143 887 .099 19 0.19 18 0.18 24
13 Koch, Elizabeth 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Finnerty, Kat 103 27 27 316.5 3.07 230 2.23 91 581 .239 7 0.07 12 0.12 26
15 Galicia, Alex 78 21 16 60.0 0.77 37 0.47 9 129 .217 493 6.32 20 0.26 26
16 Parker, Caroline 32 9 9 95.0 2.97 87 2.72 26 207 .295 1 0.03 0 0.00 0
18 Meyer, Savanna 99 26 18 211.5 2.14 178 1.80 84 500 .188 1 0.01 1 0.01 0
20 Glaser, Carsen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Davis-Golliher, Jaeda 103 27 21 230.5 2.24 185 1.80 65 481 .249 4 0.04 0 0.00 0
Total 103 27 1,561.5 15.16 1243 12.07 594 3952 .164 1135 11.02 117 1.14 164
Opponents 103 27 1,717.0 16.67 1370 13.30 576 4047 .196 1255 12.18 102 0.99 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ochsner, Delaney 14 12 0.86 3 26 .885 0.21 0 0 0 0.00 0 0
2 Ghosh, Kaia 48 76 1.58 9 150 .940 0.19 1 4 5.0 0.10 0 1
3 Rupprecht, Elizabeth 103 475 4.61 16 415 .961 0.16 0 0 0 0.00 0 1
4 Mangone, Emily 90 289 3.21 19 584 .967 0.21 5 20 25.0 0.28 4 1
5 Martinez, Hailee 79 153 1.94 0 3 1.000 0.00 0 1 1.0 0.01 2 9
6 Antu, Julia 34 54 1.59 7 111 .937 0.21 0 0 0 0.00 0 0
7 Gonzales, Nicole 25 7 0.28 1 9 .889 0.04 0 2 2.0 0.08 0 0
8 Fitzpatrick, Elyse 26 4 0.15 0 2 1.000 0.00 1 9 10.0 0.38 0 0
9 Wilmoth, Lexi 26 38 1.46 1 1 .000 0.04 0 0 0 0.00 0 2
10 Todd, Jordyn 102 320 3.14 16 687 .977 0.16 4 18 22.0 0.22 3 0
13 Koch, Elizabeth 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Finnerty, Kat 103 89 0.86 0 14 1.000 0.00 35 79 114.0 1.11 8 1
15 Galicia, Alex 78 187 2.40 0 1 1.000 0.00 0 6 6.0 0.08 1 1
16 Parker, Caroline 32 16 0.50 0 1 1.000 0.00 0 16 16.0 0.50 0 0
18 Meyer, Savanna 99 41 0.41 0 3 1.000 0.00 8 49 57.0 0.58 4 0
20 Glaser, Carsen 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Davis-Golliher, Jaeda 103 23 0.22 1 3 .667 0.01 14 63 77.0 0.75 6 5
Total 103 1784 17.32 102 2011 .949 0.99 68 267 201.5 1.96 28 21
Opponents 103 1813 17.60 117 1936 .940 1.14 74 342 245.0 2.38 25 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ochsner, Delaney 14 6 0 0 0.00 0 0.00 0 2 .000 1 0.07 0 0.00 4
2 Ghosh, Kaia 24 9 2 35.0 1.46 33 1.38 13 114 .175 2 0.08 1 0.04 4
3 Rupprecht, Elizabeth 69 18 0 9.0 0.13 0 0.00 0 35 .000 50 0.72 9 0.13 8
4 Mangone, Emily 67 18 17 177.0 2.64 158 2.36 87 580 .122 9 0.13 8 0.12 14
5 Martinez, Hailee 55 16 11 22.5 0.41 8 0.15 4 36 .111 327 5.95 14 0.25 18
6 Antu, Julia 28 10 0 2.0 0.07 0 0.00 0 1 .000 2 0.07 2 0.07 6
7 Gonzales, Nicole 18 8 0 5.5 0.31 4 0.22 8 22 -.182 0 0.00 1 0.06 3
8 Fitzpatrick, Elyse 25 7 6 25.5 1.02 20 0.80 8 53 .226 1 0.04 0 0.00 0
9 Wilmoth, Lexi 17 5 0 2.0 0.12 0 0.00 2 7 -.286 76 4.47 2 0.12 4
10 Todd, Jordyn 68 18 17 165.5 2.43 148 2.18 103 555 .081 7 0.10 12 0.18 14
14 Finnerty, Kat 69 18 18 231.0 3.35 171 2.48 62 413 .264 5 0.07 8 0.12 20
15 Galicia, Alex 44 12 7 33.5 0.76 23 0.52 3 76 .263 284 6.45 9 0.20 10
16 Parker, Caroline 1 1 1 3.0 3.00 3 3.00 1 8 .250 0 0.00 0 0.00 0
18 Meyer, Savanna 69 18 17 169.5 2.46 144 2.09 67 403 .191 1 0.01 1 0.01 0
20 Glaser, Carsen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Davis-Golliher, Jaeda 69 18 12 162.0 2.35 133 1.93 49 351 .239 2 0.03 0 0.00 0
Total 69 18 1,043.0 15.12 845 12.25 407 2656 .165 767 11.12 67 0.97 105
Opponents 69 18 1,165.0 16.88 921 13.35 391 2728 .194 844 12.23 72 1.04 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ochsner, Delaney 14 12 0.86 3 26 .885 0.21 0 0 0 0.00 0 0
2 Ghosh, Kaia 24 34 1.42 5 53 .906 0.21 0 2 2.0 0.08 0 1
3 Rupprecht, Elizabeth 69 308 4.46 9 253 .964 0.13 0 0 0 0.00 0 1
4 Mangone, Emily 67 225 3.36 13 440 .970 0.19 5 12 17.0 0.25 3 1
5 Martinez, Hailee 55 120 2.18 0 1 1.000 0.00 0 1 1.0 0.02 1 6
6 Antu, Julia 28 45 1.61 5 94 .947 0.18 0 0 0 0.00 0 0
7 Gonzales, Nicole 18 6 0.33 1 9 .889 0.06 0 1 1.0 0.06 0 0
8 Fitzpatrick, Elyse 25 4 0.16 0 2 1.000 0.00 1 9 10.0 0.40 0 0
9 Wilmoth, Lexi 17 18 1.06 1 1 .000 0.06 0 0 0 0.00 0 0
10 Todd, Jordyn 68 206 3.03 11 439 .975 0.16 2 7 9.0 0.13 2 0
14 Finnerty, Kat 69 66 0.96 0 4 1.000 0.00 28 48 76.0 1.10 6 1
15 Galicia, Alex 44 110 2.50 0 1 1.000 0.00 0 3 3.0 0.07 1 0
16 Parker, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Meyer, Savanna 69 25 0.36 0 3 1.000 0.00 6 37 43.0 0.62 4 0
20 Glaser, Carsen 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Davis-Golliher, Jaeda 69 15 0.22 1 2 .500 0.01 9 40 49.0 0.71 4 5
Total 69 1194 17.30 72 1329 .946 1.04 51 160 131.0 1.90 21 15
Opponents 69 1204 17.45 67 1290 .948 0.97 58 228 172.0 2.49 18 18

Match-By-Match

Western Colo.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Tex. A&M-Kingsville L 5 47 27 178 .112 43 12 12 1 71 4 12 0 10 0 69
9/03/2021 at Angelo St. L 3 27 21 100 .060 25 2 5 2 40 2 8 0 6 2 35
9/04/2021 vs Northwestern Okla. W 4 56 20 175 .206 54 9 2 4 95 1 10 0 6 0 71
9/04/2021 vs East Central W 4 52 19 143 .231 49 8 8 2 59 1 13 0 7.5 0 67.5
9/10/2021 at Central Okla. L 3 28 16 120 .100 26 1 3 2 52 0 14 0 7 2 36
9/10/2021 vs Western N.M. W 3 39 18 95 .221 34 4 10 3 42 0 12 1 6 0 49
9/11/2021 at Okla. Christian W 5 68 21 216 .218 62 4 6 10 106 2 16 4 10 0 82
9/11/2021 vs Newman W 4 61 25 171 .211 55 9 10 4 83 5 12 2 11 0 81
9/17/2021 at South Dakota Mines W 5 65 25 191 .209 59 1 4 4 81 8 2 3 9 3 75
9/18/2021 at Colo. Christian L 3 35 18 104 .163 35 3 7 7 41 1 2 0 2 1 40
9/21/2021 Fort Lewis W 4 50 19 150 .207 41 3 8 1 81 6 10 0 11 0 64
9/24/2021 at Regis (CO) L 3 37 17 115 .174 34 3 5 3 40 0 10 2 5 0 45
10/01/2021 Colo. Sch. of Mines L 3 20 20 96 .000 19 3 3 5 36 0 2 0 1 0 24
10/02/2021 Chadron St. W 4 51 32 178 .107 44 3 5 7 89 1 14 0 8 0 62
10/08/2021 Westminster (UT) W 4 59 18 163 .252 57 2 4 8 88 2 12 0 8 1 69
10/09/2021 Colorado Mesa L 3 33 17 113 .142 28 5 4 2 38 3 4 0 5 1 43
10/15/2021 at UC-Colo. Springs L 5 59 19 148 .270 57 6 10 5 62 3 16 3 11 0 76
10/16/2021 at CSU Pueblo L 4 48 27 155 .135 41 7 8 9 65 5 0 2 5 1 60
10/22/2021 Black Hills St. W 4 59 18 152 .270 52 6 2 0 68 1 22 0 12 0 77
10/23/2021 South Dakota Mines W 5 69 27 217 .194 61 2 10 3 102 6 16 1 14 0 85
10/29/2021 at Colorado Mesa L 4 40 24 135 .119 37 3 6 5 52 2 10 2 7 2 50
10/30/2021 at Westminster (UT) W 4 52 21 170 .182 46 10 4 5 91 0 8 0 4.0 0 66.0
11/05/2021 MSU Denver L 3 37 24 121 .107 34 1 5 1 55 0 6 0 3 2 41
11/06/2021 Colo. Christian W 3 40 22 136 .132 37 4 2 4 72 4 8 0 8 2 52
11/12/2021 at N.M. Highlands L 4 41 30 147 .075 38 1 10 2 64 1 16 1 9 0 51
11/13/2021 at Adams St. L 4 50 29 165 .127 47 4 8 1 69 8 2 7 9 2 63
11/16/2021 at Colo. Sch. of Mines L 3 20 20 98 .000 20 1 3 2 42 2 10 0 7 2 28
Western Colo. 103 1243 594 3952 .164 1135 117 164 102 1784 68 267 28 201.5 21 1,561.5
Opponents 103 1370 576 4047 .196 1255 102 183 117 1813 74 342 25 245.0 25 1,717.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.07
Assists Per Set 11.02
Service Aces Per Set 1.14
Reception Errors Per Set 0.99
Digs Per Set 17.32
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.20
Points Per Set 15.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Tex. A&M-Kingsville W 5 62 29 171 .193 54 1 7 12 90 2 16 0 10 1 73
9/03/2021 Angelo St. W 3 44 11 100 .330 39 2 8 2 42 2 12 0 8 0 54
9/04/2021 vs Northwestern Okla. L 4 51 23 181 .155 49 4 6 9 87 1 16 3 9 2 64
9/04/2021 vs East Central L 4 51 26 149 .168 46 2 2 8 64 2 8 0 6 2 59
9/10/2021 Central Okla. W 3 49 13 120 .300 47 2 7 1 68 2 12 0 8 1 59
9/10/2021 vs Western N.M. L 3 32 19 100 .130 29 3 13 4 33 1 10 1 6 0 41
9/11/2021 Okla. Christian L 5 63 24 213 .183 56 10 6 4 101 2 10 2 7 1 80
9/11/2021 vs Newman L 4 49 24 169 .148 46 4 5 9 74 2 16 1 10 0 63
9/17/2021 South Dakota Mines L 5 61 27 211 .161 61 4 5 1 75 7 4 2 9 4 74
9/18/2021 Colo. Christian W 3 42 8 99 .343 39 7 9 3 45 0 20 1 10 4 59
9/21/2021 at Fort Lewis L 4 42 35 166 .042 39 1 6 3 74 1 10 0 6 2 49
9/24/2021 Regis (CO) W 3 50 15 116 .302 47 3 4 3 46 0 20 0 10 0 63
10/01/2021 at Colo. Sch. of Mines W 3 42 8 96 .354 38 5 5 3 53 4 8 0 8 0 55
10/02/2021 at Chadron St. L 4 43 33 183 .055 42 7 9 3 79 4 20 0 14 0 64
10/08/2021 at Westminster (UT) L 4 48 25 170 .135 39 8 7 2 73 0 16 0 8 1 64
10/09/2021 at Colorado Mesa W 3 51 10 102 .402 45 2 7 5 58 4 8 0 8 1 61
10/15/2021 UC-Colo. Springs W 5 71 32 181 .215 64 5 9 6 63 2 12 6 8 1 84
10/16/2021 CSU Pueblo W 4 58 20 152 .250 55 9 10 7 63 4 10 0 9 0 76
10/22/2021 at Black Hills St. L 4 58 26 160 .200 55 0 6 6 65 2 18 0 11 0 69
10/23/2021 at South Dakota Mines L 5 72 27 216 .208 63 3 8 2 107 7 10 0 12 0 87
10/29/2021 Colorado Mesa W 4 58 19 140 .279 54 5 8 3 63 3 8 3 7 0 70
10/30/2021 Westminster (UT) L 4 50 21 176 .165 44 5 5 10 80 1 12 0 7.0 1 62.0
11/05/2021 at MSU Denver W 3 43 13 117 .256 39 1 9 1 55 4 8 0 8 2 52
11/06/2021 at Colo. Christian L 3 32 23 137 .066 27 4 5 4 63 3 8 0 7 1 43
11/12/2021 N.M. Highlands W 4 49 25 147 .163 49 2 10 1 68 1 30 2 16 0 67
11/13/2021 Adams St. W 4 51 24 159 .170 44 1 2 4 74 11 6 4 14 1 66
11/16/2021 Colo. Sch. of Mines W 3 48 16 116 .276 45 2 5 1 50 2 14 0 9 0 59
Opponents 103 1370 576 4047 .196 1255 102 183 117 1813 74 342 25 245.0 25 1,717.0
Western Colo. 103 1243 594 3952 .164 1135 117 164 102 1784 68 267 28 201.5 21 1,561.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.30
Assists Per Set 12.18
Service Aces Per Set 0.99
Reception Errors Per Set 1.14
Digs Per Set 17.60
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.24
Points Per Set 16.67

Leaders

Team Leaders: Kills
Player High
Kills
Todd, Jordyn 231
Finnerty, Kat 230
Mangone, Emily 202
Davis-Golliher, Jaeda 185
Meyer, Savanna 178
Team Leaders: Assists
Player High
Assists
Galicia, Alex 493
Martinez, Hailee 407
Wilmoth, Lexi 104
Rupprecht, Elizabeth 76
Todd, Jordyn 19
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Hailee 22
Galicia, Alex 20
Rupprecht, Elizabeth 18
Todd, Jordyn 18
Mangone, Emily 13
Team Leaders: Digs
Player High
Digs
Rupprecht, Elizabeth 475
Todd, Jordyn 320
Mangone, Emily 289
Galicia, Alex 187
Martinez, Hailee 153
Team Leaders: Blocks
Player High
Blocks
Finnerty, Kat 114.0
Davis-Golliher, Jaeda 77.0
Meyer, Savanna 57.0
Mangone, Emily 25.0
Todd, Jordyn 22.0