2022 Football Cumulative Statistics

Team Stats (7-4, 7-2)

Overall Team Statistics
Statistic WESTERN COLO. Opponents
Scoring
31.55 25.64
347 282
First Downs
96 95
104 110
25 21
225 226
Rushing
1945 1834
269 347
415 446
4.0 3.3
152.4 135.2
15 18
1676 1487
Passing
350-204-13 375-226-11
7.05 6.82
224.27 232.36
26 16
2467 2556
Total Offense
765 821
5.4 4.9
376.6 367.5
4143 4043
43 36
Returns
21.21 18.67
29-615 21-392
6.57 4.09
23-151 11-45
5.64 2.00
11-62 13-26
Kicking
40.10 36.45
38.37 31.96
49-1965 56-2041
15-21 11-12
0-0 0-1
Penalties
50.45 62.73
55-555 77-690
Time Of Possession
27:50 31:15
05:06:14 05:43:45
Miscellaneous
68-165 (41.21%) 62-175 (35.43%)
9-16 (56.25%) 17-35 (48.57%)
17-9 10-7
35-263 24-131
40-40 31-34
0 0
36-40 32-36
24-40 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0/21 Cummings, Josh 9 162 805 20 785 4.8 5 31 87.22
1 Butler, Deyvon 9 60 330 12 318 5.3 5 30 35.33
42 Hogan, Braeden 6 44 188 2 186 4.2 2 29 31.00
4 Desch, Connor 11 53 224 124 100 1.9 1 35 9.09
80 Cordova, Matthew 3 19 98 0 98 5.2 0 15 32.67
12 Montez, Drew 11 1 63 3 60 60.0 1 63 5.45
29 Cass, Tony 7 4 33 0 33 8.3 0 26 4.71
16 Nethercot, Luke 5 23 82 50 32 1.4 1 30 6.40
2 Macias, Damian 9 27 66 35 31 1.1 0 12 3.44
81 Riters, Cole 9 2 25 0 25 12.5 0 16 2.78
46 Meyer, Nathan 11 7 20 0 20 2.9 0 6 1.82
15 Jackson, Antwuan 3 3 10 0 10 3.3 0 8 3.33
14 David, Victory 10 1 1 0 1 1.0 0 1 0.10
48 Austin II, Stephen 2 1 0 3 -3 -3.0 0 0 -1.50
Team 11 8 0 20 -20 -2.5 0 0 -1.82  
Total 11 415 1945 269 1676 4.0 15 63 152.36
Opponents 11 446 1834 347 1487 3.3 18 45 135.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Desch, Connor 11 140.90 168 284 8 59.15% 2090 22 75 190.00
16 Nethercot, Luke 5 106.04 32 57 4 56.14% 316 3 38 63.20
1 Butler, Deyvon 9 690.40 1 1 0 100.00% 31 1 31 3.44
15 Jackson, Antwuan 3 50.29 3 7 1 42.86% 30 0 23 10.00
2 Macias, Damian 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 134.58 204 350 13 58.29% 2467 26 75 224.27
Opponents 11 125.73 226 375 11 60.27% 2556 16 78 232.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 White, Malik 9 28 556 19.86 8 75 61.78
12 Montez, Drew 11 24 365 15.21 4 73 33.18
81 Riters, Cole 9 24 348 14.50 3 75 38.67
1 Butler, Deyvon 9 21 209 9.95 3 39 23.22
46 Meyer, Nathan 11 23 197 8.57 1 30 17.91
2 Macias, Damian 9 19 192 10.11 1 24 21.33
11 Emmsley, Kai 11 22 163 7.41 3 27 14.82
14 David, Victory 10 7 88 12.57 0 36 8.80
83 Parsek, Daniel 9 8 87 10.88 1 34 9.67
18/88 Yazzie, Sage 10 6 57 9.50 1 20 5.70
42 Hogan, Braeden 6 6 51 8.50 0 29 8.50
0/21 Cummings, Josh 9 6 40 6.67 0 25 4.44
80 Cordova, Matthew 3 2 25 12.50 0 16 8.33
89 Zarate, Elias 1 2 25 12.50 0 16 25.00
17 Green, Jaydon 1 1 23 23.00 0 23 23.00
84 Grant, Hudson 5 2 17 8.50 0 10 3.40
87 Gaster, Kyle 5 1 11 11.00 1 11 2.20
16 Nethercot, Luke 5 1 9 9.00 0 9 1.80
86 Garmon, Jeromiah 3 1 4 4.00 0 4 1.33
29 Cass, Tony 7 0 0 0.00 0 0 0.00
Davis, Donavian 1 0 0 0.00 0 0 0.00
15 Jackson, Antwuan 3 0 0 0.00 0 0 0.00
Total 11 204 2467 12.09 26 75 224.27
Opponents 11 226 2548 11.27 16 78 231.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Mandrell, Carson 11 48 43 91.0 6.5-12 2.0-7 0 1 1 0 1 0 0
25 Sanchez-Maxwell, Ethan 11 30 21 51.0 3.0-14 2.0-13 4 3 0 1 0 1 0
7 Fletcher, Dominick 11 31 19 50.0 5.0-30 3.0-28 0 2 2 1 1 1 0
53 Loomis, Ian 10 22 27 49.0 2.5-3 0-0 0 1 1 0 0 0 0
5 Mullin, Tim 10 30 11 41.0 3.0-20 1.0-10 1 2 0 0 2 0 0
8 Arterburn, Andrew 11 22 17 39.0 2.0-6 1.0-4 2 4 0 0 0 1 0
34 Lightfoot, Kendall 9 23 16 39.0 1.5-8 1.0-7 0 2 1 0 0 0 0
6 Gaines, Darrious 11 31 7 38.0 5.0-16 0-0 3 8 0 0 0 1 0
28 Shope, Cy 7 32 4 36.0 9.0-55 9.0-55 0 0 0 0 2 0 0
97 Freymond, Ricky 11 22 11 33.0 6.5-31 3.0-25 0 3 1 0 0 1 0
30 Greager, Jordan 11 16 9 25.0 2.5-3 0-0 0 1 0 1 0 0 0
91 Johnston, Anthony 10 12 11 23.0 7.5-48 6.0-45 0 0 2 1 0 0 0
29 Cass, Tony 7 17 4 21.0 0-0 0-0 1 0 0 0 0 0 0
90 Helwick, Ian 10 9 12 21.0 3.0-6 0.5-3 0 0 0 2 0 0 0
54 Wiley, Zach 5 13 6 19.0 3.0-23 1.0-18 0 0 0 0 0 0 0
10 Colangelo, Cameron 8 14 3 17.0 1.0-3 0-0 0 1 0 0 0 0 0
13 Wesley, Malcom 10 15 2 17.0 2.0-10 1.0-8 0 4 0 0 0 0 0
55 Armbrust, Jaden 9 11 4 15.0 1.0-12 1.0-12 0 0 0 0 0 0 0
40 Smiley, Stephone 8 9 5 14.0 1.0-4 0.5-3 0 0 0 0 0 0 0
96 Young, Jaydon 8 5 8 13.0 3.5-14 1.0-9 0 0 0 0 0 0 0
20 Lucas, Bryce 3 8 2 10.0 0.5-1 0-0 0 2 0 0 0 0 0
59 Valencia, Jackson 5 4 5 9.0 2.0-11 0-0 0 0 0 0 0 0 0
23 Jones, Jack 8 6 1 7.0 1.0-3 0-0 0 3 0 0 0 0 0
51 Nimtz, Jacob 4 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
95 Anderson, Jack 3 4 2 6.0 1.5-14 1.5-14 0 0 0 0 0 0 0
45 Johnson, Colton 6 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
TM Team 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
98 Graham, Jalen 3 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
18/88 Yazzie, Sage 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
94 McKnight, Remington 2 1 2 3.0 1.5-6 0.5-2 0 0 0 0 0 0 0
33 Thompson, Drea 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Lopez, Ernesto 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Measner, Caden 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Paznokas, Gabe 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Schraeder, Zach 4 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
27 Scranton, Cale 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Smith, Andrew 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Austin II, Stephen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Byron, Stevie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 David, Victory 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Desch, Connor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hutchison, Tytus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 May, Taylor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Riters, Cole 9 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Tasei, Adam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 White, Logan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Butler, Deyvon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0/21 Cummings, Josh 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Emmsley, Kai 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Fonseca, Alec 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Gaster, Kyle 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Hogan, Braeden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Macias, Damian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Meyer, Nathan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Montez, Drew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Nethercot, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Parsek, Daniel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
78 Su'a, Mathyus 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
3 White, Malik 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 473 264 737.0 78.0-356 35.0-263 11 37 8 6 7 6 0
Opponents 11 432 276 708.0 60.0-245 24.0-131 13 34 14 7 10 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Riters, Cole 34 1447 42.56 58 2 8 15 10 0
16 Nethercot, Luke 10 329 32.90 46 0 2 1 0 0
19 Fonseca, Alec 4 179 44.75 47 0 2 3 0 0
4 Desch, Connor 1 10 10.00 10 0 0 0 0 0
Total 49 1965 40.10 58 2 12 19 10 0
Opponents 56 2041 36.45 77 5 6 11 9 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Fonseca, Alec 15-21 71.43% 1-1 10-11 1-1 2-7 1-1 53 0
Total 15-21 71.43% 1-1 10-11 1-1 2-7 1-1 53 0
Opponents 11-12 91.67% 2-2 6-6 1-1 2-3 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Fonseca, Alec 64 3937 61.5 41 1
35 Tasei, Adam 1 56 56.0 0 0
Total 65 3993 61.4 41 1
Opponents 53 3120 58.9 19 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Emmsley, Kai 15 99 6.60 0 24
87 Gaster, Kyle 1 37 37.00 1 37
13 Wesley, Malcom 2 7 3.50 0 4
6 Gaines, Darrious 3 5 1.67 0 5
3 White, Malik 2 3 1.50 0 6
Total 23 151 6.57 1 37
Opponents 11 45 4.09 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 David, Victory 9 288 32.00 1 100
13 Wesley, Malcom 9 180 20.00 0 27
6 Gaines, Darrious 4 85 21.25 0 24
1 Butler, Deyvon 2 32 16.00 0 18
30 Greager, Jordan 3 20 6.67 0 10
46 Meyer, Nathan 1 8 8.00 0 8
11 Emmsley, Kai 1 2 2.00 0 2
Total 29 615 21.21 1 100
Opponents 21 392 18.67 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Fonseca, Alec 0 15 0 40-40 0-0 1 1-1 0 87
1 Butler, Deyvon 8 0 0 0-0 0-0 0 0-0 0 48
3 White, Malik 8 0 0 0-0 0-0 0 0-0 0 48
0/21 Cummings, Josh 5 0 0 0-0 0-1 0 0-0 0 30
12 Montez, Drew 5 0 0 0-0 0-0 0 0-0 0 30
11 Emmsley, Kai 3 0 0 0-0 0-0 0 0-0 0 18
81 Riters, Cole 3 0 0 0-0 0-0 0 0-0 0 18
87 Gaster, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
42 Hogan, Braeden 2 0 0 0-0 0-0 0 0-0 0 12
4 Desch, Connor 1 0 0 0-0 0-0 1 1-1 0 8
14 David, Victory 1 0 0 0-0 0-0 0 0-0 0 6
2 Macias, Damian 1 0 0 0-0 0-0 0 0-0 0 6
46 Meyer, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
16 Nethercot, Luke 1 0 0 0-0 0-0 0 0-0 0 6
83 Parsek, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
18/88 Yazzie, Sage 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 15 0 40-40 0-1 2 2-2 0 347
Opponents 36 11 0 31-34 0-0 1 1-2 0 282

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at West Tex. A&M L 6-44 0-1 , 0-0 03:16 6781
09/10/2022 at Tex. Permian Basin L 31-34 0-2 , 0-0 03:32 3278
9/17/2022 at CSU Pueblo W 17-10 1-2 , 1-0 2:42 7088
09/24/2022 vs Chadron St. W 56-28 2-2 , 2-0 03:19 240
10/01/2022 at Colorado Mesa W 42-34 3-2 , 3-0 02:50 3691
10/08/2022 vs South Dakota Mines L 10-38 3-3 , 3-1 02:51 324
10/15/2022 at Black Hills St. W 28-27 4-3 , 4-1 02:48 1162
10/22/2022 at N.M. Highlands W 30-13 5-3 , 5-1 03:18 0
10/29/2022 vs Colo. Sch. of Mines L 20-30 5-4 , 5-2 03:23 423
11/05/2022 at Fort Lewis W 55-14 6-4 , 6-2 02:51 1791
11/12/2022 vs Adams St. W 52-10 7-4 , 7-2 02:56 500
25278

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 West Tex. A&M 35 125 0 27 17 170 0 29 170 0 29 5 102 0 24 0 0 0 0
09/10/2022 Tex. Permian Basin 47 38 1 30 22 188 3 22 188 3 22 3 71 0 27 4 25 0 10
9/17/2022 CSU Pueblo 43 174 0 22 15 130 2 39 130 2 39 1 25 0 25 1 10 0 10
09/24/2022 Chadron St. 36 156 3 26 21 295 5 73 295 5 73 1 50 0 50 3 26 0 14
10/01/2022 Colorado Mesa 42 201 2 16 13 145 2 30 145 2 30 4 151 1 100 3 8 0 6
10/08/2022 South Dakota Mines 25 49 0 7 12 165 1 75 165 1 75 4 56 0 21 2 24 0 24
10/15/2022 Black Hills St. 39 180 2 24 20 233 2 39 233 2 39 3 51 0 25 2 1 0 2
10/22/2022 N.M. Highlands 42 260 2 63 22 222 1 50 222 1 50 1 0 0 0 1 5 0 5
10/29/2022 Colo. Sch. of Mines 33 95 0 26 19 243 2 73 243 2 73 1 29 0 29 0 0 0 0
11/05/2022 Fort Lewis 39 245 3 31 18 282 3 52 282 3 52 3 38 0 18 4 44 1 37
11/12/2022 Adams St. 34 153 2 29 25 394 5 75 394 5 75 3 42 0 18 3 8 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 West Tex. A&M 49 26 75 4.0 18 2.0 15 0 0 0 1 35 1 2 1 0
09/10/2022 Tex. Permian Basin 44 10 54 8.0 43 5.0 39 1 1 43 1 0 2 2 1 0
9/17/2022 CSU Pueblo 34 36 70 10.0 36 4.0 27 0 0 0 1 -6 1 7 0 0
09/24/2022 Chadron St. 50 26 76 7.0 46 2.0 28 1 1 0 1 0 0 8 1 0
10/01/2022 Colorado Mesa 43 62 105 4.0 11 1.0 5 1 1 0 2 17 3 8 0 0
10/08/2022 South Dakota Mines 46 22 68 6.0 11 0 0 1 0 0 0 0 0 4 0 0
10/15/2022 Black Hills St. 37 26 63 8.0 38 2.0 20 0 0 0 2 -1 0 2 0 0
10/22/2022 N.M. Highlands 41 2 43 7.0 28 4.0 24 0 0 0 0 0 0 0 0 0
10/29/2022 Colo. Sch. of Mines 48 20 68 5.0 10 2.0 2 0 0 0 3 17 0 2 2 0
11/05/2022 Fort Lewis 46 10 56 13.0 95 11.0 93 1 1 0 0 0 1 1 1 0
11/12/2022 Adams St. 35 24 59 6.0 20 2.0 10 2 2 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 West Tex. A&M 5 160 32.000 42 0 0 0 0 0 2-2 20 0 3 194 64.67 1 0
09/10/2022 Tex. Permian Basin 5 169 33.800 46 0 0 2 0 1 1-6 34 0 5 297 59.40 2 0
9/17/2022 CSU Pueblo 5 233 46.600 53 0 0 2 1 4 1-1 53 0 4 266 66.50 3 0
09/24/2022 Chadron St. 6 254 42.300 50 0 0 1 1 4 0-0 0 0 9 576 64.00 8 0
10/01/2022 Colorado Mesa 6 235 40.700 52 0 0 3 2 2 2-2 40 0 6 386 64.33 2 0
10/08/2022 South Dakota Mines 5 218 43.600 54 0 0 2 2 2 1-1 28 0 3 195 65.00 3 0
10/15/2022 Black Hills St. 5 244 48.100 58 0 0 1 2 3 0-1 0 0 5 288 57.60 3 1
10/22/2022 N.M. Highlands 4 132 25.350 51 0 1 1 1 1 3-3 27 0 7 420 60.00 5 0
10/29/2022 Colo. Sch. of Mines 5 198 42.400 53 0 0 0 1 1 2-2 47 0 5 297 59.40 3 0
11/05/2022 Fort Lewis 1 28 28.000 28 0 0 0 0 0 2-2 25 0 9 525 58.33 6 0
11/12/2022 Adams St. 2 94 47.000 48 0 1 0 0 1 1-1 20 0 9 549 61.00 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Western Colo. 49 229 3 45 17 250 3 58 250 3 58 2 46 0 24 2 10 0 10
09/10/2022 Western Colo. 39 76 1 20 17 185 2 29 185 2 29 3 56 0 38 0 0 0 0
9/17/2022 Western Colorado 27 60 0 10 27 262 1 25 262 1 25 1 18 0 18 1 24 0 24
09/24/2022 Western Colo. 40 105 2 14 29 244 2 52 244 2 52 1 19 0 19 3 3 0 4
10/01/2022 Western Colo. 47 227 2 18 30 336 2 35 336 2 35 4 69 0 34 0 0 0 0
10/08/2022 Western Colo. 49 246 3 28 20 253 2 52 261 2 52 0 0 0 0 1 14 0 14
10/15/2022 Western Colo. 39 223 3 42 18 139 1 21 139 1 21 1 15 0 15 3 2 0 2
10/22/2022 Western Colo. 36 83 0 15 13 217 1 78 217 1 78 2 10 0 10 0 0 0 0
10/29/2022 Western Colo. 38 109 3 13 27 346 1 51 346 1 51 2 51 0 27 1 -8 0 0
11/05/2022 Western Colo. 34 -11 0 13 25 246 1 32 246 1 32 2 31 0 18 0 0 0 0
11/12/2022 Western Colo. 48 140 1 32 3 70 0 36 70 0 36 3 77 0 40 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Western Colo. 45 22 67 4.0 27 3.0 26 1 1 0 2 12 5 2 0 0
09/10/2022 Western Colo. 60 16 76 15.0 89 5.0 34 2 2 13 2 2 1 7 0 0
9/17/2022 Western Colorado 39 30 69 3.0 13 1.0 9 0 0 0 1 0 1 2 0 0
09/24/2022 Western Colo. 42 20 62 5.0 11 0 0 1 0 0 1 0 1 3 0 0
10/01/2022 Western Colo. 25 58 83 2.0 8 0 0 1 1 0 0 0 2 5 0 0
10/08/2022 Western Colo. 28 18 46 5.0 16 4.0 15 2 0 0 2 0 0 0 0 0
10/15/2022 Western Colo. 39 22 61 7.0 19 3.0 11 0 0 0 1 0 3 5 0 0
10/22/2022 Western Colo. 44 30 74 4.0 12 2.0 10 1 0 0 1 0 0 1 0 0
10/29/2022 Western Colo. 32 18 50 7.0 27 3.0 13 1 2 0 2 0 0 4 0 0
11/05/2022 Western Colo. 41 22 63 4.0 8 2.0 5 1 1 34 1 12 1 2 0 0
11/12/2022 Western Colo. 37 20 57 4.0 15 1.0 8 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Western Colo. 3 90 28.250 38 1 0 0 0 1 1-1 22 0 8 500 62.50 1 1
09/10/2022 Western Colo. 6 206 22.600 50 1 0 0 1 1 2-2 40 0 5 315 63.00 1 1
9/17/2022 Western Colorado 5 174 34.800 45 0 0 2 0 3 1-1 24 0 3 195 65.00 2 0
09/24/2022 Western Colo. 9 308 19.250 51 1 2 0 2 0 0-0 0 0 5 315 63.00 3 1
10/01/2022 Western Colo. 5 220 44.000 51 0 1 1 2 1 2-2 20 0 4 228 57.00 0 0
10/08/2022 Western Colo. 3 129 43.000 51 0 1 0 1 0 1-1 21 0 7 417 59.57 3 0
10/15/2022 Western Colo. 5 176 35.200 45 0 0 0 0 0 0-0 0 0 5 267 53.40 2 0
10/22/2022 Western Colo. 7 287 41.000 77 0 0 1 2 4 2-2 25 0 4 177 44.25 2 1
10/29/2022 Western Colo. 2 88 44.000 54 0 1 1 1 1 1-2 27 1 6 390 65.00 5 0
11/05/2022 Western Colo. 6 179 23.767 41 1 0 1 0 0 0-0 0 0 3 152 50.67 0 0
11/12/2022 Western Colo. 5 184 36.800 41 0 0 0 0 0 1-1 43 0 3 164 54.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Tex. A&M 6-44 18/25 7/16 9/9 2/0 35-125 / 49-229 17-33-2 / 17-28-1 170/250 68-295 / 77-479 137/68 4/1
Tex. Permian Basin 31-34 20/15 8/2 8/9 4/4 47-38 / 39-76 22-44-2 / 17-38-1 188/185 91-226 / 77-261 139/71 4/2
CSU Pueblo 10-17 18/22 9/5 7/14 2/3 43-174 / 27-60 15-24-1 / 27-43-1 130/262 67-304 / 70-322 29/42 1/1
Chadron St. 56-28 18/23 5/11 12/11 1/1 36-156 / 40-105 21-30-1 / 29-53-1 295/244 66-451 / 93-349 76/22 1/3
Colorado Mesa 34-42 23/30 14/14 6/14 3/2 42-201 / 47-227 13-28-0 / 30-54-2 145/336 70-346 / 101-563 176/69 1/3
South Dakota Mines 38-10 12/30 5/14 5/12 2/4 25-49 / 49-246 12-22-2 / 20-30-0 165/261 47-214 / 79-507 80/14 3/0
Black Hills St. 27-28 24/19 12/12 9/6 3/1 39-180 / 39-223 20-36-1 / 18-29-2 233/139 75-413 / 68-362 51/17 1/2
N.M. Highlands 13-30 24/12 9/5 13/6 2/1 42-260 / 36-83 22-41-1 / 13-21-0 222/217 83-482 / 57-300 5/10 1/0
Colo. Sch. of Mines 30-20 17/24 7/8 9/15 1/1 33-95 / 38-109 19-36-2 / 27-40-3 243/346 69-338 / 78-455 46/43 4/3
Fort Lewis 14-55 25/15 13/3 10/12 2/0 39-245 / 34--11 18-24-1 / 25-35-0 282/246 63-527 / 69-235 82/77 2/1
Adams St. 52-10 26/11 7/5 16/2 3/4 34-153 / 48-140 25-32-0 / 3-4-0 394/70 66-547 / 52-210 50/77 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Tex. A&M 4-14 / 9-16 1-3 / 2-3 28:29 / 31:31 3:2 3.57 / 4.67 5.15 / 8.93 4.34 / 6.22 5-32 / 3-30 6-56 / 5-40
Tex. Permian Basin 6-23 / 4-18 2-2 / 0-4 35:57 / 24:03 11:54 0.81 / 1.95 4.27 / 4.87 2.48 / 3.39 5-33.8 / 6-34.3 5-63 / 9-97
CSU Pueblo 9-15 / 5-13 0-0 / 0-2 30:15 / 29:45 0:30 4.05 / 2.22 5.42 / 6.09 4.54 / 4.60 5-46.6 / 5-34.8 6-73 / 8-67
Chadron St. 3-14 / 7-18 0-2 / 1-2 30:10 / 29:50 0:20 4.33 / 2.63 9.83 / 4.60 6.83 / 3.75 6-42.3 / 9-34.2 7-55 / 8-55
Colorado Mesa 6-15 / 8-21 1-1 / 2-3 26:42 / 33:18 6:36 4.79 / 4.83 5.18 / 6.22 4.94 / 5.57 6-39.2 / 5-44 6-57 / 8-81
South Dakota Mines 3-10 / 9-16 1-1 / 2-3 20:30 / 39:30 19:0 1.96 / 5.02 7.50 / 8.70 4.55 / 6.42 5-43.6 / 3-43 5-57 / 8-70
Black Hills St. 6-16 / 4-14 1-2 / 3-4 30:03 / 29:57 0:6 4.62 / 5.72 6.47 / 4.79 5.51 / 5.32 5-48.8 / 5-35.2 5-55 / 6-56
N.M. Highlands 10-18 / 3-14 2-2 / 1-2 25:40 / 27:44 2:4 6.19 / 2.31 5.41 / 10.33 5.81 / 5.26 4-33 / 7-41 2-20 / 6-31
Colo. Sch. of Mines 7-16 / 6-15 0-2 / 2-4 24:37 / 31:58 7:21 2.88 / 2.87 6.75 / 8.65 4.90 / 5.83 5-39.6 / 2-44 2-30 / 3-33
Fort Lewis 4-10 / 4-17 1-1 / 3-7 26:08 / 33:52 7:44 6.28 / -0.32 11.75 / 7.03 8.37 / 3.41 1-28 / 6-29.8 3-17 / 9-93
Adams St. 10-14 / 3-13 0-0 / 1-1 27:43 / 32:17 4:34 4.50 / 2.92 12.31 / 17.50 8.29 / 4.04 2-47 / 5-36.8 8-72 / 7-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 West Tex. A&M L 6-44 2 2 6 0 0 0 2 0 0 0 0 0 0
09/10/2022 Tex. Permian Basin L 31-34 5 5 31 4 1 3 1 0 0 0 0 0 0
9/17/2022 CSU Pueblo W 17-10 1 1 7 1 0 1 0 0 0 0 0 0 0
09/24/2022 Chadron St. W 56-28 6 6 42 6 3 3 0 0 0 0 0 0 0
10/01/2022 Colorado Mesa W 42-34 4 4 25 3 2 1 1 0 0 0 0 0 0
10/08/2022 South Dakota Mines L 10-38 1 1 3 0 0 0 1 0 0 0 0 0 0
10/15/2022 Black Hills St. W 28-27 5 1 7 1 1 0 0 1 1 1 0 0 1
10/22/2022 N.M. Highlands W 30-13 5 5 23 2 1 1 3 0 0 0 0 0 0
10/29/2022 Colo. Sch. of Mines L 20-30 2 2 10 1 0 1 1 0 0 0 0 0 0
11/05/2022 Fort Lewis W 55-14 5 5 27 3 2 1 2 0 0 0 0 0 0
11/12/2022 Adams St. W 52-10 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 40 36 205 24 12 12 12 1 1 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 West Tex. A&M W 44-6 5 4 24 3 2 1 1 0 1 0 0 0 0
