Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (6-0, 4-0)

Overall Team Statistics
Statistic WESTERN COLO. Opponents
Scoring
43.00 18.83
258 113
First Downs
55 36
56 56
6 11
117 103
Rushing
1293 817
116 155
228 203
5.2 3.3
196.2 110.3
11 7
1177 662
Passing
153-104-2 197-111-0
9.49 6.43
242.00 211.17
20 6
1452 1267
Total Offense
381 400
6.9 4.8
438.2 321.5
2629 1929
33 13
Returns
25.80 15.62
10-258 13-203
10.69 7.60
16-171 5-38
0.00 4.00
0-0 2-8
Kicking
45.19 38.91
40.52 32.71
21-949 34-1323
9-10 7-9
0-0 0-1
Penalties
47.50 40.50
35-285 31-243
Time Of Possession
31:07 28:51
03:06:44 02:53:07
Miscellaneous
33-78 (42.31%) 35-94 (37.23%)
7-8 (87.50%) 6-12 (50.00%)
11-5 11-9
20-99 4-26
33-33 12-12
0 0
30-32 13-16
22-32 9-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 James, Lamonte 6 34 276 4 272 8.0 3 73 45.33
29 Jones, Isaiah 6 47 278 9 269 5.7 3 57 44.83
24 Nevil, Damien 6 54 272 24 248 4.6 2 43 41.33
16 McCullough, Nolan 5 14 127 13 114 8.1 2 71 22.80
12 Roy, Josiah 5 35 121 34 87 2.5 1 13 17.40
10 Measner, Caden 6 5 53 0 53 10.6 0 27 8.83
34 Schubarth, Gabe 4 11 47 0 47 4.3 0 9 11.75
11 Ruiz, Ramon 6 3 33 0 33 11.0 0 27 5.50
14 Kerr, Cole 6 9 30 4 26 2.9 0 8 4.33
80 Young, Jaxon 5 1 23 0 23 23.0 0 23 4.60
30 Womack, Elijah 1 1 9 0 9 9.0 0 9 9.00
35 Rogers, Cole 5 1 8 0 8 8.0 0 8 1.60
8 Jackson, Antwuan 6 1 6 0 6 6.0 0 6 1.00
23 Cuellar, Luke 3 1 5 0 5 5.0 0 5 1.67
46 Grable, Zac 6 1 5 0 5 5.0 0 5 0.83
7 Allen Jr, DJ 6 1 0 0 0 0.0 0 0 0.00
40 Buckmiller, Thomas 2 1 0 14 -14 -14.0 0 0 -7.00
Team 6 8 0 14 -14 -1.8 0 0 -2.33  
Total 6 228 1293 116 1177 5.2 11 73 196.17
Opponents 6 203 817 155 662 3.3 7 71 110.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Roy, Josiah 5 177.56 82 122 2 67.21% 1061 15 76 212.20
14 Kerr, Cole 6 259.93 11 16 0 68.75% 207 4 44 34.50
16 McCullough, Nolan 5 180.63 10 14 0 71.43% 182 0 63 36.40
11 Ruiz, Ramon 6 446.80 1 1 0 100.00% 2 1 2 0.33
Total 6 188.21 104 153 2 67.97% 1452 20 76 242.00
Opponents 6 120.42 111 197 0 56.35% 1267 6 55 211.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Measner, Caden 6 22 365 16.59 3 65 60.83
7 Allen Jr, DJ 6 12 320 26.67 4 76 53.33
11 Ruiz, Ramon 6 23 306 13.30 4 63 51.00
24 Nevil, Damien 6 17 100 5.88 2 14 16.67
4 Kramer, Blake 6 5 76 15.20 3 24 12.67
13 Dixon, Joshua 6 4 71 17.75 0 40 11.83
8 Jackson, Antwuan 6 4 54 13.50 2 20 9.00
1 James, Lamonte 6 5 44 8.80 1 37 7.33
34 Schubarth, Gabe 4 2 37 18.50 0 38 9.25
80 Young, Jaxon 5 3 34 11.33 0 18 6.80
83 Jones, Lincoln 6 3 16 5.33 0 8 2.67
2 Berry, Yasir 4 2 15 7.50 1 9 3.75
35 Rogers, Cole 5 1 7 7.00 0 7 1.40
29 Jones, Isaiah 6 1 6 6.00 0 6 1.00
Total 6 104 1451 13.95 20 76 241.83
Opponents 6 111 1267 11.41 6 55 211.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
58 Musser, Kade 6 30 17 47.0 3.5-11 2.5-10 0 0 3 1 1 0 0
0 Loomis, Ian 6 24 19 43.0 3.0-17 2.0-11 0 2 4 0 1 0 0
28 Campuzano, Caden 6 21 14 35.0 6.0-39 5.0-24 0 4 1 1 1 0 0
6 Scharnhorst, Nate 6 16 4 20.0 0-0 0-0 0 0 0 1 0 0 0
9 Peterson, Easton 6 13 6 19.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Bynarowicz, Ryan 6 11 5 16.0 2.0-7 1.0-4 0 0 0 1 0 0 0
99 Smith, Mikey 6 6 8 14.0 2.0-12 2.0-12 0 0 0 0 0 0 0
5 Clark, Jaylen 6 11 2 13.0 0-0 0-0 0 5 0 0 0 0 0
93 Witty, Jerry 6 6 7 13.0 3.0-8 1.5-3 0 0 2 1 0 0 0
88 Johnson, Drew 6 3 9 12.0 1.5-2 0-0 0 1 1 1 0 0 0
18 Del Barrio, Blayz 5 11 0 11.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Colbert, Donnell 6 8 2 10.0 0-0 0-0 0 2 0 0 0 0 0
42 Geiman, Will 6 7 3 10.0 2.5-9 0.5-1 0 0 0 0 0 0 0
48 Stam, Zayne 6 4 4 8.0 1.0-2 0-0 0 0 0 1 0 0 0
3 Young, Jevon 6 5 3 8.0 0.5-0 0-0 0 5 0 0 0 3 0
32 Johnson, Xavior 6 7 0 7.0 1.0-1 0-0 0 2 0 0 0 0 0
20 Pacheco, Ramon 6 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
98 Marx, Treyton 6 4 2 6.0 2.0-9 2.0-9 0 0 0 1 1 0 0
94 Switzer, Josiah 5 4 2 6.0 1.0-1 1.0-1 0 0 0 0 0 0 0
44 Ward, Jack 6 3 3 6.0 0-0 0-0 0 0 0 1 1 0 0
2 Berry, Yasir 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Bittner, Ronan 5 3 2 5.0 1.0-10 1.0-10 0 0 0 0 0 0 0
90 Davis-Lopez, Andrei 4 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0
66 Johnson, Trayveon 4 3 1 4.0 2.0-12 1.0-11 0 0 0 0 0 0 0
31 Mendez, Nicolas 3 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
34 Schubarth, Gabe 4 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
57 Tapia, Jake 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Arrington, Jaxson 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Farr, Nolan 3 2 1 3.0 1.0-5 0-0 0 0 0 0 0 0 0
26 Monteleone, Trevor 5 3 0 3.0 0-0 0-0 0 1 0 0 1 0 0
54 Trinca, Connor 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Brooks jr, Ricardo 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
91 Jackson , Brant 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Kramer, Blake 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Anglin, Levi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Cuellar, Luke 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Jones, Isaiah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Kenney, Hunter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Nevil, Damien 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Siegler, Zyriq 3 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
7 Allen Jr, DJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Buckmiller, Thomas 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Burns, Dylan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Antwuan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 James, Lamonte 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Kerr, Cole 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 McCullough, Nolan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Measner, Caden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Miller, JT 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Roy, Josiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Ruiz, Ramon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 6 240 126 366.0 35.0-150 20.0-99 0 24 13 9 7 3 0
Opponents 6 214 170 384.0 31.0-74 4.0-26 2 10 5 5 1 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Grable, Zac 20 926 46.30 69 3 2 9 7 0
36 Miller, JT 1 23 23.00 23 0 0 1 0 0
Total 21 949 45.19 69 3 2 10 7 0
Opponents 34 1323 38.91 65 2 9 5 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Miller, JT 9-10 90.00% 1-1 5-5 2-3 1-1 0-0 40 0
Total 9-10 90.00% 1-1 5-5 2-3 1-1 0-0 40 0
Opponents 7-9 77.78% 0-0 2-3 1-1 3-4 1-1 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Burns, Dylan 46 2967 64.5 32 0
Total 46 2967 64.5 32 0
Opponents 25 1414 56.6 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Peterson, Easton 12 116 9.67 0 49
8 Jackson, Antwuan 2 24 12.00 0 13
25 Wright, Avant 1 19 19.00 0 19
3 Young, Jevon 1 12 12.00 1 12
Total 16 171 10.69 1 49
Opponents 5 38 7.60 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Allen Jr, DJ 9 258 28.67 1 100
82 Siegler, Zyriq 1 0 0.00 0 0
Total 10 258 25.80 1 100
Opponents 13 203 15.62 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Miller, JT 0 9 0 31-31 0-0 0 0-0 0 58
7 Allen Jr, DJ 5 0 0 0-0 0-0 0 0-0 0 30
1 James, Lamonte 4 0 0 0-0 0-0 0 0-0 0 24
24 Nevil, Damien 4 0 0 0-0 0-0 0 0-0 0 24
11 Ruiz, Ramon 4 0 0 0-0 0-0 0 0-0 0 24
29 Jones, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
4 Kramer, Blake 3 0 0 0-0 0-0 0 0-0 0 18
10 Measner, Caden 3 0 0 0-0 0-0 0 0-0 0 18
8 Jackson, Antwuan 2 0 0 0-0 0-0 0 0-0 0 12
16 McCullough, Nolan 2 0 0 0-0 0-0 0 0-0 0 12
2 Berry, Yasir 1 0 0 0-0 0-0 0 0-0 0 6
12 Roy, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
3 Young, Jevon 1 0 0 0-0 0-0 0 0-0 0 6
39 Burns, Dylan 0 0 0 2-2 0-0 0 0-0 0 2
Total 33 9 0 33-33 0-0 0 0-0 0 258
Opponents 13 7 0 12-12 1-1 0 0-0 0 113

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at West Tex. A&M W 52-21 1-0 , 0-0 04:13 5861
09/03/2026 vs Angelo St. W 23-21 2-0 , 0-0 02:44 2271
09/12/2026 vs Chadron St. W 30-9 3-0 , 1-0 03:02 2265
09/19/2026 at Colorado Mesa W 31-17 4-0 , 2-0 02:50 6010
09/26/2026 vs Adams St. W 70-21 5-0 , 3-0 02:53 2803
10/03/2026 at N.M. Highlands W 52-24 6-0 , 4-0 02:56 3027
22237

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 West Tex. A&M 47 184 2 71 11 306 5 76 307 5 76 1 13 0 13 2 15 0 12
09/03/2026 Angelo St. 39 194 0 27 17 130 2 35 130 2 35 1 20 0 20 2 9 0 5
09/12/2026 Chadron St. 36 107 1 10 24 326 2 38 326 2 38 2 41 0 23 2 55 0 49
09/19/2026 Colorado Mesa 37 165 2 27 18 118 2 13 118 2 13 1 17 0 17 3 29 0 29
09/26/2026 Adams St. 33 264 5 73 14 309 3 63 309 3 63 2 100 1 100 6 44 1 13
10/03/2026 N.M. Highlands 36 263 1 57 20 262 6 48 262 6 48 3 67 0 33 1 19 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 West Tex. A&M 51 18 69 4.0 19 3.0 16 2 2 10 0 0 1 6 0 0
09/03/2026 Angelo St. 30 34 64 6.0 29 5.0 28 0 1 0 0 0 2 3 0 0
09/12/2026 Chadron St. 41 16 57 8.0 42 7.0 36 1 1 0 0 0 2 4 0 0
09/19/2026 Colorado Mesa 31 40 71 5.0 22 2.0 4 2 3 7 0 0 4 7 0 0
09/26/2026 Adams St. 42 18 60 7.0 23 2.0 14 1 0 0 0 0 4 4 3 0
10/03/2026 N.M. Highlands 45 0 45 5.0 15 1.0 1 1 2 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 West Tex. A&M 3 132 44.000 46 0 0 0 0 0 1-1 32 0 9 583 64.78 6 0
09/03/2026 Angelo St. 4 190 39.350 57 0 1 0 3 3 3-3 28 0 5 324 64.80 4 0
09/12/2026 Chadron St. 5 206 41.200 48 0 1 0 0 2 3-3 34 0 6 387 64.50 4 0
09/19/2026 Colorado Mesa 5 225 45.000 69 0 0 1 2 3 1-1 24 0 6 390 65.00 4 0
09/26/2026 Adams St. 2 94 47.000 52 0 0 1 1 1 0-0 0 0 11 703 63.91 8 0
10/03/2026 N.M. Highlands 2 102 51.000 57 0 1 0 1 1 1-2 40 0 9 580 64.44 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Western Colorado 32 89 1 20 28 353 2 47 353 2 47 3 39 0 18 2 10 0 6
09/03/2026 Western Colo. 32 60 1 16 19 228 2 30 228 2 30 1 22 0 22 0 0 0 0
09/12/2026 Western Colo. 39 89 0 15 8 68 0 19 68 0 19 2 50 0 27 1 9 0 9
09/19/2026 Western Colo. 28 81 1 13 23 231 1 30 231 1 30 2 29 0 19 2 19 0 19
09/26/2026 Western Colo. 32 78 1 16 21 219 1 55 219 1 55 2 23 0 19 0 0 0 0
10/03/2026 Western Colo. 40 265 3 71 12 168 0 38 168 0 38 3 40 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Western Colorado 35 26 61 8.0 23 1.0 10 0 0 0 0 0 2 2 0 0
09/03/2026 Western Colo. 36 34 70 2.0 2 0 0 0 0 0 0 0 0 1 0 0
09/12/2026 Western Colo. 45 26 71 4.0 12 1.0 5 1 2 0 1 8 1 5 0 0
09/19/2026 Western Colo. 24 58 82 6.0 18 2.0 11 0 0 0 1 0 1 1 0 0
09/26/2026 Western Colo. 28 18 46 3.0 5 0 0 0 2 16 0 0 1 0 0 0
10/03/2026 Western Colo. 46 8 54 8.0 14 0 0 0 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Western Colorado 4 177 44.200 49 0 0 1 0 1 0-1 0 0 4 250 62.50 3 0
09/03/2026 Western Colo. 5 197 39.400 48 0 1 1 0 0 0-0 0 0 4 260 65.00 3 0
09/12/2026 Western Colo. 9 386 42.900 65 0 1 4 1 3 3-3 50 0 3 190 63.33 1 0
09/19/2026 Western Colo. 3 135 45.000 60 0 0 0 1 1 1-1 42 0 4 115 28.75 0 2
09/26/2026 Western Colo. 8 278 36.400 53 3 0 0 3 0 2-2 47 0 5 295 59.00 3 0
10/03/2026 Western Colo. 5 150 30.000 38 0 0 3 0 0 1-2 40 0 5 304 60.80 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Tex. A&M 52-21 17/23 8/6 6/17 3/0 47-184 / 32-89 11-14-0 / 28-42-0 307/353 61-491 / 74-442 38/49 0/2
Angelo St. 23-21 18/16 10/6 7/9 1/1 39-194 / 32-60 17-25-0 / 19-27-0 130/228 64-324 / 59-288 29/22 0/1
Chadron St. 30-9 21/10 8/5 12/2 1/3 36-107 / 39-89 24-40-1 / 8-21-0 326/68 76-433 / 60-157 96/67 3/1
Colorado Mesa 31-17 17/18 9/6 8/10 0/2 37-165 / 28-81 18-25-1 / 23-44-0 118/231 62-283 / 72-312 53/48 1/3
Adams St. 70-21 21/14 9/3 12/9 0/2 33-264 / 32-78 14-17-0 / 21-38-0 309/219 50-573 / 70-297 144/39 2/0
N.M. Highlands 52-24 23/22 11/10 11/9 1/3 36-263 / 40-265 20-32-0 / 12-25-0 262/168 68-525 / 65-433 86/40 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Tex. A&M 5-13 / 9-17 2-2 / 1-3 33:57 / 25:54 8:03 3.91 / 2.78 21.93 / 8.40 8.05 / 5.97 3-44 / 4-44.2 4-25 / 6-46
Angelo St. 5-15 / 7-14 1-2 / 1-2 31:58 / 28:02 3:56 4.97 / 1.88 5.20 / 8.44 5.06 / 4.88 4-47.5 / 5-39.4 6-44 / 6-58
Chadron St. 5-16 / 3-16 2-2 / 0-0 32:57 / 27:03 5:54 2.97 / 2.28 8.15 / 3.24 5.70 / 2.62 5-41.2 / 9-42.9 7-50 / 6-35
Colorado Mesa 6-13 / 6-17 0-0 / 2-4 32:03 / 27:57 4:06 4.46 / 2.89 4.72 / 5.25 4.56 / 4.33 5-45 / 3-45 8-70 / 2-10
Adams St. 4-7 / 4-17 1-1 / 2-3 25:04 / 34:56 -9:52 8.00 / 2.44 18.18 / 5.76 11.46 / 4.24 2-47 / 8-34.8 6-46 / 5-40
N.M. Highlands 8-14 / 6-13 1-1 / 0-0 30:45 / 29:15 1:30 7.31 / 6.63 8.19 / 6.72 7.72 / 6.66 2-51 / 5-30 4-50 / 6-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 West Tex. A&M W 52-21 4 4 24 3 1 2 1 0 0 0 0 0 0
09/03/2026 Angelo St. W 23-21 4 4 16 1 0 1 3 0 0 0 0 0 0
09/12/2026 Chadron St. W 30-9 6 6 30 3 1 2 3 0 0 0 0 0 0
09/19/2026 Colorado Mesa W 31-17 5 5 31 4 2 2 1 0 0 0 0 0 0
09/26/2026 Adams St. W 70-21 6 6 42 6 4 2 0 0 0 0 0 0 0
10/03/2026 N.M. Highlands W 52-24 7 5 35 5 1 4 0 1 0 0 1 0 0
TOTALS 32 30 178 22 9 13 8 1 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 West Tex. A&M L 21-52 3 1 7 1 1 0 0 1 1 0 0 0 0
09/03/2026 Angelo St. L 21-23 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Chadron St. L 9-30 2 2 6 0 0 0 2 0 0 0 0 0 0
09/19/2026 Colorado Mesa L 17-31 3 2 14 2 1 1 0 0 1 0 0 0 0
09/26/2026 Adams St. L 21-70 4 4 21 2 1 1 2 0 0 0 0 0 0
10/03/2026 N.M. Highlands L 24-52 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 16 13 76 9 6 3 4 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Jones,Isaiah vs N.M. Highlands (10/03/2026)
Yards Rushing 144 James,Lamonte vs Adams St. (09/26/2026)
TD Rushes 2 James,Lamonte vs Adams St. (09/26/2026)
2 Jones,Isaiah vs Adams St. (09/26/2026)
Long Rush 73 James,Lamonte vs Adams St. (09/26/2026)
Pass Attempts 40 Roy,Josiah vs Chadron St. (09/12/2026)
Pass Completions 24 Roy,Josiah vs Chadron St. (09/12/2026)
Yards Passing 326 Roy,Josiah vs Chadron St. (09/12/2026)
TD Passes 5 Roy,Josiah vs N.M. Highlands (10/03/2026)
Longest Pass 76 Roy,Josiah vs West Tex. A&M (08/27/2026)
Receptions 6 Measner,Caden vs Angelo St. (09/03/2026)
6 Nevil,Damien vs Chadron St. (09/12/2026)
Yards Receiving 106 Allen Jr.,DJ vs Chadron St. (09/12/2026)
TD Receptions 2 Kramer,Blake vs N.M. Highlands (10/03/2026)
Longest Reception 76 Allen Jr.,DJ vs West Tex. A&M (08/27/2026)
Field Goals 3 Miller,JT vs Angelo St. (09/03/2026)
3 Miller,JT vs Chadron St. (09/12/2026)
Longest Field Goal 40 Miller,JT vs N.M. Highlands (10/03/2026)
Punts 5 Grable,Zac vs Chadron St. (09/12/2026)
5 Grable,Zac vs Colorado Mesa (09/19/2026)
Punting Average 55.7 Grable,Zac vs Angelo St. (09/03/2026)
Longest Punt 69 Grable,Zac vs Colorado Mesa (09/19/2026)
Longest Punt Return 49 Peterson,Easton vs Chadron St. (09/12/2026)
Longest Kickoff Return 100 Allen Jr.,DJ vs Adams St. (09/26/2026)
Tackles 12 Campuzano,Caden vs Angelo St. (09/03/2026)
Sacks 2 Campuzano,Caden vs Angelo St. (09/03/2026)
2 Campuzano,Caden vs West Tex. A&M (08/27/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs West Tex. A&M (08/27/2026)
Yards Rushing 264 vs Adams St. (09/26/2026)
TD Rushes 5 vs Adams St. (09/26/2026)
Pass Attempts 40 vs Chadron St. (09/12/2026)
Pass Completions 24 vs Chadron St. (09/12/2026)
Yards Passing 326 vs Chadron St. (09/12/2026)
TD Passes 6 vs N.M. Highlands (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Bradford,Ashton vs N.M. Highlands (10/03/2026)
Yards Rushing 161 Bradford,Ashton vs N.M. Highlands (10/03/2026)
TD Rushes 1 Dischler,Cameron vs Angelo St. (09/03/2026)
1 Branch,Andre vs Adams St. (09/26/2026)
1 Simmons,Tory vs West Tex. A&M (08/27/2026)
1 Oday Jr.,Ky vs Colorado Mesa (09/19/2026)
1 Stucki,Collin vs N.M. Highlands (10/03/2026)
1 Parr,Kadyn vs N.M. Highlands (10/03/2026)
1 Bradford,Ashton vs N.M. Highlands (10/03/2026)
Long Rush 71 Bradford,Ashton vs N.M. Highlands (10/03/2026)
Pass Attempts 42 Porter,Knox vs West Tex. A&M (08/27/2026)
Pass Completions 28 Porter,Knox vs West Tex. A&M (08/27/2026)
Yards Passing 353 Porter,Knox vs West Tex. A&M (08/27/2026)
TD Passes 2 Arp,Ayden vs Angelo St. (09/03/2026)
2 Porter,Knox vs West Tex. A&M (08/27/2026)
Longest Pass 55 Abdul-Aziz,Khalil vs Adams St. (09/26/2026)
Receptions 8 Dobbins,Alan vs Angelo St. (09/03/2026)
8 Clarkson,Trace vs West Tex. A&M (08/27/2026)
Yards Receiving 144 Clarkson,Trace vs West Tex. A&M (08/27/2026)
TD Receptions 1 Bishop,Donny vs Angelo St. (09/03/2026)
1 Dobbins,Alan vs Angelo St. (09/03/2026)
1 Branch,Andre vs Adams St. (09/26/2026)
1 Mitchell,JB vs West Tex. A&M (08/27/2026)
1 Figg,Cade vs West Tex. A&M (08/27/2026)
1 Hartson,Bronco vs Colorado Mesa (09/19/2026)
Longest Reception 55 LaFramboise,Kayden vs Adams St. (09/26/2026)
Field Goals 3 Prichard,Shay vs Chadron St. (09/12/2026)
Longest Field Goal 50 Prichard,Shay vs Chadron St. (09/12/2026)
Punts 9 Hite,Triston vs Chadron St. (09/12/2026)
Punting Average 49 Mcgarvey,Jacob vs Adams St. (09/26/2026)
Longest Punt 65 Hite,Triston vs Chadron St. (09/12/2026)
Longest Punt Return 19 Greer,Noah vs Colorado Mesa (09/19/2026)
Longest Kickoff Return 27 Sundgren,Devon vs Chadron St. (09/12/2026)
Tackles 10 Kuester,Aiden vs Chadron St. (09/12/2026)
10 Mayberry,Damon vs N.M. Highlands (10/03/2026)
10 Sells,Kaleb vs N.M. Highlands (10/03/2026)
Sacks 2 Williams,Noah vs Colorado Mesa (09/19/2026)
Tackles For Loss 2.5 Williams,Noah vs Colorado Mesa (09/19/2026)
Interceptions 1 Everett,Jahmir vs Chadron St. (09/12/2026)
1 Pollmann,Sam vs Colorado Mesa (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs N.M. Highlands (10/03/2026)
Yards Rushing 265 vs N.M. Highlands (10/03/2026)
TD Rushes 3 vs N.M. Highlands (10/03/2026)
Pass Attempts 44 vs Colorado Mesa (09/19/2026)
Pass Completions 28 vs West Tex. A&M (08/27/2026)
Yards Passing 353 vs West Tex. A&M (08/27/2026)
TD Passes 2 vs Angelo St. (09/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
7 Allen Jr, DJ 6
51 Anglin, Levi 1
15 Arrington, Jaxson 4
21 Bailey, Quinn 3
2 Berry, Yasir 4
89 Betti, Anthony 1
47 Bittner, Ronan 5
40 Buckmiller, Thomas 2
39 Burns, Dylan 6
53 Bynarowicz, Ryan 6
28 Campuzano, Caden 6
5 Clark, Jaylen 6
19 Colbert, Donnell 6
50 Cox, Matthew 6
61 Cruz, Alexander 2
23 Cuellar, Luke 3
90 Davis-Lopez, Andrei 4
18 Del Barrio, Blayz 5
13 Dixon, Joshua 6
33 Farr, Nolan 3
73 Fenger, Johnavon 6
85 Garrett, Jackson 3
42 Geiman, Will 6
52 George, Logan 2
46 Grable, Zac 6
71 Hageman, Trey 3
60 Hawk, Wyatt 4
65 Hill, Lucas 4
91 Jackson , Brant 4
8 Jackson, Antwuan 6
1 James, Lamonte 6
88 Johnson, Drew 6
79 Johnson, Nate 6
66 Johnson, Trayveon 4
32 Johnson, Xavior 6
29 Jones, Isaiah 6
83 Jones, Lincoln 6
74 Kenney, Hunter 1
14 Kerr, Cole 6
64 Kobilan, Hudson 1
4 Kramer, Blake 6
0 Loomis, Ian 6
78 MacRae, Luke 4
98 Marx, Treyton 6
16 McCullough, Nolan 5
10 Measner, Caden 6
31 Mendez, Nicolas 3
36 Miller, JT 6
62 Mohrenweiser, Chance 2
26 Monteleone, Trevor 5
