Texas A&M-Kingsville (4-3) -VS- Mountaineers (0-6)

Box Score

Texas A&M-Kingsville logo
3
vs
Mountaineers logo
0

Texas A&M-Kingsville (4-3)
-VS-
Mountaineers (0-6)

Team Score By Period
Team 1 2 3
Winner Texas A&M-Kingsville TAMUK 25 25 25
Mountaineers WSVB 18 20 14
Date:
9/8/2017
Time:
10 am
Site:
Kearney, NE (H & S Center)
Attendance:
22
VIEW
Match History vs Texas A&M-Kingsville

Match Details

Game Statistics By Set
Set Texas A&M-Kingsville Mountaineers
K E TA % K E TA %
Set #1 14 4 35 .286 8 7 30 .033
Set #2 12 3 30 .300 9 8 36 .028
Set #3 9 2 27 .259 7 7 25 .000
Total 35 9 92 .283 24 22 91 .022
Team Statistical Comparison
Statistic Team Comparison
TAMUK - WSVB
Points
39.5
33.5
Kills
35
24
Aces
2
8
Blocks
2
1
Assists
35
24
Digs
42
28

Game Leaders

TAMUK - Leaders
Statistic Leaders
Kills Madison Brabham (11), Krystal Faison (7), Haley Hutchinson (6)
Aces Lexi Wick (2)
Blocks Krystal Faison (2), Gabby Atchley (1)
Assists Casey Klobedans (23), Jade De La Rosa (7), Mikaila Paxton (4)
Digs Krystal Faison (13), Jasmine Jacinto (12), Madison Brabham (4)
WSVB - Leaders
Statistic Leaders
Kills Eatwell, Jordan (9), Ferrel, Taylor (6), Johnson, Kiki (4)
Aces Baumann, Cammi (2), Companik, Kirsten (2), Eatwell, Jordan (2)
Blocks Kasel, Kathleen (2), Johnson, Kiki (1)
Assists Hendrickson, Hanna (24)
Digs Franek, Logan (12), Brook, Lyria (12), Baumann, Cammi (4)

Individual Statistics

Texas A&M-Kingsville (4-3)

TAMUK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Krystal Faison 3 7 4 17 .176 0 0 0 1 0-1 2 0 0 13 0 0 9.0
6 6 Gabby Atchley 3 5 2 8 .375 0 0 0 0 0-0 0 1 0 3 0 2 5.5
8 8 Haley Hutchinson 3 6 0 14 .429 0 0 0 0 0-0 0 0 1 0 0 1 6.0
9 9 Madison Brabham 3 11 3 22 .364 1 0 0 2 0-2 0 0 0 4 0 0 11.0
7 7 Casey Klobedans 2 1 0 6 .167 23 0 0 0 0-0 0 0 0 3 0 0 1.0
17 17 Lexi Wick 2 2 0 12 .167 0 0 2 1 2-1 0 0 0 4 0 0 4.0
5 5 Kelby Sprinkles 2 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 1 1.0
4 4 Courtney Rabius 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 3 0 0 1.0
10 10 Megan Mattie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Jade De La Rosa 1 0 0 0 0 7 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Jasmine Jacinto 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 1 0.0
14 14 Mikaila Paxton 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Kylexus Block 1 1 0 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 35 9 92 .283 35 0 2 6 2-6 2 1 2 42 0 5 39.5
TAMUK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Krystal Faison 3 2 0 0 13 0 0 9.0
6 6 Gabby Atchley 3 0 1 0 3 0 2 5.5
8 8 Haley Hutchinson 3 0 0 1 0 0 1 6.0
9 9 Madison Brabham 3 0 0 0 4 0 0 11.0
7 7 Casey Klobedans 2 0 0 0 3 0 0 1.0
17 17 Lexi Wick 2 0 0 0 4 0 0 4.0
5 5 Kelby Sprinkles 2 0 0 0 0 0 1 1.0
4 4 Courtney Rabius 1 0 0 0 3 0 0 1.0
10 10 Megan Mattie 1 0 0 0 0 0 0 0.0
12 12 Jade De La Rosa 1 0 0 0 0 0 0 0.0
13 13 Jasmine Jacinto 1 0 0 0 12 0 1 0.0
14 14 Mikaila Paxton 1 0 0 0 0 0 0 0.0
18 18 Kylexus Block 1 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 1 2 42 0 5 39.5

Mountaineers (0-6)

WSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ferrel, Taylor 3 6 5 15 .067 0 0 1 1 1-1 0 0 0 0 0 0 7.0
18 18 Johnson, Kiki 3 4 6 17 -.118 0 0 1 2 1-2 0 1 0 0 0 0 5.5
1 1 Brook, Lyria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
10 10 Kasel, Kathleen 3 2 4 11 -.182 0 0 0 0 0-0 0 2 1 0 0 0 3.0
13 13 Companik, Kirsten 3 2 3 14 -.071 0 0 2 2 2-2 0 0 0 0 0 0 4.0
16 16 Eatwell, Jordan 3 9 4 32 .156 0 0 2 0 2-0 0 0 0 0 0 0 11.0
9 9 Hendrickson, Hanna 2 0 0 1 .000 24 0 0 2 0-2 0 0 0 0 0 0 0.0
11 11 Franek, Logan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 1 0.0
21 21 Baumann, Cammi 2 0 0 0 0 0 0 2 2 2-2 0 0 0 4 0 0 2.0
15 15 Abbott, Cierra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Price, McKenzie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
20 20 Sparling, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 22 91 .022 24 0 8 10 8-10 0 3 1 28 0 2 33.5
WSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ferrel, Taylor 3 0 0 0 0 0 0 7.0
18 18 Johnson, Kiki 3 0 1 0 0 0 0 5.5
1 1 Brook, Lyria 3 0 0 0 12 0 0 0.0
10 10 Kasel, Kathleen 3 0 2 1 0 0 0 3.0
13 13 Companik, Kirsten 3 0 0 0 0 0 0 4.0
16 16 Eatwell, Jordan 3 0 0 0 0 0 0 11.0
9 9 Hendrickson, Hanna 2 0 0 0 0 0 0 0.0
11 11 Franek, Logan 2 0 0 0 12 0 1 0.0
21 21 Baumann, Cammi 2 0 0 0 4 0 0 2.0
15 15 Abbott, Cierra 1 0 0 0 0 0 0 0.0
7 7 Price, McKenzie 1 0 0 0 0 0 1 1.0
20 20 Sparling, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 3 1 28 0 2 33.5