2025 Volleyball Cumulative Statistics

Team (1-25, 0-14)

Overall Team Statistics
Statistic Western Colo. Opponents
Attack
Kills 891 1176
Errors 545 429
Attempts 3100 2990
Percent .112 .250
Kills Per Set 9.9 13.1
Set
Assists 815 1056
Assists Per Set 9.1 11.7
Ball Handling Errors 7 8
Serve
Aces 109 176
Errors 172 169
Aces Per Set 1.2 2.0
Receptions
Errors 176 109
Errors Per Set 2.0 1.2
Defense
Digs 1109 1350
Digs Per Set 12.3 15.0
Blocking
Solo 44 74
Assists 214 234
Errors 18 22
Blocks 151.0 191.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rolseth, Olive 89 26 25 257.5 2.89 228 2.56 144 793 .106 11 0.12 19 0.21 19
2 Andrew, Galatia 90 26 1 27.0 0.30 6 0.07 4 55 .036 88 0.98 21 0.23 32
4 Cowan, Nina 13 7 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
5 Edone, Elizabeth 2 2 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Kaalele, Anuhea 90 26 15 126.0 1.40 97 1.08 49 361 .133 343 3.81 16 0.18 20  
7 Robins, Emily 62 25 3 68.0 1.10 56 0.90 54 194 .010 0 0.00 1 0.02 4
8 Depew, Emalie 55 24 6 65.5 1.19 45 0.82 33 148 .081 1 0.02 0 0.00 0
9 Kidd, Kyra 90 26 25 196.0 2.18 142 1.58 63 413 .191 12 0.13 14 0.16 21
10 Hernandez, Sophia 69 23 4 4.0 0.06 1 0.01 0 9 .111 7 0.10 3 0.04 7
11 Willits, Kaira 88 26 24 21.0 0.24 5 0.06 2 61 .049 338 3.84 16 0.18 32
12 Nohava, Breanna 77 22 21 126.0 1.64 89 1.16 46 239 .180 7 0.09 0 0.00 0
14 Jacobson, Lauren 20 13 1 19.5 0.98 19 0.95 10 69 .130 0 0.00 0 0.00 1
15 Marshall, Liv 84 24 24 220.5 2.63 188 2.24 125 688 .092 8 0.10 19 0.23 36
16 McMillan, Emily 16 7 5 9.5 0.59 7 0.44 7 30 .000 0 0.00 0 0.00 0
17 Coley, Paige 11 5 2 7.5 0.68 7 0.64 6 27 .037 0 0.00 0 0.00 0
24 Nahinu, Lilinoe 7 5 0 2.5 0.36 1 0.14 2 9 -.111 0 0.00 0 0.00 0
Total 90 26 1,151.0 12.79 891 9.90 545 3100 .112 815 9.06 109 1.21 172
Opponents 90 26 1,543.0 17.14 1176 13.07 429 2990 .250 1056 11.73 176 1.96 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rolseth, Olive 89 117 1.31 36 577 .938 0.40 3 15 18.0 0.20 2 0
2 Andrew, Galatia 90 333 3.70 24 480 .950 0.27 0 0 0 0.00 0 1
4 Cowan, Nina 13 1 0.08 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Edone, Elizabeth 2 0 0.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
6 Kaalele, Anuhea 90 127 1.41 0 12 1.000 0.00 5 16 21.0 0.23 2 0  
7 Robins, Emily 62 25 0.40 7 21 .667 0.11 1 20 21.0 0.34 2 0
8 Depew, Emalie 55 24 0.44 0 1 1.000 0.00 6 29 35.0 0.64 1 0
9 Kidd, Kyra 90 54 0.60 0 8 1.000 0.00 14 52 66.0 0.73 2 1
10 Hernandez, Sophia 69 65 0.94 15 218 .931 0.22 0 0 0 0.00 0 0
11 Willits, Kaira 88 193 2.19 1 9 .889 0.01 0 0 0 0.00 0 1
12 Nohava, Breanna 77 11 0.14 0 4 1.000 0.00 12 50 62.0 0.81 4 2
14 Jacobson, Lauren 20 8 0.40 4 37 .892 0.20 0 1 1.0 0.05 1 0
15 Marshall, Liv 84 143 1.70 47 524 .910 0.56 2 23 25.0 0.30 4 2
16 McMillan, Emily 16 2 0.13 0 1 1.000 0.00 1 3 4.0 0.25 0 0
17 Coley, Paige 11 6 0.55 0 0 .000 0.00 0 1 1.0 0.09 0 0
24 Nahinu, Lilinoe 7 0 0.00 0 0 .000 0.00 0 3 3.0 0.43 0 0
Total 90 1109 12.32 176 1895 .907 1.96 44 214 151.0 1.68 18 7
Opponents 90 1350 15.00 109 1504 .928 1.21 74 234 191.0 2.12 22 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rolseth, Olive 58 16 15 164.0 2.83 145 2.50 95 492 .102 9 0.16 11 0.19 10
2 Andrew, Galatia 59 16 1 17.0 0.29 4 0.07 3 40 .025 59 1.00 13 0.22 20
4 Cowan, Nina 6 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
5 Edone, Elizabeth 2 2 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Kaalele, Anuhea 59 16 12 101.0 1.71 78 1.32 37 273 .150 228 3.86 12 0.20 15  
7 Robins, Emily 44 16 2 58.5 1.33 48 1.09 40 152 .053 0 0.00 1 0.02 1
8 Depew, Emalie 36 15 2 39.5 1.10 24 0.67 19 89 .056 0 0.00 0 0.00 0
9 Kidd, Kyra 59 16 15 136.0 2.31 100 1.69 38 281 .221 7 0.12 6 0.10 13
10 Hernandez, Sophia 42 13 3 3.0 0.07 0 0.00 0 5 .000 4 0.10 3 0.07 5
11 Willits, Kaira 57 16 15 13.0 0.23 2 0.04 2 47 .000 218 3.82 11 0.19 19
12 Nohava, Breanna 59 16 15 99.5 1.69 69 1.17 31 177 .215 7 0.12 0 0.00 0
14 Jacobson, Lauren 14 8 1 15.5 1.11 15 1.07 9 57 .105 0 0.00 0 0.00 0
15 Marshall, Liv 53 14 14 124.0 2.34 105 1.98 65 394 .102 5 0.09 11 0.21 25
16 McMillan, Emily 3 3 1 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
24 Nahinu, Lilinoe 6 4 0 2.5 0.42 1 0.17 2 8 -.125 0 0.00 0 0.00 0
Total 59 16 774.0 13.12 591 10.02 341 2022 .124 537 9.10 68 1.15 108
Opponents 59 16 1,018.0 17.25 770 13.05 287 1993 .242 692 11.73 111 1.88 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rolseth, Olive 58 86 1.48 29 369 .921 0.50 1 14 15.0 0.26 1 0
2 Andrew, Galatia 59 221 3.75 13 328 .960 0.22 0 0 0 0.00 0 1
4 Cowan, Nina 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Edone, Elizabeth 2 0 0.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
6 Kaalele, Anuhea 59 101 1.71 0 8 1.000 0.00 5 12 17.0 0.29 1 0  
7 Robins, Emily 44 13 0.30 6 17 .647 0.14 1 17 18.0 0.41 1 0
8 Depew, Emalie 36 12 0.33 0 0 .000 0.00 4 23 27.0 0.75 1 0
9 Kidd, Kyra 59 37 0.63 0 5 1.000 0.00 8 44 52.0 0.88 1 0
10 Hernandez, Sophia 42 48 1.14 12 131 .908 0.29 0 0 0 0.00 0 0
11 Willits, Kaira 57 128 2.25 1 3 .667 0.02 0 0 0 0.00 0 0
12 Nohava, Breanna 59 7 0.12 0 2 1.000 0.00 10 41 51.0 0.86 3 1
14 Jacobson, Lauren 14 7 0.50 2 30 .933 0.14 0 1 1.0 0.07 0 0
15 Marshall, Liv 53 83 1.57 26 327 .920 0.49 1 14 15.0 0.28 2 2
16 McMillan, Emily 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Nahinu, Lilinoe 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
Total 59 744 12.61 111 1222 .909 1.88 30 170 115.0 1.95 10 4
Opponents 59 892 15.12 68 1000 .932 1.15 51 172 137.0 2.32 7 7

Match-By-Match

Western Colo.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Tex. A&M Int'l L 4 41 27 136 .103 38 6 8 11 47 3 2 0 4 1 51.0
9/05/2025 at West Tex. A&M L 3 17 26 87 -.103 16 1 8 3 18 1 6 0 4 0 22.0
9/06/2025 vs Tex. A&M Int'l L 3 25 18 90 .078 23 10 6 9 26 1 0 1 1 0 36.0
9/06/2025 vs Okla. Baptist L 3 26 18 106 .075 24 6 8 9 36 3 2 1 4 0 36.0
9/12/2025 vs Jamestown L 3 33 19 115 .122 29 8 6 4 31 1 6 2 4 0 45.0
9/12/2025 vs Millersville W 3 52 14 121 .314 50 5 7 1 52 0 8 1 4 0 61.0
9/13/2025 vs Western N.M. L 3 28 27 96 .010 28 2 8 6 35 0 8 2 4 0 34.0
9/13/2025 at UCCS L 3 19 21 97 -.021 16 2 4 15 35 1 8 0 5 0 26.0
9/19/2025 South Dakota Mines L 3 31 14 98 .173 30 4 8 6 30 1 16 0 9 0 44.0
9/20/2025 Black Hills St. L 4 53 25 142 .197 50 6 12 8 44 1 16 0 9 0 68.0
9/26/2025 at Regis (CO) L 5 44 22 131 .168 34 9 11 8 44 1 18 1 10 0 63.0
9/27/2025 at Chadron St. L 3 33 12 104 .202 30 2 9 2 44 2 4 1 4 0 39.0
9/30/2025 at Colorado Mesa L 3 20 18 87 .023 19 2 5 7 24 0 4 1 2 0 24.0
10/04/2025 Westminster (UT) L 3 29 20 110 .082 25 1 4 8 43 1 8 0 5 0 35.0
10/10/2025 Colorado Mesa L 3 32 17 102 .147 32 3 4 2 35 0 10 1 5 1 40.0
10/11/2025 Westminster (UT) L 5 52 32 174 .115 50 5 8 7 61 4 24 1 16 0 73.0
10/14/2025 at Fort Lewis L 3 23 18 91 .055 23 1 2 7 31 3 10 1 8 0 32.0
10/18/2025 Colo. Sch. of Mines L 3 34 23 126 .087 29 3 3 5 48 2 2 1 3 0 40.0
10/24/2025 at N.M. Highlands L 5 47 22 170 .147 42 6 9 12 75 3 12 0 9 0 62.0
10/25/2025 at Adams St. L 5 52 32 192 .104 46 3 11 5 76 2 14 1 9 0 64.0
10/30/2025 at Westminster (UT) L 3 29 17 130 .092 26 0 4 7 53 4 0 0 4 2 33.0
10/31/2025 vs Adams St. L 4 46 14 133 .241 40 8 8 7 54 7 0 0 7 2 61.0
11/07/2025 UCCS L 4 44 23 151 .139 40 5 8 6 57 1 10 1 6 0 55.0
11/08/2025 MSU Denver L 3 29 20 98 .092 25 2 5 5 30 1 6 2 4 0 35.0
11/14/2025 at CSU Pueblo L 3 27 23 108 .037 26 3 5 4 38 1 2 0 2 0 32.0
11/15/2025 at Colo. Christian L 3 25 23 105 .019 24 6 1 12 42 0 18 0 9 1 40.0
Western Colo. 90 891 545 3100 .112 815 109 172 176 1109 44 214 18 151.0 7 1,151.0
Opponents 90 1176 429 2990 .250 1056 176 169 109 1350 74 234 22 191.0 8 1,543.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 9.90
Assists Per Set 9.06
Service Aces Per Set 1.21
Reception Errors Per Set 1.96
Digs Per Set 12.32
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.08
Points Per Set 12.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Tex. A&M Int'l W 4 51 16 125 .280 46 11 10 6 55 3 2 2 4 0 66.0
9/05/2025 West Tex. A&M W 3 36 10 68 .382 33 3 3 1 38 4 6 1 7 0 46.0
9/06/2025 vs Tex. A&M Int'l W 3 41 12 82 .354 39 9 5 10 41 2 2 1 3 0 53.0
9/06/2025 vs Okla. Baptist W 3 41 18 103 .223 33 9 8 6 46 4 2 2 5 0 55.0
9/12/2025 vs Jamestown W 3 46 15 107 .290 41 4 2 8 52 3 6 1 6 0 56.0
9/12/2025 vs Millersville L 3 33 15 104 .173 31 1 4 5 43 0 4 2 2 0 36.0
9/13/2025 vs Western N.M. W 3 32 16 86 .186 31 6 5 2 34 1 14 3 8 0 46.0
9/13/2025 UCCS W 3 34 14 88 .227 32 15 7 2 48 0 12 1 6 0 55.0
9/19/2025 at South Dakota Mines W 3 44 15 97 .299 38 6 6 4 46 3 8 0 7 0 57.0
9/20/2025 at Black Hills St. W 4 49 18 121 .256 46 8 7 6 52 0 18 0 9 1 66.0
9/26/2025 Regis (CO) W 5 52 30 131 .168 46 8 13 9 54 3 12 0 9 0 69.0
9/27/2025 Chadron St. W 3 50 8 112 .375 48 2 9 2 51 3 8 1 7 0 59.0
9/30/2025 Colorado Mesa W 3 45 10 84 .417 43 7 6 2 43 0 12 2 6 0 58.0
10/04/2025 at Westminster (UT) W 3 41 19 115 .191 34 8 5 1 46 2 14 0 9 0 58.0
10/10/2025 at Colorado Mesa W 3 45 13 102 .314 42 2 6 3 41 2 10 1 7 2 54.0
10/11/2025 at Westminster (UT) W 5 55 35 184 .109 47 7 3 5 65 4 6 0 7 0 69.0
10/14/2025 Fort Lewis W 3 46 19 101 .267 43 7 7 1 41 0 4 0 2 0 55.0
10/18/2025 at Colo. Sch. of Mines W 3 44 10 112 .304 41 5 7 3 59 4 8 0 8 0 57.0
10/24/2025 N.M. Highlands W 5 55 30 182 .137 47 12 6 6 83 3 16 0 11 0 78.0
10/25/2025 Adams St. W 5 57 29 197 .142 46 5 10 3 79 11 14 1 18 0 80.0
10/30/2025 Westminster (UT) W 3 40 11 123 .236 33 7 4 0 60 4 0 1 4 1 51.0
10/31/2025 vs Adams St. W 4 55 14 137 .299 47 7 11 8 56 4 2 0 5 2 67.0
11/07/2025 at UCCS W 4 61 19 144 .292 56 6 7 5 73 2 20 0 12 1 79.0
11/08/2025 at MSU Denver W 3 42 8 89 .382 39 5 8 2 36 8 6 0 11 0 58.0
11/14/2025 CSU Pueblo W 3 43 10 94 .351 37 4 5 3 51 1 12 2 7 1 54.0
11/15/2025 Colo. Christian W 3 38 15 102 .225 37 12 5 6 57 3 16 1 11 0 61.0
Opponents 90 1176 429 2990 .250 1056 176 169 109 1350 74 234 22 191.0 8 1,543.0
Western Colo. 90 891 545 3100 .112 815 109 172 176 1109 44 214 18 151.0 7 1,151.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 13.07
Assists Per Set 11.73
Service Aces Per Set 1.96
Reception Errors Per Set 1.21
Digs Per Set 15.00
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.09
Points Per Set 17.14

Leaders

Team Leaders: Kills
Player High
Kills
Rolseth, Olive 228
Marshall, Liv 188
Kidd, Kyra 142
Kaalele, Anuhea 97
Nohava, Breanna 89
Team Leaders: Assists
Player High
Assists
Kaalele, Anuhea 343
Willits, Kaira 338
Andrew, Galatia 88
Kidd, Kyra 12
Rolseth, Olive 11
Team Leaders: Service Aces
Player High
Service Aces
Andrew, Galatia 21
Marshall, Liv 19
Rolseth, Olive 19
Kaalele, Anuhea 16
Willits, Kaira 16
Team Leaders: Digs
Player High
Digs
Andrew, Galatia 333
Willits, Kaira 193
Marshall, Liv 143
Kaalele, Anuhea 127
Rolseth, Olive 117
Team Leaders: Blocks
Player High
Blocks
Kidd, Kyra 66.0
Nohava, Breanna 62.0
Depew, Emalie 35.0
Marshall, Liv 25.0
Kaalele, Anuhea 21.0