2025 Volleyball Cumulative Statistics

Team (1-19, 0-10)

Overall Team Statistics
Statistic Western Colo. Opponents
Attack
Kills 691 897
Errors 425 352
Attempts 2375 2301
Percent .112 .237
Kills Per Set 9.9 12.8
Set
Assists 634 807
Assists Per Set 9.1 11.5
Ball Handling Errors 2 3
Serve
Aces 85 135
Errors 141 129
Aces Per Set 1.2 1.9
Receptions
Errors 135 85
Errors Per Set 1.9 1.2
Defense
Digs 835 1017
Digs Per Set 11.9 14.5
Blocking
Solo 30 52
Assists 178 178
Errors 15 18
Blocks 119.0 141.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rolseth, Olive 69 20 19 204.0 2.96 183 2.65 114 619 .111 8 0.12 13 0.19 13
2 Andrew, Galatia 70 20 0 20.0 0.29 4 0.06 3 31 .032 67 0.96 16 0.23 26
4 Cowan, Nina 13 7 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
5 Edone, Elizabeth 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Kaalele, Anuhea 70 20 10 92.5 1.32 71 1.01 30 239 .172 267 3.81 11 0.16 18  
7 Robins, Emily 44 19 3 40.0 0.91 30 0.68 38 134 -.060 0 0.00 1 0.02 4
8 Depew, Emalie 46 19 5 59.5 1.29 41 0.89 30 129 .085 1 0.02 0 0.00 0
9 Kidd, Kyra 70 20 20 156.0 2.23 114 1.63 52 325 .191 7 0.10 13 0.19 18
10 Hernandez, Sophia 57 19 2 4.0 0.07 1 0.02 0 5 .200 5 0.09 3 0.05 6
11 Willits, Kaira 68 20 18 18.0 0.26 3 0.04 2 37 .027 269 3.96 15 0.22 29
12 Nohava, Breanna 57 16 15 88.0 1.54 59 1.04 33 155 .168 3 0.05 0 0.00 0
14 Jacobson, Lauren 14 9 1 12.0 0.86 12 0.86 3 41 .220 0 0.00 0 0.00 1
15 Marshall, Liv 70 20 20 181.5 2.59 158 2.26 106 595 .087 7 0.10 13 0.19 26
16 McMillan, Emily 16 7 5 9.5 0.59 7 0.44 7 30 .000 0 0.00 0 0.00 0
17 Coley, Paige 11 5 2 7.5 0.68 7 0.64 6 27 .037 0 0.00 0 0.00 0
24 Nahinu, Lilinoe 4 2 0 2.5 0.63 1 0.25 1 6 .000 0 0.00 0 0.00 0
Total 70 20 895.0 12.79 691 9.87 425 2375 .112 634 9.06 85 1.21 141
Opponents 70 20 1,173.0 16.76 897 12.81 352 2301 .237 807 11.53 135 1.93 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rolseth, Olive 69 83 1.20 27 428 .937 0.39 2 12 14.0 0.20 2 0
2 Andrew, Galatia 70 236 3.37 17 361 .953 0.24 0 0 0 0.00 0 0
4 Cowan, Nina 13 1 0.08 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Edone, Elizabeth 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kaalele, Anuhea 70 101 1.44 0 7 1.000 0.00 4 13 17.0 0.24 2 0  
7 Robins, Emily 44 20 0.45 6 14 .571 0.14 1 16 17.0 0.39 1 0
8 Depew, Emalie 46 22 0.48 0 1 1.000 0.00 6 25 31.0 0.67 1 0
9 Kidd, Kyra 70 38 0.54 0 5 1.000 0.00 8 42 50.0 0.71 2 0
10 Hernandez, Sophia 57 52 0.91 10 186 .946 0.18 0 0 0 0.00 0 0
11 Willits, Kaira 68 146 2.15 0 5 1.000 0.00 0 0 0 0.00 0 1
12 Nohava, Breanna 57 5 0.09 0 3 1.000 0.00 8 42 50.0 0.88 2 0
14 Jacobson, Lauren 14 5 0.36 2 17 .882 0.14 0 0 0 0.00 1 0
15 Marshall, Liv 70 118 1.69 43 435 .901 0.61 0 21 21.0 0.30 4 1
16 McMillan, Emily 16 2 0.13 0 1 1.000 0.00 1 3 4.0 0.25 0 0
17 Coley, Paige 11 6 0.55 0 0 .000 0.00 0 1 1.0 0.09 0 0
24 Nahinu, Lilinoe 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
Total 70 835 11.93 135 1464 .908 1.93 30 178 119.0 1.70 15 2
Opponents 70 1017 14.53 85 1170 .927 1.21 52 178 141.0 2.01 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rolseth, Olive 41 11 10 114.5 2.79 103 2.51 68 340 .103 6 0.15 5 0.12 5
2 Andrew, Galatia 42 11 0 11.0 0.26 3 0.07 2 23 .043 45 1.07 8 0.19 14
4 Cowan, Nina 6 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
5 Edone, Elizabeth 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Kaalele, Anuhea 42 11 8 71.5 1.70 56 1.33 22 184 .185 164 3.90 7 0.17 13  
7 Robins, Emily 28 11 2 33.5 1.20 25 0.89 27 101 -.020 0 0.00 1 0.04 1
8 Depew, Emalie 28 11 1 33.5 1.20 20 0.71 16 72 .056 0 0.00 0 0.00 0
9 Kidd, Kyra 42 11 11 102.0 2.43 76 1.81 29 203 .232 3 0.07 5 0.12 11
10 Hernandez, Sophia 32 10 1 3.0 0.09 0 0.00 0 2 .000 2 0.06 3 0.09 4
11 Willits, Kaira 40 11 10 12.0 0.30 2 0.05 2 30 .000 155 3.88 10 0.25 16
12 Nohava, Breanna 42 11 10 66.5 1.58 44 1.05 19 108 .231 3 0.07 0 0.00 0
14 Jacobson, Lauren 9 5 1 8.0 0.89 8 0.89 2 30 .200 0 0.00 0 0.00 0
15 Marshall, Liv 42 11 11 93.0 2.21 82 1.95 50 323 .099 4 0.10 5 0.12 17
16 McMillan, Emily 3 3 1 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
24 Nahinu, Lilinoe 4 2 0 2.5 0.63 1 0.25 1 6 .000 0 0.00 0 0.00 0
Total 42 11 551.0 13.12 420 10.00 238 1427 .128 382 9.10 44 1.05 81
Opponents 42 11 699.0 16.64 531 12.64 221 1427 .217 476 11.33 77 1.83 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rolseth, Olive 41 54 1.32 22 238 .908 0.54 1 11 12.0 0.29 1 0
2 Andrew, Galatia 42 147 3.50 8 229 .965 0.19 0 0 0 0.00 0 0
4 Cowan, Nina 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Edone, Elizabeth 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kaalele, Anuhea 42 78 1.86 0 6 1.000 0.00 4 9 13.0 0.31 1 0  
7 Robins, Emily 28 9 0.32 5 11 .545 0.18 1 13 14.0 0.50 0 0
8 Depew, Emalie 28 11 0.39 0 0 .000 0.00 4 19 23.0 0.82 1 0
9 Kidd, Kyra 42 24 0.57 0 3 1.000 0.00 4 34 38.0 0.90 1 0
10 Hernandez, Sophia 32 36 1.13 7 103 .932 0.22 0 0 0 0.00 0 0
11 Willits, Kaira 40 90 2.25 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Nohava, Breanna 42 3 0.07 0 1 1.000 0.00 6 33 39.0 0.93 1 0
14 Jacobson, Lauren 9 5 0.56 0 11 1.000 0.00 0 0 0 0.00 0 0
15 Marshall, Liv 42 65 1.55 22 255 .914 0.52 0 12 12.0 0.29 2 1
16 McMillan, Emily 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Nahinu, Lilinoe 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
Total 42 523 12.45 77 858 .910 1.83 20 134 87.0 2.07 7 1
Opponents 42 619 14.74 44 714 .938 1.05 33 116 91.0 2.17 4 3

Match-By-Match

Western Colo.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Tex. A&M Int'l L 4 41 27 136 .103 38 6 8 11 47 3 2 0 4 1 51.0
9/05/2025 at West Tex. A&M L 3 17 26 87 -.103 16 1 8 3 18 1 6 0 4 0 22.0
9/06/2025 vs Tex. A&M Int'l L 3 25 18 90 .078 23 10 6 9 26 1 0 1 1 0 36.0
9/06/2025 vs Okla. Baptist L 3 26 18 106 .075 24 6 8 9 36 3 2 1 4 0 36.0
9/12/2025 vs Jamestown L 3 33 19 115 .122 29 8 6 4 31 1 6 2 4 0 45.0
9/12/2025 vs Millersville W 3 52 14 121 .314 50 5 7 1 52 0 8 1 4 0 61.0
9/13/2025 vs Western N.M. L 3 28 27 96 .010 28 2 8 6 35 0 8 2 4 0 34.0
9/13/2025 at UCCS L 3 19 21 97 -.021 16 2 4 15 35 1 8 0 5 0 26.0
9/19/2025 South Dakota Mines L 3 31 14 98 .173 30 4 8 6 30 1 16 0 9 0 44.0
9/20/2025 Black Hills St. L 4 53 25 142 .197 50 6 12 8 44 1 16 0 9 0 68.0
9/26/2025 at Regis (CO) L 5 44 22 131 .168 34 9 11 8 44 1 18 1 10 0 63.0
9/27/2025 at Chadron St. L 3 33 12 104 .202 30 2 9 2 44 2 4 1 4 0 39.0
9/30/2025 at Colorado Mesa L 3 20 18 87 .023 19 2 5 7 24 0 4 1 2 0 24.0
10/04/2025 Westminster (UT) L 3 29 20 110 .082 25 1 4 8 43 1 8 0 5 0 35.0
10/10/2025 Colorado Mesa L 3 32 17 102 .147 32 3 4 2 35 0 10 1 5 1 40.0
10/11/2025 Westminster (UT) L 5 52 32 174 .115 50 5 8 7 61 4 24 1 16 0 73.0
10/14/2025 at Fort Lewis L 3 23 18 91 .055 23 1 2 7 31 3 10 1 8 0 32.0
10/18/2025 Colo. Sch. of Mines L 3 34 23 126 .087 29 3 3 5 48 2 2 1 3 0 40.0
10/24/2025 at N.M. Highlands L 5 47 22 170 .147 42 6 9 12 75 3 12 0 9 0 62.0
10/25/2025 at Adams St. L 5 52 32 192 .104 46 3 11 5 76 2 14 1 9 0 64.0
Western Colo. 70 691 425 2375 .112 634 85 141 135 835 30 178 15 119.0 2 895.0
Opponents 70 897 352 2301 .237 807 135 129 85 1017 52 178 18 141.0 3 1,173.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 9.87
Assists Per Set 9.06
Service Aces Per Set 1.21
Reception Errors Per Set 1.93
Digs Per Set 11.93
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.03
Points Per Set 12.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Tex. A&M Int'l W 4 51 16 125 .280 46 11 10 6 55 3 2 2 4 0 66.0
9/05/2025 West Tex. A&M W 3 36 10 68 .382 33 3 3 1 38 4 6 1 7 0 46.0
9/06/2025 vs Tex. A&M Int'l W 3 41 12 82 .354 39 9 5 10 41 2 2 1 3 0 53.0
9/06/2025 vs Okla. Baptist W 3 41 18 103 .223 33 9 8 6 46 4 2 2 5 0 55.0
9/12/2025 vs Jamestown W 3 46 15 107 .290 41 4 2 8 52 3 6 1 6 0 56.0
9/12/2025 vs Millersville L 3 33 15 104 .173 31 1 4 5 43 0 4 2 2 0 36.0
9/13/2025 vs Western N.M. W 3 32 16 86 .186 31 6 5 2 34 1 14 3 8 0 46.0
9/13/2025 UCCS W 3 34 14 88 .227 32 15 7 2 48 0 12 1 6 0 55.0
9/19/2025 at South Dakota Mines W 3 44 15 97 .299 38 6 6 4 46 3 8 0 7 0 57.0
9/20/2025 at Black Hills St. W 4 49 18 121 .256 46 8 7 6 52 0 18 0 9 1 66.0
9/26/2025 Regis (CO) W 5 52 30 131 .168 46 8 13 9 54 3 12 0 9 0 69.0
9/27/2025 Chadron St. W 3 50 8 112 .375 48 2 9 2 51 3 8 1 7 0 59.0
9/30/2025 Colorado Mesa W 3 45 10 84 .417 43 7 6 2 43 0 12 2 6 0 58.0
10/04/2025 at Westminster (UT) W 3 41 19 115 .191 34 8 5 1 46 2 14 0 9 0 58.0
10/10/2025 at Colorado Mesa W 3 45 13 102 .314 42 2 6 3 41 2 10 1 7 2 54.0
10/11/2025 at Westminster (UT) W 5 55 35 184 .109 47 7 3 5 65 4 6 0 7 0 69.0
10/14/2025 Fort Lewis W 3 46 19 101 .267 43 7 7 1 41 0 4 0 2 0 55.0
10/18/2025 at Colo. Sch. of Mines W 3 44 10 112 .304 41 5 7 3 59 4 8 0 8 0 57.0
10/24/2025 N.M. Highlands W 5 55 30 182 .137 47 12 6 6 83 3 16 0 11 0 78.0
10/25/2025 Adams St. W 5 57 29 197 .142 46 5 10 3 79 11 14 1 18 0 80.0
Opponents 70 897 352 2301 .237 807 135 129 85 1017 52 178 18 141.0 3 1,173.0
Western Colo. 70 691 425 2375 .112 634 85 141 135 835 30 178 15 119.0 2 895.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 12.81
Assists Per Set 11.53
Service Aces Per Set 1.93
Reception Errors Per Set 1.21
Digs Per Set 14.53
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.04
Points Per Set 16.76

Leaders

Team Leaders: Kills
Player High
Kills
Rolseth, Olive 183
Marshall, Liv 158
Kidd, Kyra 114
Kaalele, Anuhea 71
Nohava, Breanna 59
Team Leaders: Assists
Player High
Assists
Willits, Kaira 269
Kaalele, Anuhea 267
Andrew, Galatia 67
Rolseth, Olive 8
Kidd, Kyra 7
Team Leaders: Service Aces
Player High
Service Aces
Andrew, Galatia 16
Willits, Kaira 15
Kidd, Kyra 13
Marshall, Liv 13
Rolseth, Olive 13
Team Leaders: Digs
Player High
Digs
Andrew, Galatia 236
Willits, Kaira 146
Marshall, Liv 118
Kaalele, Anuhea 101
Rolseth, Olive 83
Team Leaders: Blocks
Player High
Blocks
Kidd, Kyra 50.0
Nohava, Breanna 50.0
Depew, Emalie 31.0
Marshall, Liv 21.0
Kaalele, Anuhea 17.0