2024 Volleyball Cumulative Statistics

Team (12-16, 7-7)

Overall Team Statistics
Statistic Western Colo. Opponents
Attack
Kills 1315 1362
Errors 570 528
Attempts 3894 3896
Percent .191 .214
Kills Per Set 12.5 13.0
Set
Assists 1204 1247
Assists Per Set 11.5 11.9
Ball Handling Errors 7 14
Serve
Aces 151 156
Errors 211 187
Aces Per Set 1.4 1.5
Receptions
Errors 156 151
Errors Per Set 1.5 1.4
Defense
Digs 1697 1705
Digs Per Set 16.2 16.2
Blocking
Solo 43 70
Assists 229 394
Errors 37 48
Blocks 157.5 267.0
Blocks Per Set 1.5 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rolseth, Olive 98 28 22 275.5 2.81 235 2.40 129 793 .134 4 0.04 32 0.33 35
3 Hilbert, Myles 97 26 3 15.5 0.16 5 0.05 6 40 -.025 35 0.36 10 0.10 8
4 Helzer, Grace 20 9 0 14.5 0.73 14 0.70 14 82 .000 1 0.05 0 0.00 0
6 Garcia, Kacee 101 28 14 8.0 0.08 7 0.07 2 32 .156 30 0.30 1 0.01 1
8 Park, Seyun 100 27 25 341.0 3.41 312 3.12 103 802 .261 12 0.12 0 0.00 1
9 Turkmenoglu, Nur 105 28 28 138.5 1.32 87 0.83 11 268 .284 1013 9.65 32 0.30 58
11 Devall, Grace 97 28 2 5.0 0.05 5 0.05 1 14 .286 10 0.10 0 0.00 0
12 Kidd, Kyra 105 28 28 203.5 1.94 149 1.42 71 383 .204 8 0.08 6 0.06 15
16 Aksoy, Pelin 94 26 16 262.0 2.79 221 2.35 116 686 .153 8 0.09 27 0.29 38
19 Olson, Maggie 14 3 3 59.0 4.21 54 3.86 22 157 .204 0 0.00 4 0.29 9
20 Depew, Emalie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
21 Inoue, Chinaru 105 28 0 17.5 0.17 3 0.03 3 33 .000 70 0.67 14 0.13 9
24 Kelly, Kennedy 102 28 27 283.5 2.78 223 2.19 91 603 .219 13 0.13 25 0.25 37
Total 105 28 1,623.5 15.46 1315 12.52 570 3894 .191 1204 11.47 151 1.44 211
Opponents 105 28 1,785.0 17.00 1362 12.97 528 3896 .214 1247 11.88 156 1.49 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rolseth, Olive 98 122 1.24 25 243 .897 0.26 1 15 16.0 0.16 8 0
3 Hilbert, Myles 97 175 1.80 18 378 .952 0.19 0 1 1.0 0.01 0 0
4 Helzer, Grace 20 6 0.30 0 22 1.000 0.00 0 1 1.0 0.05 0 1
6 Garcia, Kacee 101 212 2.10 18 388 .954 0.18 0 0 0 0.00 0 2
8 Park, Seyun 100 48 0.48 0 3 1.000 0.00 11 36 47.0 0.47 4 0
9 Turkmenoglu, Nur 105 212 2.02 1 9 .889 0.01 3 33 36.0 0.34 7 3
11 Devall, Grace 97 174 1.79 16 380 .958 0.16 0 0 0 0.00 0 0
12 Kidd, Kyra 105 48 0.46 1 3 .667 0.01 17 63 80.0 0.76 8 1
16 Aksoy, Pelin 94 101 1.07 5 104 .952 0.05 3 22 25.0 0.27 5 0
19 Olson, Maggie 14 19 1.36 2 39 .949 0.14 0 2 2.0 0.14 0 0
20 Depew, Emalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Inoue, Chinaru 105 474 4.51 22 492 .955 0.21 0 1 1.0 0.01 0 0
24 Kelly, Kennedy 102 106 1.04 9 75 .880 0.09 8 55 63.0 0.62 5 0
Total 105 1697 16.16 156 2136 .927 1.49 43 229 157.5 1.50 37 7
Opponents 105 1705 16.24 151 1998 .924 1.44 70 394 267.0 2.54 48 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rolseth, Olive 56 15 14 173.5 3.10 147 2.63 74 465 .157 2 0.04 22 0.39 19
3 Hilbert, Myles 56 15 3 11.0 0.20 4 0.07 4 23 .000 16 0.29 7 0.13 8
4 Helzer, Grace 5 3 0 1.0 0.20 1 0.20 3 13 -.154 0 0.00 0 0.00 0
6 Garcia, Kacee 56 15 7 3.0 0.05 3 0.05 0 17 .176 18 0.32 0 0.00 0
8 Park, Seyun 55 15 13 202.5 3.68 185 3.36 67 490 .241 10 0.18 0 0.00 0
9 Turkmenoglu, Nur 56 15 15 81.5 1.46 55 0.98 6 167 .293 561 10.02 13 0.23 27
11 Devall, Grace 53 15 1 4.0 0.08 4 0.08 0 11 .364 9 0.17 0 0.00 0
12 Kidd, Kyra 56 15 15 94.0 1.68 69 1.23 34 183 .191 3 0.05 0 0.00 3
16 Aksoy, Pelin 56 15 8 161.5 2.88 136 2.43 72 410 .156 3 0.05 16 0.29 19
21 Inoue, Chinaru 56 15 0 10.0 0.18 1 0.02 1 25 .000 32 0.57 9 0.16 5
24 Kelly, Kennedy 54 15 14 158.5 2.94 125 2.31 32 283 .329 11 0.20 12 0.22 15
Total 56 15 900.5 16.08 730 13.04 293 2087 .209 665 11.88 79 1.41 96
Opponents 56 15 956.0 17.07 727 12.98 274 2102 .216 656 11.71 91 1.63 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rolseth, Olive 56 73 1.30 11 129 .915 0.20 0 9 9.0 0.16 6 0
3 Hilbert, Myles 56 105 1.88 15 230 .935 0.27 0 0 0 0.00 0 0
4 Helzer, Grace 5 1 0.20 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Garcia, Kacee 56 120 2.14 10 214 .953 0.18 0 0 0 0.00 0 1
8 Park, Seyun 55 32 0.58 0 2 1.000 0.00 7 21 28.0 0.51 2 0
9 Turkmenoglu, Nur 56 120 2.14 0 3 1.000 0.00 3 21 24.0 0.43 5 3
11 Devall, Grace 53 93 1.75 12 195 .938 0.23 0 0 0 0.00 0 0
12 Kidd, Kyra 56 15 0.27 1 1 .000 0.02 8 34 42.0 0.75 5 0
16 Aksoy, Pelin 56 55 0.98 4 74 .946 0.07 3 13 16.0 0.29 5 0
21 Inoue, Chinaru 56 243 4.34 11 269 .959 0.20 0 0 0 0.00 0 0
24 Kelly, Kennedy 54 48 0.89 1 20 .950 0.02 6 31 37.0 0.69 3 0
Total 56 905 16.16 91 1141 .920 1.63 27 129 91.5 1.63 26 4
Opponents 56 896 16.00 79 1083 .927 1.41 49 178 138.0 2.46 23 4

Match-By-Match

Western Colo.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Southwest Baptist L 5 64 26 187 .203 63 8 12 12 95 3 10 1 8 0 80.0
9/06/2024 vs Okla. Christian L 5 61 27 175 .194 56 7 11 9 96 1 4 0 3 0 71.0
9/07/2024 vs Arkansas Tech L 4 55 31 160 .150 51 10 13 8 65 0 8 0 4 0 69.0
9/07/2024 at Pittsburg St. L 3 27 17 121 .083 27 3 11 5 59 0 8 1 4 1 34.0
9/10/2024 Angelo St. L 3 26 15 83 .133 21 5 11 9 29 1 2 0 2 0 33.0
9/13/2024 Washburn L 3 28 19 130 .069 25 3 6 2 51 0 10 3 5 1 36.0
9/13/2024 Western N.M. W 5 70 29 202 .203 61 8 10 4 84 4 6 0 7 1 85.0
9/14/2024 Academy of Art W 4 51 21 139 .216 47 6 6 5 67 1 14 2 8 0 65.0
9/14/2024 Tex. A&M-Kingsville L 4 49 26 138 .167 43 4 7 4 47 2 6 2 5 0 58.0
9/20/2024 at Colorado Mesa L 3 29 16 96 .135 29 2 6 9 40 0 6 1 3 0 34.0
9/21/2024 at Westminster (UT) L 4 49 22 158 .171 40 7 4 12 67 5 2 8 6 0 62.0
9/27/2024 Chadron St. W 3 53 14 128 .305 50 3 5 2 59 0 12 2 6 0 62.0
9/28/2024 Colo. Christian L 4 40 24 133 .120 38 2 5 3 54 3 4 1 5 1 47.0
10/04/2024 at Westminster (UT) W 5 57 21 167 .216 48 3 11 12 74 6 4 4 8 0 68.0
10/05/2024 at Colorado Mesa L 4 44 17 140 .193 41 2 10 2 52 1 6 2 4 0 50.0
10/12/2024 at Black Hills St. W 4 58 21 154 .240 51 9 7 8 82 1 8 0 5 0 72.0
10/15/2024 at Fort Lewis W 4 54 18 142 .254 53 9 10 10 54 3 16 1 11 0 74.0
10/19/2024 at N.M. Highlands W 4 61 15 156 .295 54 5 7 4 69 0 15 0 7.5 0 73.5
10/25/2024 UC-Colo. Springs W 4 58 22 166 .217 54 6 8 1 83 3 10 2 8 1 72.0
10/26/2024 Regis (CO) L 3 39 17 113 .195 34 8 5 4 36 2 4 3 4 0 51.0
10/29/2024 South Dakota Mines W 4 64 14 152 .329 61 6 7 5 77 1 8 1 5 0 75.0
10/31/2024 N.M. Highlands W 3 43 19 115 .209 40 7 8 1 51 2 8 0 6 0 56.0
11/02/2024 Black Hills St. W 3 47 12 115 .304 46 3 7 1 59 1 10 0 6 0 56.0
11/07/2024 at Adams St. L 3 29 23 116 .052 27 2 5 2 42 0 6 1 3 0 34.0
11/08/2024 at CSU Pueblo L 4 51 24 147 .184 45 6 8 8 55 1 10 1 6 0 63.0
11/15/2024 MSU Denver L 3 27 23 107 .037 26 5 3 5 49 0 10 0 5 2 37.0
11/16/2024 Colo. Sch. of Mines W 4 61 19 152 .276 55 6 5 6 64 2 14 1 9 0 76.0
11/19/2024 at MSU Denver L 3 20 18 102 .020 18 6 3 3 37 0 8 0 4 0 30.0
Western Colo. 105 1315 570 3894 .191 1204 151 211 156 1697 43 229 37 157.5 7 1,623.5
Opponents 105 1362 528 3896 .214 1247 156 187 151 1705 70 394 48 267.0 14 1,785.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.52
Assists Per Set 11.47
Service Aces Per Set 1.44
Reception Errors Per Set 1.49
Digs Per Set 16.16
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.07
Points Per Set 15.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Southwest Baptist W 5 57 21 184 .196 55 12 5 8 87 5 26 2 18 1 87.0
9/06/2024 vs Okla. Christian W 5 52 20 174 .184 49 9 10 7 76 2 28 1 16 0 77.0
9/07/2024 vs Arkansas Tech W 4 50 27 158 .146 45 8 8 10 63 0 28 4 14 0 72.0
9/07/2024 Pittsburg St. W 3 41 10 114 .272 41 5 12 3 71 0 10 2 5 0 51.0
9/10/2024 at Angelo St. W 3 35 14 79 .266 31 9 8 5 32 1 12 1 7 0 51.0
9/13/2024 at Washburn W 3 43 15 120 .233 39 2 7 3 67 1 14 2 8 0 53.0
9/13/2024 at Western N.M. L 5 61 26 183 .191 52 4 8 8 84 0 6 0 3 2 68.0
9/14/2024 at Academy of Art L 4 54 24 157 .191 51 5 13 6 59 1 18 3 10 4 69.0
9/14/2024 at Tex. A&M-Kingsville W 4 67 23 146 .301 62 4 6 4 57 4 18 5 13 2 84.0
9/20/2024 Colorado Mesa W 3 45 12 102 .324 41 9 5 2 45 2 14 0 9 0 63.0
9/21/2024 Westminster (UT) W 4 56 18 163 .233 48 12 7 7 71 9 4 3 11 0 79.0
9/27/2024 at Chadron St. L 3 32 16 117 .137 29 2 3 3 51 1 8 2 5 0 39.0
9/28/2024 at Colo. Christian W 4 55 10 136 .331 47 3 9 2 52 1 18 3 10 0 68.0
10/04/2024 Westminster (UT) L 5 56 31 180 .139 49 12 4 3 77 7 4 4 9 0 77.0
10/05/2024 Colorado Mesa W 4 65 20 148 .304 62 2 9 2 70 3 12 1 9 0 76.0
10/12/2024 Black Hills St. L 4 33 20 145 .090 28 8 7 9 63 6 10 0 11 0 52.0
10/15/2024 Fort Lewis L 4 54 30 150 .160 51 10 4 9 64 1 16 1 9 0 73.0
10/19/2024 N.M. Highlands L 4 51 16 150 .233 48 4 8 5 60 0 10 0 5 1 60.0
10/25/2024 at UC-Colo. Springs L 4 50 25 169 .148 42 1 3 6 71 1 14 2 8 0 59.0
10/26/2024 at Regis (CO) W 3 46 13 102 .324 42 4 1 8 53 2 16 1 10 0 60.0
10/29/2024 at South Dakota Mines L 4 50 23 170 .159 46 5 4 6 66 4 6 2 7 1 62.0
10/31/2024 at N.M. Highlands L 3 30 20 109 .092 30 1 4 7 43 2 20 1 12 0 43.0
11/02/2024 at Black Hills St. L 3 28 15 111 .117 25 1 6 3 50 2 6 2 5 1 34.0
11/07/2024 Adams St. W 3 41 10 101 .307 39 2 8 2 52 7 8 0 11 0 54.0
11/08/2024 CSU Pueblo W 4 56 18 146 .260 50 8 5 6 56 1 20 1 11 0 75.0
11/15/2024 at MSU Denver W 3 42 14 117 .239 38 5 7 5 48 3 18 1 12 0 59.0
11/16/2024 at Colo. Sch. of Mines L 4 60 18 154 .273 58 6 5 6 67 4 12 3 10 2 76.0
11/19/2024 MSU Denver W 3 52 19 111 .297 49 3 11 6 50 0 18 1 9 0 64.0
Opponents 105 1362 528 3896 .214 1247 156 187 151 1705 70 394 48 267.0 14 1,785.0
Western Colo. 105 1315 570 3894 .191 1204 151 211 156 1697 43 229 37 157.5 7 1,623.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.97
Assists Per Set 11.88
Service Aces Per Set 1.49
Reception Errors Per Set 1.44
Digs Per Set 16.24
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.13
Points Per Set 17.00

Leaders

Team Leaders: Kills
Player High
Kills
Park, Seyun 312
Rolseth, Olive 235
Kelly, Kennedy 223
Aksoy, Pelin 221
Kidd, Kyra 149
Team Leaders: Assists
Player High
Assists
Turkmenoglu, Nur 1013
Inoue, Chinaru 70
Hilbert, Myles 35
Garcia, Kacee 30
Kelly, Kennedy 13
Team Leaders: Service Aces
Player High
Service Aces
Rolseth, Olive 32
Turkmenoglu, Nur 32
Aksoy, Pelin 27
Kelly, Kennedy 25
Inoue, Chinaru 14
Team Leaders: Digs
Player High
Digs
Inoue, Chinaru 474
Garcia, Kacee 212
Turkmenoglu, Nur 212
Hilbert, Myles 175
Devall, Grace 174
Team Leaders: Blocks
Player High
Blocks
Kidd, Kyra 80.0
Kelly, Kennedy 63.0
Park, Seyun 47.0
Turkmenoglu, Nur 36.0
Aksoy, Pelin 25.0