2023 Volleyball Cumulative Statistics

Team (5-21, 2-12)

Overall Team Statistics
Statistic Western Colo. Opponents
Attack
Kills 1018 1270
Errors 510 436
Attempts 3237 3250
Percent .157 .257
Kills Per Set 10.9 13.7
Set
Assists 939 1173
Assists Per Set 10.1 12.6
Ball Handling Errors 12 13
Serve
Aces 134 158
Errors 211 182
Aces Per Set 1.4 1.7
Receptions
Errors 158 134
Errors Per Set 1.7 1.4
Defense
Digs 1304 1463
Digs Per Set 14.0 15.7
Blocking
Solo 28 33
Assists 164 323
Errors 18 32
Blocks 110.0 194.5
Blocks Per Set 1.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rolseth, Olive 61 19 13 125.0 2.05 103 1.69 88 433 .035 6 0.10 12 0.20 22
2 Houlihan, Sophia 12 9 0 0 0.00 0 0.00 0 3 .000 1 0.08 0 0.00 2
3 Rupprecht, Elizabeth 92 26 0 16.0 0.17 1 0.01 4 16 -.188 50 0.54 15 0.16 12
5 Lynn, Addison 47 14 10 35.5 0.76 22 0.47 14 104 .077 8 0.17 9 0.19 14
6 Garcia, Kacee 89 26 8 15.5 0.17 6 0.07 9 66 -.045 22 0.25 9 0.10 14
8 Park, Seyun 93 26 26 287.5 3.09 258 2.77 74 591 .311 6 0.06 1 0.01 4
9 Turkmenoglu, Nur 93 26 26 113.5 1.22 65 0.70 9 212 .264 824 8.86 34 0.37 54
10 Carsrud, Kerri 44 17 9 83.0 1.89 75 1.70 46 246 .118 5 0.11 2 0.05 1
12 Kidd, Kyra 32 14 9 35.0 1.09 20 0.63 12 80 .100 1 0.03 4 0.13 15
19 Olson, Maggie 89 26 25 324.0 3.64 291 3.27 170 968 .125 14 0.16 24 0.27 46
21 Alvarado, Miya 60 17 15 101.0 1.68 85 1.42 55 299 .100 0 0.00 2 0.03 4
24 Kelly, Kennedy 58 19 15 126.0 2.17 92 1.59 29 219 .288 2 0.03 22 0.38 23
Total 93 26 1,262.0 13.57 1018 10.95 510 3237 .157 939 10.10 134 1.44 211
Opponents 93 26 1,622.5 17.45 1270 13.66 436 3250 .257 1173 12.61 158 1.70 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rolseth, Olive 61 120 1.97 25 324 .923 0.41 2 16 18.0 0.30 0 0
2 Houlihan, Sophia 12 8 0.67 2 14 .857 0.17 0 0 0 0.00 0 0
3 Rupprecht, Elizabeth 92 336 3.65 31 412 .925 0.34 0 0 0 0.00 0 2
5 Lynn, Addison 47 129 2.74 15 229 .934 0.32 1 7 8.0 0.17 0 1
6 Garcia, Kacee 89 167 1.88 26 361 .928 0.29 0 1 1.0 0.01 0 0
8 Park, Seyun 93 33 0.35 1 14 .929 0.01 10 37 47.0 0.51 2 1
9 Turkmenoglu, Nur 93 172 1.85 3 12 .750 0.03 4 21 25.0 0.27 3 6
10 Carsrud, Kerri 44 25 0.57 6 57 .895 0.14 0 12 12.0 0.27 1 2
12 Kidd, Kyra 32 10 0.31 0 1 1.000 0.00 3 16 19.0 0.59 2 0
19 Olson, Maggie 89 238 2.67 36 552 .935 0.40 2 14 16.0 0.18 4 0
21 Alvarado, Miya 60 22 0.37 0 1 1.000 0.00 4 20 24.0 0.40 5 0
24 Kelly, Kennedy 58 44 0.76 0 5 1.000 0.00 2 20 22.0 0.38 1 0
Total 93 1304 14.02 158 1982 .920 1.70 28 164 110.0 1.18 18 12
Opponents 93 1463 15.73 134 1620 .917 1.44 33 323 194.5 2.09 32 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rolseth, Olive 27 9 5 42.5 1.57 36 1.33 43 185 -.038 2 0.07 4 0.15 10
2 Houlihan, Sophia 10 7 0 0 0.00 0 0.00 0 3 .000 1 0.10 0 0.00 1
3 Rupprecht, Elizabeth 49 14 0 6.0 0.12 0 0.00 3 9 -.333 27 0.55 6 0.12 4
5 Lynn, Addison 35 10 8 27.5 0.79 17 0.49 11 75 .080 8 0.23 7 0.20 9
6 Garcia, Kacee 46 14 4 5.0 0.11 2 0.04 6 42 -.095 9 0.20 3 0.07 6
8 Park, Seyun 50 14 14 173.5 3.47 156 3.12 50 358 .296 3 0.06 1 0.02 4
9 Turkmenoglu, Nur 50 14 14 60.0 1.20 35 0.70 3 133 .241 460 9.20 17 0.34 32
10 Carsrud, Kerri 23 9 6 50.0 2.17 43 1.87 26 135 .126 2 0.09 2 0.09 0
12 Kidd, Kyra 20 8 5 23.0 1.15 12 0.60 6 48 .125 0 0.00 2 0.10 7
19 Olson, Maggie 48 14 13 178.0 3.71 158 3.29 101 545 .105 9 0.19 15 0.31 26
21 Alvarado, Miya 26 7 6 56.0 2.15 47 1.81 27 155 .129 0 0.00 0 0.00 0
24 Kelly, Kennedy 31 10 9 78.5 2.53 59 1.90 13 127 .362 0 0.00 12 0.39 13
Total 50 14 700.0 14.00 565 11.30 289 1815 .152 521 10.42 69 1.38 112
Opponents 50 14 867.5 17.35 688 13.76 237 1812 .249 635 12.70 75 1.50 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rolseth, Olive 27 59 2.19 7 160 .956 0.26 1 3 4.0 0.15 0 0
2 Houlihan, Sophia 10 8 0.80 1 11 .909 0.10 0 0 0 0.00 0 0
3 Rupprecht, Elizabeth 49 173 3.53 12 184 .935 0.24 0 0 0 0.00 0 0
5 Lynn, Addison 35 91 2.60 13 203 .936 0.37 1 5 6.0 0.17 0 1
6 Garcia, Kacee 46 95 2.07 11 202 .946 0.24 0 0 0 0.00 0 0
8 Park, Seyun 50 16 0.32 1 11 .909 0.02 5 23 28.0 0.56 2 0
9 Turkmenoglu, Nur 50 100 2.00 1 4 .750 0.02 0 16 16.0 0.32 2 3
10 Carsrud, Kerri 23 19 0.83 3 31 .903 0.13 0 10 10.0 0.43 1 0
12 Kidd, Kyra 20 7 0.35 0 1 1.000 0.00 2 14 16.0 0.80 0 0
19 Olson, Maggie 48 130 2.71 16 261 .939 0.33 0 10 10.0 0.21 1 0
21 Alvarado, Miya 26 10 0.38 0 0 .000 0.00 3 12 15.0 0.58 1 0
24 Kelly, Kennedy 31 33 1.06 0 4 1.000 0.00 1 13 14.0 0.45 1 0
Total 50 741 14.82 75 1072 .930 1.50 13 106 66.0 1.32 8 4
Opponents 50 809 16.18 69 888 .922 1.38 12 185 104.5 2.09 22 9

Match-By-Match

Western Colo.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Eastern N.M. W 5 43 25 143 .126 41 8 12 10 59 2 8 2 6 2 57.0
9/01/2023 vs Southwestern Okla. L 3 27 15 102 .118 26 2 8 9 32 0 2 2 1 0 30.0
9/02/2023 vs West Ala. W 4 42 12 99 .303 39 12 16 4 42 0 4 0 2 1 56.0
9/02/2023 at Midwestern St. L 3 33 15 108 .167 32 2 12 6 33 0 4 0 2 0 37.0
9/08/2023 vs Neb.-Kearney L 3 26 16 84 .119 25 3 3 6 31 2 6 0 5 0 34.0
9/08/2023 vs Saint Martin's L 3 24 16 81 .099 21 3 5 7 19 0 10 0 5 2 32.0
9/09/2023 vs Western Ore. L 3 31 20 105 .105 28 3 3 8 40 1 2 1 2 0 36.0
9/09/2023 vs Bemidji St. L 5 64 24 182 .220 56 10 4 9 77 2 6 1 5 2 79.0
9/15/2023 Colorado Mesa L 3 33 19 114 .123 31 3 7 3 49 3 10 0 8 0 44.0
9/16/2023 Westminster (UT) L 5 57 33 211 .114 55 8 14 3 96 1 8 0 5 0 70.0
9/22/2023 at Chadron St. L 3 38 24 110 .127 33 6 6 4 52 3 10 0 8 0 52.0
9/23/2023 at Colo. Christian L 3 26 16 97 .103 24 5 5 6 42 0 6 1 3 1 34.0
9/28/2023 at Colorado Mesa L 3 24 15 89 .101 23 2 4 6 26 0 0 2 0 1 26.0
9/29/2023 vs Westminster (UT) L 4 50 26 170 .141 48 6 11 9 85 3 8 2 7 0 63.0
10/03/2023 at South Dakota Mines L 4 41 26 142 .106 36 2 10 9 62 0 12 0 6 0 49.0
10/07/2023 Black Hills St. W 5 66 25 175 .234 60 6 14 7 73 0 16 0 8 0 80.0
10/10/2023 Fort Lewis L 3 37 19 125 .144 33 2 3 4 48 2 4 1 4 2 43.0
10/15/2023 N.M. Highlands W 4 60 22 166 .229 54 5 9 1 70 1 14 0 8 0 73.0
10/20/2023 at UC-Colo. Springs L 3 29 19 93 .108 28 4 9 6 32 0 6 2 3 0 36.0
10/21/2023 at Regis (CO) L 3 28 14 98 .143 24 8 8 6 27 1 0 0 1 0 37.0
10/26/2023 at Black Hills St. W 4 55 21 141 .241 49 9 13 3 64 3 4 0 5 0 69.0
10/27/2023 vs Westminster (UT) L 3 34 16 118 .153 30 5 8 6 55 2 4 0 4 0 43.0
11/03/2023 CSU Pueblo L 4 39 18 126 .167 35 7 12 11 42 0 0 1 0 1 46.0
11/04/2023 Adams St. L 4 49 26 169 .136 47 3 8 4 70 1 10 0 6 0 58.0
11/10/2023 at MSU Denver L 3 34 16 99 .182 34 6 2 5 47 1 2 1 2 0 42.0
11/11/2023 at Colo. Sch. of Mines L 3 28 12 90 .178 27 4 5 6 31 0 8 2 4 0 36.0
Western Colo. 93 1018 510 3237 .157 939 134 211 158 1304 28 164 18 110.0 12 1,262.0
Opponents 93 1270 436 3250 .257 1173 158 182 134 1463 33 323 32 194.5 13 1,622.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.95
Assists Per Set 10.10
Service Aces Per Set 1.44
Reception Errors Per Set 1.70
Digs Per Set 14.02
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.13
Points Per Set 13.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Eastern N.M. L 5 52 30 153 .144 50 10 15 8 61 2 20 3 12 1 74.0
9/01/2023 vs Southwestern Okla. W 3 42 5 84 .440 39 9 6 2 52 1 12 0 7 0 58.0
9/02/2023 vs West Ala. L 4 39 31 121 .066 37 4 11 12 37 0 8 1 4 1 47.0
9/02/2023 Midwestern St. W 3 42 13 94 .309 41 6 4 2 56 1 6 1 4 2 52.0
9/08/2023 vs Neb.-Kearney W 3 49 9 100 .400 44 6 6 3 38 4 8 1 8 0 63.0
9/08/2023 vs Saint Martin's W 3 44 15 80 .363 42 7 6 3 36 0 12 0 6 0 57.0
9/09/2023 vs Western Ore. W 3 42 8 97 .351 39 8 2 3 47 1 8 1 5 0 55.0
9/09/2023 vs Bemidji St. W 5 74 21 184 .288 66 9 8 10 84 2 14 0 9 0 92.0
9/15/2023 at Colorado Mesa W 3 45 12 111 .297 43 3 3 3 56 2 6 1 5 0 53.0
9/16/2023 at Westminster (UT) W 5 56 28 197 .142 54 3 5 8 100 1 18 3 10 1 69.0
9/22/2023 Chadron St. W 3 44 16 123 .228 38 4 8 6 43 3 16 2 11 1 59.0
9/23/2023 Colo. Christian W 3 46 10 108 .333 43 6 7 5 50 1 10 0 6 0 58.0
9/28/2023 Colorado Mesa W 3 48 5 85 .506 44 6 6 2 41 1 8 3 5 0 59.0
9/29/2023 vs Westminster (UT) W 4 54 28 177 .147 49 9 6 6 87 2 14 0 9 0 72.0
10/03/2023 South Dakota Mines W 4 48 26 148 .149 45 9 9 2 65 1 15 0 8.5 0 65.5
10/07/2023 at Black Hills St. L 5 55 30 176 .142 52 7 8 6 72 0 10 1 5 0 67.0
10/10/2023 at Fort Lewis W 3 45 13 116 .276 40 4 3 2 52 0 14 0 7 1 56.0
10/15/2023 at N.M. Highlands L 4 52 29 175 .131 47 1 4 5 69 0 22 1 11 2 64.0
10/20/2023 UC-Colo. Springs W 3 39 10 86 .337 39 6 8 4 41 1 10 4 6 0 51.0
10/21/2023 Regis (CO) W 3 50 6 90 .489 47 6 9 8 48 1 16 3 9 1 65.0
10/26/2023 Black Hills St. L 4 54 22 148 .216 45 3 10 9 58 5 16 0 13 0 70.0
10/27/2023 vs Westminster (UT) W 3 42 12 115 .261 42 6 7 5 57 2 12 0 8 0 56.0
11/03/2023 at CSU Pueblo W 4 53 11 115 .365 48 11 13 7 49 0 8 0 4 2 68.0
11/04/2023 at Adams St. W 4 55 20 151 .232 51 4 7 3 77 0 16 3 8 1 67.0
11/10/2023 MSU Denver W 3 50 10 114 .351 42 5 6 6 42 1 12 2 7 0 62.0
11/11/2023 Colo. Sch. of Mines W 3 50 16 102 .333 46 6 5 4 45 1 12 2 7 0 63.0
Opponents 93 1270 436 3250 .257 1173 158 182 134 1463 33 323 32 194.5 13 1,622.5
Western Colo. 93 1018 510 3237 .157 939 134 211 158 1304 28 164 18 110.0 12 1,262.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.66
Assists Per Set 12.61
Service Aces Per Set 1.70
Reception Errors Per Set 1.44
Digs Per Set 15.73
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.14
Points Per Set 17.45

Leaders

Team Leaders: Kills
Player High
Kills
Olson, Maggie 291
Park, Seyun 258
Rolseth, Olive 103
Kelly, Kennedy 92
Alvarado, Miya 85
Team Leaders: Assists
Player High
Assists
Turkmenoglu, Nur 824
Rupprecht, Elizabeth 50
Garcia, Kacee 22
Olson, Maggie 14
Lynn, Addison 8
Team Leaders: Service Aces
Player High
Service Aces
Turkmenoglu, Nur 34
Olson, Maggie 24
Kelly, Kennedy 22
Rupprecht, Elizabeth 15
Rolseth, Olive 12
Team Leaders: Digs
Player High
Digs
Rupprecht, Elizabeth 336
Olson, Maggie 238
Turkmenoglu, Nur 172
Garcia, Kacee 167
Lynn, Addison 129
Team Leaders: Blocks
Player High
Blocks
Park, Seyun 47.0
Turkmenoglu, Nur 25.0
Alvarado, Miya 24.0
Kelly, Kennedy 22.0
Kidd, Kyra 19.0