2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-18, 6-12)

Overall Team Statistics
Statistic Western Colo. Opponents
Scoring
Total Points 1956 2147
Points Per Game 75.2 82.6
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 680-1497 789-1631
FG: Percentage .454 .484
FG: Per Game 26.2 30.3
3PT: Made-Attempted 231-660 177-468
3PT: Percentage .350 .378
3PT: Per Game 8.9 6.8
FT: Made-Attempted 365-472 392-565
FT: Percentage .773 .694
FT: Per Game 14.0 15.1
Rebounding
Total 859 916
Per Game 33.0 35.2
Margin -2.2 --
Assists
Total 374 332
Per Game 14.4 12.8
Turnovers
Total 372 259
Per Game 14.3 10.0
Margin -4.3 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 11.1 17.1
Steals
Total 113 222
Per Game 4.3 8.5
Blocks
Total 79 55
Per Game 3.0 2.1
Attendance
Total 2825 5250
Per Game 13-217 11-477

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McDowell, Aidan 26 26 968 37.2 214 458 .467 88 227 .388 179 200 .895 695 26.7 19 104 123 4.7 38 38 50 15 0
21 Halligan, Tyler 26 16 677 26.0 119 284 .419 21 82 .256 37 56 .661 296 11.4 36 88 124 4.8 54 57 46 21 11
12 Kuac, Jordan 26 25 786 30.2 105 242 .434 36 105 .343 26 49 .531 272 10.5 29 91 120 4.6 62 36 55 20 15
13 Scott, Quincy 26 11 628 24.2 74 172 .430 30 91 .330 30 37 .811 208 8.0 13 64 77 3.0 61 42 33 18 3
15 Koulisianis, Joanis 26 23 459 17.7 62 101 .614 4 14 .286 31 40 .775 159 6.1 37 81 118 4.5 34 29 32 8 33
03 Mottashed, Mason 26 25 757 29.1 43 103 .417 29 77 .377 30 37 .811 145 5.6 4 64 68 2.6 74 104 80 22 4
02 Strawn, Reese 25 0 327 13.1 24 58 .414 21 50 .420 9 15 .600 78 3.1 2 20 22 0.9 16 35 12 6 1
34 Grant, Dawlton 22 3 366 16.6 22 36 .611 0 0 .000 15 21 .714 59 2.7 21 48 69 3.1 79 19 32 2 6
05 Still, Christian 4 0 48 12.0 4 5 .800 1 2 .500 0 0 .000 9 2.3 3 2 5 1.3 3 5 7 0 0
04 Shelia, David 23 0 144 6.3 10 21 .476 0 0 .000 4 11 .364 24 1.0 10 18 28 1.2 29 8 15 1 6
01 Massarsch, Adam 8 1 22 2.8 2 5 .400 0 2 .000 3 4 .750 7 0.9 2 0 2 0.3 1 0 0 0 0
24 Kilbride, Camden 5 0 18 3.6 1 12 .083 1 10 .100 1 2 .500 4 0.8 0 1 1 0.2 1 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 61 102 3.9 0 0 9 0 0  
Total 26 5200 200.0 680 1497 .454 231 660 .350 365 472 .773 1956 75.23 217 642 859 33.0 452 374 372 113 79
Opponents 26 5200 200.0 789 1631 .484 177 468 .378 392 565 .694 2147 82.58 274 642 916 35.2 445 332 259 222 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McDowell, Aidan 18 18 670 37.2 144 318 .453 65 161 .404 116 131 .885 469 26.1 17 64 81 4.5 25 26 1.4 33 8 0
12 Kuac, Jordan 18 18 551 30.6 69 165 .418 27 73 .370 10 24 .417 175 9.7 19 59 78 4.3 43 31 1.7 34 16 8
13 Scott, Quincy 18 10 485 26.9 60 135 .444 25 74 .338 26 30 .867 171 9.5 8 48 56 3.1 42 35 1.9 29 15 2
21 Halligan, Tyler 18 8 415 23.1 60 161 .373 10 52 .192 19 26 .731 149 8.3 21 47 68 3.8 37 30 1.7 26 15 5
15 Koulisianis, Joanis 18 15 345 19.2 46 76 .605 4 13 .308 26 33 .788 122 6.8 29 60 89 4.9 26 17 0.9 21 6 26
03 Mottashed, Mason 18 17 504 28.0 33 79 .418 23 61 .377 17 21 .810 106 5.9 4 43 47 2.6 47 72 4.0 45 17 2
02 Strawn, Reese 18 0 275 15.3 23 55 .418 21 48 .438 7 13 .538 74 4.1 2 14 16 0.9 13 28 1.6 11 3 1
34 Grant, Dawlton 14 3 226 16.1 14 20 .700 0 0 .000 10 15 .667 38 2.7 11 31 42 3.0 49 13 0.9 15 1 2
01 Massarsch, Adam 7 1 19 2.7 2 4 .500 0 1 .000 3 4 .750 7 1.0 2 0 2 0.3 1 0 0.0 0 0 0
24 Kilbride, Camden 4 0 15 3.8 0 11 .000 0 9 .000 1 2 .500 1 0.3 0 1 1 0.3 1 1 0.3 0 0 0
04 Shelia, David 15 0 95 6.3 7 15 .467 0 0 .000 0 3 .000 14 0.9 6 14 20 1.3 17 7 0.5 11 1 6
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 47 70 3.9 0 0 0.0 4 0 0  
Total 18 3600 200.0 458 1039 .441 175 492 .356 235 302 .778 1326 73.67 142 428 570 31.7 301 260 14.4 229 82 52
Opponents 18 3600 200.0 536 1100 .487 126 333 .378 263 373 .705 1461 81.17 181 463 644 35.8 292 229 12.7 176 145 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McDowell, Aidan 26 26 968 214 458 .467 88 227 .388 179 200 .895 695 26.7
21 Halligan, Tyler 26 16 677 119 284 .419 21 82 .256 37 56 .661 296 11.4
12 Kuac, Jordan 26 25 786 105 242 .434 36 105 .343 26 49 .531 272 10.5
13 Scott, Quincy 26 11 628 74 172 .430 30 91 .330 30 37 .811 208 8.0
15 Koulisianis, Joanis 26 23 459 62 101 .614 4 14 .286 31 40 .775 159 6.1
03 Mottashed, Mason 26 25 757 43 103 .417 29 77 .377 30 37 .811 145 5.6
02 Strawn, Reese 25 0 327 24 58 .414 21 50 .420 9 15 .600 78 3.1
34 Grant, Dawlton 22 3 366 22 36 .611 0 0 .000 15 21 .714 59 2.7
05 Still, Christian 4 0 48 4 5 .800 1 2 .500 0 0 .000 9 2.3
04 Shelia, David 23 0 144 10 21 .476 0 0 .000 4 11 .364 24 1.0
01 Massarsch, Adam 8 1 22 2 5 .400 0 2 .000 3 4 .750 7 0.9
24 Kilbride, Camden 5 0 18 1 12 .083 1 10 .100 1 2 .500 4 0.8
Total 26 5200 680 1497 .454 231 660 .350 365 472 .773 1956 75.23
Opponents 26 5200 789 1631 .484 177 468 .378 392 565 .694 2147 82.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McDowell, Aidan 26 37.2 .467 .388 .895 0.7 4.0 4.7 1.5 0.6 0.0 26.7
21 Halligan, Tyler 26 26.0 .419 .256 .661 1.4 3.4 4.8 2.2 0.8 0.4 11.4
12 Kuac, Jordan 26 30.2 .434 .343 .531 1.1 3.5 4.6 1.4 0.8 0.6 10.5
13 Scott, Quincy 26 24.2 .430 .330 .811 0.5 2.5 3.0 1.6 0.7 0.1 8.0
15 Koulisianis, Joanis 26 17.7 .614 .286 .775 1.4 3.1 4.5 1.1 0.3 1.3 6.1
03 Mottashed, Mason 26 29.1 .417 .377 .811 0.2 2.5 2.6 4.0 0.8 0.2 5.6
02 Strawn, Reese 25 13.1 .414 .420 .600 0.1 0.8 0.9 1.4 0.2 0.0 3.1
34 Grant, Dawlton 22 16.6 .611 .000 .714 1.0 2.2 3.1 0.9 0.1 0.3 2.7
05 Still, Christian 4 12.0 .800 .500 .000 0.8 0.5 1.3 1.3 0.0 0.0 2.3
04 Shelia, David 23 6.3 .476 .000 .364 0.4 0.8 1.2 0.3 0.0 0.3 1.0
01 Massarsch, Adam 8 2.8 .400 .000 .750 0.3 0.0 0.3 0.0 0.0 0.0 0.9
24 Kilbride, Camden 5 3.6 .083 .100 .500 0.0 0.2 0.2 0.2 0.0 0.0 0.8
Total 26 200.0 .454 .350 .773 8.3 24.7 33.0 14.4 4.3 3.0 75.23
Opponents 26 200.0 .484 .378 .694 10.5 24.7 35.2 12.8 8.5 2.1 82.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Angelo St. 11/14/25 72-91 L 29-55 .527 10-25 .400 4-8 .500 10 21 31 31.0 18 18 21 3 4 72 72.0
at UT Permian Basin 11/15/25 71-83 L 24-52 .462 6-21 .286 17-20 .850 8 24 32 31.5 20 13 19 7 3 71 71.5
vs Cameron 11/20/25 83-90 L 29-66 .439 8-26 .308 17-20 .850 11 25 36 33.0 19 13 12 1 4 83 75.3
vs Midwestern St. 11/22/25 82-78 W 27-54 .500 8-17 .471 20-25 .800 5 34 39 34.5 20 15 22 2 5 82 77.0
vs Mont. St. Billings 11/28/25 79-90 L 27-56 .482 8-21 .381 17-20 .850 8 29 37 35.0 15 12 23 3 5 79 77.4
vs Tex. A&M Int'l 11/29/25 84-78 W 35-66 .530 4-18 .222 10-14 .714 12 30 42 36.2 16 18 13 2 5 84 78.5
at Colo. Christian 12/04/25 64-56 W 22-57 .386 10-28 .357 10-12 .833 6 30 36 36.1 12 14 11 3 3 64 76.4
at CSU Pueblo 12/06/25 62-60 W 21-43 .488 5-15 .333 15-24 .625 4 28 32 35.6 17 16 17 2 2 62 74.6
vs MSU Denver 12/11/25 83-87 L 25-45 .556 14-26 .538 19-28 .679 5 17 22 34.1 23 14 13 5 4 83 75.6
vs Regis (CO) 12/13/25 98-72 W 38-77 .494 19-42 .452 3-3 1.000 12 27 39 34.6 15 18 9 4 9 98 77.8
vs N.M. Highlands 12/16/25 70-78 L 19-43 .442 7-20 .350 25-31 .806 10 21 31 34.3 22 8 20 5 3 70 77.1
at UCCS 01/02/26 89-98 L 32-66 .485 5-20 .250 20-32 .625 11 30 41 34.8 21 17 13 4 2 89 78.1
at Fort Lewis 01/08/26 63-89 L 21-61 .344 6-28 .214 15-22 .682 12 29 41 35.3 15 13 21 2 5 63 76.9
at N.M. Highlands 01/10/26 60-113 L 23-60 .383 9-28 .321 5-9 .556 6 16 22 34.4 11 15 21 2 5 60 75.7
vs Colorado Mesa 01/13/26 61-75 L 22-52 .423 11-30 .367 6-6 1.000 5 15 20 33.4 15 15 11 4 5 61 74.7
at Westminster (UT) 01/17/26 62-79 L 21-56 .375 5-24 .208 15-17 .882 3 24 27 33.0 16 15 13 1 6 62 73.9
vs South Dakota Mines 01/22/26 81-74 W 28-67 .418 8-19 .421 17-21 .810 16 36 52 34.1 21 13 10 1 4 81 74.4
vs Black Hills St. 01/24/26 76-86 L 27-62 .435 11-27 .407 11-12 .917 8 24 32 34.0 14 11 12 4 6 76 74.4
vs UCCS 01/29/26 82-93 L 28-64 .438 9-31 .290 17-20 .850 11 19 30 33.8 19 14 10 2 6 82 74.8
vs Colo. Christian 01/31/26 68-79 L 25-48 .521 9-23 .391 9-13 .692 3 19 22 33.2 22 14 15 2 3 68 74.5
at Colo. Sch. of Mines 02/05/26 67-84 L 26-64 .406 3-27 .111 12-14 .857 7 28 35 33.3 18 13 10 4 5 67 74.1
at MSU Denver 02/07/26 75-69 W 24-52 .462 9-28 .321 18-22 .818 14 23 37 33.5 17 15 16 4 4 75 74.2
vs Adams St. 02/12/26 77-81 L 27-61 .443 7-22 .318 16-21 .762 9 24 33 33.4 13 10 8 4 6 77 74.3
vs Fort Lewis 02/14/26 85-77 W 26-52 .500 10-25 .400 23-31 .742 7 34 41 33.8 19 14 14 5 4 85 74.8
vs Westminster (UT) 02/19/26 72-87 L 22-62 .355 11-33 .333 17-20 .850 10 23 33 33.7 18 14 8 0 1 72 74.6
at Colorado Mesa 02/21/26 90-100 L 32-56 .571 19-36 .528 7-7 1.000 4 12 16 33.0 16 22 10 3 4 90 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Angelo St. 11/14/25 91-72 W 32-64 .500 9-21 .429 18-23 .783 12 19 31 31.0 14 12 12 3 14 91 91.0
UT Permian Basin 11/15/25 83-71 W 29-58 .500 8-18 .444 17-23 .739 9 21 30 30.5 18 11 10 2 10 83 87.0
Cameron 11/20/25 90-83 W 28-57 .491 11-20 .550 23-30 .767 7 29 36 32.3 20 16 12 1 7 90 88.0
Midwestern St. 11/22/25 78-82 L 32-70 .457 3-16 .188 11-17 .647 8 23 31 32.0 20 13 11 3 9 78 85.5
Mont. St. Billings 11/28/25 90-79 W 36-80 .450 7-22 .318 11-18 .611 17 24 41 33.8 19 14 9 2 17 90 86.4
Tex. A&M Int'l 11/29/25 78-84 L 30-69 .435 5-14 .357 13-20 .650 12 22 34 33.8 16 10 9 3 4 78 85.0
Colo. Christian 12/04/25 56-64 L 21-61 .344 7-24 .292 7-18 .389 8 25 33 33.7 12 10 8 1 5 56 80.9
CSU Pueblo 12/06/25 60-62 L 24-56 .429 3-9 .333 9-20 .450 7 24 31 33.4 18 17 10 1 13 60 78.3
MSU Denver 12/11/25 87-83 W 27-56 .482 7-16 .438 26-35 .743 15 20 35 33.6 22 4 8 0 8 87 79.2
Regis (CO) 12/13/25 72-98 L 24-53 .453 6-14 .429 18-23 .783 4 27 31 33.3 9 8 14 2 5 72 78.5
N.M. Highlands 12/16/25 78-70 W 31-59 .525 3-6 .500 13-29 .448 16 17 33 33.3 23 8 14 2 9 78 78.5
UCCS 01/02/26 98-89 W 35-74 .473 5-18 .278 23-32 .719 12 24 36 33.5 23 19 6 5 7 98 80.1
Fort Lewis 01/08/26 89-63 W 37-75 .493 5-19 .263 10-16 .625 11 30 41 34.1 21 15 8 3 15 89 80.8
N.M. Highlands 01/10/26 113-60 W 47-74 .635 14-26 .538 5-9 .556 11 25 36 34.2 14 24 10 2 16 113 83.1
Colorado Mesa 01/13/26 75-61 W 28-53 .528 8-15 .533 11-13 .846 11 25 36 34.3 7 8 16 1 7 75 82.5
Westminster (UT) 01/17/26 79-62 W 31-63 .492 7-19 .368 10-18 .556 14 33 47 35.1 17 15 14 4 6 79 82.3
South Dakota Mines 01/22/26 74-81 L 25-63 .397 8-25 .320 16-30 .533 10 24 34 35.1 18 9 7 1 4 74 81.8
Black Hills St. 01/24/26 86-76 W 32-59 .542 10-21 .476 12-13 .923 4 28 32 34.9 16 14 10 1 6 86 82.1
UCCS 01/29/26 93-82 W 32-56 .571 5-16 .313 24-32 .750 10 26 36 34.9 17 11 11 3 8 93 82.6
Colo. Christian 01/31/26 79-68 W 25-53 .472 4-17 .235 25-30 .833 11 23 34 34.9 15 8 7 1 8 79 82.5
Colo. Sch. of Mines 02/05/26 84-67 W 31-58 .534 6-19 .316 16-23 .696 4 31 35 34.9 14 13 7 2 5 84 82.5
MSU Denver 02/07/26 69-75 L 26-59 .441 6-19 .316 11-16 .688 11 17 28 34.6 19 17 8 3 12 69 81.9
Adams St. 02/12/26 81-77 W 31-67 .463 9-22 .409 10-12 .833 14 28 42 34.9 20 12 9 2 7 81 81.9
Fort Lewis 02/14/26 77-85 L 25-67 .373 6-19 .316 21-30 .700 14 25 39 35.1 28 8 13 2 10 77 81.7
Westminster (UT) 02/19/26 87-72 W 32-64 .500 7-19 .368 16-18 .889 9 32 41 35.3 15 11 9 2 3 87 81.9
Colorado Mesa 02/21/26 100-90 W 38-63 .603 8-14 .571 16-17 .941 13 20 33 35.2 10 25 7 3 7 100 82.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Angelo St. 11/14/25 72-91 -19 29-55/32-64 .527/.500 10-25/9-21 .400/.429 4-8/18-23 .500-.783 31/31 0 18/12 21/12 3/3 4/14 18/14
UT Permian Basin 11/15/25 71-83 -12 24-52/29-58 .462/.500 6-21/8-18 .286/.444 17-20/17-23 .850-.739 32/30 2 13/11 19/10 7/2 3/10 20/18
Cameron 11/20/25 83-90 -7 29-66/28-57 .439/.491 8-26/11-20 .308/.550 17-20/23-30 .850-.767 36/36 0 13/16 12/12 1/1 4/7 19/20
Midwestern St. 11/22/25 82-78 4 27-54/32-70 .500/.457 8-17/3-16 .471/.188 20-25/11-17 .800-.647 39/31 8 15/13 22/11 2/3 5/9 20/20
Mont. St. Billings 11/28/25 79-90 -11 27-56/36-80 .482/.450 8-21/7-22 .381/.318 17-20/11-18 .850-.611 37/41 -4 12/14 23/9 3/2 5/17 15/19
Tex. A&M Int'l 11/29/25 84-78 6 35-66/30-69 .530/.435 4-18/5-14 .222/.357 10-14/13-20 .714-.650 42/34 8 18/10 13/9 2/3 5/4 16/16
Colo. Christian 12/04/25 64-56 8 22-57/21-61 .386/.344 10-28/7-24 .357/.292 10-12/7-18 .833-.389 36/33 3 14/10 11/8 3/1 3/5 12/12
CSU Pueblo 12/06/25 62-60 2 21-43/24-56 .488/.429 5-15/3-9 .333/.333 15-24/9-20 .625-.450 32/31 1 16/17 17/10 2/1 2/13 17/18
MSU Denver 12/11/25 83-87 -4 25-45/27-56 .556/.482 14-26/7-16 .538/.438 19-28/26-35 .679-.743 22/35 -13 14/4 13/8 5/0 4/8 23/22
Regis (CO) 12/13/25 98-72 26 38-77/24-53 .494/.453 19-42/6-14 .452/.429 3-3/18-23 1.000-.783 39/31 8 18/8 9/14 4/2 9/5 15/9
N.M. Highlands 12/16/25 70-78 -8 19-43/31-59 .442/.525 7-20/3-6 .350/.500 25-31/13-29 .806-.448 31/33 -2 8/8 20/14 5/2 3/9 22/23
UCCS 01/02/26 89-98 -9 32-66/35-74 .485/.473 5-20/5-18 .250/.278 20-32/23-32 .625-.719 41/36 5 17/19 13/6 4/5 2/7 21/23
Fort Lewis 01/08/26 63-89 -26 21-61/37-75 .344/.493 6-28/5-19 .214/.263 15-22/10-16 .682-.625 41/41 0 13/15 21/8 2/3 5/15 15/21
N.M. Highlands 01/10/26 60-113 -53 23-60/47-74 .383/.635 9-28/14-26 .321/.538 5-9/5-9 .556-.556 22/36 -14 15/24 21/10 2/2 5/16 11/14
Colorado Mesa 01/13/26 61-75 -14 22-52/28-53 .423/.528 11-30/8-15 .367/.533 6-6/11-13 1.000-.846 20/36 -16 15/8 11/16 4/1 5/7 15/7
Westminster (UT) 01/17/26 62-79 -17 21-56/31-63 .375/.492 5-24/7-19 .208/.368 15-17/10-18 .882-.556 27/47 -20 15/15 13/14 1/4 6/6 16/17
South Dakota Mines 01/22/26 81-74 7 28-67/25-63 .418/.397 8-19/8-25 .421/.320 17-21/16-30 .810-.533 52/34 18 13/9 10/7 1/1 4/4 21/18
Black Hills St. 01/24/26 76-86 -10 27-62/32-59 .435/.542 11-27/10-21 .407/.476 11-12/12-13 .917-.923 32/32 0 11/14 12/10 4/1 6/6 14/16
UCCS 01/29/26 82-93 -11 28-64/32-56 .438/.571 9-31/5-16 .290/.313 17-20/24-32 .850-.750 30/36 -6 14/11 10/11 2/3 6/8 19/17
Colo. Christian 01/31/26 68-79 -11 25-48/25-53 .521/.472 9-23/4-17 .391/.235 9-13/25-30 .692-.833 22/34 -12 14/8 15/7 2/1 3/8 22/15
Colo. Sch. of Mines 02/05/26 67-84 -17 26-64/31-58 .406/.534 3-27/6-19 .111/.316 12-14/16-23 .857-.696 35/35 0 13/13 10/7 4/2 5/5 18/14
MSU Denver 02/07/26 75-69 6 24-52/26-59 .462/.441 9-28/6-19 .321/.316 18-22/11-16 .818-.688 37/28 9 15/17 16/8 4/3 4/12 17/19
Adams St. 02/12/26 77-81 -4 27-61/31-67 .443/.463 7-22/9-22 .318/.409 16-21/10-12 .762-.833 33/42 -9 10/12 8/9 4/2 6/7 13/20
Fort Lewis 02/14/26 85-77 8 26-52/25-67 .500/.373 10-25/6-19 .400/.316 23-31/21-30 .742-.700 41/39 2 14/8 14/13 5/2 4/10 19/28
Westminster (UT) 02/19/26 72-87 -15 22-62/32-64 .355/.500 11-33/7-19 .333/.368 17-20/16-18 .850-.889 33/41 -8 14/11 8/9 0/2 1/3 18/15
Colorado Mesa 02/21/26 90-100 -10 32-56/38-63 .571/.603 19-36/8-14 .528/.571 7-7/16-17 1.000-.941 16/33 -17 22/25 10/7 3/3 4/7 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Regis (CO) (12/13/25)
FIELD GOALS MADE 38 Regis (CO) (12/13/25)
FIELD GOAL ATTEMPTS 77 Regis (CO) (12/13/25)
3 PT FIELD GOALS MADE 19 Regis (CO) (12/13/25); Colorado Mesa (02/21/26)
3 PT FG ATTEMPTS 42 Regis (CO) (12/13/25)
FREE THROWS MADE 25 N.M. Highlands (12/16/25)
FREE THROW ATTEMPTS 32 UCCS (01/02/26)
REBOUNDS 52 South Dakota Mines (01/22/26)
ASSISTS 22 Colorado Mesa (02/21/26)
STEALS 9 Regis (CO) (12/13/25)
BLOCKED SHOTS 7 UT Permian Basin (11/15/25)
TURNOVERS 23 Mont. St. Billings (11/28/25)
FOULS 23 MSU Denver (12/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 McDowell,Aidan Angelo St. (11/14/25)
FIELD GOALS MADE 14 McDowell,Aidan Angelo St. (11/14/25)
FIELD GOAL ATTEMPTS 28 McDowell,Aidan South Dakota Mines (01/22/26)
3 PT FIELD GOALS MADE 9 McDowell,Aidan Regis (CO) (12/13/25)
3 PT FG ATTEMPTS 14 McDowell,Aidan UCCS (01/29/26)
FREE THROWS MADE 11 McDowell,Aidan South Dakota Mines (01/22/26); UT Permian Basin (11/15/25); UCCS (01/02/26)
FREE THROW ATTEMPTS 15 McDowell,Aidan UCCS (01/02/26)
REBOUNDS 13 McDowell,Aidan South Dakota Mines (01/22/26)
ASSISTS 9 Mottashed,Mason Tex. A&M Int'l (11/29/25)
STEALS 5 Mottashed,Mason Regis (CO) (12/13/25)
BLOCKED SHOTS 3 Koulisianis,Joanis; Kuac,Jordan MSU Denver (12/11/25); N.M. Highlands (12/16/25); Colorado Mesa (01/13/26); Adams St. (02/12/26); Fort Lewis (02/14/26); MSU Denver (02/07/26)
TURNOVERS 8 Mottashed,Mason Midwestern St. (11/22/25); N.M. Highlands (12/16/25)
FOULS 5 Grant,Dawlton; Mottashed,Mason; Shelia,David; Scott,Quincy Cameron (11/20/25); Midwestern St. (11/22/25); N.M. Highlands (12/16/25); South Dakota Mines (01/22/26); Colo. Christian (01/31/26); Adams St. (02/12/26); Westminster (UT) (02/19/26); UT Permian Basin (11/15/25); UCCS (01/02/26); Fort Lewis (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McDowell, Aidan 26 695 26.7
#21 Halligan, Tyler 26 296 11.4
#12 Kuac, Jordan 26 272 10.5
#13 Scott, Quincy 26 208 8.0
#15 Koulisianis, Joanis 26 159 6.1
#03 Mottashed, Mason 26 145 5.6
#02 Strawn, Reese 25 78 3.1
#34 Grant, Dawlton 22 59 2.7
#04 Shelia, David 23 24 1.0
#05 Still, Christian 4 9 2.3
#01 Massarsch, Adam 8 7 0.9
#24 Kilbride, Camden 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McDowell, Aidan 26 214 458 .467 8.2 17.6
#21 Halligan, Tyler 26 119 284 .419 4.6 10.9
#12 Kuac, Jordan 26 105 242 .434 4.0 9.3
#13 Scott, Quincy 26 74 172 .430 2.8 6.6
#15 Koulisianis, Joanis 26 62 101 .614 2.4 3.9
#03 Mottashed, Mason 26 43 103 .417 1.7 4.0
#02 Strawn, Reese 25 24 58 .414 1.0 2.3
#34 Grant, Dawlton 22 22 36 .611 1.0 1.6
#04 Shelia, David 23 10 21 .476 0.4 0.9
#05 Still, Christian 4 4 5 .800 1.0 1.3
#01 Massarsch, Adam 8 2 5 .400 0.3 0.6
#24 Kilbride, Camden 5 1 12 .083 0.2 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 McDowell, Aidan 26 88 227 .388 3.4 8.7
#12 Kuac, Jordan 26 36 105 .343 1.4 4.0
#13 Scott, Quincy 26 30 91 .330 1.2 3.5
#03 Mottashed, Mason 26 29 77 .377 1.1 3.0
#21 Halligan, Tyler 26 21 82 .256 0.8 3.2
#02 Strawn, Reese 25 21 50 .420 0.8 2.0
#15 Koulisianis, Joanis 26 4 14 .286 0.2 0.5
#24 Kilbride, Camden 5 1 10 .100 0.2 2.0
#05 Still, Christian 4 1 2 .500 0.3 0.5
#01 Massarsch, Adam 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 McDowell, Aidan 26 179 200 .895 6.9 7.7
#21 Halligan, Tyler 26 37 56 .661 1.4 2.2
#15 Koulisianis, Joanis 26 31 40 .775 1.2 1.5
#03 Mottashed, Mason 26 30 37 .811 1.2 1.4
#13 Scott, Quincy 26 30 37 .811 1.2 1.4
#12 Kuac, Jordan 26 26 49 .531 1.0 1.9
#34 Grant, Dawlton 22 15 21 .714 0.7 1.0
#02 Strawn, Reese 25 9 15 .600 0.4 0.6
#04 Shelia, David 23 4 11 .364 0.2 0.5
#01 Massarsch, Adam 8 3 4 .750 0.4 0.5
#24 Kilbride, Camden 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Halligan, Tyler 26 124 4.8 36 1.4 88 3.4
#11 McDowell, Aidan 26 123 4.7 19 0.7 104 4.0
#12 Kuac, Jordan 26 120 4.6 29 1.1 91 3.5
#15 Koulisianis, Joanis 26 118 4.5 37 1.4 81 3.1
#TM Team 26 102 3.9 41 1.6 61 2.3
#13 Scott, Quincy 26 77 3.0 13 0.5 64 2.5
#34 Grant, Dawlton 22 69 3.1 21 1.0 48 2.2
#03 Mottashed, Mason 26 68 2.6 4 0.2 64 2.5
#04 Shelia, David 23 28 1.2 10 0.4 18 0.8
#02 Strawn, Reese 25 22 0.9 2 0.1 20 0.8
#05 Still, Christian 4 5 1.3 3 0.8 2 0.5
#01 Massarsch, Adam 8 2 0.3 2 0.3 0 0.0
#24 Kilbride, Camden 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Mottashed, Mason 26 104 4.0
#21 Halligan, Tyler 26 57 2.2
#13 Scott, Quincy 26 42 1.6
#11 McDowell, Aidan 26 38 1.5
#12 Kuac, Jordan 26 36 1.4
#02 Strawn, Reese 25 35 1.4
#15 Koulisianis, Joanis 26 29 1.1
#34 Grant, Dawlton 22 19 0.9
#04 Shelia, David 23 8 0.3
#05 Still, Christian 4 5 1.3
#24 Kilbride, Camden 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Koulisianis, Joanis 26 33 1.3
#12 Kuac, Jordan 26 15 0.6
#21 Halligan, Tyler 26 11 0.4
#34 Grant, Dawlton 22 6 0.3
#04 Shelia, David 23 6 0.3
