2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Western Colo. Opponents
Scoring
Total Points 308 342
Points Per Game 77.0 85.5
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 109-227 121-249
FG: Percentage .480 .486
FG: Per Game 27.3 30.3
3PT: Made-Attempted 32-89 31-75
3PT: Percentage .360 .413
3PT: Per Game 8.0 7.8
FT: Made-Attempted 58-73 69-93
FT: Percentage .795 .742
FT: Per Game 14.5 17.3
Rebounding
Total 138 128
Per Game 34.5 32.0
Margin 2.5 --
Assists
Total 59 52
Per Game 14.8 13.0
Turnovers
Total 74 45
Per Game 18.5 11.3
Margin -7.3 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 12.3 23.0
Steals
Total 16 40
Per Game 4.0 10.0
Blocks
Total 13 9
Per Game 3.3 2.3
Attendance
Total 216 1504
Per Game 2-108 2-752

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McDowell, Aidan 4 4 143 35.8 38 69 .551 13 31 .419 31 31 1.000 120 30.0 0 24 24 6.0 9 6 12 4 0
21 Halligan, Tyler 4 4 133 33.3 29 66 .439 5 16 .313 4 9 .444 67 16.8 10 18 28 7.0 9 11 9 5 3
12 Kuac, Jordan 4 3 107 26.8 16 33 .485 5 15 .333 9 15 .600 46 11.5 6 19 25 6.3 8 4 7 2 4
03 Mottashed, Mason 4 4 130 32.5 7 16 .438 5 13 .385 6 6 1.000 25 6.3 0 9 9 2.3 15 15 15 1 1
13 Scott, Quincy 4 1 67 16.8 7 16 .438 2 8 .250 0 0 .000 16 4.0 1 5 6 1.5 9 3 4 3 0
24 Kilbride, Camden 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0
05 Still, Christian 4 0 48 12.0 4 5 .800 1 2 .500 0 0 .000 9 2.3 3 2 5 1.3 3 5 7 0 0
34 Grant, Dawlton 4 0 73 18.3 2 4 .500 0 0 .000 4 4 1.000 8 2.0 1 7 8 2.0 15 4 9 0 3
15 Koulisianis, Joanis 4 4 45 11.3 3 10 .300 0 1 .000 0 0 .000 6 1.5 2 8 10 2.5 2 8 4 1 2
04 Shelia, David 4 0 34 8.5 2 5 .400 0 0 .000 2 6 .333 6 1.5 4 3 7 1.8 7 1 2 0 0
02 Strawn, Reese 3 0 14 4.7 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 2 2 0.7 0 2 1 0 0
01 Massarsch, Adam 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 3.5 0 0 3 0 0  
Total 4 800 200.0 109 227 .480 32 89 .360 58 73 .795 308 77.00 34 104 138 34.5 77 59 74 16 13
Opponents 4 800 200.0 121 249 .486 31 75 .413 69 93 .742 342 85.50 36 92 128 32.0 72 52 45 40 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McDowell, Aidan 4 4 143 38 69 .551 13 31 .419 31 31 1.000 120 30.0
21 Halligan, Tyler 4 4 133 29 66 .439 5 16 .313 4 9 .444 67 16.8
12 Kuac, Jordan 4 3 107 16 33 .485 5 15 .333 9 15 .600 46 11.5
03 Mottashed, Mason 4 4 130 7 16 .438 5 13 .385 6 6 1.000 25 6.3
13 Scott, Quincy 4 1 67 7 16 .438 2 8 .250 0 0 .000 16 4.0
24 Kilbride, Camden 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
34 Grant, Dawlton 4 0 73 2 4 .500 0 0 .000 4 4 1.000 8 2.0
05 Still, Christian 4 0 48 4 5 .800 1 2 .500 0 0 .000 9 2.3
15 Koulisianis, Joanis 4 4 45 3 10 .300 0 1 .000 0 0 .000 6 1.5
04 Shelia, David 4 0 34 2 5 .400 0 0 .000 2 6 .333 6 1.5
01 Massarsch, Adam 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Strawn, Reese 3 0 14 0 1 .000 0 1 .000 2 2 1.000 2 0.7
Total 4 800 109 227 .480 32 89 .360 58 73 .795 308 77.00
Opponents 4 800 121 249 .486 31 75 .413 69 93 .742 342 85.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McDowell, Aidan 4 35.8 .551 .419 1.000 0.0 6.0 6.0 1.5 1.0 0.0 30.0
21 Halligan, Tyler 4 33.3 .439 .313 .444 2.5 4.5 7.0 2.8 1.3 0.8 16.8
12 Kuac, Jordan 4 26.8 .485 .333 .600 1.5 4.8 6.3 1.0 0.5 1.0 11.5
03 Mottashed, Mason 4 32.5 .438 .385 1.000 0.0 2.3 2.3 3.8 0.3 0.3 6.3
13 Scott, Quincy 4 16.8 .438 .250 .000 0.3 1.3 1.5 0.8 0.8 0.0 4.0
24 Kilbride, Camden 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
34 Grant, Dawlton 4 18.3 .500 .000 1.000 0.3 1.8 2.0 1.0 0.0 0.8 2.0
05 Still, Christian 4 12.0 .800 .500 .000 0.8 0.5 1.3 1.3 0.0 0.0 2.3
15 Koulisianis, Joanis 4 11.3 .300 .000 .000 0.5 2.0 2.5 2.0 0.3 0.5 1.5
04 Shelia, David 4 8.5 .400 .000 .333 1.0 0.8 1.8 0.3 0.0 0.0 1.5
01 Massarsch, Adam 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Strawn, Reese 3 4.7 .000 .000 1.000 0.0 0.7 0.7 0.7 0.0 0.0 0.7
Total 4 200.0 .480 .360 .795 8.5 26.0 34.5 14.8 4.0 3.3 77.00
Opponents 4 200.0 .486 .413 .742 9.0 23.0 32.0 13.0 10.0 2.3 85.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Angelo St. 11/14/25 72-91 L 29-55 .527 10-25 .400 4-8 .500 10 21 31 31.0 18 18 21 3 4 72 72.0
at UT Permian Basin 11/15/25 71-83 L 24-52 .462 6-21 .286 17-20 .850 8 24 32 31.5 20 13 19 7 3 71 71.5
vs Cameron 11/20/25 83-90 L 29-66 .439 8-26 .308 17-20 .850 11 25 36 33.0 19 13 12 1 4 83 75.3
vs Midwestern St. 11/22/25 82-78 W 27-54 .500 8-17 .471 20-25 .800 5 34 39 34.5 20 15 22 2 5 82 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Angelo St. 11/14/25 91-72 W 32-64 .500 9-21 .429 18-23 .783 12 19 31 31.0 14 12 12 3 14 91 91.0
UT Permian Basin 11/15/25 83-71 W 29-58 .500 8-18 .444 17-23 .739 9 21 30 30.5 18 11 10 2 10 83 87.0
Cameron 11/20/25 90-83 W 28-57 .491 11-20 .550 23-30 .767 7 29 36 32.3 20 16 12 1 7 90 88.0
Midwestern St. 11/22/25 78-82 L 32-70 .457 3-16 .188 11-17 .647 8 23 31 32.0 20 13 11 3 9 78 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Angelo St. 11/14/25 72-91 -19 29-55/32-64 .527/.500 10-25/9-21 .400/.429 4-8/18-23 .500-.783 31/31 0 18/12 21/12 3/3 4/14 18/14
UT Permian Basin 11/15/25 71-83 -12 24-52/29-58 .462/.500 6-21/8-18 .286/.444 17-20/17-23 .850-.739 32/30 2 13/11 19/10 7/2 3/10 20/18
Cameron 11/20/25 83-90 -7 29-66/28-57 .439/.491 8-26/11-20 .308/.550 17-20/23-30 .850-.767 36/36 0 13/16 12/12 1/1 4/7 19/20
Midwestern St. 11/22/25 82-78 4 27-54/32-70 .500/.457 8-17/3-16 .471/.188 20-25/11-17 .800-.647 39/31 8 15/13 22/11 2/3 5/9 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Cameron (11/20/25)
FIELD GOALS MADE 29 Cameron (11/20/25); Angelo St. (11/14/25)
FIELD GOAL ATTEMPTS 66 Cameron (11/20/25)
3 PT FIELD GOALS MADE 10 Angelo St. (11/14/25)
3 PT FG ATTEMPTS 26 Cameron (11/20/25)
FREE THROWS MADE 20 Midwestern St. (11/22/25)
FREE THROW ATTEMPTS 25 Midwestern St. (11/22/25)
REBOUNDS 39 Midwestern St. (11/22/25)
ASSISTS 18 Angelo St. (11/14/25)
STEALS 5 Midwestern St. (11/22/25)
BLOCKED SHOTS 7 UT Permian Basin (11/15/25)
TURNOVERS 22 Midwestern St. (11/22/25)
FOULS 20 Midwestern St. (11/22/25); UT Permian Basin (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 McDowell,Aidan Angelo St. (11/14/25)
FIELD GOALS MADE 14 McDowell,Aidan Angelo St. (11/14/25)
FIELD GOAL ATTEMPTS 22 McDowell,Aidan; Halligan,Tyler Cameron (11/20/25); Midwestern St. (11/22/25)
3 PT FIELD GOALS MADE 7 McDowell,Aidan Angelo St. (11/14/25)
3 PT FG ATTEMPTS 10 McDowell,Aidan Cameron (11/20/25); Angelo St. (11/14/25)
FREE THROWS MADE 11 McDowell,Aidan UT Permian Basin (11/15/25)
FREE THROW ATTEMPTS 11 McDowell,Aidan UT Permian Basin (11/15/25)
REBOUNDS 10 Kuac,Jordan Cameron (11/20/25)
ASSISTS 6 Mottashed,Mason Angelo St. (11/14/25)
STEALS 2 Halligan,Tyler; McDowell,Aidan Cameron (11/20/25); Midwestern St. (11/22/25); Angelo St. (11/14/25)
BLOCKED SHOTS 2 Kuac,Jordan UT Permian Basin (11/15/25)
TURNOVERS 8 Mottashed,Mason Midwestern St. (11/22/25)
FOULS 5 Grant,Dawlton; Mottashed,Mason Cameron (11/20/25); Midwestern St. (11/22/25); UT Permian Basin (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McDowell, Aidan 4 120 30.0
#21 Halligan, Tyler 4 67 16.8
#12 Kuac, Jordan 4 46 11.5
#03 Mottashed, Mason 4 25 6.3
#13 Scott, Quincy 4 16 4.0
#05 Still, Christian 4 9 2.3
#34 Grant, Dawlton 4 8 2.0
#15 Koulisianis, Joanis 4 6 1.5
#04 Shelia, David 4 6 1.5
#24 Kilbride, Camden 1 3 3.0
#02 Strawn, Reese 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McDowell, Aidan 4 38 69 .551 9.5 17.3
#21 Halligan, Tyler 4 29 66 .439 7.3 16.5
#12 Kuac, Jordan 4 16 33 .485 4.0 8.3
#03 Mottashed, Mason 4 7 16 .438 1.8 4.0
#13 Scott, Quincy 4 7 16 .438 1.8 4.0
#05 Still, Christian 4 4 5 .800 1.0 1.3
#15 Koulisianis, Joanis 4 3 10 .300 0.8 2.5
#34 Grant, Dawlton 4 2 4 .500 0.5 1.0
#04 Shelia, David 4 2 5 .400 0.5 1.3
#24 Kilbride, Camden 1 1 1 1.000 1.0 1.0
#01 Massarsch, Adam 1 0 1 .000 0.0 1.0
#02 Strawn, Reese 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 McDowell, Aidan 4 13 31 .419 3.3 7.8
#21 Halligan, Tyler 4 5 16 .313 1.3 4.0
#12 Kuac, Jordan 4 5 15 .333 1.3 3.8
#03 Mottashed, Mason 4 5 13 .385 1.3 3.3
#13 Scott, Quincy 4 2 8 .250 0.5 2.0
#24 Kilbride, Camden 1 1 1 1.000 1.0 1.0
#05 Still, Christian 4 1 2 .500 0.3 0.5
#01 Massarsch, Adam 1 0 1 .000 0.0 1.0
#15 Koulisianis, Joanis 4 0 1 .000 0.0 0.3
#02 Strawn, Reese 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 McDowell, Aidan 4 31 31 1.000 7.8 7.8
#12 Kuac, Jordan 4 9 15 .600 2.3 3.8
#03 Mottashed, Mason 4 6 6 1.000 1.5 1.5
#34 Grant, Dawlton 4 4 4 1.000 1.0 1.0
#21 Halligan, Tyler 4 4 9 .444 1.0 2.3
#04 Shelia, David 4 2 6 .333 0.5 1.5
#02 Strawn, Reese 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Halligan, Tyler 4 28 7.0 10 2.5 18 4.5
#12 Kuac, Jordan 4 25 6.3 6 1.5 19 4.8
#11 McDowell, Aidan 4 24 6.0 0 0.0 24 6.0
#TM Team 4 14 3.5 7 1.8 7 1.8
#15 Koulisianis, Joanis 4 10 2.5 2 0.5 8 2.0
#03 Mottashed, Mason 4 9 2.3 0 0.0 9 2.3
#34 Grant, Dawlton 4 8 2.0 1 0.3 7 1.8
#04 Shelia, David 4 7 1.8 4 1.0 3 0.8
#13 Scott, Quincy 4 6 1.5 1 0.3 5 1.3
#05 Still, Christian 4 5 1.3 3 0.8 2 0.5
#02 Strawn, Reese 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Mottashed, Mason 4 15 3.8
#21 Halligan, Tyler 4 11 2.8
#15 Koulisianis, Joanis 4 8 2.0
#11 McDowell, Aidan 4 6 1.5
#05 Still, Christian 4 5 1.3
#34 Grant, Dawlton 4 4 1.0
#12 Kuac, Jordan 4 4 1.0
#13 Scott, Quincy 4 3 0.8
#02 Strawn, Reese 3 2 0.7
#04 Shelia, David 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Kuac, Jordan 4 4 1.0
#34 Grant, Dawlton 4 3 0.8
#21 Halligan, Tyler 4 3 0.8
#15 Koulisianis, Joanis 4 2 0.5
#03 Mottashed, Mason 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Halligan, Tyler 4 5 1.3
#11 McDowell, Aidan 4 4 1.0
#13 Scott, Quincy 4 3 0.8
#12 Kuac, Jordan 4 2 0.5
#15 Koulisianis, Joanis 4 1 0.3
#03 Mottashed, Mason 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Mottashed, Mason 4 15 3.8
#11 McDowell, Aidan 4 12 3.0
#34 Grant, Dawlton 4 9 2.3
#21 Halligan, Tyler 4 9 2.3
#12 Kuac, Jordan 4 7 1.8
#05 Still, Christian 4 7 1.8
#15 Koulisianis, Joanis 4 4 1.0
#13 Scott, Quincy 4 4 1.0
#TM Team 4 3 0.8
#04 Shelia, David 4 2 0.5
#24 Kilbride, Camden 1 1 1.0
#02 Strawn, Reese 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Grant, Dawlton 4 15 3.8
#03 Mottashed, Mason 4 15 3.8
#21 Halligan, Tyler 4 9 2.3
#11 McDowell, Aidan 4 9 2.3
#13 Scott, Quincy 4 9 2.3
#12 Kuac, Jordan 4 8 2.0
#04 Shelia, David 4 7 1.8
#05 Still, Christian 4 3 0.8
#15 Koulisianis, Joanis 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 McDowell, Aidan 4 143 35.8
#21 Halligan, Tyler 4 133 33.3
#03 Mottashed, Mason 4 130 32.5
#12 Kuac, Jordan 4 107 26.8
#34 Grant, Dawlton 4 73 18.3
#13 Scott, Quincy 4 67 16.8
#05 Still, Christian 4 48 12.0
#15 Koulisianis, Joanis 4 45 11.3
#04 Shelia, David 4 34 8.5
#02 Strawn, Reese 3 14 4.7
#01 Massarsch, Adam 1 3 3.0
#24 Kilbride, Camden 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Koulisianis, Joanis 4 8 4 2.00
#02 Strawn, Reese 3 2 1 2.00
#21 Halligan, Tyler 4 11 9 1.22
#03 Mottashed, Mason 4 15 15 1.00