2022-23 Men's Basketball Cumulative Statistics

Team Stats (4-22, 2-20)

Overall Team Statistics
Statistic Western Colo. Opponents
Scoring
Total Points 1767 2081
Points Per Game 68.0 80.0
Scoring Margin -12.1 --
Shooting
FG: Made-Attempted 587-1515 756-1610
FG: Percentage .387 .470
FG: Per Game 22.6 29.1
3PT: Made-Attempted 199-622 168-492
3PT: Percentage .320 .341
3PT: Per Game 7.7 6.5
FT: Made-Attempted 394-528 401-547
FT: Percentage .746 .733
FT: Per Game 15.2 15.4
Rebounding
Total 910 1011
Per Game 35.0 38.9
Margin -3.9 --
Assists
Total 291 327
Per Game 11.2 12.6
Turnovers
Total 377 279
Per Game 14.5 10.7
Margin -3.8 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 10.0 16.2
Steals
Total 105 204
Per Game 4.0 7.8
Blocks
Total 64 91
Per Game 2.5 3.5
Attendance
Total 3317 8528
Per Game 13-255 13-656

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rembao, Avery 24 24 710 29.6 117 313 .374 32 104 .308 128 170 .753 394 16.4 17 63 80 3.3 64 65 59 17 7
22 Desta, Robel 24 22 659 27.5 89 230 .387 34 104 .327 71 91 .780 283 11.8 35 114 149 6.2 47 30 51 9 15
02 Juelfs, Kade 26 18 760 29.2 79 213 .371 40 129 .310 48 53 .906 246 9.5 22 61 83 3.2 49 33 27 15 1
32 Corridori, Gino 22 16 487 22.1 61 140 .436 2 9 .222 29 48 .604 153 7.0 29 93 122 5.5 53 28 29 12 12
10 McCloud, Jaelan 24 14 465 19.4 59 148 .399 33 88 .375 8 10 .800 159 6.6 8 63 71 3.0 50 16 28 6 7
42 Lieck, Trevin 23 8 389 16.9 34 71 .479 10 24 .417 27 36 .750 105 4.6 23 52 75 3.3 32 13 24 3 6
20 Jimenez, Kevin 22 8 338 15.4 29 72 .403 6 24 .250 32 47 .681 96 4.4 5 28 33 1.5 44 27 31 7 0
04 Wilkinson, Grant 23 16 485 21.1 35 91 .385 11 34 .324 16 20 .800 97 4.2 10 46 56 2.4 40 40 51 13 5
30 McCloud, Jonathan 24 2 255 10.6 29 85 .341 15 46 .326 5 5 1.000 78 3.3 3 23 26 1.1 21 8 18 1 2
21 Black, Mason 16 0 133 8.3 16 34 .471 5 15 .333 3 7 .429 40 2.5 3 8 11 0.7 7 4 13 4 3
33 Reichart, Andrew 16 0 182 11.4 14 28 .500 2 2 1.000 5 8 .625 35 2.2 15 28 43 2.7 18 7 10 3 4
24 Still, Christian 15 2 91 6.1 8 19 .421 3 7 .429 12 17 .706 31 2.1 3 9 12 0.8 3 1 3 3 1
01 Conkright, Daric 17 0 125 7.4 10 37 .270 4 21 .190 2 6 .333 26 1.5 8 8 16 0.9 9 10 5 3 0
11 Williams, Syris 18 0 146 8.1 7 34 .206 2 15 .133 8 10 .800 24 1.3 7 15 22 1.2 23 9 22 9 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 61 111 4.3 0 0 6 0 0  
Total 26 5225 201.0 587 1515 .387 199 622 .320 394 528 .746 1767 67.96 238 672 910 35.0 460 291 377 105 64
Opponents 26 5225 201.0 756 1610 .470 168 492 .341 401 547 .733 2081 80.04 249 762 1011 38.9 491 327 279 204 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rembao, Avery 21 21 621 29.6 109 286 .381 32 97 .330 115 151 .762 365 17.4 13 55 68 3.2 57 57 2.7 53 15 4
22 Desta, Robel 20 18 546 27.3 71 196 .362 27 92 .293 58 74 .784 227 11.4 24 90 114 5.7 41 25 1.3 37 8 13
02 Juelfs, Kade 22 17 660 30.0 71 191 .372 36 114 .316 38 43 .884 216 9.8 19 52 71 3.2 40 30 1.4 24 13 0
10 McCloud, Jaelan 20 10 374 18.7 53 126 .421 31 74 .419 8 10 .800 145 7.3 7 52 59 3.0 42 11 0.6 20 3 3
32 Corridori, Gino 18 12 389 21.6 44 105 .419 2 8 .250 26 38 .684 116 6.4 26 79 105 5.8 41 18 1.0 22 9 9
04 Wilkinson, Grant 19 16 447 23.5 34 86 .395 11 32 .344 16 20 .800 95 5.0 10 44 54 2.8 38 39 2.1 44 11 5
42 Lieck, Trevin 19 8 330 17.4 31 62 .500 10 24 .417 19 28 .679 91 4.8 18 46 64 3.4 27 11 0.6 17 2 5
20 Jimenez, Kevin 18 4 264 14.7 26 58 .448 6 20 .300 20 31 .645 78 4.3 4 24 28 1.6 35 17 0.9 23 4 0
30 McCloud, Jonathan 20 2 190 9.5 17 56 .304 6 25 .240 3 3 1.000 43 2.2 2 19 21 1.1 17 7 0.4 14 1 2
24 Still, Christian 15 2 91 6.1 8 19 .421 3 7 .429 12 17 .706 31 2.1 3 9 12 0.8 3 1 0.1 3 3 1
21 Black, Mason 14 0 122 8.7 14 29 .483 5 13 .385 1 4 .250 34 2.4 3 6 9 0.6 7 4 0.3 12 4 3
33 Reichart, Andrew 15 0 175 11.7 14 28 .500 2 2 1.000 5 8 .625 35 2.3 14 27 41 2.7 17 7 0.5 9 3 4
01 Conkright, Daric 16 0 118 7.4 10 36 .278 4 20 .200 2 4 .500 26 1.6 6 8 14 0.9 9 9 0.6 4 3 0
11 Williams, Syris 14 0 98 7.0 5 29 .172 2 14 .143 4 4 1.000 16 1.1 5 10 15 1.1 14 5 0.4 13 4 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 50 93 4.2 0 0 0.0 6 0 0  
Total 22 4425 201.1 507 1307 .388 177 542 .327 327 435 .752 1518 69.00 197 571 768 34.9 388 241 11.0 301 83 50
Opponents 22 4425 201.1 651 1356 .480 154 438 .352 348 478 .728 1804 82.00 202 664 866 39.4 405 285 13.0 229 159 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rembao, Avery 24 24 710 117 313 .374 32 104 .308 128 170 .753 394 16.4
22 Desta, Robel 24 22 659 89 230 .387 34 104 .327 71 91 .780 283 11.8
02 Juelfs, Kade 26 18 760 79 213 .371 40 129 .310 48 53 .906 246 9.5
32 Corridori, Gino 22 16 487 61 140 .436 2 9 .222 29 48 .604 153 7.0
10 McCloud, Jaelan 24 14 465 59 148 .399 33 88 .375 8 10 .800 159 6.6
04 Wilkinson, Grant 23 16 485 35 91 .385 11 34 .324 16 20 .800 97 4.2
20 Jimenez, Kevin 22 8 338 29 72 .403 6 24 .250 32 47 .681 96 4.4
42 Lieck, Trevin 23 8 389 34 71 .479 10 24 .417 27 36 .750 105 4.6
30 McCloud, Jonathan 24 2 255 29 85 .341 15 46 .326 5 5 1.000 78 3.3
24 Still, Christian 15 2 91 8 19 .421 3 7 .429 12 17 .706 31 2.1
21 Black, Mason 16 0 133 16 34 .471 5 15 .333 3 7 .429 40 2.5
33 Reichart, Andrew 16 0 182 14 28 .500 2 2 1.000 5 8 .625 35 2.2
01 Conkright, Daric 17 0 125 10 37 .270 4 21 .190 2 6 .333 26 1.5
11 Williams, Syris 18 0 146 7 34 .206 2 15 .133 8 10 .800 24 1.3
Total 26 5225 587 1515 .387 199 622 .320 394 528 .746 1767 67.96
Opponents 26 5225 756 1610 .470 168 492 .341 401 547 .733 2081 80.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rembao, Avery 24 29.6 .374 .308 .753 0.7 2.6 3.3 2.7 0.7 0.3 16.4
22 Desta, Robel 24 27.5 .387 .327 .780 1.5 4.8 6.2 1.3 0.4 0.6 11.8
02 Juelfs, Kade 26 29.2 .371 .310 .906 0.8 2.3 3.2 1.3 0.6 0.0 9.5
32 Corridori, Gino 22 22.1 .436 .222 .604 1.3 4.2 5.5 1.3 0.5 0.5 7.0
10 McCloud, Jaelan 24 19.4 .399 .375 .800 0.3 2.6 3.0 0.7 0.3 0.3 6.6
04 Wilkinson, Grant 23 21.1 .385 .324 .800 0.4 2.0 2.4 1.7 0.6 0.2 4.2
20 Jimenez, Kevin 22 15.4 .403 .250 .681 0.2 1.3 1.5 1.2 0.3 0.0 4.4
42 Lieck, Trevin 23 16.9 .479 .417 .750 1.0 2.3 3.3 0.6 0.1 0.3 4.6
30 McCloud, Jonathan 24 10.6 .341 .326 1.000 0.1 1.0 1.1 0.3 0.0 0.1 3.3
24 Still, Christian 15 6.1 .421 .429 .706 0.2 0.6 0.8 0.1 0.2 0.1 2.1
21 Black, Mason 16 8.3 .471 .333 .429 0.2 0.5 0.7 0.3 0.3 0.2 2.5
33 Reichart, Andrew 16 11.4 .500 1.000 .625 0.9 1.8 2.7 0.4 0.2 0.3 2.2
01 Conkright, Daric 17 7.4 .270 .190 .333 0.5 0.5 0.9 0.6 0.2 0.0 1.5
11 Williams, Syris 18 8.1 .206 .133 .800 0.4 0.8 1.2 0.5 0.5 0.1 1.3
Total 26 201.0 .387 .320 .746 9.2 25.8 35.0 11.2 4.0 2.5 67.96
Opponents 26 201.0 .470 .341 .733 9.6 29.3 38.9 12.6 7.8 3.5 80.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tex. A&M Int'l 11/18/22 60-74 L 20-47 .426 6-18 .333 14-18 .778 4 22 26 26.0 20 11 21 4 5 60 60.0
at Tex. A&M-Kingsville 11/19/22 42-78 L 15-52 .288 4-21 .190 8-13 .615 11 23 34 30.0 20 9 22 2 4 42 51.0
vs Simon Fraser 11/25/22 72-61 W 20-51 .392 7-22 .318 25-35 .714 13 31 44 34.7 15 12 15 1 4 72 58.0
vs Northern N.M. 11/26/22 75-64 W 25-58 .431 5-19 .263 20-27 .741 13 25 38 35.5 17 18 18 7 9 75 62.3
at Adams St. 12/02/22 71-73 L 21-63 .333 5-21 .238 24-31 .774 15 33 48 38.0 10 7 11 3 3 71 64.0
at Fort Lewis 12/03/22 67-89 L 24-65 .369 9-24 .375 10-10 1.000 7 22 29 36.5 16 16 10 2 5 67 64.5
vs Chadron St. 12/09/22 70-81 L 25-63 .397 7-21 .333 13-17 .765 10 21 31 35.7 18 14 11 4 2 70 65.3
vs Colo. Christian 12/10/22 57-61 L 15-58 .259 4-24 .167 23-31 .742 12 31 43 36.6 26 5 12 3 4 57 64.3
at Colo. Sch. of Mines 12/18/22 59-101 L 22-55 .400 5-17 .294 10-20 .500 8 26 34 36.3 12 11 21 2 2 59 63.7
vs UC-Colo. Springs 12/31/22 63-79 L 19-64 .297 3-20 .150 22-29 .759 13 27 40 36.7 20 4 13 2 3 63 63.6
vs Black Hills St. 01/06/23 73-78 L 27-67 .403 6-21 .286 13-15 .867 9 33 42 37.2 19 15 13 3 5 73 64.5
vs South Dakota Mines 01/07/23 81-79 W 30-58 .517 14-29 .483 7-14 .500 9 35 44 37.8 14 19 16 0 1 81 65.8
at N.M. Highlands 01/13/23 64-76 L 22-55 .400 11-29 .379 9-13 .692 6 29 35 37.5 19 13 17 0 4 64 65.7
at CSU Pueblo 01/14/23 50-59 L 18-57 .316 8-28 .286 6-11 .545 9 30 39 37.6 25 10 15 2 2 50 64.6
vs MSU Denver 01/20/23 70-77 L 25-52 .481 6-19 .316 14-22 .636 8 29 37 37.6 22 10 20 4 4 70 64.9
vs Colo. Sch. of Mines 01/21/23 65-79 L 21-61 .344 9-24 .375 14-16 .875 8 28 36 37.5 24 12 18 1 6 65 64.9
at Westminster (UT) 01/26/23 68-80 L 23-54 .426 11-31 .355 11-12 .917 1 19 20 36.5 15 10 12 1 8 68 65.1
at Colorado Mesa 01/28/23 46-82 L 17-57 .298 5-24 .208 7-10 .700 12 21 33 36.3 11 8 18 1 3 46 64.1
at Chadron St. 02/02/23 72-87 L 24-59 .407 8-25 .320 16-21 .762 10 22 32 36.1 14 7 10 2 4 72 64.5
at Colo. Christian 02/04/23 81-94 L 23-51 .451 6-20 .300 29-35 .829 8 15 23 35.4 19 8 14 5 4 81 65.3
vs Fort Lewis 02/10/23 77-82 L 24-56 .429 10-25 .400 19-23 .826 4 28 32 35.2 18 11 7 1 3 77 65.9
vs Adams St. 02/11/23 93-104 L 27-63 .429 15-34 .441 24-27 .889 6 20 26 34.8 24 15 13 0 6 93 67.1
at UC-Colo. Springs 02/17/23 66-90 L 26-72 .361 4-23 .174 10-15 .667 12 30 42 35.1 12 6 10 4 4 66 67.0
at Regis (CO) 02/18/23 77-72 W (OT) 25-57 .439 9-24 .375 18-29 .621 9 35 44 35.5 19 13 18 7 5 77 67.5
vs Colorado Mesa 02/23/23 67-83 L 23-56 .411 10-27 .370 11-16 .688 11 20 31 35.3 12 16 17 2 1 67 67.4
vs Westminster (UT) 02/24/23 81-98 L 26-64 .406 12-32 .375 17-18 .944 10 17 27 35.0 19 11 5 1 4 81 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M Int'l 11/18/22 74-60 W 27-58 .466 3-10 .300 17-23 .739 5 22 27 27.0 22 11 10 5 14 74 74.0
Tex. A&M-Kingsville 11/19/22 78-42 W 29-67 .433 2-10 .200 18-23 .783 17 28 45 36.0 16 9 8 1 13 78 76.0
Simon Fraser 11/25/22 61-72 L 25-64 .391 7-23 .304 4-5 .800 8 25 33 35.0 25 16 11 4 8 61 71.0
Northern N.M. 11/26/22 64-75 L 24-65 .369 2-11 .182 14-18 .778 17 23 40 36.3 23 6 21 4 10 64 69.3
Adams St. 12/02/22 73-71 W 27-72 .375 7-19 .368 12-16 .750 15 30 45 38.0 22 8 8 10 6 73 70.0
Fort Lewis 12/03/22 89-67 W 37-66 .561 7-18 .389 8-10 .800 8 34 42 38.7 12 11 10 2 6 89 73.2
Chadron St. 12/09/22 81-70 W 28-59 .475 5-14 .357 20-23 .870 13 30 43 39.3 16 11 13 1 8 81 74.3
Colo. Christian 12/10/22 61-57 W 20-53 .377 4-17 .235 17-28 .607 6 37 43 39.8 25 8 13 2 4 61 72.6
Colo. Sch. of Mines 12/18/22 101-59 W 40-72 .556 8-19 .421 13-15 .867 8 30 38 39.6 17 21 5 5 10 101 75.8
UC-Colo. Springs 12/31/22 79-63 W 27-56 .482 6-17 .353 19-26 .731 6 36 42 39.8 23 15 14 4 5 79 76.1
Black Hills St. 01/06/23 78-73 W 28-57 .491 7-23 .304 15-28 .536 5 33 38 39.6 18 14 12 6 10 78 76.3
South Dakota Mines 01/07/23 79-81 L 29-69 .420 7-30 .233 14-18 .778 8 24 32 39.0 19 8 5 0 7 79 76.5
N.M. Highlands 01/13/23 76-64 W 25-58 .431 7-24 .292 19-24 .792 6 29 35 38.7 15 6 8 6 9 76 76.5
CSU Pueblo 01/14/23 59-50 W 17-53 .321 4-16 .250 21-32 .656 10 33 43 39.0 13 4 12 4 5 59 75.2
MSU Denver 01/20/23 77-70 W 25-65 .385 8-21 .381 19-27 .704 15 24 39 39.0 19 11 9 1 9 77 75.3
Colo. Sch. of Mines 01/21/23 79-65 W 30-60 .500 1-14 .071 18-27 .667 8 34 42 39.2 18 19 12 7 8 79 75.6
Westminster (UT) 01/26/23 80-68 W 32-59 .542 2-12 .167 14-18 .778 9 30 39 39.2 14 13 15 4 8 80 75.8
Colorado Mesa 01/28/23 82-46 W 33-61 .541 13-23 .565 3-4 .750 6 30 36 39.0 17 20 11 5 12 82 76.2
Chadron St. 02/02/23 87-72 W 30-66 .455 11-31 .355 16-20 .800 14 28 42 39.2 17 19 7 5 5 87 76.7
Colo. Christian 02/04/23 94-81 W 33-60 .550 8-20 .400 20-24 .833 15 22 37 39.1 29 13 16 4 9 94 77.6
Fort Lewis 02/10/23 82-77 W 27-53 .509 5-17 .294 23-31 .742 4 30 34 38.8 19 9 7 1 5 82 77.8
Adams St. 02/11/23 104-93 W 34-59 .576 11-17 .647 25-33 .758 8 30 38 38.8 23 19 16 2 8 104 79.0
UC-Colo. Springs 02/17/23 90-66 W 32-70 .457 13-33 .394 13-18 .722 10 38 48 39.2 11 16 7 2 7 90 79.5
Regis (CO) 02/18/23 72-77 L (OT) 26-69 .377 3-17 .176 17-23 .739 10 27 37 39.1 22 9 8 4 9 72 79.2
Colorado Mesa 02/23/23 83-67 W 36-60 .600 5-16 .313 6-12 .500 8 26 34 38.9 19 12 11 2 7 83 79.3
Westminster (UT) 02/24/23 98-81 W 35-59 .593 12-20 .600 16-21 .762 10 29 39 38.9 17 19 10 0 2 98 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M Int'l 11/18/22 60-74 -14 20-47/27-58 .426/.466 6-18/3-10 .333/.300 14-18/17-23 .778-.739 26/27 -1 11/11 21/10 4/5 5/14 20/22
Tex. A&M-Kingsville 11/19/22 42-78 -36 15-52/29-67 .288/.433 4-21/2-10 .190/.200 8-13/18-23 .615-.783 34/45 -11 9/9 22/8 2/1 4/13 20/16
Simon Fraser 11/25/22 72-61 11 20-51/25-64 .392/.391 7-22/7-23 .318/.304 25-35/4-5 .714-.800 44/33 11 12/16 15/11 1/4 4/8 15/25
Northern N.M. 11/26/22 75-64 11 25-58/24-65 .431/.369 5-19/2-11 .263/.182 20-27/14-18 .741-.778 38/40 -2 18/6 18/21 7/4 9/10 17/23
Adams St. 12/02/22 71-73 -2 21-63/27-72 .333/.375 5-21/7-19 .238/.368 24-31/12-16 .774-.750 48/45 3 7/8 11/8 3/10 3/6 10/22
Fort Lewis 12/03/22 67-89 -22 24-65/37-66 .369/.561 9-24/7-18 .375/.389 10-10/8-10 1.000-.800 29/42 -13 16/11 10/10 2/2 5/6 16/12
Chadron St. 12/09/22 70-81 -11 25-63/28-59 .397/.475 7-21/5-14 .333/.357 13-17/20-23 .765-.870 31/43 -12 14/11 11/13 4/1 2/8 18/16
Colo. Christian 12/10/22 57-61 -4 15-58/20-53 .259/.377 4-24/4-17 .167/.235 23-31/17-28 .742-.607 43/43 0 5/8 12/13 3/2 4/4 26/25
Colo. Sch. of Mines 12/18/22 59-101 -42 22-55/40-72 .400/.556 5-17/8-19 .294/.421 10-20/13-15 .500-.867 34/38 -4 11/21 21/5 2/5 2/10 12/17
UC-Colo. Springs 12/31/22 63-79 -16 19-64/27-56 .297/.482 3-20/6-17 .150/.353 22-29/19-26 .759-.731 40/42 -2 4/15 13/14 2/4 3/5 20/23
Black Hills St. 01/06/23 73-78 -5 27-67/28-57 .403/.491 6-21/7-23 .286/.304 13-15/15-28 .867-.536 42/38 4 15/14 13/12 3/6 5/10 19/18
South Dakota Mines 01/07/23 81-79 2 30-58/29-69 .517/.420 14-29/7-30 .483/.233 7-14/14-18 .500-.778 44/32 12 19/8 16/5 0/0 1/7 14/19
N.M. Highlands 01/13/23 64-76 -12 22-55/25-58 .400/.431 11-29/7-24 .379/.292 9-13/19-24 .692-.792 35/35 0 13/6 17/8 0/6 4/9 19/15
CSU Pueblo 01/14/23 50-59 -9 18-57/17-53 .316/.321 8-28/4-16 .286/.250 6-11/21-32 .545-.656 39/43 -4 10/4 15/12 2/4 2/5 25/13
MSU Denver 01/20/23 70-77 -7 25-52/25-65 .481/.385 6-19/8-21 .316/.381 14-22/19-27 .636-.704 37/39 -2 10/11 20/9 4/1 4/9 22/19
Colo. Sch. of Mines 01/21/23 65-79 -14 21-61/30-60 .344/.500 9-24/1-14 .375/.071 14-16/18-27 .875-.667 36/42 -6 12/19 18/12 1/7 6/8 24/18
Westminster (UT) 01/26/23 68-80 -12 23-54/32-59 .426/.542 11-31/2-12 .355/.167 11-12/14-18 .917-.778 20/39 -19 10/13 12/15 1/4 8/8 15/14
Colorado Mesa 01/28/23 46-82 -36 17-57/33-61 .298/.541 5-24/13-23 .208/.565 7-10/3-4 .700-.750 33/36 -3 8/20 18/11 1/5 3/12 11/17
Chadron St. 02/02/23 72-87 -15 24-59/30-66 .407/.455 8-25/11-31 .320/.355 16-21/16-20 .762-.800 32/42 -10 7/19 10/7 2/5 4/5 14/17
Colo. Christian 02/04/23 81-94 -13 23-51/33-60 .451/.550 6-20/8-20 .300/.400 29-35/20-24 .829-.833 23/37 -14 8/13 14/16 5/4 4/9 19/29
Fort Lewis 02/10/23 77-82 -5 24-56/27-53 .429/.509 10-25/5-17 .400/.294 19-23/23-31 .826-.742 32/34 -2 11/9 7/7 1/1 3/5 18/19
Adams St. 02/11/23 93-104 -11 27-63/34-59 .429/.576 15-34/11-17 .441/.647 24-27/25-33 .889-.758 26/38 -12 15/19 13/16 0/2 6/8 24/23
UC-Colo. Springs 02/17/23 66-90 -24 26-72/32-70 .361/.457 4-23/13-33 .174/.394 10-15/13-18 .667-.722 42/48 -6 6/16 10/7 4/2 4/7 12/11
Regis (CO) 02/18/23 77-72 5 25-57/26-69 .439/.377 9-24/3-17 .375/.176 18-29/17-23 .621-.739 44/37 7 13/9 18/8 7/4 5/9 19/22
Colorado Mesa 02/23/23 67-83 -16 23-56/36-60 .411/.600 10-27/5-16 .370/.313 11-16/6-12 .688-.500 31/34 -3 16/12 17/11 2/2 1/7 12/19
Westminster (UT) 02/24/23 81-98 -17 26-64/35-59 .406/.593 12-32/12-20 .375/.600 17-18/16-21 .944-.762 27/39 -12 11/19 5/10 1/0 4/2 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Adams St. (02/11/23)
FIELD GOALS MADE 30 South Dakota Mines (01/07/23)
FIELD GOAL ATTEMPTS 72 UC-Colo. Springs (02/17/23)
3 PT FIELD GOALS MADE 15 Adams St. (02/11/23)
3 PT FG ATTEMPTS 34 Adams St. (02/11/23)
FREE THROWS MADE 29 Colo. Christian (02/04/23)
FREE THROW ATTEMPTS 35 Simon Fraser (11/25/22); Colo. Christian (02/04/23)
REBOUNDS 48 Adams St. (12/02/22)
ASSISTS 19 South Dakota Mines (01/07/23)
STEALS 9 Northern N.M. (11/26/22)
BLOCKED SHOTS 7 Northern N.M. (11/26/22); Regis (CO) (02/18/23)
TURNOVERS 22 Tex. A&M-Kingsville (11/19/22)
FOULS 26 Colo. Christian (12/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Rembao,Avery Chadron St. (12/09/22); Fort Lewis (02/10/23)
FIELD GOALS MADE 13 Rembao,Avery Chadron St. (12/09/22)
FIELD GOAL ATTEMPTS 22 Rembao,Avery Chadron St. (12/09/22); Chadron St. (02/02/23)
3 PT FIELD GOALS MADE 6 Juelfs,Kade Colorado Mesa (02/23/23)
3 PT FG ATTEMPTS 10 Juelfs,Kade Colo. Sch. of Mines (01/21/23); Colorado Mesa (02/23/23)
FREE THROWS MADE 13 Rembao,Avery Adams St. (02/11/23)
FREE THROW ATTEMPTS 16 Rembao,Avery Regis (CO) (02/18/23)
REBOUNDS 13 Desta,Robel; Lieck,Trevin Simon Fraser (11/25/22); Colorado Mesa (02/23/23)
ASSISTS 11 Rembao,Avery South Dakota Mines (01/07/23)
STEALS 2 Wilkinson,Grant; Juelfs,Kade; Rembao,Avery; Black,Mason; McCloud,Jaelan; Williams,Syris; Desta,Robel; Reichart,Andrew Simon Fraser (11/25/22); Northern N.M. (11/26/22); Colo. Christian (12/10/22); Black Hills St. (01/06/23); MSU Denver (01/20/23); Colo. Sch. of Mines (01/21/23); Adams St. (02/11/23); Westminster (UT) (02/24/23); Tex. A&M Int'l (11/18/22); Tex. A&M-Kingsville (11/19/22); Fort Lewis (12/03/22); Westminster (UT) (01/26/23); Colorado Mesa (01/28/23); Chadron St. (02/02/23); Regis (CO) (02/18/23)
BLOCKED SHOTS 3 Desta,Robel; McCloud,Jaelan Black Hills St. (01/06/23); Tex. A&M Int'l (11/18/22); Regis (CO) (02/18/23)
TURNOVERS 6 Wilkinson,Grant; Rembao,Avery Black Hills St. (01/06/23); Colo. Sch. of Mines (01/21/23)
FOULS 5 Juelfs,Kade; Rembao,Avery; Reichart,Andrew; McCloud,Jaelan; Lieck,Trevin; Desta,Robel; Wilkinson,Grant Chadron St. (12/09/22); Colo. Christian (12/10/22); Black Hills St. (01/06/23); Colo. Sch. of Mines (01/21/23); Adams St. (02/11/23); Westminster (UT) (02/24/23); N.M. Highlands (01/13/23); CSU Pueblo (01/14/23); Colo. Christian (02/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rembao, Avery 24 394 16.4
#22 Desta, Robel 24 283 11.8
#02 Juelfs, Kade 26 246 9.5
#10 McCloud, Jaelan 24 159 6.6
#32 Corridori, Gino 22 153 7.0
#42 Lieck, Trevin 23 105 4.6
#04 Wilkinson, Grant 23 97 4.2
#20 Jimenez, Kevin 22 96 4.4
#30 McCloud, Jonathan 24 78 3.3
#21 Black, Mason 16 40 2.5
#33 Reichart, Andrew 16 35 2.2
#24 Still, Christian 15 31 2.1
#01 Conkright, Daric 17 26 1.5
#11 Williams, Syris 18 24 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rembao, Avery 24 117 313 .374 4.9 13.0
#22 Desta, Robel 24 89 230 .387 3.7 9.6
#02 Juelfs, Kade 26 79 213 .371 3.0 8.2
#32 Corridori, Gino 22 61 140 .436 2.8 6.4
#10 McCloud, Jaelan 24 59 148 .399 2.5 6.2
#04 Wilkinson, Grant 23 35 91 .385 1.5 4.0
#42 Lieck, Trevin 23 34 71 .479 1.5 3.1
#20 Jimenez, Kevin 22 29 72 .403 1.3 3.3
#30 McCloud, Jonathan 24 29 85 .341 1.2 3.5
#21 Black, Mason 16 16 34 .471 1.0 2.1
#33 Reichart, Andrew 16 14 28 .500 0.9 1.8
#01 Conkright, Daric 17 10 37 .270 0.6 2.2
#24 Still, Christian 15 8 19 .421 0.5 1.3
#11 Williams, Syris 18 7 34 .206 0.4 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Juelfs, Kade 26 40 129 .310 1.5 5.0
#22 Desta, Robel 24 34 104 .327 1.4 4.3
#10 McCloud, Jaelan 24 33 88 .375 1.4 3.7
#05 Rembao, Avery 24 32 104 .308 1.3 4.3
#30 McCloud, Jonathan 24 15 46 .326 0.6 1.9
#04 Wilkinson, Grant 23 11 34 .324 0.5 1.5
#42 Lieck, Trevin 23 10 24 .417 0.4 1.0
#20 Jimenez, Kevin 22 6 24 .250 0.3 1.1
#21 Black, Mason 16 5 15 .333 0.3 0.9
#01 Conkright, Daric 17 4 21 .190 0.2 1.2
#24 Still, Christian 15 3 7 .429 0.2 0.5
#32 Corridori, Gino 22 2 9 .222 0.1 0.4
#33 Reichart, Andrew 16 2 2 1.000 0.1 0.1
#11 Williams, Syris 18 2 15 .133 0.1 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Rembao, Avery 24 128 170 .753 5.3 7.1
#22 Desta, Robel 24 71 91 .780 3.0 3.8
#02 Juelfs, Kade 26 48 53 .906 1.8 2.0
#20 Jimenez, Kevin 22 32 47 .681 1.5 2.1
#32 Corridori, Gino 22 29 48 .604 1.3 2.2
#42 Lieck, Trevin 23 27 36 .750 1.2 1.6
#04 Wilkinson, Grant 23 16 20 .800 0.7 0.9
#24 Still, Christian 15 12 17 .706 0.8 1.1
