2021-22 Men's Basketball Cumulative Statistics

Team Stats (5-23, 4-18)

Overall Team Statistics
Statistic Western Colo. Opponents
Scoring
Total Points 2084 2285
Points Per Game 74.4 81.6
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 725-1694 821-1692
FG: Percentage .428 .485
FG: Per Game 25.9 29.3
3PT: Made-Attempted 230-689 171-508
3PT: Percentage .334 .337
3PT: Per Game 8.2 6.1
FT: Made-Attempted 404-567 472-661
FT: Percentage .713 .714
FT: Per Game 14.4 16.9
Rebounding
Total 999 1035
Per Game 35.7 37.0
Margin -1.3 --
Assists
Total 347 298
Per Game 12.4 10.6
Turnovers
Total 368 278
Per Game 13.1 9.9
Margin -3.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 10.6 15.2
Steals
Total 81 169
Per Game 2.9 6.0
Blocks
Total 63 83
Per Game 2.3 3.0
Attendance
Total 2337 10422
Per Game 13-180 13-802

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ragsdale, Matthew 28 28 1000 35.7 212 476 .445 70 196 .357 107 130 .823 601 21.5 25 90 115 4.1 43 54 57 11 3
05 Rembao, Avery 28 20 756 27.0 106 274 .387 22 92 .239 99 127 .780 333 11.9 21 84 105 3.8 77 33 55 7 3
10 McCloud, Jaelan 28 21 549 19.6 77 178 .433 47 117 .402 13 15 .867 214 7.6 16 72 88 3.1 57 15 27 5 4
22 Willis, Will 28 8 584 20.9 72 158 .456 29 78 .372 30 40 .750 203 7.3 18 72 90 3.2 64 35 27 4 3
23 Davidson, Elijah 25 18 672 26.9 67 136 .493 1 12 .083 43 94 .457 178 7.1 57 149 206 8.2 75 64 49 15 26
33 Veening, Jordan 11 4 213 19.4 25 46 .543 0 0 .000 20 32 .625 70 6.4 10 37 47 4.3 26 12 11 8 3
11 Sienknecht, Cole 23 5 462 20.1 40 113 .354 23 68 .338 37 44 .841 140 6.1 8 50 58 2.5 57 43 48 15 5
02 Juelfs, Kade 28 11 516 18.4 41 94 .436 16 46 .348 26 29 .897 124 4.4 17 45 62 2.2 55 41 28 6 2
32 Corridori, Gino 24 16 392 16.3 42 89 .472 4 13 .308 14 24 .583 102 4.3 12 50 62 2.6 34 16 20 3 12
04 Wilkinson, Grant 18 5 241 13.4 21 51 .412 7 23 .304 6 11 .545 55 3.1 9 26 35 1.9 30 28 18 5 1
30 McCloud, Jonathan 27 2 188 7.0 19 61 .311 10 39 .256 5 10 .500 53 2.0 3 10 13 0.5 24 2 6 1 1
21 Wood, Cade 2 1 9 4.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 2 2 1.0 0 1 1 0 0
20 Jimenez, Kevin 12 0 55 4.6 2 12 .167 0 2 .000 4 9 .444 8 0.7 3 2 5 0.4 6 2 6 1 0
04 Woodruff, Alex 1 1 7 7.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 1 0 1 1.0 0 1 0 0 0
01 Conkright, Daric 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 59 110 3.9 0 0 12 0 0  
Total 28 5650 201.8 725 1694 .428 230 689 .334 404 567 .713 2084 74.43 251 748 999 35.7 548 347 365 81 63
Opponents 28 5650 201.8 821 1692 .485 171 508 .337 472 661 .714 2285 81.61 226 809 1035 37.0 547 298 273 169 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ragsdale, Matthew 22 22 799 36.3 173 374 .463 57 152 .375 91 109 .835 494 22.5 14 82 96 4.4 38 42 1.9 45 9 3
05 Rembao, Avery 22 14 578 26.3 74 206 .359 14 63 .222 69 93 .742 231 10.5 16 63 79 3.6 59 26 1.2 37 4 3
10 McCloud, Jaelan 22 21 455 20.7 62 145 .428 37 95 .389 13 15 .867 174 7.9 13 62 75 3.4 48 11 0.5 22 4 3
23 Davidson, Elijah 21 14 555 26.4 60 117 .513 1 10 .100 31 80 .388 152 7.2 52 127 179 8.5 65 53 2.5 44 12 21
22 Willis, Will 22 2 476 21.6 59 125 .472 25 63 .397 28 38 .737 171 7.8 16 63 79 3.6 49 28 1.3 17 2 1
11 Sienknecht, Cole 19 1 371 19.5 38 98 .388 21 56 .375 32 35 .914 129 6.8 8 36 44 2.3 46 38 2.0 37 13 4
32 Corridori, Gino 20 16 370 18.5 41 86 .477 4 13 .308 13 21 .619 99 5.0 12 45 57 2.9 31 15 0.8 20 3 12
02 Juelfs, Kade 22 9 380 17.3 31 75 .413 10 38 .263 18 19 .947 90 4.1 13 32 45 2.0 45 27 1.2 22 5 1
33 Veening, Jordan 5 2 94 18.8 7 15 .467 0 0 .000 10 15 .667 24 4.8 2 15 17 3.4 9 10 2.0 3 2 2
04 Wilkinson, Grant 12 5 166 13.8 16 38 .421 5 15 .333 4 7 .571 41 3.4 7 15 22 1.8 21 17 1.4 9 3 1
30 McCloud, Jonathan 21 2 143 6.8 13 44 .295 7 26 .269 5 8 .625 38 1.8 1 9 10 0.5 18 2 0.1 5 1 1
21 Wood, Cade 2 1 9 4.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 2 2 1.0 0 1 0.5 1 0 0
20 Jimenez, Kevin 8 0 44 5.5 2 11 .182 0 2 .000 4 9 .444 8 1.0 2 2 4 0.5 6 1 0.1 4 1 0
04 Woodruff, Alex 1 1 7 7.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 1 0 1 1.0 0 1 1.0 0 0 0
01 Conkright, Daric 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 48 85 3.9 0 0 0.0 9 0 0  
Total 22 4450 202.3 577 1340 .431 182 536 .340 318 451 .705 1654 75.18 194 601 795 36.1 435 272 12.4 275 59 52
Opponents 22 4450 202.3 640 1329 .482 144 421 .342 373 524 .712 1797 81.68 171 644 815 37.0 432 242 11.0 204 133 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ragsdale, Matthew 28 28 1000 212 476 .445 70 196 .357 107 130 .823 601 21.5
05 Rembao, Avery 28 20 756 106 274 .387 22 92 .239 99 127 .780 333 11.9
10 McCloud, Jaelan 28 21 549 77 178 .433 47 117 .402 13 15 .867 214 7.6
23 Davidson, Elijah 25 18 672 67 136 .493 1 12 .083 43 94 .457 178 7.1
22 Willis, Will 28 8 584 72 158 .456 29 78 .372 30 40 .750 203 7.3
11 Sienknecht, Cole 23 5 462 40 113 .354 23 68 .338 37 44 .841 140 6.1
33 Veening, Jordan 11 4 213 25 46 .543 0 0 .000 20 32 .625 70 6.4
32 Corridori, Gino 24 16 392 42 89 .472 4 13 .308 14 24 .583 102 4.3
02 Juelfs, Kade 28 11 516 41 94 .436 16 46 .348 26 29 .897 124 4.4
04 Wilkinson, Grant 18 5 241 21 51 .412 7 23 .304 6 11 .545 55 3.1
30 McCloud, Jonathan 27 2 188 19 61 .311 10 39 .256 5 10 .500 53 2.0
21 Wood, Cade 2 1 9 1 3 .333 1 2 .500 0 0 .000 3 1.5
04 Woodruff, Alex 1 1 7 0 2 .000 0 1 .000 0 2 .000 0 0.0
01 Conkright, Daric 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Jimenez, Kevin 12 0 55 2 12 .167 0 2 .000 4 9 .444 8 0.7
Total 28 5650 725 1694 .428 230 689 .334 404 567 .713 2084 74.43
Opponents 28 5650 821 1692 .485 171 508 .337 472 661 .714 2285 81.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ragsdale, Matthew 28 35.7 .445 .357 .823 0.9 3.2 4.1 1.9 0.4 0.1 21.5
05 Rembao, Avery 28 27.0 .387 .239 .780 0.8 3.0 3.8 1.2 0.3 0.1 11.9
10 McCloud, Jaelan 28 19.6 .433 .402 .867 0.6 2.6 3.1 0.5 0.2 0.1 7.6
23 Davidson, Elijah 25 26.9 .493 .083 .457 2.3 6.0 8.2 2.6 0.6 1.0 7.1
22 Willis, Will 28 20.9 .456 .372 .750 0.6 2.6 3.2 1.3 0.1 0.1 7.3
11 Sienknecht, Cole 23 20.1 .354 .338 .841 0.3 2.2 2.5 1.9 0.7 0.2 6.1
33 Veening, Jordan 11 19.4 .543 .000 .625 0.9 3.4 4.3 1.1 0.7 0.3 6.4
32 Corridori, Gino 24 16.3 .472 .308 .583 0.5 2.1 2.6 0.7 0.1 0.5 4.3
02 Juelfs, Kade 28 18.4 .436 .348 .897 0.6 1.6 2.2 1.5 0.2 0.1 4.4
04 Wilkinson, Grant 18 13.4 .412 .304 .545 0.5 1.4 1.9 1.6 0.3 0.1 3.1
30 McCloud, Jonathan 27 7.0 .311 .256 .500 0.1 0.4 0.5 0.1 0.0 0.0 2.0
21 Wood, Cade 2 4.5 .333 .500 .000 0.0 1.0 1.0 0.5 0.0 0.0 1.5
04 Woodruff, Alex 1 7.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
01 Conkright, Daric 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jimenez, Kevin 12 4.6 .167 .000 .444 0.3 0.2 0.4 0.2 0.1 0.0 0.7
Total 28 201.8 .428 .334 .713 9.0 26.7 35.7 12.4 2.9 2.3 74.43
Opponents 28 201.8 .485 .337 .714 8.1 28.9 37.0 10.6 6.0 3.0 81.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Tex. A&M 11/12/21 64-83 L 23-59 .390 4-23 .174 14-21 .667 13 29 42 42.0 22 6 19 2 1 64 64.0
at West Tex. A&M 11/14/21 71-86 L 24-58 .414 14-26 .538 9-11 .818 10 25 35 38.5 20 15 19 1 4 71 67.5
vs Southwest (NM) 11/19/21 83-89 L 27-62 .435 8-32 .250 21-29 .724 8 24 32 36.3 26 15 11 3 4 83 72.7
vs Washington Adventist 11/20/21 65-77 L 21-54 .389 6-21 .286 17-20 .850 9 24 33 35.5 14 10 17 2 3 65 70.8
vs Simon Fraser 11/26/21 63-73 L 24-66 .364 10-26 .385 5-10 .500 12 21 33 35.0 13 14 10 2 6 63 69.2
vs Our Lady of the Lake 11/27/21 84-80 W 29-55 .527 6-25 .240 20-25 .800 5 24 29 34.0 18 15 14 1 4 84 71.7
at Black Hills St. 12/03/21 80-85 L 29-58 .500 8-18 .444 14-16 .875 4 27 31 33.6 22 3 10 0 1 80 72.9
at Chadron St. 12/04/21 84-90 L 28-59 .475 10-28 .357 18-23 .783 9 20 29 33.0 24 17 15 3 1 84 74.3
at Fort Lewis 12/07/21 68-87 L 22-55 .400 5-17 .294 19-25 .760 8 27 35 33.2 21 8 19 2 6 68 73.6
vs MSU Denver 12/11/21 78-64 W 25-49 .510 13-26 .500 15-21 .714 3 32 35 33.4 20 16 16 2 4 78 74.0
vs Colo. Sch. of Mines 12/17/21 83-78 W 25-57 .439 5-17 .294 28-35 .800 10 26 36 33.6 22 14 7 2 0 83 74.8
vs Regis (CO) 12/18/21 60-85 L 24-66 .364 7-26 .269 5-9 .556 15 23 38 34.0 18 7 15 0 1 60 73.6
at South Dakota Mines 01/02/22 77-82 L (OT) 26-65 .400 14-39 .359 11-18 .611 10 30 40 34.5 18 20 13 4 3 77 73.8
vs Black Hills St. 01/14/22 92-98 L 32-60 .533 11-25 .440 17-26 .654 3 25 28 34.0 22 14 11 4 4 92 75.1
vs Chadron St. 01/15/22 96-107 L 35-65 .538 11-23 .478 15-28 .536 11 24 35 34.1 28 19 17 3 3 96 76.5
vs Adams St. 01/21/22 74-81 L 23-56 .411 8-23 .348 20-31 .645 10 30 40 34.4 26 12 17 3 2 74 76.4
vs Colorado St.-Pueblo 01/22/22 92-89 W (OT) 33-74 .446 8-27 .296 18-23 .783 11 27 38 34.6 27 15 8 4 5 92 77.3
at Westminster (UT) 01/28/22 76-67 W 27-59 .458 9-26 .346 13-16 .813 10 30 40 34.9 17 6 9 4 3 76 77.2
at Colorado Mesa 01/29/22 72-81 L 25-61 .410 6-19 .316 16-24 .667 10 25 35 34.9 15 10 10 1 3 72 76.9
at Colo. Christian 02/01/22 67-76 L 20-54 .370 6-23 .261 21-29 .724 9 30 39 35.2 17 10 14 2 2 67 76.5
vs UC-Colo. Springs 02/04/22 62-78 L 21-59 .356 6-22 .273 14-24 .583 7 32 39 35.3 19 8 9 4 2 62 75.8
vs N.M. Highlands 02/05/22 73-75 L 31-75 .413 4-25 .160 7-9 .778 15 30 45 35.8 16 17 9 1 1 73 75.6
at Regis (CO) 02/11/22 67-69 L 21-52 .404 7-21 .333 18-23 .783 5 31 36 35.8 16 13 15 4 3 67 75.3
at Colo. Sch. of Mines 02/12/22 74-79 L 27-62 .435 8-26 .308 12-17 .706 7 27 34 35.7 19 13 8 1 3 74 75.2
at Colorado St.-Pueblo 02/18/22 77-85 L 26-66 .394 10-25 .400 15-20 .750 10 30 40 35.9 22 11 12 2 2 77 75.3
at Adams St. 02/19/22 85-94 L 32-69 .464 11-28 .393 10-13 .769 11 22 33 35.8 18 16 13 0 2 85 75.7
vs Colorado Mesa 02/24/22 57-62 L 23-56 .411 8-25 .320 3-7 .429 9 29 38 35.9 17 10 18 5 5 57 75.0
vs Westminster (UT) 02/26/22 60-85 L 22-63 .349 7-27 .259 9-14 .643 7 24 31 35.7 11 13 10 1 3 60 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Tex. A&M 11/12/21 83-64 W 29-67 .433 5-15 .333 20-26 .769 13 28 41 41.0 21 5 8 4 7 83 83.0
West Tex. A&M 11/14/21 86-71 W 32-61 .525 4-18 .222 18-22 .818 7 25 32 36.5 13 9 9 2 8 86 84.5
Southwest (NM) 11/19/21 89-83 W 31-60 .517 1-8 .125 26-33 .788 8 28 36 36.3 22 10 9 2 6 89 86.0
Washington Adventist 11/20/21 77-65 W 31-63 .492 8-16 .500 7-11 .636 8 25 33 35.5 21 11 13 1 4 77 83.8
Simon Fraser 11/26/21 73-63 W 28-53 .528 5-14 .357 12-20 .600 9 34 43 37.0 15 11 15 3 3 73 81.6
Our Lady of the Lake 11/27/21 80-84 L 30-59 .508 4-16 .250 16-25 .640 10 25 35 36.7 23 10 15 1 8 80 81.3
Black Hills St. 12/03/21 85-80 W 32-58 .552 6-18 .333 15-28 .536 5 27 32 36.0 15 7 5 6 6 85 81.9
Chadron St. 12/04/21 90-84 W 31-58 .534 5-11 .455 23-29 .793 12 24 36 36.0 22 16 13 1 7 90 82.9
Fort Lewis 12/07/21 87-68 W 32-64 .500 5-16 .313 18-26 .692 8 29 37 36.1 23 10 10 3 10 87 83.3
MSU Denver 12/11/21 64-78 L 22-63 .349 7-20 .350 13-17 .765 10 24 34 35.9 18 6 8 1 3 64 81.4
Colo. Sch. of Mines 12/17/21 78-83 L 27-58 .466 6-23 .261 18-24 .750 8 26 34 35.7 24 9 9 3 1 78 81.1
Regis (CO) 12/18/21 85-60 W 33-58 .569 6-16 .375 13-19 .684 6 30 36 35.8 18 15 8 4 7 85 81.4
South Dakota Mines 01/02/22 82-77 W (OT) 27-63 .429 13-34 .382 15-20 .750 6 26 32 35.5 18 13 9 2 7 82 81.5
Black Hills St. 01/14/22 98-92 W 33-68 .485 10-27 .370 22-26 .846 13 32 45 36.1 23 10 14 2 3 98 82.6
Chadron St. 01/15/22 107-96 W 34-60 .567 6-14 .429 33-41 .805 7 29 36 36.1 26 9 9 1 8 107 84.3
Adams St. 01/21/22 81-74 W 25-53 .472 7-15 .467 24-35 .686 5 30 35 36.1 26 11 12 4 7 81 84.1
Colorado St.-Pueblo 01/22/22 89-92 L (OT) 32-63 .508 2-8 .250 23-37 .622 12 34 46 36.6 19 6 9 4 5 89 84.4
Westminster (UT) 01/28/22 67-76 L 24-63 .381 6-14 .429 13-19 .684 11 25 36 36.6 18 12 8 2 4 67 83.4
Colorado Mesa 01/29/22 81-72 W 32-62 .516 5-18 .278 12-17 .706 7 30 37 36.6 19 11 8 6 5 81 83.3
Colo. Christian 02/01/22 76-67 W 27-56 .482 8-16 .500 14-22 .636 5 29 34 36.5 23 14 8 3 8 76 82.9
UC-Colo. Springs 02/04/22 78-62 W 28-61 .459 4-20 .200 18-25 .720 8 38 46 37.0 19 9 6 7 5 78 82.7
N.M. Highlands 02/05/22 75-73 W 27-58 .466 7-21 .333 14-21 .667 5 31 36 36.9 18 8 12 4 4 75 82.3
Regis (CO) 02/11/22 69-67 W 28-61 .459 3-17 .176 10-19 .526 6 27 33 36.7 22 13 10 0 10 69 81.7
Colo. Sch. of Mines 02/12/22 79-74 W 28-62 .452 6-21 .286 17-23 .739 11 32 43 37.0 16 17 8 6 5 79 81.6
Colorado St.-Pueblo 02/18/22 85-77 W 31-64 .484 5-20 .250 18-27 .667 9 33 42 37.2 16 7 7 2 5 85 81.8
Adams St. 02/19/22 94-85 W 34-58 .586 9-23 .391 17-18 .944 1 26 27 36.8 17 16 9 2 6 94 82.2
Colorado Mesa 02/24/22 62-57 W 22-57 .386 5-23 .217 13-20 .650 10 25 35 36.7 13 8 13 4 12 62 81.5
Westminster (UT) 02/26/22 85-60 W 31-61 .508 13-26 .500 10-11 .909 6 37 43 37.0 19 15 9 3 5 85 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Tex. A&M 11/12/21 64-83 -19 23-59/29-67 .390/.433 4-23/5-15 .174/.333 14-21/20-26 .667-.769 42/41 1 6/5 19/8 2/4 1/7 22/21
West Tex. A&M 11/14/21 71-86 -15 24-58/32-61 .414/.525 14-26/4-18 .538/.222 9-11/18-22 .818-.818 35/32 3 15/9 19/9 1/2 4/8 20/13
Southwest (NM) 11/19/21 83-89 -6 27-62/31-60 .435/.517 8-32/1-8 .250/.125 21-29/26-33 .724-.788 32/36 -4 15/10 11/9 3/2 4/6 26/22
Washington Adventist 11/20/21 65-77 -12 21-54/31-63 .389/.492 6-21/8-16 .286/.500 17-20/7-11 .850-.636 33/33 0 10/11 17/13 2/1 3/4 14/21
Simon Fraser 11/26/21 63-73 -10 24-66/28-53 .364/.528 10-26/5-14 .385/.357 5-10/12-20 .500-.600 33/43 -10 14/11 10/15 2/3 6/3 13/15
Our Lady of the Lake 11/27/21 84-80 4 29-55/30-59 .527/.508 6-25/4-16 .240/.250 20-25/16-25 .800-.640 29/35 -6 15/10 14/15 1/1 4/8 18/23
Black Hills St. 12/03/21 80-85 -5 29-58/32-58 .500/.552 8-18/6-18 .444/.333 14-16/15-28 .875-.536 31/32 -1 3/7 10/5 0/6 1/6 22/15
Chadron St. 12/04/21 84-90 -6 28-59/31-58 .475/.534 10-28/5-11 .357/.455 18-23/23-29 .783-.793 29/36 -7 17/16 15/13 3/1 1/7 24/22
Fort Lewis 12/07/21 68-87 -19 22-55/32-64 .400/.500 5-17/5-16 .294/.313 19-25/18-26 .760-.692 35/37 -2 8/10 19/10 2/3 6/10 21/23
MSU Denver 12/11/21 78-64 14 25-49/22-63 .510/.349 13-26/7-20 .500/.350 15-21/13-17 .714-.765 35/34 1 16/6 16/8 2/1 4/3 20/18
Colo. Sch. of Mines 12/17/21 83-78 5 25-57/27-58 .439/.466 5-17/6-23 .294/.261 28-35/18-24 .800-.750 36/34 2 14/9 7/9 2/3 0/1 22/24
Regis (CO) 12/18/21 60-85 -25 24-66/33-58 .364/.569 7-26/6-16 .269/.375 5-9/13-19 .556-.684 38/36 2 7/15 15/8 0/4 1/7 18/18
South Dakota Mines 01/02/22 77-82 -5 26-65/27-63 .400/.429 14-39/13-34 .359/.382 11-18/15-20 .611-.750 40/32 8 20/13 13/9 4/2 3/7 18/18
Black Hills St. 01/14/22 92-98 -6 32-60/33-68 .533/.485 11-25/10-27 .440/.370 17-26/22-26 .654-.846 28/45 -17 14/10 11/14 4/2 4/3 22/23
Chadron St. 01/15/22 96-107 -11 35-65/34-60 .538/.567 11-23/6-14 .478/.429 15-28/33-41 .536-.805 35/36 -1 19/9 17/9 3/1 3/8 28/26
Adams St. 01/21/22 74-81 -7 23-56/25-53 .411/.472 8-23/7-15 .348/.467 20-31/24-35 .645-.686 40/35 5 12/11 17/12 3/4 2/7 26/26
Colorado St.-Pueblo 01/22/22 92-89 3 33-74/32-63 .446/.508 8-27/2-8 .296/.250 18-23/23-37 .783-.622 38/46 -8 15/6 8/9 4/4 5/5 27/19
Westminster (UT) 01/28/22 76-67 9 27-59/24-63 .458/.381 9-26/6-14 .346/.429 13-16/13-19 .813-.684 40/36 4 6/12 9/8 4/2 3/4 17/18
Colorado Mesa 01/29/22 72-81 -9 25-61/32-62 .410/.516 6-19/5-18 .316/.278 16-24/12-17 .667-.706 35/37 -2 10/11 10/8 1/6 3/5 15/19
Colo. Christian 02/01/22 67-76 -9 20-54/27-56 .370/.482 6-23/8-16 .261/.500 21-29/14-22 .724-.636 39/34 5 10/14 14/8 2/3 2/8 17/23
UC-Colo. Springs 02/04/22 62-78 -16 21-59/28-61 .356/.459 6-22/4-20 .273/.200 14-24/18-25 .583-.720 39/46 -7 8/9 9/6 4/7 2/5 19/19
N.M. Highlands 02/05/22 73-75 -2 31-75/27-58 .413/.466 4-25/7-21 .160/.333 7-9/14-21 .778-.667 45/36 9 17/8 9/12 1/4 1/4 16/18
Regis (CO) 02/11/22 67-69 -2 21-52/28-61 .404/.459 7-21/3-17 .333/.176 18-23/10-19 .783-.526 36/33 3 13/13 15/10 4/0 3/10 16/22
Colo. Sch. of Mines 02/12/22 74-79 -5 27-62/28-62 .435/.452 8-26/6-21 .308/.286 12-17/17-23 .706-.739 34/43 -9 13/17 8/8 1/6 3/5 19/16
Colorado St.-Pueblo 02/18/22 77-85 -8 26-66/31-64 .394/.484 10-25/5-20 .400/.250 15-20/18-27 .750-.667 40/42 -2 11/7 12/7 2/2 2/5 22/16
Adams St. 02/19/22 85-94 -9 32-69/34-58 .464/.586 11-28/9-23 .393/.391 10-13/17-18 .769-.944 33/27 6 16/16 13/9 0/2 2/6 18/17
Colorado Mesa 02/24/22 57-62 -5 23-56/22-57 .411/.386 8-25/5-23 .320/.217 3-7/13-20 .429-.650 38/35 3 10/8 18/13 5/4 5/12 17/13
Westminster (UT) 02/26/22 60-85 -25 22-63/31-61 .349/.508 7-27/13-26 .259/.500 9-14/10-11 .643-.909 31/43 -12 13/15 10/9 1/3 3/5 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Chadron St. (01/15/22)
FIELD GOALS MADE 35 Chadron St. (01/15/22)
FIELD GOAL ATTEMPTS 75 N.M. Highlands (02/05/22)
3 PT FIELD GOALS MADE 14 West Tex. A&M (11/14/21); South Dakota Mines (01/02/22)
3 PT FG ATTEMPTS 39 South Dakota Mines (01/02/22)
FREE THROWS MADE 28 Colo. Sch. of Mines (12/17/21)
FREE THROW ATTEMPTS 35 Colo. Sch. of Mines (12/17/21)
REBOUNDS 45 N.M. Highlands (02/05/22)
ASSISTS 20 South Dakota Mines (01/02/22)
STEALS 6 Simon Fraser (11/26/21); Fort Lewis (12/07/21)
BLOCKED SHOTS 5 Colorado Mesa (02/24/22)
TURNOVERS 19 West Tex. A&M (11/12/21); West Tex. A&M (11/14/21); Fort Lewis (12/07/21)
FOULS 28 Chadron St. (01/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 53 Ragsdale,Matthew Black Hills St. (12/03/21)
FIELD GOALS MADE 20 Ragsdale,Matthew Black Hills St. (12/03/21)
FIELD GOAL ATTEMPTS 25 Ragsdale,Matthew Black Hills St. (12/03/21)
3 PT FIELD GOALS MADE 6 Ragsdale,Matthew; Sienknecht,Cole Colo. Sch. of Mines (02/12/22); Adams St. (02/19/22)
3 PT FG ATTEMPTS 14 Ragsdale,Matthew South Dakota Mines (01/02/22)
FREE THROWS MADE 13 Ragsdale,Matthew Colo. Sch. of Mines (12/17/21)
FREE THROW ATTEMPTS 13 Ragsdale,Matthew Colo. Sch. of Mines (12/17/21)
REBOUNDS 16 Davidson,Elijah Adams St. (02/19/22)
ASSISTS 7 Juelfs,Kade Our Lady of the Lake (11/27/21)
STEALS 2 Davidson,Elijah; Sienknecht,Cole; Wilkinson,Grant; Veening,Jordan; McCloud,Jaelan; Juelfs,Kade; Ragsdale,Matthew; Rembao,Avery; Corridori,Gino Southwest (NM) (11/19/21); Washington Adventist (11/20/21); Simon Fraser (11/26/21); Our Lady of the Lake (11/27/21); MSU Denver (12/11/21); Adams St. (01/21/22); Colorado St.-Pueblo (01/22/22); UC-Colo. Springs (02/04/22); Colorado Mesa (02/24/22); Westminster (UT) (02/26/22); Fort Lewis (12/07/21); South Dakota Mines (01/02/22); Westminster (UT) (01/28/22); Regis (CO) (02/11/22)
BLOCKED SHOTS 4 Davidson,Elijah Westminster (UT) (01/28/22)
TURNOVERS 6 Rembao,Avery; Davidson,Elijah West Tex. A&M (11/12/21); Colorado Mesa (01/29/22)
FOULS 5 Sienknecht,Cole; Willis,Will; Rembao,Avery; McCloud,Jaelan; Davidson,Elijah Black Hills St. (01/14/22); Adams St. (01/21/22); Colorado St.-Pueblo (01/22/22); West Tex. A&M (11/12/21); Black Hills St. (12/03/21); Chadron St. (12/04/21); Regis (CO) (02/11/22); Adams St. (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ragsdale, Matthew 28 601 21.5
#05 Rembao, Avery 28 333 11.9
#10 McCloud, Jaelan 28 214 7.6
#22 Willis, Will 28 203 7.3
#23 Davidson, Elijah 25 178 7.1
#11 Sienknecht, Cole 23 140 6.1
#02 Juelfs, Kade 28 124 4.4
#32 Corridori, Gino 24 102 4.3
#33 Veening, Jordan 11 70 6.4
#04 Wilkinson, Grant 18 55 3.1
#30 McCloud, Jonathan 27 53 2.0
#20 Jimenez, Kevin 12 8 0.7
#21 Wood, Cade 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ragsdale, Matthew 28 212 476 .445 7.6 17.0
#05 Rembao, Avery 28 106 274 .387 3.8 9.8
#10 McCloud, Jaelan 28 77 178 .433 2.8 6.4
#22 Willis, Will 28 72 158 .456 2.6 5.6
#23 Davidson, Elijah 25 67 136 .493 2.7 5.4
#32 Corridori, Gino 24 42 89 .472 1.8 3.7
#02 Juelfs, Kade 28 41 94 .436 1.5 3.4
#11 Sienknecht, Cole 23 40 113 .354 1.7 4.9
#33 Veening, Jordan 11 25 46 .543 2.3 4.2
#04 Wilkinson, Grant 18 21 51 .412 1.2 2.8
#30 McCloud, Jonathan 27 19 61 .311 0.7 2.3
#20 Jimenez, Kevin 12 2 12 .167 0.2 1.0
#21 Wood, Cade 2 1 3 .333 0.5 1.5
#01 Conkright, Daric 3 0 1 .000 0.0 0.3
#04 Woodruff, Alex 1 0 2 .000 0.0 2.0

Three-Point Field Goals

