2020-21 Men's Basketball Cumulative Statistics

Team Stats (6-12, 6-11)

Overall Team Statistics
Statistic Western Colo. Opponents
Scoring
Total Points 1407 1515
Points Per Game 78.2 84.2
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 491-1069 544-1033
FG: Percentage .459 .527
FG: Per Game 27.3 30.2
3PT: Made-Attempted 183-467 153-373
3PT: Percentage .392 .410
3PT: Per Game 10.2 8.5
FT: Made-Attempted 242-323 274-366
FT: Percentage .749 .749
FT: Per Game 13.4 15.2
Rebounding
Total 537 612
Per Game 29.8 34.0
Margin -4.2 --
Assists
Total 237 257
Per Game 13.2 14.3
Turnovers
Total 214 232
Per Game 11.9 12.9
Margin 1.0 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.9 14.6
Steals
Total 86 105
Per Game 4.8 5.8
Blocks
Total 40 50
Per Game 2.2 2.8
Attendance
Total 370 76
Per Game 9-41 9-8

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ragsdale, Matthew 18 18 575 31.9 136 277 .491 49 123 .398 53 66 .803 374 20.8 21 52 73 4.1 32 13 30 12 1
05 Rembao, Avery 18 18 530 29.4 84 185 .454 30 74 .405 59 80 .738 257 14.3 9 64 73 4.1 52 28 32 12 3
11 Sienknecht, Cole 18 18 540 30.0 71 159 .447 31 82 .378 57 63 .905 230 12.8 9 46 55 3.1 53 53 48 15 3
42 Ehrlin, Jackson 9 9 242 26.9 38 80 .475 0 1 .000 16 28 .571 92 10.2 31 42 73 8.1 22 17 12 2 10
30 McCloud, Jonathan 18 7 392 21.8 46 98 .469 30 70 .429 7 12 .583 129 7.2 15 34 49 2.7 36 11 22 5 5
10 McCloud, Jaelan 11 2 194 17.6 26 61 .426 17 38 .447 5 5 1.000 74 6.7 5 17 22 2.0 26 10 12 4 1
04 Wilkinson, Grant 17 10 463 27.2 39 91 .429 14 37 .378 21 30 .700 113 6.6 14 30 44 2.6 49 59 32 17 2
23 Davidson, Elijah 16 4 391 24.4 37 69 .536 4 14 .286 15 25 .600 93 5.8 30 61 91 5.7 38 29 15 15 15
02 Juelfs, Kade 16 4 204 12.8 12 31 .387 6 17 .353 5 8 .625 35 2.2 8 15 23 1.4 16 8 7 2 0
20 Conkright, Daric 4 0 44 11.0 1 5 .200 1 2 .500 4 5 .800 7 1.8 0 3 3 0.8 1 4 1 1 0
01 Woodruff, Alex 8 0 32 4.0 1 6 .167 1 4 .250 0 0 .000 3 0.4 0 2 2 0.3 2 3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 1.6 0 0 2 0 0  
21 Wood, Cade 5 0 18 3.6 0 7 .000 0 5 .000 0 1 .000 0 0.0 1 0 1 0.2 2 2 0 1 0
Total 18 3625 201.4 491 1069 .459 183 467 .392 242 323 .749 1407 78.17 155 382 537 29.8 329 237 214 86 40
Opponents 18 3625 201.4 544 1033 .527 153 373 .410 274 366 .749 1515 84.17 152 460 612 34.0 324 257 232 105 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ragsdale, Matthew 17 17 541 31.8 134 266 .504 48 116 .414 49 60 .817 365 21.5 20 49 69 4.1 30 12 0.7 29 12 0
05 Rembao, Avery 17 17 508 29.9 81 177 .458 28 70 .400 55 74 .743 245 14.4 8 59 67 3.9 47 28 1.6 30 12 3
11 Sienknecht, Cole 17 17 512 30.1 66 151 .437 28 78 .359 55 61 .902 215 12.6 8 43 51 3.0 50 46 2.7 45 13 2
42 Ehrlin, Jackson 8 8 204 25.5 29 62 .468 0 0 .000 16 26 .615 74 9.3 25 37 62 7.8 18 15 1.9 11 2 6
30 McCloud, Jonathan 17 7 374 22.0 45 95 .474 29 68 .426 7 12 .583 126 7.4 15 33 48 2.8 33 11 0.6 18 5 5
10 McCloud, Jaelan 10 2 173 17.3 26 59 .441 17 37 .459 5 5 1.000 74 7.4 5 15 20 2.0 23 10 1.0 11 4 0
04 Wilkinson, Grant 16 9 434 27.1 36 84 .429 13 35 .371 16 25 .640 101 6.3 14 30 44 2.8 46 54 3.4 27 15 2
23 Davidson, Elijah 16 4 391 24.4 37 69 .536 4 14 .286 15 25 .600 93 5.8 30 61 91 5.7 38 29 1.8 15 15 15
02 Juelfs, Kade 15 4 196 13.1 12 30 .400 6 17 .353 5 8 .625 35 2.3 8 15 23 1.5 14 8 0.5 6 2 0
20 Conkright, Daric 4 0 44 11.0 1 5 .200 1 2 .500 4 5 .800 7 1.8 0 3 3 0.8 1 4 1.0 1 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 1.4 0 0 0.0 2 0 0  
21 Wood, Cade 5 0 18 3.6 0 7 .000 0 5 .000 0 1 .000 0 0.0 1 0 1 0.2 2 2 0.4 0 1 0
01 Woodruff, Alex 7 0 30 4.3 1 6 .167 1 4 .250 0 0 .000 3 0.4 0 2 2 0.3 2 2 0.3 1 0 0
Total 17 3425 201.5 468 1011 .463 175 446 .392 227 302 .752 1338 78.71 144 361 505 29.7 304 221 13.0 196 82 33
Opponents 17 3425 201.5 511 971 .526 147 356 .413 257 347 .741 1426 83.88 144 433 577 33.9 303 239 14.1 221 101 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ragsdale, Matthew 18 18 575 136 277 .491 49 123 .398 53 66 .803 374 20.8
05 Rembao, Avery 18 18 530 84 185 .454 30 74 .405 59 80 .738 257 14.3
11 Sienknecht, Cole 18 18 540 71 159 .447 31 82 .378 57 63 .905 230 12.8
42 Ehrlin, Jackson 9 9 242 38 80 .475 0 1 .000 16 28 .571 92 10.2
30 McCloud, Jonathan 18 7 392 46 98 .469 30 70 .429 7 12 .583 129 7.2
04 Wilkinson, Grant 17 10 463 39 91 .429 14 37 .378 21 30 .700 113 6.6
10 McCloud, Jaelan 11 2 194 26 61 .426 17 38 .447 5 5 1.000 74 6.7
23 Davidson, Elijah 16 4 391 37 69 .536 4 14 .286 15 25 .600 93 5.8
02 Juelfs, Kade 16 4 204 12 31 .387 6 17 .353 5 8 .625 35 2.2
20 Conkright, Daric 4 0 44 1 5 .200 1 2 .500 4 5 .800 7 1.8
21 Wood, Cade 5 0 18 0 7 .000 0 5 .000 0 1 .000 0 0.0
01 Woodruff, Alex 8 0 32 1 6 .167 1 4 .250 0 0 .000 3 0.4
Total 18 3625 491 1069 .459 183 467 .392 242 323 .749 1407 78.17
Opponents 18 3625 544 1033 .527 153 373 .410 274 366 .749 1515 84.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ragsdale, Matthew 18 31.9 .491 .398 .803 1.2 2.9 4.1 0.7 0.7 0.1 20.8
05 Rembao, Avery 18 29.4 .454 .405 .738 0.5 3.6 4.1 1.6 0.7 0.2 14.3
11 Sienknecht, Cole 18 30.0 .447 .378 .905 0.5 2.6 3.1 2.9 0.8 0.2 12.8
42 Ehrlin, Jackson 9 26.9 .475 .000 .571 3.4 4.7 8.1 1.9 0.2 1.1 10.2
30 McCloud, Jonathan 18 21.8 .469 .429 .583 0.8 1.9 2.7 0.6 0.3 0.3 7.2
04 Wilkinson, Grant 17 27.2 .429 .378 .700 0.8 1.8 2.6 3.5 1.0 0.1 6.6
10 McCloud, Jaelan 11 17.6 .426 .447 1.000 0.5 1.5 2.0 0.9 0.4 0.1 6.7
23 Davidson, Elijah 16 24.4 .536 .286 .600 1.9 3.8 5.7 1.8 0.9 0.9 5.8
02 Juelfs, Kade 16 12.8 .387 .353 .625 0.5 0.9 1.4 0.5 0.1 0.0 2.2
20 Conkright, Daric 4 11.0 .200 .500 .800 0.0 0.8 0.8 1.0 0.3 0.0 1.8
21 Wood, Cade 5 3.6 .000 .000 .000 0.2 0.0 0.2 0.4 0.2 0.0 0.0
01 Woodruff, Alex 8 4.0 .167 .250 .000 0.0 0.3 0.3 0.4 0.0 0.0 0.4
Total 18 201.4 .459 .392 .749 8.6 21.2 29.8 13.2 4.8 2.2 78.17
Opponents 18 201.4 .527 .410 .749 8.4 25.6 34.0 14.3 5.8 2.8 84.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fort Lewis 12/05/20 69-89 L 23-58 .397 8-21 .381 15-21 .714 11 21 32 32.0 25 16 18 7 4 69 69.0
vs Fort Lewis 12/08/20 65-87 L 22-65 .338 7-18 .389 14-17 .824 15 21 36 34.0 21 13 11 3 3 65 67.0
at MSU Denver 12/12/20 72-74 L 25-56 .446 5-23 .217 17-23 .739 10 27 37 35.0 13 11 15 1 4 72 68.7
at Colo. School of Mines 12/18/20 57-67 L 19-57 .333 8-23 .348 11-14 .786 9 25 34 34.8 20 9 11 3 5 57 65.8
vs South Dakota Mines 01/05/21 75-64 W 27-54 .500 15-36 .417 6-10 .600 6 18 24 32.6 16 15 10 2 8 75 67.6
vs Colo. Christian 01/09/21 102-87 W 32-61 .525 18-40 .450 20-25 .800 9 23 32 32.5 16 22 10 0 5 102 73.3
at Chadron St. 01/15/21 73-85 L 28-61 .459 8-24 .333 9-14 .643 12 19 31 32.3 18 11 10 6 5 73 73.3
at Black Hills St. 01/22/21 53-79 L 18-62 .290 5-19 .263 12-19 .632 13 24 37 32.9 18 4 14 0 5 53 70.8
vs Westminster (UT) 01/29/21 78-74 W 26-54 .481 13-30 .433 13-17 .765 7 23 30 32.6 9 17 12 3 7 78 71.6
vs Colorado Mesa 01/30/21 78-72 W 28-62 .452 12-24 .500 10-12 .833 9 20 29 32.2 22 13 9 2 9 78 72.2
at UC-Colo. Springs 02/04/21 97-99 L (OT) 32-66 .485 12-26 .462 21-25 .840 5 22 27 31.7 33 8 8 0 1 97 74.5
vs Colo. Sch. of Mines 02/13/21 82-103 L 26-52 .500 12-26 .462 18-25 .720 7 15 22 30.9 21 11 11 2 2 82 75.1
at Colorado St.-Pueblo 02/16/21 107-82 W 42-66 .636 15-30 .500 8-13 .615 6 27 33 31.1 17 21 8 3 4 107 77.5
vs Colorado St.-Pueblo 02/19/21 86-81 W 29-59 .492 5-20 .250 23-27 .852 7 23 30 31.0 15 11 7 4 6 86 78.1
vs Adams St. 02/20/21 82-94 L 31-65 .477 9-30 .300 11-13 .846 10 18 28 30.8 22 12 10 2 3 82 78.4
vs Black Hills St. 02/22/21 70-91 L 27-65 .415 8-29 .276 8-12 .667 8 17 25 30.4 11 13 11 1 6 70 77.9
at Colorado Mesa 02/26/21 77-93 L 26-56 .464 9-22 .409 16-23 .696 7 16 23 30.0 18 11 19 1 5 77 77.8
at Westminster (UT) 02/27/21 84-94 L 30-50 .600 14-26 .538 10-13 .769 4 23 27 29.8 14 19 20 0 4 84 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Lewis 12/05/20 89-69 W 33-62 .532 6-17 .353 17-19 .895 8 27 35 35.0 21 18 11 5 4 89 89.0
Fort Lewis 12/08/20 87-65 W 30-59 .508 9-19 .474 18-25 .720 12 30 42 38.5 20 14 14 4 6 87 88.0
MSU Denver 12/12/20 74-72 W 27-56 .482 13-33 .394 7-12 .583 5 25 30 35.7 23 20 17 2 8 74 83.3
Colo. School of Mines 12/18/20 67-57 W 24-54 .444 5-18 .278 14-22 .636 11 28 39 36.5 18 16 12 5 6 67 79.3
South Dakota Mines 01/05/21 64-75 L 20-46 .435 10-31 .323 14-18 .778 10 22 32 35.6 12 12 17 0 4 64 76.2
Colo. Christian 01/09/21 87-102 L 32-57 .561 15-29 .517 8-12 .667 4 23 27 34.2 22 15 14 0 3 87 78.0
Chadron St. 01/15/21 85-73 W 29-53 .547 12-24 .500 15-20 .750 7 24 31 33.7 18 16 11 3 5 85 79.0
Black Hills St. 01/22/21 79-53 W 29-62 .468 9-25 .360 12-16 .750 12 35 47 35.4 20 13 14 6 8 79 79.0
Westminster (UT) 01/29/21 74-78 L 30-60 .500 8-23 .348 6-7 .857 8 23 31 34.9 14 13 12 0 6 74 78.4
Colorado Mesa 01/30/21 72-78 L 24-44 .545 7-16 .438 17-26 .654 6 27 33 34.7 15 5 16 4 4 72 77.8
UC-Colo. Springs 02/04/21 99-97 W (OT) 30-54 .556 4-8 .500 35-47 .745 9 28 37 34.9 19 13 15 1 4 99 79.7
Colo. Sch. of Mines 02/13/21 103-82 W 35-58 .603 12-22 .545 21-28 .750 11 24 35 34.9 22 15 9 4 6 103 81.7
Colorado St.-Pueblo 02/16/21 82-107 L 30-63 .476 4-18 .222 18-27 .667 10 21 31 34.6 11 11 9 3 4 82 81.7
Colorado St.-Pueblo 02/19/21 81-86 L 25-53 .472 10-15 .667 21-25 .840 7 24 31 34.4 19 10 12 1 4 81 81.6
Adams St. 02/20/21 94-82 W 34-58 .586 4-11 .364 22-28 .786 7 23 30 34.1 15 13 8 3 5 94 82.5
Black Hills St. 02/22/21 91-70 W 38-64 .594 9-22 .409 6-7 .857 6 32 38 34.3 17 19 14 1 9 91 83.0
Colorado Mesa 02/26/21 93-77 W 35-66 .530 5-17 .294 18-21 .857 17 27 44 34.9 22 15 20 6 12 93 83.6
Westminster (UT) 02/27/21 94-84 W 39-64 .609 11-25 .440 5-6 .833 2 17 19 34.0 16 19 7 2 7 94 84.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Lewis 12/05/20 69-89 -20 23-58/33-62 .397/.532 8-21/6-17 .381/.353 15-21/17-19 .714-.895 32/35 -3 16/18 18/11 7/5 4/4 25/21
Fort Lewis 12/08/20 65-87 -22 22-65/30-59 .338/.508 7-18/9-19 .389/.474 14-17/18-25 .824-.720 36/42 -6 13/14 11/14 3/4 3/6 21/20
MSU Denver 12/12/20 72-74 -2 25-56/27-56 .446/.482 5-23/13-33 .217/.394 17-23/7-12 .739-.583 37/30 7 11/20 15/17 1/2 4/8 13/23
Colo. School of Mines 12/18/20 57-67 -10 19-57/24-54 .333/.444 8-23/5-18 .348/.278 11-14/14-22 .786-.636 34/39 -5 9/16 11/12 3/5 5/6 20/18
South Dakota Mines 01/05/21 75-64 11 27-54/20-46 .500/.435 15-36/10-31 .417/.323 6-10/14-18 .600-.778 24/32 -8 15/12 10/17 2/0 8/4 16/12
Colo. Christian 01/09/21 102-87 15 32-61/32-57 .525/.561 18-40/15-29 .450/.517 20-25/8-12 .800-.667 32/27 5 22/15 10/14 0/0 5/3 16/22
Chadron St. 01/15/21 73-85 -12 28-61/29-53 .459/.547 8-24/12-24 .333/.500 9-14/15-20 .643-.750 31/31 0 11/16 10/11 6/3 5/5 18/18
Black Hills St. 01/22/21 53-79 -26 18-62/29-62 .290/.468 5-19/9-25 .263/.360 12-19/12-16 .632-.750 37/47 -10 4/13 14/14 0/6 5/8 18/20
Westminster (UT) 01/29/21 78-74 4 26-54/30-60 .481/.500 13-30/8-23 .433/.348 13-17/6-7 .765-.857 30/31 -1 17/13 12/12 3/0 7/6 9/14
Colorado Mesa 01/30/21 78-72 6 28-62/24-44 .452/.545 12-24/7-16 .500/.438 10-12/17-26 .833-.654 29/33 -4 13/5 9/16 2/4 9/4 22/15
UC-Colo. Springs 02/04/21 97-99 -2 32-66/30-54 .485/.556 12-26/4-8 .462/.500 21-25/35-47 .840-.745 27/37 -10 8/13 8/15 0/1 1/4 33/19
Colo. Sch. of Mines 02/13/21 82-103 -21 26-52/35-58 .500/.603 12-26/12-22 .462/.545 18-25/21-28 .720-.750 22/35 -13 11/15 11/9 2/4 2/6 21/22
Colorado St.-Pueblo 02/16/21 107-82 25 42-66/30-63 .636/.476 15-30/4-18 .500/.222 8-13/18-27 .615-.667 33/31 2 21/11 8/9 3/3 4/4 17/11
Colorado St.-Pueblo 02/19/21 86-81 5 29-59/25-53 .492/.472 5-20/10-15 .250/.667 23-27/21-25 .852-.840 30/31 -1 11/10 7/12 4/1 6/4 15/19
Adams St. 02/20/21 82-94 -12 31-65/34-58 .477/.586 9-30/4-11 .300/.364 11-13/22-28 .846-.786 28/30 -2 12/13 10/8 2/3 3/5 22/15
Black Hills St. 02/22/21 70-91 -21 27-65/38-64 .415/.594 8-29/9-22 .276/.409 8-12/6-7 .667-.857 25/38 -13 13/19 11/14 1/1 6/9 11/17
Colorado Mesa 02/26/21 77-93 -16 26-56/35-66 .464/.530 9-22/5-17 .409/.294 16-23/18-21 .696-.857 23/44 -21 11/15 19/20 1/6 5/12 18/22
Westminster (UT) 02/27/21 84-94 -10 30-50/39-64 .600/.609 14-26/11-25 .538/.440 10-13/5-6 .769-.833 27/19 8 19/19 20/7 0/2 4/7 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Colorado St.-Pueblo (02/16/21)
FIELD GOALS MADE 42 Colorado St.-Pueblo (02/16/21)
FIELD GOAL ATTEMPTS 66 UC-Colo. Springs (02/04/21); Colorado St.-Pueblo (02/16/21)
3 PT FIELD GOALS MADE 18 Colo. Christian (01/09/21)
3 PT FG ATTEMPTS 40 Colo. Christian (01/09/21)
FREE THROWS MADE 23 Colorado St.-Pueblo (02/19/21)
FREE THROW ATTEMPTS 27 Colorado St.-Pueblo (02/19/21)
REBOUNDS 37 MSU Denver (12/12/20); Black Hills St. (01/22/21)
ASSISTS 22 Colo. Christian (01/09/21)
STEALS 9 Colorado Mesa (01/30/21)
BLOCKED SHOTS 7 Fort Lewis (12/05/20)
TURNOVERS 20 Westminster (UT) (02/27/21)
FOULS 33 UC-Colo. Springs (02/04/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Ragsdale,Matthew Colorado St.-Pueblo (02/16/21)
FIELD GOALS MADE 19 Ragsdale,Matthew Colorado St.-Pueblo (02/16/21)
FIELD GOAL ATTEMPTS 25 Ragsdale,Matthew Colorado St.-Pueblo (02/16/21)
3 PT FIELD GOALS MADE 7 Ragsdale,Matthew South Dakota Mines (01/05/21)
3 PT FG ATTEMPTS 14 Ragsdale,Matthew South Dakota Mines (01/05/21)
FREE THROWS MADE 9 Ragsdale,Matthew Colorado St.-Pueblo (02/19/21)
FREE THROW ATTEMPTS 12 Rembao,Avery Colorado Mesa (02/26/21)
REBOUNDS 14 Jackson Ehrlin MSU Denver (12/12/20)
ASSISTS 8 Sienknecht,Cole Colo. Christian (01/09/21)
STEALS 3 Wilkinson,Grant South Dakota Mines (01/05/21); Colorado Mesa (01/30/21); Colorado St.-Pueblo (02/19/21)
BLOCKED SHOTS 4 Ehrlin,Jackson; Davidson,Elijah Fort Lewis (12/05/20); Chadron St. (01/15/21)
TURNOVERS 6 McCloud,Jonathan Colorado Mesa (02/26/21)
FOULS 5 Wilkinson,Grant; Rembao,Avery Colorado Mesa (01/30/21); Adams St. (02/20/21); Fort Lewis (12/05/20); UC-Colo. Springs (02/04/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ragsdale, Matthew 18 374 20.8
#05 Rembao, Avery 18 257 14.3
#11 Sienknecht, Cole 18 230 12.8
#30 McCloud, Jonathan 18 129 7.2
#04 Wilkinson, Grant 17 113 6.6
#23 Davidson, Elijah 16 93 5.8
#42 Ehrlin, Jackson 9 92 10.2
#10 McCloud, Jaelan 11 74 6.7
#02 Juelfs, Kade 16 35 2.2
#20 Conkright, Daric 4 7 1.8
#01 Woodruff, Alex 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ragsdale, Matthew 18 136 277 .491 7.6 15.4
#05 Rembao, Avery 18 84 185 .454 4.7 10.3
#11 Sienknecht, Cole 18 71 159 .447 3.9 8.8
#30 McCloud, Jonathan 18 46 98 .469 2.6 5.4
#04 Wilkinson, Grant 17 39 91 .429 2.3 5.4
#42 Ehrlin, Jackson 9 38 80 .475 4.2 8.9
#23 Davidson, Elijah 16 37 69 .536 2.3 4.3
#10 McCloud, Jaelan 11 26 61 .426 2.4 5.5
#02 Juelfs, Kade 16 12 31 .387 0.8 1.9
#20 Conkright, Daric 4 1 5 .200 0.3 1.3
#01 Woodruff, Alex 8 1 6 .167 0.1 0.8
#21 Wood, Cade 5 0 7 .000 0.0 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Ragsdale, Matthew 18 49 123 .398 2.7 6.8
#11 Sienknecht, Cole 18 31 82 .378 1.7 4.6
#30 McCloud, Jonathan 18 30 70 .429 1.7 3.9
#05 Rembao, Avery 18 30 74 .405 1.7 4.1
#10 McCloud, Jaelan 11 17 38 .447 1.5 3.5
#04 Wilkinson, Grant 17 14 37 .378 0.8 2.2
#02 Juelfs, Kade 16 6 17 .353 0.4 1.1
#23 Davidson, Elijah 16 4 14 .286 0.3 0.9
#20 Conkright, Daric 4 1 2 .500 0.3 0.5
#01 Woodruff, Alex 8 1 4 .250 0.1 0.5
#42 Ehrlin, Jackson 9 0 1 .000 0.0 0.1
#21 Wood, Cade 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Rembao, Avery 18 59 80 .738 3.3 4.4
#11 Sienknecht, Cole 18 57 63 .905 3.2 3.5
#24 Ragsdale, Matthew 18 53 66 .803 2.9 3.7
#04 Wilkinson, Grant 17 21 30 .700 1.2 1.8
#42 Ehrlin, Jackson 9 16 28 .571 1.8 3.1
#23 Davidson, Elijah 16 15 25 .600 0.9 1.6
#30 McCloud, Jonathan 18 7 12 .583 0.4 0.7
#02 Juelfs, Kade 16 5 8 .625 0.3 0.5
#10 McCloud, Jaelan 11 5 5 1.000 0.5 0.5
#20 Conkright, Daric 4 4 5 .800 1.0 1.3
#21 Wood, Cade 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Davidson, Elijah 16 91 5.7 30 1.9 61 3.8
#42 Ehrlin, Jackson 9 73 8.1 31 3.4 42 4.7
#24 Ragsdale, Matthew 18 73 4.1 21 1.2 52 2.9
#05 Rembao, Avery 18 73 4.1 9 0.5 64 3.6
#11 Sienknecht, Cole 18 55 3.1 9 0.5 46 2.6
#30 McCloud, Jonathan 18 49 2.7 15 0.8 34 1.9
#04 Wilkinson, Grant 17 44 2.6 14 0.8 30 1.8
#TM Team 18 28 1.6 12 0.7 16 0.9
#02 Juelfs, Kade 16 23 1.4 8 0.5 15 0.9
#10 McCloud, Jaelan 11 22 2.0 5 0.5 17 1.5
#20 Conkright, Daric 4 3 0.8 0 0.0 3 0.8
#01 Woodruff, Alex 8 2 0.3 0 0.0 2 0.3
#21 Wood, Cade 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Wilkinson, Grant 17 59 3.5
#11 Sienknecht, Cole 18 53 2.9
#23 Davidson, Elijah 16 29 1.8
#05 Rembao, Avery 18 28 1.6
#42 Ehrlin, Jackson 9 17 1.9
#24 Ragsdale, Matthew 18 13 0.7
#30 McCloud, Jonathan 18 11 0.6
#10 McCloud, Jaelan 11 10 0.9
#02 Juelfs, Kade 16 8 0.5
#20 Conkright, Daric 4 4 1.0
#01 Woodruff, Alex 8 3 0.4
#21 Wood, Cade 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Davidson, Elijah 16 15 0.9
#42 Ehrlin, Jackson 9 10 1.1
#30 McCloud, Jonathan 18 5 0.3
#05 Rembao, Avery 18 3 0.2
#11 Sienknecht, Cole 18 3 0.2
#04 Wilkinson, Grant 17 2 0.1
#10 McCloud, Jaelan 11 1 0.1
#24 Ragsdale, Matthew 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Wilkinson, Grant 17 17 1.0
#23 Davidson, Elijah 16 15 0.9
#11 Sienknecht, Cole 18 15 0.8
#24 Ragsdale, Matthew 18 12 0.7
#05 Rembao, Avery 18 12 0.7
#30 McCloud, Jonathan 18 5 0.3
#10 McCloud, Jaelan 11 4 0.4
#42 Ehrlin, Jackson 9 2 0.2
#02 Juelfs, Kade 16 2 0.1
#20 Conkright, Daric 4 1 0.3
#21 Wood, Cade 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Sienknecht, Cole 18 48 2.7
#05 Rembao, Avery 18 32 1.8
#04 Wilkinson, Grant 17 32 1.9
#24 Ragsdale, Matthew 18 30 1.7
#30 McCloud, Jonathan 18 22 1.2
#23 Davidson, Elijah 16 15 0.9
#42 Ehrlin, Jackson 9 12 1.3
#10 McCloud, Jaelan 11 12 1.1
#02 Juelfs, Kade 16 7 0.4
#TM Team 18 2 0.1
#20 Conkright, Daric 4 1 0.3
#01 Woodruff, Alex 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Sienknecht, Cole 18 53 2.9
#05 Rembao, Avery 18 52 2.9
#04 Wilkinson, Grant 17 49 2.9
#23 Davidson, Elijah 16 38 2.4
#30 McCloud, Jonathan 18 36 2.0
#24 Ragsdale, Matthew 18 32 1.8
#10 McCloud, Jaelan 11 26 2.4
#42 Ehrlin, Jackson 9 22 2.4
#02 Juelfs, Kade 16 16 1.0
#21 Wood, Cade 5 2 0.4
#01 Woodruff, Alex 8 2 0.3
#20 Conkright, Daric 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Ragsdale, Matthew 18 575 31.9
#11 Sienknecht, Cole 18 540 30.0
#05 Rembao, Avery 18 530 29.4
#04 Wilkinson, Grant 17 463 27.2
#30 McCloud, Jonathan 18 392 21.8
#23 Davidson, Elijah 16 391 24.4
#42 Ehrlin, Jackson 9 242 26.9
#02 Juelfs, Kade 16 204 12.8
#10 McCloud, Jaelan 11 194 17.6
#20 Conkright, Daric 4 44 11.0
#01 Woodruff, Alex 8 32 4.0
#21 Wood, Cade 5 18 3.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Conkright, Daric 4 4 1 4.00
#01 Woodruff, Alex 8 3 1 3.00
#23 Davidson, Elijah 16 29 15 1.93
#42 Ehrlin, Jackson 9 17 12 1.42
#02 Juelfs, Kade 16 8 7 1.14
#11 Sienknecht, Cole 18 53 48 1.10
#04 Wilkinson, Grant 17 59 32 1.84