2019-20 Men's Basketball Cumulative Statistics

Team Stats (14-14, 11-11)

Overall Team Statistics
Statistic Western Colo. Opponents
Scoring
Total Points 2081 2169
Points Per Game 74.3 77.5
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 699-1600 789-1691
FG: Percentage .437 .467
FG: Per Game 25.0 28.2
3PT: Made-Attempted 272-690 211-623
3PT: Percentage .394 .339
3PT: Per Game 9.7 7.5
FT: Made-Attempted 411-531 380-509
FT: Percentage .774 .747
FT: Per Game 14.7 13.6
Rebounding
Total 987 911
Per Game 35.3 32.5
Margin 2.7 --
Assists
Total 377 366
Per Game 13.5 13.1
Turnovers
Total 408 300
Per Game 14.6 10.7
Margin -3.9 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 11.8 15.8
Steals
Total 102 184
Per Game 3.6 6.6
Blocks
Total 55 81
Per Game 2.0 2.9
Attendance
Total 4400 9199
Per Game 13-338 13-708

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Tomasi, Josh 6 2 128 21.3 28 55 .509 0 0 .000 30 41 .732 86 14.3 15 26 41 6.8 11 6 15 2 3
11 Sienknecht, Cole 28 28 810 28.9 132 294 .449 52 145 .359 66 76 .868 382 13.6 13 75 88 3.1 71 56 87 16 3
24 Ragsdale, Matthew 27 12 613 22.7 122 250 .488 72 162 .444 18 25 .720 334 12.4 13 40 53 2.0 26 15 24 6 2
01 Porter, Monroe 28 27 834 29.8 79 172 .459 46 109 .422 64 74 .865 268 9.6 34 190 224 8.0 63 85 43 27 14
42 Ehrlin, Jackson 23 14 518 22.5 72 167 .431 1 4 .250 58 79 .734 203 8.8 49 81 130 5.7 60 45 41 5 10
22 Willis, Will 28 3 396 14.1 63 133 .474 32 73 .438 16 22 .727 174 6.2 15 52 67 2.4 53 13 21 4 7
05 Rembao, Avery 28 0 429 15.3 48 129 .372 16 49 .327 53 66 .803 165 5.9 14 66 80 2.9 46 28 33 4 1
10 Willis, James 28 20 635 22.7 43 119 .361 23 65 .354 41 46 .891 150 5.4 9 60 69 2.5 40 45 24 16 4
04 Shaw, Connor 26 8 463 17.8 46 113 .407 18 45 .400 13 20 .650 123 4.7 8 40 48 1.8 42 53 47 11 1
20 Jimenez, Kevin 5 0 25 5.0 7 14 .500 3 4 .750 3 5 .600 20 4.0 3 3 6 1.2 4 1 2 0 0
33 McCurry, Cameron 22 10 256 11.6 30 55 .545 0 0 .000 11 18 .611 71 3.2 18 26 44 2.0 34 8 19 2 5
30 Read, Brian 28 16 467 16.7 23 80 .288 5 19 .263 37 57 .649 88 3.1 26 30 56 2.0 67 21 39 9 5
21 Wood, Cade 11 0 30 2.7 4 14 .286 2 10 .200 1 2 .500 11 1.0 0 3 3 0.3 0 0 1 0 0
02 Woodruff, Alex 11 0 22 2.0 2 5 .400 2 5 .400 0 0 .000 6 0.5 0 0 0 0.0 2 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 37 78 2.8 0 0 12 0 0  
32 Ticeson, Joran 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5626 200.9 699 1600 .437 272 690 .394 411 531 .774 2081 74.32 258 729 987 35.3 519 377 408 102 55
Opponents 28 5602 200.1 789 1691 .467 211 623 .339 380 509 .747 2169 77.46 216 695 911 32.5 537 366 300 184 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ragsdale, Matthew 21 12 519 24.7 111 217 .512 65 139 .468 14 21 .667 301 14.3 12 30 42 2.0 20 13 0.6 20 6 1
11 Sienknecht, Cole 22 22 633 28.8 106 238 .445 42 115 .365 48 55 .873 302 13.7 8 56 64 2.9 58 40 1.8 66 16 3
01 Porter, Monroe 22 21 673 30.6 62 135 .459 38 86 .442 55 62 .887 217 9.9 29 158 187 8.5 48 66 3.0 33 23 10
42 Ehrlin, Jackson 18 9 384 21.3 48 122 .393 0 3 .000 43 55 .782 139 7.7 36 56 92 5.1 52 26 1.4 31 5 6
22 Willis, Will 22 3 337 15.3 59 120 .492 30 67 .448 16 22 .727 164 7.5 12 42 54 2.5 47 12 0.5 16 3 7
10 Willis, James 22 14 480 21.8 34 97 .351 18 53 .340 30 33 .909 116 5.3 8 47 55 2.5 30 39 1.8 17 14 2
04 Shaw, Connor 22 8 399 18.1 42 95 .442 17 39 .436 11 16 .688 112 5.1 7 33 40 1.8 34 47 2.1 39 10 1
05 Rembao, Avery 22 0 362 16.5 35 103 .340 11 36 .306 44 56 .786 125 5.7 10 55 65 3.0 37 26 1.2 26 4 1
33 McCurry, Cameron 20 10 234 11.7 30 54 .556 0 0 .000 11 18 .611 71 3.6 18 22 40 2.0 33 8 0.4 18 1 4
30 Read, Brian 22 11 351 16.0 18 61 .295 5 18 .278 20 34 .588 61 2.8 16 21 37 1.7 47 16 0.7 33 8 5
20 Jimenez, Kevin 4 0 19 4.8 3 8 .375 2 3 .667 2 3 .667 10 2.5 2 3 5 1.3 4 1 0.3 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 30 66 3.0 0 0 0.0 11 0 0  
32 Ticeson, Joran 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Wood, Cade 9 0 20 2.2 2 9 .222 1 7 .143 0 1 .000 5 0.6 0 2 2 0.2 0 0 0.0 0 0 0
02 Woodruff, Alex 9 0 15 1.7 1 4 .250 1 4 .250 0 0 .000 3 0.3 0 0 0 0.0 1 0 0.0 0 0 0
Total 22 4426 201.2 551 1263 .436 230 570 .404 294 376 .782 1626 73.91 194 555 749 34.0 411 294 13.4 311 90 40
Opponents 22 4402 200.1 606 1289 .470 157 450 .349 312 411 .759 1681 76.41 164 555 719 32.7 404 280 12.7 244 148 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Tomasi, Josh 6 2 128 28 55 .509 0 0 .000 30 41 .732 86 14.3
11 Sienknecht, Cole 28 28 810 132 294 .449 52 145 .359 66 76 .868 382 13.6
24 Ragsdale, Matthew 27 12 613 122 250 .488 72 162 .444 18 25 .720 334 12.4
01 Porter, Monroe 28 27 834 79 172 .459 46 109 .422 64 74 .865 268 9.6
42 Ehrlin, Jackson 23 14 518 72 167 .431 1 4 .250 58 79 .734 203 8.8
22 Willis, Will 28 3 396 63 133 .474 32 73 .438 16 22 .727 174 6.2
10 Willis, James 28 20 635 43 119 .361 23 65 .354 41 46 .891 150 5.4
05 Rembao, Avery 28 0 429 48 129 .372 16 49 .327 53 66 .803 165 5.9
04 Shaw, Connor 26 8 463 46 113 .407 18 45 .400 13 20 .650 123 4.7
20 Jimenez, Kevin 5 0 25 7 14 .500 3 4 .750 3 5 .600 20 4.0
30 Read, Brian 28 16 467 23 80 .288 5 19 .263 37 57 .649 88 3.1
33 McCurry, Cameron 22 10 256 30 55 .545 0 0 .000 11 18 .611 71 3.2
21 Wood, Cade 11 0 30 4 14 .286 2 10 .200 1 2 .500 11 1.0
02 Woodruff, Alex 11 0 22 2 5 .400 2 5 .400 0 0 .000 6 0.5
Total 28 5626 699 1600 .437 272 690 .394 411 531 .774 2081 74.32
Opponents 28 5602 789 1691 .467 211 623 .339 380 509 .747 2169 77.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Tomasi, Josh 6 21.3 .509 .000 .732 2.5 4.3 6.8 1.0 0.3 0.5 14.3
11 Sienknecht, Cole 28 28.9 .449 .359 .868 0.5 2.7 3.1 2.0 0.6 0.1 13.6
24 Ragsdale, Matthew 27 22.7 .488 .444 .720 0.5 1.5 2.0 0.6 0.2 0.1 12.4
01 Porter, Monroe 28 29.8 .459 .422 .865 1.2 6.8 8.0 3.0 1.0 0.5 9.6
42 Ehrlin, Jackson 23 22.5 .431 .250 .734 2.1 3.5 5.7 2.0 0.2 0.4 8.8
22 Willis, Will 28 14.1 .474 .438 .727 0.5 1.9 2.4 0.5 0.1 0.3 6.2
10 Willis, James 28 22.7 .361 .354 .891 0.3 2.1 2.5 1.6 0.6 0.1 5.4
05 Rembao, Avery 28 15.3 .372 .327 .803 0.5 2.4 2.9 1.0 0.1 0.0 5.9
04 Shaw, Connor 26 17.8 .407 .400 .650 0.3 1.5 1.8 2.0 0.4 0.0 4.7
20 Jimenez, Kevin 5 5.0 .500 .750 .600 0.6 0.6 1.2 0.2 0.0 0.0 4.0
30 Read, Brian 28 16.7 .288 .263 .649 0.9 1.1 2.0 0.8 0.3 0.2 3.1
33 McCurry, Cameron 22 11.6 .545 .000 .611 0.8 1.2 2.0 0.4 0.1 0.2 3.2
21 Wood, Cade 11 2.7 .286 .200 .500 0.0 0.3 0.3 0.0 0.0 0.0 1.0
02 Woodruff, Alex 11 2.0 .400 .400 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.5
Total 28 200.9 .437 .394 .774 9.2 26.0 35.3 13.5 3.6 2.0 74.32
Opponents 28 200.1 .467 .339 .747 7.7 24.8 32.5 13.1 6.6 2.9 77.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tex. Permian Basin 11/08/19 85-96 L 28-62 .452 10-24 .417 19-27 .704 10 22 32 32.0 15 15 9 0 5 85 85.0
at West Tex. A&M 11/09/19 58-114 L 19-58 .328 6-25 .240 14-18 .778 12 21 33 32.5 20 7 29 2 1 58 71.5
vs Midland 11/22/19 61-54 W 20-49 .408 5-18 .278 16-20 .800 5 35 40 35.0 19 13 12 5 1 61 68.0
vs Pacific Union 11/23/19 94-69 W 28-52 .538 8-19 .421 30-35 .857 8 34 42 36.8 19 17 15 3 1 94 74.5
vs Montana Western 11/29/19 71-73 L 24-57 .421 7-15 .467 16-25 .640 14 27 41 37.6 13 14 13 2 3 71 73.8
at Missouri Western 11/30/19 86-82 W 29-59 .492 6-19 .316 22-30 .733 15 35 50 39.7 22 17 19 3 1 86 75.8
at Colo. Sch. of Mines 12/06/19 67-85 L 19-47 .404 4-16 .250 25-32 .781 6 24 30 38.3 18 7 21 2 5 67 74.6
at UC-Colo. Springs 12/07/19 50-69 L 17-59 .288 6-24 .250 10-15 .667 13 23 36 38.0 17 6 21 0 4 50 71.5
vs Chadron St. 12/13/19 69-66 W 19-45 .422 13-24 .542 18-21 .857 8 28 36 37.8 20 13 17 3 5 69 71.2
vs MSU Denver 12/14/19 64-63 W 20-48 .417 13-31 .419 11-13 .846 6 24 30 37.0 22 13 17 2 5 64 70.5
at Colorado Mesa 12/20/19 49-71 L 19-45 .422 5-16 .313 6-12 .500 8 23 31 36.5 12 14 19 2 4 49 68.5
at Black Hills St. 01/03/20 74-78 L 27-55 .491 8-14 .571 12-13 .923 11 20 31 36.0 22 6 15 0 2 74 69.0
at South Dakota Mines 01/04/20 55-71 L 22-60 .367 6-20 .300 5-7 .714 8 22 30 35.5 14 10 11 2 3 55 67.9
vs Colorado St.-Pueblo 01/10/20 71-79 L 29-68 .426 8-25 .320 5-7 .714 12 28 40 35.9 22 12 17 4 4 71 68.1
vs N.M. Highlands 01/11/20 83-67 W 26-62 .419 13-35 .371 18-19 .947 13 39 52 36.9 24 18 17 2 2 83 69.1
vs Fort Lewis 01/17/20 74-88 L 27-60 .450 9-24 .375 11-13 .846 4 23 27 36.3 19 12 8 0 4 74 69.4
vs Adams St. 01/18/20 88-85 W 26-63 .413 13-28 .464 23-28 .821 11 27 38 36.4 17 16 9 2 3 88 70.5
at Westminster (UT) 01/24/20 62-78 L 18-60 .300 9-27 .333 17-20 .850 9 22 31 36.1 15 10 9 1 5 62 70.1
at Dixie State 01/25/20 57-87 L 19-57 .333 11-35 .314 8-12 .667 8 23 31 35.8 19 13 17 2 2 57 69.4
at Colo. Christian 01/31/20 92-94 L (OT) 34-66 .515 14-30 .467 10-16 .625 6 21 27 35.4 16 17 6 2 5 92 70.5
at Regis (CO) 02/01/20 81-77 W 27-60 .450 10-24 .417 17-20 .850 11 29 40 35.6 18 16 18 2 6 81 71.0
vs Dixie St. 02/07/20 82-90 L 26-56 .464 11-30 .367 19-21 .905 7 19 26 35.2 27 13 18 3 2 82 71.5
vs Westminster (UT) 02/08/20 74-67 W 21-46 .457 7-20 .350 25-35 .714 6 28 34 35.1 20 11 16 4 4 74 71.6
vs Regis (CO) 02/14/20 87-71 W 34-65 .523 14-29 .483 5-8 .625 12 29 41 35.4 22 19 17 3 6 87 72.3
vs Colo. Christian 02/15/20 90-78 W 32-57 .561 18-28 .643 8-12 .667 5 16 21 34.8 16 16 6 0 7 90 73.0
at Adams State 02/21/20 83-58 W 28-66 .424 13-34 .382 14-19 .737 16 42 58 35.7 17 21 13 1 2 83 73.3
at Fort Lewis 02/22/20 87-83 W 31-61 .508 13-28 .464 12-15 .800 10 16 26 35.3 18 18 7 0 4 87 73.9
vs Colorado Mesa 02/28/20 87-76 W 30-57 .526 12-28 .429 15-18 .833 4 29 33 35.3 16 13 12 3 6 87 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. Permian Basin 11/08/19 96-85 W 38-65 .585 10-23 .435 10-13 .769 6 29 35 35.0 21 20 11 5 3 96 96.0
West Tex. A&M 11/09/19 114-58 W 46-82 .561 14-34 .412 8-11 .727 11 25 36 35.5 17 19 7 2 9 114 105.0
Midland 11/22/19 54-61 L 21-62 .339 4-23 .174 8-17 .471 12 26 38 36.3 24 8 9 1 4 54 88.0
Pacific Union 11/23/19 69-94 L 22-61 .361 10-31 .323 15-20 .750 5 17 22 32.8 25 11 10 1 9 69 83.3
Montana Western 11/29/19 73-71 W 29-63 .460 6-27 .222 9-12 .750 8 24 32 32.6 20 15 11 1 3 73 81.2
Missouri Western 11/30/19 82-86 L 27-69 .391 10-35 .286 18-25 .720 10 19 29 32.0 26 13 8 4 8 82 81.3
Colo. Sch. of Mines 12/06/19 85-67 W 31-68 .456 7-19 .368 16-22 .727 14 28 42 33.4 28 16 13 4 15 85 81.9
UC-Colo. Springs 12/07/19 69-50 W 27-59 .458 7-18 .389 8-13 .615 11 30 41 34.4 19 15 18 10 13 69 80.3
Chadron St. 12/13/19 66-69 L 21-56 .375 8-23 .348 16-19 .842 8 18 26 33.4 22 12 10 2 5 66 78.7
MSU Denver 12/14/19 63-64 L 20-55 .364 8-23 .348 15-25 .600 15 20 35 33.6 18 8 12 3 6 63 77.1
Colorado Mesa 12/20/19 71-49 W 27-55 .491 8-21 .381 9-10 .900 6 23 29 33.2 18 17 10 2 9 71 76.5
Black Hills St. 01/03/20 78-74 W 28-49 .571 7-18 .389 15-22 .682 5 18 23 32.3 18 6 12 4 6 78 76.7
South Dakota Mines 01/04/20 71-55 W 28-59 .475 2-11 .182 13-17 .765 11 29 40 32.9 11 8 9 3 7 71 76.2
Colorado St.-Pueblo 01/10/20 79-71 W 26-57 .456 7-19 .368 20-26 .769 3 27 30 32.7 15 10 10 6 8 79 76.4
N.M. Highlands 01/11/20 67-83 L 23-62 .371 8-24 .333 13-20 .650 5 23 28 32.4 20 10 6 2 7 67 75.8
Fort Lewis 01/17/20 88-74 W 31-57 .544 13-24 .542 13-21 .619 6 30 36 32.6 16 19 6 2 4 88 76.6
Adams St. 01/18/20 85-88 L 33-67 .493 8-17 .471 11-16 .688 10 30 40 33.1 18 18 10 4 6 85 77.1
Westminster (UT) 01/24/20 78-62 W 29-62 .468 10-22 .455 10-14 .714 10 34 44 33.7 16 13 10 2 2 78 77.1
Dixie State 01/25/20 87-57 W 35-60 .583 3-17 .176 14-17 .824 4 33 37 33.8 18 24 9 3 7 87 77.6
Colo. Christian 01/31/20 94-92 W (OT) 36-63 .571 10-22 .455 12-14 .857 6 29 35 33.9 18 13 11 2 1 94 78.5
Regis (CO) 02/01/20 77-81 L 30-63 .476 6-24 .250 11-14 .786 5 23 28 33.6 18 17 13 4 10 77 78.4
Dixie St. 02/07/20 90-82 W 28-57 .491 7-21 .333 27-30 .900 9 22 31 33.5 26 20 14 1 6 90 78.9
Westminster (UT) 02/08/20 67-74 L 23-57 .404 8-29 .276 13-15 .867 4 25 29 33.3 28 13 15 2 6 67 78.4
Regis (CO) 02/14/20 71-87 L 24-52 .462 6-20 .300 17-24 .708 4 20 24 32.9 16 5 14 3 8 71 78.1
Colo. Christian 02/15/20 78-90 L 29-47 .617 6-12 .500 14-17 .824 4 23 27 32.7 15 10 15 1 2 78 78.1
Adams State 02/21/20 58-83 L 21-71 .296 3-27 .111 13-17 .765 10 23 33 32.7 12 3 5 2 10 58 77.3
Fort Lewis 02/22/20 83-87 L 29-57 .509 7-22 .318 18-21 .857 12 21 33 32.7 15 14 10 2 2 83 77.5
Colorado Mesa 02/28/20 76-87 L 27-56 .482 8-17 .471 14-17 .824 2 26 28 32.5 19 9 12 3 8 76 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. Permian Basin 11/08/19 85-96 -11 28-62/38-65 .452/.585 10-24/10-23 .417/.435 19-27/10-13 .704-.769 32/35 -3 15/20 9/11 0/5 5/3 15/21
West Tex. A&M 11/09/19 58-114 -56 19-58/46-82 .328/.561 6-25/14-34 .240/.412 14-18/8-11 .778-.727 33/36 -3 7/19 29/7 2/2 1/9 20/17
Midland 11/22/19 61-54 7 20-49/21-62 .408/.339 5-18/4-23 .278/.174 16-20/8-17 .800-.471 40/38 2 13/8 12/9 5/1 1/4 19/24
Pacific Union 11/23/19 94-69 25 28-52/22-61 .538/.361 8-19/10-31 .421/.323 30-35/15-20 .857-.750 42/22 20 17/11 15/10 3/1 1/9 19/25
Montana Western 11/29/19 71-73 -2 24-57/29-63 .421/.460 7-15/6-27 .467/.222 16-25/9-12 .640-.750 41/32 9 14/15 13/11 2/1 3/3 13/20
Missouri Western 11/30/19 86-82 4 29-59/27-69 .492/.391 6-19/10-35 .316/.286 22-30/18-25 .733-.720 50/29 21 17/13 19/8 3/4 1/8 22/26
Colo. Sch. of Mines 12/06/19 67-85 -18 19-47/31-68 .404/.456 4-16/7-19 .250/.368 25-32/16-22 .781-.727 30/42 -12 7/16 21/13 2/4 5/15 18/28
UC-Colo. Springs 12/07/19 50-69 -19 17-59/27-59 .288/.458 6-24/7-18 .250/.389 10-15/8-13 .667-.615 36/41 -5 6/15 21/18 0/10 4/13 17/19
Chadron St. 12/13/19 69-66 3 19-45/21-56 .422/.375 13-24/8-23 .542/.348 18-21/16-19 .857-.842 36/26 10 13/12 17/10 3/2 5/5 20/22
MSU Denver 12/14/19 64-63 1 20-48/20-55 .417/.364 13-31/8-23 .419/.348 11-13/15-25 .846-.600 30/35 -5 13/8 17/12 2/3 5/6 22/18
Colorado Mesa 12/20/19 49-71 -22 19-45/27-55 .422/.491 5-16/8-21 .313/.381 6-12/9-10 .500-.900 31/29 2 14/17 19/10 2/2 4/9 12/18
Black Hills St. 01/03/20 74-78 -4 27-55/28-49 .491/.571 8-14/7-18 .571/.389 12-13/15-22 .923-.682 31/23 8 6/6 15/12 0/4 2/6 22/18
South Dakota Mines 01/04/20 55-71 -16 22-60/28-59 .367/.475 6-20/2-11 .300/.182 5-7/13-17 .714-.765 30/40 -10 10/8 11/9 2/3 3/7 14/11
Colorado St.-Pueblo 01/10/20 71-79 -8 29-68/26-57 .426/.456 8-25/7-19 .320/.368 5-7/20-26 .714-.769 40/30 10 12/10 17/10 4/6 4/8 22/15
N.M. Highlands 01/11/20 83-67 16 26-62/23-62 .419/.371 13-35/8-24 .371/.333 18-19/13-20 .947-.650 52/28 24 18/10 17/6 2/2 2/7 24/20
Fort Lewis 01/17/20 74-88 -14 27-60/31-57 .450/.544 9-24/13-24 .375/.542 11-13/13-21 .846-.619 27/36 -9 12/19 8/6 0/2 4/4 19/16
Adams St. 01/18/20 88-85 3 26-63/33-67 .413/.493 13-28/8-17 .464/.471 23-28/11-16 .821-.688 38/40 -2 16/18 9/10 2/4 3/6 17/18
Westminster (UT) 01/24/20 62-78 -16 18-60/29-62 .300/.468 9-27/10-22 .333/.455 17-20/10-14 .850-.714 31/44 -13 10/13 9/10 1/2 5/2 15/16
Dixie State 01/25/20 57-87 -30 19-57/35-60 .333/.583 11-35/3-17 .314/.176 8-12/14-17 .667-.824 31/37 -6 13/24 17/9 2/3 2/7 19/18
Colo. Christian 01/31/20 92-94 -2 34-66/36-63 .515/.571 14-30/10-22 .467/.455 10-16/12-14 .625-.857 27/35 -8 17/13 6/11 2/2 5/1 16/18
Regis (CO) 02/01/20 81-77 4 27-60/30-63 .450/.476 10-24/6-24 .417/.250 17-20/11-14 .850-.786 40/28 12 16/17 18/13 2/4 6/10 18/18
Dixie St. 02/07/20 82-90 -8 26-56/28-57 .464/.491 11-30/7-21 .367/.333 19-21/27-30 .905-.900 26/31 -5 13/20 18/14 3/1 2/6 27/26
Westminster (UT) 02/08/20 74-67 7 21-46/23-57 .457/.404 7-20/8-29 .350/.276 25-35/13-15 .714-.867 34/29 5 11/13 16/15 4/2 4/6 20/28
Regis (CO) 02/14/20 87-71 16 34-65/24-52 .523/.462 14-29/6-20 .483/.300 5-8/17-24 .625-.708 41/24 17 19/5 17/14 3/3 6/8 22/16
Colo. Christian 02/15/20 90-78 12 32-57/29-47 .561/.617 18-28/6-12 .643/.500 8-12/14-17 .667-.824 21/27 -6 16/10 6/15 0/1 7/2 16/15
Adams State 02/21/20 83-58 25 28-66/21-71 .424/.296 13-34/3-27 .382/.111 14-19/13-17 .737-.765 58/33 25 21/3 13/5 1/2 2/10 17/12
Fort Lewis 02/22/20 87-83 4 31-61/29-57 .508/.509 13-28/7-22 .464/.318 12-15/18-21 .800-.857 26/33 -7 18/14 7/10 0/2 4/2 18/15
Colorado Mesa 02/28/20 87-76 11 30-57/27-56 .526/.482 12-28/8-17 .429/.471 15-18/14-17 .833-.824 33/28 5 13/9 12/12 3/3 6/8 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Pacific Union (11/23/19)
FIELD GOALS MADE 34 Regis (CO) (02/14/20); Colo. Christian (01/31/20)
FIELD GOAL ATTEMPTS 68 Colorado St.-Pueblo (01/10/20)
3 PT FIELD GOALS MADE 18 Colo. Christian (02/15/20)
3 PT FG ATTEMPTS 35 N.M. Highlands (01/11/20); Dixie State (01/25/20)
FREE THROWS MADE 30 Pacific Union (11/23/19)
FREE THROW ATTEMPTS 35 Pacific Union (11/23/19); Westminster (UT) (02/08/20)
REBOUNDS 58 Adams State (02/21/20)
ASSISTS 21 Adams State (02/21/20)
STEALS 7 Colo. Christian (02/15/20)
BLOCKED SHOTS 5 Midland (11/22/19)
TURNOVERS 29 West Tex. A&M (11/09/19)
FOULS 27 Dixie St. (02/07/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ragsdale,Matthew Regis (CO) (02/14/20)
FIELD GOALS MADE 12 Ragsdale,Matthew Regis (CO) (02/14/20)
FIELD GOAL ATTEMPTS 20 Ragsdale,Matthew Regis (CO) (02/14/20)
3 PT FIELD GOALS MADE 7 Ragsdale,Matthew Regis (CO) (02/14/20)
3 PT FG ATTEMPTS 13 Ragsdale,Matthew Regis (CO) (02/01/20)
FREE THROWS MADE 11 Tomasi,Josh; Jackson Ehrlin Pacific Union (11/23/19); Colo. Sch. of Mines (12/06/19)
FREE THROW ATTEMPTS 14 Tomasi,Josh Tex. Permian Basin (11/08/19)
REBOUNDS 20 Porter,Monroe; Monroe Porter N.M. Highlands (01/11/20); Adams State (02/21/20)
ASSISTS 7 Porter,Monroe; Willis,James N.M. Highlands (01/11/20); Adams St. (01/18/20)
STEALS 3 Porter,Monroe; Sienknecht,Cole; Shaw,Connor; Willis,James Westminster (UT) (02/08/20); Colo. Christian (02/15/20); UC-Colo. Springs (12/07/19); Colorado Mesa (12/20/19); South Dakota Mines (01/04/20); Regis (CO) (02/01/20)
BLOCKED SHOTS 3 Porter,Monroe Midland (11/22/19)
TURNOVERS 7 Jackson Ehrlin Colo. Sch. of Mines (12/06/19)
FOULS 5 Porter,Monroe; Ehrlin,Jackson; Brian Read Pacific Union (11/23/19); Chadron St. (12/13/19); MSU Denver (12/14/19); Dixie St. (02/07/20); Colo. Sch. of Mines (12/06/19); UC-Colo. Springs (12/07/19); South Dakota Mines (01/04/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Sienknecht, Cole 28 382 13.6
#24 Ragsdale, Matthew 27 334 12.4
#01 Porter, Monroe 28 268 9.6
#42 Ehrlin, Jackson 23 203 8.8
#22 Willis, Will 28 174 6.2
#05 Rembao, Avery 28 165 5.9
#10 Willis, James 28 150 5.4
#04 Shaw, Connor 26 123 4.7
#30 Read, Brian 28 88 3.1
#23 Tomasi, Josh 6 86 14.3
#33 McCurry, Cameron 22 71 3.2
#20 Jimenez, Kevin 5 20 4.0
#21 Wood, Cade 11 11 1.0
#02 Woodruff, Alex 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Sienknecht, Cole 28 132 294 .449 4.7 10.5
#24 Ragsdale, Matthew 27 122 250 .488 4.5 9.3
#01 Porter, Monroe 28 79 172 .459 2.8 6.1
#42 Ehrlin, Jackson 23 72 167 .431 3.1 7.3
#22 Willis, Will 28 63 133 .474 2.3 4.8
#05 Rembao, Avery 28 48 129 .372 1.7 4.6
#04 Shaw, Connor 26 46 113 .407 1.8 4.3
#10 Willis, James 28 43 119 .361 1.5 4.3
#33 McCurry, Cameron 22 30 55 .545 1.4 2.5
#23 Tomasi, Josh 6 28 55 .509 4.7 9.2
#30 Read, Brian 28 23 80 .288 0.8 2.9
#20 Jimenez, Kevin 5 7 14 .500 1.4 2.8
#21 Wood, Cade 11 4 14 .286 0.4 1.3
#02 Woodruff, Alex 11 2 5 .400 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Ragsdale, Matthew 27 72 162 .444 2.7 6.0
#11 Sienknecht, Cole 28 52 145 .359 1.9 5.2
#01 Porter, Monroe 28 46 109 .422 1.6 3.9
#22 Willis, Will 28 32 73 .438 1.1 2.6
#10 Willis, James 28 23 65 .354 0.8 2.3
#04 Shaw, Connor 26 18 45 .400 0.7 1.7
#05 Rembao, Avery 28 16 49 .327 0.6 1.8
#30 Read, Brian 28 5 19 .263 0.2 0.7
#20 Jimenez, Kevin 5 3 4 .750 0.6 0.8
#21 Wood, Cade 11 2 10 .200 0.2 0.9
#02 Woodruff, Alex 11 2 5 .400 0.2 0.5
#42 Ehrlin, Jackson 23 1 4 .250 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Sienknecht, Cole 28 66 76 .868 2.4 2.7
#01 Porter, Monroe 28 64 74 .865 2.3 2.6
#42 Ehrlin, Jackson 23 58 79 .734 2.5 3.4
#05 Rembao, Avery 28 53 66 .803 1.9 2.4
