2025 Football Cumulative Statistics

Team Stats (7-0, 5-0)

Overall Team Statistics
Statistic WESTERN COLO. Opponents
Scoring
42.43 12.86
297 90
First Downs
61 32
83 69
10 10
154 111
Rushing
1255 886
107 328
266 224
4.3 2.5
164.0 79.7
14 2
1148 558
Passing
220-138-2 229-129-6
8.78 6.23
275.86 203.86
24 9
1931 1427
Total Offense
486 453
6.3 4.4
439.9 283.6
3079 1985
41 11
Returns
23.50 19.92
8-188 13-259
9.25 12.57
16-148 7-88
16.67 0.00
6-100 2-0
Kicking
41.17 33.57
33.87 29.10
23-947 42-1410
4-8 5-7
0-0 0-1
Penalties
47.00 48.14
39-329 39-337
Time Of Possession
31:00 28:49
03:36:57 03:21:45
Miscellaneous
42-96 (43.75%) 32-101 (31.68%)
6-14 (42.86%) 2-18 (11.11%)
12-5 12-6
24-148 12-55
39-41 9-11
0 -60
27-31 11-18
24-31 7-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Jones, Isaiah 4 60 308 1 307 5.1 1 29 76.75
49 Bailey, Quinn 5 52 264 1 263 5.1 5 24 52.60
9 Nash, Drew 6 54 288 50 238 4.4 7 27 39.67
34 Schubarth, Gabe 6 29 170 5 165 5.7 1 50 27.50
40 Nevil, Damien 3 20 64 0 64 3.2 0 11 21.33
27 Bowers, Tyliq 6 8 49 0 49 6.1 0 26 8.17
10 Measner, Caden 7 4 18 0 18 4.5 0 8 2.57
12 Roy, Josiah 5 10 34 16 18 1.8 0 13 3.60
14 Kerr, Cole 5 4 24 9 15 3.8 0 19 3.00
25 Claunch, Mason 2 4 12 0 12 3.0 0 5 6.00
16 McCullough, Nolan 7 3 11 0 11 3.7 0 7 1.57
11 Ruiz, Ramon 7 3 13 2 11 3.7 0 10 1.57
79 Brumfield, Zach 6 0 0 0 0 0.0 0 0 0.00
4 David, Victory 6 1 0 0 0 0.0 0 0 0.00
72 Nichols, Taylor 7 0 0 0 0 0.0 0 0 0.00
Team 7 14 0 23 -23 -1.6 0 0 -3.29  
Total 7 266 1255 107 1148 4.3 14 50 164.00
Opponents 7 224 886 328 558 2.5 2 63 79.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Nash, Drew 6 173.29 110 175 1 62.86% 1578 19 66 263.00
12 Roy, Josiah 5 174.05 21 31 1 67.74% 259 4 41 51.80
14 Kerr, Cole 5 140.50 5 8 0 62.50% 35 1 23 7.00
8 Jackson, Antwuan 4 377.20 1 1 0 100.00% 33 0 33 8.25
16 McCullough, Nolan 7 63.68 1 5 0 20.00% 26 0 26 3.71
Total 7 170.64 138 220 2 62.73% 1931 24 66 275.86
Opponents 7 116.41 129 229 6 56.33% 1427 9 75 203.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Measner, Caden 7 38 538 14.16 7 66 76.86
7 Allen Jr, DJ 7 16 391 24.44 5 60 55.86
11 Ruiz, Ramon 7 17 283 16.65 2 46 40.43
49 Bailey, Quinn 5 10 153 15.30 2 56 30.60
89 Goetze, Kai 7 14 130 9.29 2 40 18.57
83 Parsek, Daniel 5 12 80 6.67 2 19 16.00
84 Perez, Jace 6 7 76 10.86 1 33 12.67
2 Berry, Yasir 5 4 75 18.75 1 26 15.00
4 David, Victory 6 5 73 14.60 0 19 12.17
8 Jackson, Antwuan 4 4 46 11.50 0 15 11.50
29 Jones, Isaiah 4 2 44 22.00 0 29 11.00
37 Dixon, Joshua 3 2 20 10.00 1 12 6.67
81 Riters, Luke 6 1 9 9.00 0 9 1.50
27 Bowers, Tyliq 6 1 8 8.00 0 8 1.33
25 Claunch, Mason 2 2 6 3.00 0 6 3.00
34 Schubarth, Gabe 6 1 2 2.00 0 2 0.33
97 Freymond, Ricky 7 1 1 1.00 1 1 0.14
5 Flood Jr., JoJo 4 0 0 0.00 0 0 0.00
76 James, Kasen 7 0 0 0.00 0 0 0.00
86 Kramer, Blake 1 0 0 0.00 0 0 0.00
40 Nevil, Damien 3 0 0 0.00 0 0 0.00
82 Siegler, Zyriq 2 0 0 0.00 0 0 0.00
19 Javorek, Trey 3 1 -4 -4.00 0 0 -1.33
Total 7 138 1931 13.99 24 66 275.86
Opponents 7 129 1420 11.01 9 75 202.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Loomis, Ian 7 29 25 54.0 7.5-42 4.0-25 1 1 2 0 0 0 0
3 Cooper, Cameron 7 19 20 39.0 10.5-34 2.0-11 1 1 3 1 0 0 0
58 Musser, Kade 6 12 17 29.0 7.0-37 3.0-19 0 1 2 1 0 0 0
13 Stewart, Kaden 7 13 16 29.0 3.5-14 1.5-11 0 2 2 0 0 0 0
97 Freymond, Ricky 7 10 13 23.0 7.0-27 2.5-18 1 0 2 0 1 0 0
33 Thompson, Drea 7 16 6 22.0 0-0 0-0 0 0 0 0 1 0 0
6 Scharnhorst, Nate 7 13 6 19.0 1.0-1 0-0 0 0 0 0 1 0 0
23 White, Logan 7 14 4 18.0 2.0-7 2.0-7 1 1 0 0 0 2 0
42 Geiman, Will 7 13 4 17.0 4.5-13 1.0-5 0 0 0 0 0 0 0
88 Johnson, Drew 7 12 3 15.0 10.5-36 3.0-18 0 0 1 0 0 0 0
99 Smith, Mikey 7 4 10 14.0 3.5-17 2.0-11 0 0 0 0 0 1 0
92 Downard, Ryan 6 5 7 12.0 3.5-16 1.0-9 0 0 1 2 0 0 0
48 Stam, Zayne 5 7 4 11.0 1.0-1 0-0 0 0 0 0 1 0 0
36 Peterson, Easton 7 7 3 10.0 0-0 0-0 1 0 0 1 0 0 0
28 Wilson, Kylan 7 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
20 Pacheco, Ramon 5 8 1 9.0 1.0-2 0-0 0 3 0 0 0 0 0
21 Young, Jevon 6 7 2 9.0 0-0 0-0 0 5 0 0 0 0 0
95 Lopez, Ernesto 6 2 6 8.0 1.0-0 0-0 0 0 1 0 0 0 0
15 Nieslanik, Blake 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
39 Fox, Joey 4 3 4 7.0 1.0-13 0-0 0 0 0 0 0 1 0
26 Monteleone, Trevor 6 4 3 7.0 0.5-3 0-0 0 1 0 0 0 0 0
41 Colbert, Donnell 6 5 1 6.0 0-0 0-0 1 3 0 0 0 0 0
47 Bittner, Ronan 5 4 0 4.0 2.0-8 1.0-6 0 0 0 0 1 0 0
18 Del Barrio, Blayz 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Sykes, Tommy 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Tapia, Jake 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Glaze, Jordan 2 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
81 Riters, Luke 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Witty, Jerry 5 2 1 3.0 2.0-12 1.0-8 0 0 1 0 0 0 0
53 Bynarowicz, Ryan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Campuzano, Caden 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Flood Jr., JoJo 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Marx, Treyton 3 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
18 Mcghee, Blayz 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Schubarth, Gabe 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Amos, Arvell 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Grable, Zac 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Javorek, Trey 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Schraeder, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Skinner, Brayden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Switzer, Josiah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Young, Jaydon 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
7 Allen Jr, DJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Bailey, Quinn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Berry, Yasir 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Dixon, Joshua 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Goetze, Kai 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Antwuan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Jones, Isaiah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Measner, Caden 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
9 Nash, Drew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Parsek, Daniel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Perez, Jace 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Perry, Aaron 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
12 Roy, Josiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Ruiz, Ramon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Tasei, Adam 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 242 178 420.0 70.0-284 24.0-148 6 19 16 6 5 5 0
Opponents 7 250 222 472.0 28.0-84 12.0-55 2 26 11 5 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Grable, Zac 22 947 43.05 65 4 5 8 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 23 947 41.17 65 4 5 8 4 1
Opponents 42 1410 33.57 78 2 10 3 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Tasei, Adam 4-7 57.14% 0-0 1-2 2-3 0-1 1-1 53 0
46 Grable, Zac 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 4-8 50.00% 0-0 1-2 2-3 0-2 1-1 53 0
Opponents 5-7 71.43% 0-0 1-1 2-3 2-3 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Grable, Zac 48 3008 62.7 32 1
1 Tasei, Adam 4 236 59.0 3 0
Total 52 3244 62.4 35 1
Opponents 22 1340 60.9 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
36 Peterson, Easton 8 60 7.50 0 20
8 Jackson, Antwuan 5 44 8.80 0 15
39 Fox, Joey 1 24 24.00 0 24
23 White, Logan 1 18 18.00 1 14
3 Cooper, Cameron 1 2 2.00 0 2
Total 16 148 9.25 1 24
Opponents 7 88 12.57 0 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
41 Colbert, Donnell 3 79 26.33 0 34
6 Scharnhorst, Nate 2 43 21.50 0 26
7 Allen Jr, DJ 1 36 36.00 0 36
4 David, Victory 2 30 15.00 0 15
Total 8 188 23.50 0 36
Opponents 13 259 19.92 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Tasei, Adam 0 4 0 39-41 0-0 0 0-0 0 51
49 Bailey, Quinn 7 0 0 0-0 0-0 0 0-0 0 42
10 Measner, Caden 7 0 0 0-0 0-0 0 0-0 0 42
9 Nash, Drew 7 0 0 0-0 0-0 0 0-0 0 42
7 Allen Jr, DJ 5 0 0 0-0 0-0 0 0-0 0 30
89 Goetze, Kai 2 0 0 0-0 0-0 0 0-0 0 12
83 Parsek, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
11 Ruiz, Ramon 2 0 0 0-0 0-0 0 0-0 0 12
2 Berry, Yasir 1 0 0 0-0 0-0 0 0-0 0 6
37 Dixon, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
97 Freymond, Ricky 1 0 0 0-0 0-0 0 0-0 0 6
29 Jones, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
0 Loomis, Ian 1 0 0 0-0 0-0 0 0-0 0 6
84 Perez, Jace 1 0 0 0-0 0-0 0 0-0 0 6
36 Peterson, Easton 1 0 0 0-0 0-0 0 0-0 0 6
34 Schubarth, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
23 White, Logan 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 4 0 39-41 0-0 0 0-0 0 297
Opponents 11 5 0 9-11 0-0 0 0-0 0 90

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs West Tex. A&M W 45-28 1-0 , 0-0 03:22 2263
09/06/2025 at Midwestern St. W 38-13 2-0 , 0-0 03:13 4122
09/20/2025 at Adams St. W 45-6 3-0 , 1-0 02:37 0
09/27/2025 vs N.M. Highlands W 30-3 4-0 , 2-0 02:45 0
10/04/2025 at Fort Lewis W 49-10 5-0 , 3-0 02:48 1943
10/11/2025 vs Black Hills St. W 56-17 6-0 , 4-0 03:33 2711
10/18/2025 at South Dakota Mines W 34-13 7-0 , 5-0 02:57 1755
12794

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 West Tex. A&M 45 251 3 50 20 229 3 41 229 3 41 0 0 0 0 1 6 0 6
09/06/2025 Midwestern St. 40 122 2 15 19 251 3 46 251 3 46 1 36 0 36 3 25 0 15
09/20/2025 Adams St. 34 215 1 29 16 263 5 66 263 5 66 0 0 0 0 2 15 0 8
09/27/2025 N.M. Highlands 42 174 2 19 13 141 1 29 141 1 29 2 30 0 15 1 5 0 5
10/04/2025 Fort Lewis 35 138 2 24 22 276 4 41 276 4 41 1 17 0 17 4 55 1 24
10/11/2025 Black Hills St. 35 117 1 19 24 429 6 60 429 6 60 3 88 0 34 4 42 0 20
10/18/2025 South Dakota Mines 35 131 3 19 24 342 2 56 342 2 56 1 17 0 17 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 West Tex. A&M 31 20 51 3.0 16 1.0 9 1 3 0 0 0 2 5 0 0
09/06/2025 Midwestern St. 45 20 65 12.0 66 6.0 35 0 0 0 1 0 6 6 2 0
09/20/2025 Adams St. 33 24 57 13.0 58 2.0 15 0 0 0 0 0 1 0 0 0
09/27/2025 N.M. Highlands 37 28 65 8.0 26 3.0 13 2 2 0 1 55 0 1 0 0
10/04/2025 Fort Lewis 36 18 54 10.0 33 5.0 25 0 0 0 3 25 1 2 1 0
10/11/2025 Black Hills St. 30 22 52 14.0 50 5.0 35 1 0 0 1 20 6 2 1 0
10/18/2025 South Dakota Mines 30 46 76 10.0 35 2.0 16 1 1 20 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 West Tex. A&M 2 76 38.000 42 0 0 1 0 1 1-1 29 0 8 495 61.88 5 0
09/06/2025 Midwestern St. 4 192 48.000 57 0 1 1 2 1 1-1 33 0 7 437 62.43 1 1
09/20/2025 Adams St. 1 31 31.000 31 0 0 0 0 0 1-1 53 0 8 520 65.00 8 0
09/27/2025 N.M. Highlands 3 114 38.000 44 0 0 0 0 1 1-2 35 0 6 386 64.33 5 0
10/04/2025 Fort Lewis 4 182 45.500 65 0 0 1 1 2 0-0 0 0 8 482 60.25 6 0
10/11/2025 Black Hills St. 4 192 48.000 52 0 1 2 1 2 0-3 0 0 9 572 63.56 6 0
10/18/2025 South Dakota Mines 5 160 20.000 46 1 2 0 0 1 0-0 0 0 6 352 58.67 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 West Tex. A&M 23 145 2 63 22 255 2 42 262 2 42 2 49 0 29 1 0 0 0
09/06/2025 Midwestern St. 27 -9 0 12 27 302 2 35 302 2 35 5 84 0 20 2 55 0 46
09/20/2025 Adams St. 36 41 0 58 13 132 0 18 132 0 18 0 0 0 0 0 0 0 0
09/27/2025 N.M. Highlands 47 193 0 36 7 99 0 39 99 0 39 1 14 0 14 1 -1 0 0
10/04/2025 Fort Lewis 32 58 0 21 15 152 1 58 152 1 58 1 24 0 24 0 0 0 0
10/11/2025 Black Hills St. 31 42 0 38 17 246 2 75 246 2 75 3 72 0 37 1 25 0 25
10/18/2025 South Dakota Mines 28 88 0 16 28 234 2 35 234 2 35 1 16 0 16 2 9 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 West Tex. A&M 32 38 70 3.0 7 1.0 2 0 0 0 0 0 2 4 0 0
09/06/2025 Midwestern St. 43 24 67 1.0 7 1.0 7 0 0 0 1 0 3 2 0 0
09/20/2025 Adams St. 27 30 57 5.0 11 1.0 5 1 1 0 0 0 1 2 0 0
09/27/2025 N.M. Highlands 38 30 68 5.0 17 3.0 15 1 1 0 0 0 0 4 0 0
10/04/2025 Fort Lewis 38 36 74 7.0 18 4.0 12 2 0 0 1 0 5 6 0 0
10/11/2025 Black Hills St. 34 32 66 4.0 16 1.0 11 1 1 0 0 0 0 1 0 0
10/18/2025 South Dakota Mines 38 32 70 3.0 8 1.0 3 3 2 0 0 0 0 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 West Tex. A&M 2 99 49.500 50 0 0 0 1 0 0-0 0 0 5 325 65.00 5 0
09/06/2025 Midwestern St. 6 233 26.900 66 1 0 0 1 1 0-1 0 1 2 122 61.00 0 1
09/20/2025 Adams St. 4 164 41.000 48 0 0 1 0 1 2-2 40 0 3 161 53.67 2 0
09/27/2025 N.M. Highlands 3 67 22.300 38 0 0 1 0 0 1-1 31 0 2 110 55.00 0 0
10/04/2025 Fort Lewis 9 370 34.333 78 1 1 1 3 1 1-1 25 0 3 183 61.00 2 0
10/11/2025 Black Hills St. 10 280 15.550 43 1 1 3 0 0 1-2 49 0 4 259 64.75 1 0
10/18/2025 South Dakota Mines 8 197 24.600 36 0 0 4 0 0 0-0 0 0 3 180 60.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Tex. A&M 45-28 25/24 11/7 13/13 1/4 45-251 / 23-145 20-30-0 / 22-37-0 229/262 75-480 / 60-407 6/49 0/3
Midwestern St. 13-38 16/20 7/2 9/18 0/0 40-122 / 27--9 19-28-1 / 27-49-1 251/302 68-373 / 76-293 61/139 1/1
Adams St. 6-45 23/11 13/3 9/8 1/0 34-215 / 36-41 16-25-0 / 13-23-0 263/132 59-478 / 59-173 15/0 1/0
N.M. Highlands 30-3 19/14 11/8 7/3 1/3 42-174 / 47-193 13-22-0 / 7-15-1 141/99 64-315 / 62-292 90/13 1/3
Fort Lewis 10-49 23/10 6/5 14/4 3/1 35-138 / 32-58 22-35-1 / 15-21-3 276/152 70-414 / 53-210 97/24 1/3
Black Hills St. 56-17 25/12 8/2 14/9 3/1 35-117 / 31-42 24-38-0 / 17-36-1 429/246 73-546 / 67-288 150/97 1/1
South Dakota Mines 13-34 23/20 5/5 17/14 1/1 35-131 / 28-88 24-42-0 / 28-48-0 342/234 77-473 / 76-322 37/25 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Tex. A&M 8-15 / 5-9 1-3 / 0-2 39:49 / 20:11 19:38 5.58 / 6.30 7.63 / 7.08 6.40 / 6.78 2-38 / 2-49.5 5-60 / 9-66
Midwestern St. 9-17 / 5-15 0-1 / 0-3 34:20 / 25:40 8:40 3.05 / -0.33 8.96 / 6.16 5.49 / 3.86 4-48 / 6-38.8 6-26 / 3-15
Adams St. 7-10 / 6-16 1-1 / 1-4 30:10 / 29:50 0:20 6.32 / 1.14 10.52 / 5.74 8.10 / 2.93 1-31 / 4-41 4-25 / 1-12
N.M. Highlands 5-12 / 5-14 0-1 / 1-5 28:02 / 31:58 3:56 4.14 / 4.11 6.41 / 6.60 4.92 / 4.71 3-38 / 3-22.3 4-40 / 7-55
Fort Lewis 5-14 / 2-13 2-3 / 0-0 28:51 / 29:51 1:0 3.94 / 1.81 7.89 / 7.24 5.91 / 3.96 4-45.5 / 9-41.1 9-97 / 8-77
Black Hills St. 3-12 / 4-18 0-0 / 0-1 23:52 / 36:08 12:16 3.34 / 1.35 11.29 / 6.83 7.48 / 4.30 4-48 / 10-28 8-67 / 7-75
South Dakota Mines 5-16 / 5-16 2-5 / 0-3 31:53 / 28:07 3:46 3.74 / 3.14 8.14 / 4.88 6.14 / 4.24 5-32 / 8-24.6 3-14 / 4-37

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 West Tex. A&M W 45-28 6 6 38 5 2 3 1 0 0 0 0 0 0
09/06/2025 Midwestern St. W 38-13 4 4 24 3 2 1 1 0 0 0 0 0 0
09/20/2025 Adams St. W 45-6 3 3 21 3 1 2 0 0 0 0 0 0 0
09/27/2025 N.M. Highlands W 30-3 6 4 23 3 2 1 1 1 0 0 1 0 0
10/04/2025 Fort Lewis W 49-10 4 4 28 4 2 2 0 0 0 0 0 0 0
10/11/2025 Black Hills St. W 56-17 4 3 21 3 1 2 0 1 0 0 0 0 0
10/18/2025 South Dakota Mines W 34-13 4 3 21 3 3 0 0 0 1 0 0 0 0
TOTALS 31 27 176 24 13 11 3 2 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 West Tex. A&M L 28-45 2 2 14 2 1 1 0 0 0 0 0 0 0
09/06/2025 Midwestern St. L 13-38 4 2 13 2 0 2 0 0 1 1 0 0 0
09/20/2025 Adams St. L 6-45 2 2 6 0 0 0 2 0 0 0 0 0 0
09/27/2025 N.M. Highlands L 3-30 2 1 3 0 0 0 1 0 1 0 0 0 0
10/04/2025 Fort Lewis L 10-49 2 1 3 0 0 0 1 0 0 1 0 0 0
10/11/2025 Black Hills St. L 17-56 2 1 7 1 0 1 0 1 0 0 0 0 0
10/18/2025 South Dakota Mines L 13-34 4 2 13 2 0 2 0 0 1 0 1 0 0
TOTALS 18 11 59 7 1 6 4 1 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Bailey,Quinn vs South Dakota Mines (10/18/2025)
Yards Rushing 110 Jones,Isaiah vs Adams St. (09/20/2025)
TD Rushes 2 Nash,Drew vs West Tex. A&M (08/28/2025)
2 Bailey,Quinn vs Fort Lewis (10/04/2025)
2 Bailey,Quinn vs South Dakota Mines (10/18/2025)
Long Rush 50 Schubarth,Gabe vs West Tex. A&M (08/28/2025)
Pass Attempts 42 Nash,Drew vs South Dakota Mines (10/18/2025)
Pass Completions 24 Nash,Drew vs South Dakota Mines (10/18/2025)
Yards Passing 399 Nash,Drew vs Black Hills St. (10/11/2025)
TD Passes 5 Nash,Drew vs Black Hills St. (10/11/2025)
5 Nash,Drew vs Adams St. (09/20/2025)
Longest Pass 66 Nash,Drew vs Adams St. (09/20/2025)
Receptions 10 Measner,Caden vs South Dakota Mines (10/18/2025)
Yards Receiving 147 Allen Jr.,DJ vs Black Hills St. (10/11/2025)
TD Receptions 3 Measner,Caden vs Black Hills St. (10/11/2025)
Longest Reception 66 Measner,Caden vs Adams St. (09/20/2025)
Field Goals 1 Tasei,Adam vs West Tex. A&M (08/28/2025)
1 Tasei,Adam vs N.M. Highlands (09/27/2025)
1 Tasei,Adam vs Midwestern St. (09/06/2025)
1 Tasei,Adam vs Adams St. (09/20/2025)
Longest Field Goal 53 Tasei,Adam vs Adams St. (09/20/2025)
Punts 4 Grable,Zac vs Black Hills St. (10/11/2025)
4 Grable,Zac vs Midwestern St. (09/06/2025)
4 Grable,Zac vs Fort Lewis (10/04/2025)
4 Grable,Zac vs South Dakota Mines (10/18/2025)
Punting Average 48 Grable,Zac vs Black Hills St. (10/11/2025)
48 Grable,Zac vs Midwestern St. (09/06/2025)
Longest Punt 65 Grable,Zac vs Fort Lewis (10/04/2025)
Longest Punt Return 24 Fox,Joey vs Fort Lewis (10/04/2025)
Longest Kickoff Return 36 Allen Jr.,DJ vs Midwestern St. (09/06/2025)
Tackles 14 Loomis,Ian vs South Dakota Mines (10/18/2025)
Sacks 1 Musser,Kade vs West Tex. A&M (08/28/2025)
1 Loomis,Ian vs N.M. Highlands (09/27/2025)
1 Cooper,Cameron vs N.M. Highlands (09/27/2025)
1 Smith,Mikey vs N.M. Highlands (09/27/2025)
1 Loomis,Ian vs Black Hills St. (10/11/2025)
1 Musser,Kade vs Black Hills St. (10/11/2025)
1 Johnson,Drew vs Black Hills St. (10/11/2025)
1 Witty,Jerry vs Black Hills St. (10/11/2025)
1 Loomis,Ian vs Midwestern St. (09/06/2025)
1 White,Logan vs Midwestern St. (09/06/2025)
1 Geiman,Will vs Midwestern St. (09/06/2025)
1 Johnson,Drew vs Midwestern St. (09/06/2025)
1 Freymond,Ricky vs Midwestern St. (09/06/2025)
1 Smith,Mikey vs Midwestern St. (09/06/2025)
1 Stewart,Kaden vs Adams St. (09/20/2025)
1 Musser,Kade vs Adams St. (09/20/2025)
1 Loomis,Ian vs Fort Lewis (10/04/2025)
1 Cooper,Cameron vs Fort Lewis (10/04/2025)
1 White,Logan vs Fort Lewis (10/04/2025)
1 Bittner,Ronan vs Fort Lewis (10/04/2025)
1 Johnson,Drew vs Fort Lewis (10/04/2025)
1 Downard,Ryan vs South Dakota Mines (10/18/2025)
1 Freymond,Ricky vs South Dakota Mines (10/18/2025)
Interceptions 1 Loomis,Ian vs N.M. Highlands (09/27/2025)
1 Peterson,Easton vs Black Hills St. (10/11/2025)
1 Freymond,Ricky vs Midwestern St. (09/06/2025)
1 Cooper,Cameron vs Fort Lewis (10/04/2025)
1 White,Logan vs Fort Lewis (10/04/2025)
1 Colbert,Donnell vs Fort Lewis (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs West Tex. A&M (08/28/2025)
Yards Rushing 251 vs West Tex. A&M (08/28/2025)
TD Rushes 3 vs West Tex. A&M (08/28/2025)
Pass Attempts 42 vs South Dakota Mines (10/18/2025)
Pass Completions 24 vs Black Hills St. (10/11/2025)
Yards Passing 429 vs Black Hills St. (10/11/2025)
