2021 Football Cumulative Statistics

Team Stats (10-2, 8-1)

Overall Team Statistics
Statistic WESTERN COLO. Opponents
Scoring
34.67 16.17
416 194
First Downs
109 75
117 99
28 16
254 190
Rushing
2480 1665
271 448
502 416
4.4 2.9
184.1 101.4
28 8
2209 1217
Passing
344-196-9 376-204-6
7.14 6.40
204.75 200.42
24 16
2457 2405
Total Offense
846 792
5.5 4.6
388.8 301.8
4666 3622
55 26
Returns
14.68 17.34
19-279 29-503
9.71 6.88
35-340 17-117
3.50 8.22
6-21 9-74
Kicking
38.35 39.19
35.54 33.62
63-2416 79-3096
10-15 5-14
1-1 0-6
Penalties
47.83 70.92
60-574 93-851
Time Of Possession
30:15 29:24
06:03:01 05:52:45
Miscellaneous
66-168 (39.29%) 54-176 (30.68%)
8-13 (61.54%) 9-24 (37.50%)
11-6 19-12
47-238 28-142
54-55 21-23
-4 0
45-53 16-27
37-53 12-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Cummings, Josh 12 267 1371 70 1301 4.9 17 75 108.42
45 Butler, Deyvon 11 75 484 19 465 6.2 4 70 42.27
42 Hogan, Braeden 8 40 186 2 184 4.6 3 21 23.00
4 Desch, Connor 12 78 265 132 133 1.7 4 18 11.08
30 Cornia, Tyus 3 9 73 9 64 7.1 0 40 21.33
2 Macias, Damian 12 8 34 2 32 4.0 0 12 2.67
99 Lydle, Will 12 1 17 0 17 17.0 0 17 1.42
Team 12 10 24 10 14 1.4 0 20 1.17  
10 Colangelo, Cameron 11 2 10 0 10 5.0 0 9 0.91
25 Bryant, James 9 1 2 0 2 2.0 0 2 0.22
3 White, Malik 11 1 1 0 1 1.0 0 1 0.09
14 Arterburn, Andrew 11 1 0 0 0 0.0 0 0 0.00
70 Orrino, Joey 12 0 0 0 0 0.0 0 0 0.00
81 Riters, Cole 12 1 0 0 0 0.0 0 0 0.00
16 Nethercot, Luke 4 8 13 27 -14 -1.8 0 9 -3.50
Total 12 502 2480 271 2209 4.4 28 75 184.08
Opponents 12 416 1665 448 1217 2.9 8 80 101.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Desch, Connor 12 134.92 182 320 9 56.88% 2323 22 84 193.58
16 Nethercot, Luke 4 133.76 13 22 0 59.09% 117 2 17 29.25
2 Macias, Damian 12 242.80 1 1 0 100.00% 17 0 17 1.42
Gillespie, Elijah 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 134.76 196 344 9 56.98% 2457 24 84 204.75
Opponents 12 118.84 204 376 6 54.26% 2405 16 90 200.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Riters, Cole 12 32 444 13.88 2 43 37.00
2 Macias, Damian 12 33 386 11.70 4 59 32.17
25 Bryant, James 9 21 336 16.00 3 77 37.33
3 White, Malik 11 21 313 14.90 4 42 28.45
45 Butler, Deyvon 11 16 263 16.44 1 84 23.91
10 Colangelo, Cameron 11 14 224 16.00 3 70 20.36
Gillespie, Elijah 12 19 171 9.00 2 26 14.25  
46 Meyer, Nathan 12 5 80 16.00 1 20 6.67
21 Chance, Dominic 10 7 61 8.71 1 14 6.10
26 Cummings, Josh 12 11 46 4.18 0 22 3.83
15 Roth-Bogrett, Joseph 7 4 46 11.50 0 19 6.57
83 Smith, Spencer 6 1 26 26.00 0 26 4.33
42 Hogan, Braeden 8 2 23 11.50 1 14 2.88
11 Emmsley, Kai 8 5 16 3.20 1 6 2.00
48 Riters, Trevor 9 1 12 12.00 0 12 1.33
80 Cordova, Matthew 3 2 7 3.50 1 9 2.33
84 Sullivan, Michael 5 1 6 6.00 0 6 1.20
82 Smith, Jack 3 0 0 0.00 0 0 0.00
70 Orrino, Joey 12 1 -4 -4.00 0 0 -0.33
Total 12 196 2456 12.53 24 84 204.67
Opponents 12 204 2354 11.54 16 90 196.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Buhr, Wyatt 12 35 28 63.0 9.5-27 2.5-16 0 1 1 0 0 0 0
54 Farris, Lane 12 37 23 60.0 18.0-59 9.0-44 0 1 3 2 4 0 0
5 Mullin, Tim 12 33 17 50.0 3.0-10 0-0 1 6 0 0 2 0 0
99 Lydle, Will 12 27 22 49.0 17.5-68 10.0-51 0 0 1 0 0 0 0
7 Fletcher, Dominick 12 30 11 41.0 1.0-10 0-0 0 4 0 2 0 0 0
51 Garlock, Robert 10 18 21 39.0 5.5-37 2.0-11 1 3 0 0 0 1 0
27 Dill, Joey 11 13 24 37.0 1.5-8 1.5-8 0 1 0 1 0 0 0
6 Gaines, Darrious 11 21 15 36.0 0.5-9 0-0 0 8 0 0 0 0 0
23 Sanchez-Maxwell, Ethan 12 26 9 35.0 0-0 0-0 1 3 0 2 0 0 0
95 Anderson, Jack 12 21 13 34.0 5.0-29 3.5-26 0 0 2 0 0 0 0
50 Mandrell, Carson 12 20 14 34.0 6.0-15 2.5-10 0 1 0 1 0 0 0
31 Baker, Dondre 12 16 13 29.0 4.0-9 2.0-5 0 1 0 0 0 0 0
55 Armbrust, Jaden 11 10 15 25.0 6.0-21 4.0-17 0 0 1 1 0 0 0
44 Nunnery, Jeremiah 11 13 11 24.0 2.0-2 0-0 0 1 0 0 0 1 0
20 Lucas, Bryce 12 17 5 22.0 0-0 0-0 0 6 0 0 1 0 0
14 Arterburn, Andrew 11 12 7 19.0 0.5-12 0-0 1 0 0 0 0 0 0
48 Riters, Trevor 9 14 5 19.0 5.0-14 1.0-4 0 1 1 1 0 0 0
91 Johnston, Anthony 11 8 8 16.0 6.5-29 4.5-26 0 0 1 0 1 0 0
90 Helwick, Ian 9 8 7 15.0 3.0-10 1.0-5 0 0 0 0 0 0 0
13 Wesley, Malcom 10 11 2 13.0 0-0 0-0 1 5 0 0 0 0 0
98 Graham, Jalen 7 5 3 8.0 0.5-1 0-0 0 0 0 1 0 0 0
43 Lightfoot, Kendall 8 2 6 8.0 1.0-7 1.0-7 0 0 1 0 0 0 0
92 Lovett, Vincent 5 4 2 6.0 2.0-6 1.0-4 0 0 0 0 0 0 0
28 Shope, Cy 4 4 2 6.0 0.5-12 0-0 0 0 0 0 0 0 0
34 Jones, Jack 6 5 0 5.0 1.0-5 0-0 1 2 0 0 0 0 0
41 Ollice, Seth 6 1 4 5.0 0-0 0-0 0 0 2 0 0 0 0
37 Scranton, Cale 5 3 2 5.0 1.0-2 1.0-2 0 0 0 0 0 0 0
TM Team 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 1  
59 Valencia, Jackson 4 3 1 4.0 0.5-2 0.5-2 0 0 0 0 0 0 0
9 Kinstad, Chase 6 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0
46 Meyer, Nathan 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Cass, Tony 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Chance, Dominic 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Colangelo, Cameron 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
38 Paznokas, Gabe 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Brister, Dominick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Butler, Deyvon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
26 Cummings, Josh 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Fonseca, Alec 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Gaster, Kaleb 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Gillespie, Elijah 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Green, Jaydon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Hogan, Braeden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Montez, Drew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Rhodes, TreVaughn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Riters, Cole 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Sexton, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Starman, Chase 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Su'a, Mathyus 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Sullivan, Michael 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Yonker, Kyle 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Zarate, Elias 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Bryant, James 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Cordova, Matthew 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Desch, Connor 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Emmsley, Kai 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Macias, Damian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
70 Orrino, Joey 12 0 0 0 0-0 0-0 0 0 0 0 0 1 0
3 White, Malik 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 444 298 742.0 102.0-408 47.0-238 6 44 13 11 9 4 1
Opponents 12 501 310 811.0 73.0-273 28.0-142 9 31 5 5 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Yonker, Kyle 62 2365 38.15 65 3 16 25 7 0
Total 62 2365 38.15 65 3 16 25 7 0
Opponents 79 3096 39.19 61 5 9 20 14 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Fonseca, Alec 10-15 66.67% 0-0 4-5 4-6 2-3 0-1 49 2
Total 10-15 66.67% 0-0 4-5 4-6 2-3 0-1 49 2
Opponents 5-14 35.71% 0-0 2-3 1-6 2-5 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Fonseca, Alec 74 4479 60.5 35 3
Total 74 4479 60.5 35 3
Opponents 37 2138 57.8 18 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Gillespie, Elijah 25 342 13.68 0 50  
51 Garlock, Robert 1 20 20.00 0 20
44 Nunnery, Jeremiah 1 13 13.00 0 13
23 Sanchez-Maxwell, Ethan 1 6 6.00 0 6
13 Wesley, Malcom 1 4 4.00 0 4
2 Macias, Damian 6 -45 -7.50 0 15
Total 35 340 9.71 0 50
Opponents 17 117 6.88 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Wesley, Malcom 9 176 19.56 0 47
23 Sanchez-Maxwell, Ethan 1 30 30.00 0 30
Gillespie, Elijah 2 27 13.50 0 27  
2 Macias, Damian 3 25 8.33 0 17
31 Baker, Dondre 2 16 8.00 0 12
34 Jones, Jack 1 5 5.00 0 5
25 Bryant, James 1 0 0.00 0 0
Total 19 279 14.68 0 47
Opponents 29 503 17.34 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Cummings, Josh 17 0 0 0-0 0-0 0 0-0 0 102
19 Fonseca, Alec 0 10 0 54-55 0-0 0 0-0 0 84
45 Butler, Deyvon 5 0 0 0-0 0-0 0 0-0 0 30
4 Desch, Connor 4 0 0 0-0 0-0 0 0-0 0 24
42 Hogan, Braeden 4 0 0 0-0 0-0 0 0-0 0 24
2 Macias, Damian 4 0 0 0-0 0-0 0 0-0 0 24
3 White, Malik 4 0 0 0-0 0-0 0 0-0 0 24
25 Bryant, James 3 0 0 0-0 0-0 0 0-0 0 18
10 Colangelo, Cameron 3 0 0 0-0 0-0 0 0-0 0 18
Gillespie, Elijah 2 0 0 0-0 0-0 0 0-0 0 12  
81 Riters, Cole 2 0 0 0-0 0-0 0 0-0 0 12
55 Armbrust, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
21 Chance, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
80 Cordova, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
27 Dill, Joey 1 0 0 0-0 0-0 0 0-0 0 6
11 Emmsley, Kai 1 0 0 0-0 0-0 0 0-0 0 6
46 Meyer, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 54 10 1 54-55 0-0 0 0-0 0 410
Opponents 26 5 0 21-23 0-0 1 1-2 0 194

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 vs Chadron St. W 23-10 1-0 , 1-0 04:24 1000
09/11/2021 at Western N.M. W 49-14 2-0 , 1-0 01:37 515
09/18/2021 at Adams St. W 24-10 3-0 , 2-0 03:26 1563
09/25/2021 vs Fort Lewis W 42-0 4-0 , 3-0 02:40 1134
10/02/2021 at Colo. Sch. of Mines L 14-20 4-1 , 3-1 02:39 4090
10/09/2021 vs N.M. Highlands W 45-38 5-1 , 4-1 03:17 569
10/16/2021 vs Black Hills St. W 44-28 6-1 , 5-1 02:57 783
10/23/2021 at South Dakota Mines W 42-21 7-1 , 6-1 04:31 1850
10/30/2021 vs Colorado Mesa W 23-9 8-1 , 7-1 02:39 583
11/06/2021 vs Lincoln (CA) W 72-6 9-1 , 7-1 02:51 438
11/13/2021 vs CSU Pueblo W 14-7 10-1 , 8-1 02:51 582
11/20/2021 vs Neb.-Kearney L 24-31 10-2 , 8-1 02:51 2471
15578

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Chadron St. 36 70 0 19 24 231 2 43 231 2 43 1 17 0 17 0 0 0 0
09/11/2021 Western N.M. 37 192 3 47 18 276 4 84 276 4 84 2 12 0 17 2 -66 0 4
09/18/2021 Adams St. 55 239 2 20 14 183 1 26 183 1 26 1 30 0 30 4 7 0 6
09/25/2021 Fort Lewis 48 222 4 40 13 154 2 31 154 2 31 1 20 0 20 4 65 0 24
10/02/2021 Colo. Sch. of Mines 34 135 2 35 14 169 0 42 169 0 42 0 0 0 0 0 0 0 0
10/09/2021 N.M. Highlands 50 233 5 36 14 240 1 77 240 1 77 2 26 0 13 1 -1 0 0
10/16/2021 Black Hills St. 47 400 4 75 15 236 1 28 236 1 28 1 0 0 0 5 75 0 17
10/23/2021 South Dakota Mines 37 154 2 20 22 301 4 38 301 4 38 3 77 0 40 3 51 0 35
10/30/2021 Colorado Mesa 48 168 1 21 12 105 2 25 105 2 25 3 47 0 47 3 19 0 23
11/06/2021 Lincoln (CA) 28 115 3 23 16 166 4 25 167 4 25 1 5 0 5 6 114 0 32
11/13/2021 CSU Pueblo 47 131 1 20 12 160 1 56 160 1 56 2 16 0 12 5 15 0 6
11/20/2021 Neb.-Kearney 35 150 1 21 22 235 2 41 235 2 41 2 29 0 17 2 61 0 50

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Chadron St. 30 54 84 7.0 41 3.0 19 2 2 0 0 0 0 7 0 0
09/11/2021 Western N.M. 46 6 52 11.0 49 5.0 13 0 0 0 3 0 4 7 1 0
09/18/2021 Adams St. 34 26 60 4.0 7 0 0 2 1 0 0 0 0 4 0 0
09/25/2021 Fort Lewis 29 26 55 14.0 76 8.0 45 0 0 0 0 0 4 1 1 0
10/02/2021 Colo. Sch. of Mines 47 34 81 11.0 39 7.0 34 1 1 0 0 0 0 0 0 0
10/09/2021 N.M. Highlands 42 18 60 5.0 20 4.0 18 0 1 0 0 0 1 3 0 0
10/16/2021 Black Hills St. 32 28 60 10.0 34 6.0 28 0 1 0 0 0 1 5 0 0
10/23/2021 South Dakota Mines 43 24 67 12.0 52 8.0 44 0 0 0 1 9 1 4 0 0
10/30/2021 Colorado Mesa 36 16 52 7.0 19 2.0 8 2 1 0 0 0 1 5 1 1
11/06/2021 Lincoln (CA) 28 24 52 10.0 31 2.0 10 1 3 17 2 12 0 3 1 0
11/13/2021 CSU Pueblo 31 14 45 6.0 22 1.0 13 1 1 0 0 0 1 4 0 0
11/20/2021 Neb.-Kearney 46 28 74 5.0 18 1.0 6 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Chadron St. 8 318 39.800 60 0 0 5 1 1 3-3 49 0 5 314 62.80 1 0
09/11/2021 Western N.M. 7 143 20.400 46 0 1 5 0 3 0-0 0 0 8 491 61.38 4 0
09/18/2021 Adams St. 3 90 30.000 36 0 0 0 0 1 1-2 29 1 5 284 56.80 2 0
09/25/2021 Fort Lewis 3 109 36.300 48 0 0 0 0 0 0-1 0 0 7 440 62.86 4 1
10/02/2021 Colo. Sch. of Mines 6 278 46.300 65 0 0 1 1 3 0-0 0 0 2 128 64.00 1 0
10/09/2021 N.M. Highlands 6 215 35.800 55 0 0 0 1 2 1-1 34 0 7 430 61.43 2 0
10/16/2021 Black Hills St. 3 136 45.300 50 0 0 1 1 2 3-4 32 0 9 585 65.00 8 0
10/23/2021 South Dakota Mines 6 286 47.700 64 0 1 0 3 3 0-1 0 1 7 355 50.71 2 1
10/30/2021 Colorado Mesa 7 270 38.600 49 0 1 1 0 3 0-0 0 0 4 257 64.25 2 0
11/06/2021 Lincoln (CA) 2 61 30.500 31 0 0 1 0 1 1-1 32 0 12 735 61.25 6 1
11/13/2021 CSU Pueblo 6 247 41.200 47 0 0 0 0 2 0-1 0 0 3 192 64.00 2 0
11/20/2021 Neb.-Kearney 5 212 42.400 47 0 0 2 0 4 1-1 43 0 5 268 53.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Chadron St. 42 176 1 80 12 141 0 35 141 0 35 2 38 0 24 2 20 0 17
09/11/2021 Western N.M. 30 78 1 44 25 263 1 53 263 1 53 4 60 0 22 0 0 0 0
09/18/2021 Adams St. 34 177 0 42 13 134 0 17 134 0 17 2 22 0 15 1 8 0 8
09/25/2021 Fort Lewis 36 12 0 20 6 54 0 16 54 0 16 0 0 0 0 1 -3 0 0
10/02/2021 Colo. Sch. of Mines 44 140 1 25 22 179 2 27 179 2 27 1 10 0 10 2 9 0 13
10/09/2021 N.M. Highlands 25 83 1 27 32 383 4 69 383 4 69 5 101 0 31 1 7 0 7
10/16/2021 Black Hills St. 35 40 0 8 17 352 4 76 352 4 76 0 0 0 0 2 15 0 11
10/23/2021 South Dakota Mines 41 109 0 30 15 204 2 64 204 2 64 4 89 0 62 3 22 0 14
10/30/2021 Colorado Mesa 26 75 0 12 20 226 1 48 231 1 48 2 39 0 22 0 0 0 0
11/06/2021 Lincoln (CA) 36 6 0 15 7 28 1 14 28 1 14 5 85 0 23 0 0 0 0
11/13/2021 CSU Pueblo 15 40 0 10 21 209 1 90 253 1 90 1 16 0 16 5 39 0 29
11/20/2021 Neb.-Kearney 52 281 4 39 14 181 0 22 183 0 22 3 43 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Chadron St. 39 32 71 10.0 44 3.0 10 1 0 0 1 5 0 3 0 0
09/11/2021 Western N.M. 43 12 55 10.0 40 3.0 26 0 1 0 0 0 1 3 0 0
09/18/2021 Adams St. 54 28 82 5.0 22 2.0 12 2 0 0 4 28 1 3 1 0
09/25/2021 Fort Lewis 35 44 79 5.0 19 2.0 16 0 0 0 0 0 0 0 0 0
10/02/2021 Colo. Sch. of Mines 29 18 47 8.0 23 2.0 8 1 1 0 1 0 1 2 0 0
10/09/2021 N.M. Highlands 49 20 69 7.0 27 2.0 9 1 0 0 1 0 0 2 0 0
10/16/2021 Black Hills St. 39 42 81 3.0 12 1.0 3 1 1 0 1 0 0 3 0 0
10/23/2021 South Dakota Mines 36 42 78 4.0 6 0 0 0 0 0 1 41 1 5 1 0
10/30/2021 Colorado Mesa 45 28 73 5.0 20 1.0 6 0 0 0 0 0 0 3 0 0
11/06/2021 Lincoln (CA) 33 12 45 4.0 11 3.0 9 1 1 73 0 0 0 2 0 0
11/13/2021 CSU Pueblo 47 22 69 10.0 40 7.0 34 1 1 2 0 0 0 1 0 0
11/20/2021 Neb.-Kearney 52 10 62 2.0 9 2.0 9 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Chadron St. 8 278 34.750 50 0 1 1 1 3 1-1 35 0 3 194 64.67 2 0
09/11/2021 Western N.M. 7 209 32.450 57 0 0 1 1 5 0-2 0 1 2 82 41.00 0 0
09/18/2021 Adams St. 7 296 42.300 52 0 2 1 1 2 1-3 48 0 3 194 64.67 2 0
09/25/2021 Fort Lewis 9 306 33.250 61 1 0 1 2 1 0-1 0 0 1 60 60.00 0 0
10/02/2021 Colo. Sch. of Mines 7 295 42.100 52 0 0 2 2 3 0-0 0 0 3 195 65.00 3 0
10/09/2021 N.M. Highlands 5 200 40.000 48 0 0 2 0 1 1-2 40 0 7 327 46.71 3 0
10/16/2021 Black Hills St. 8 336 42.000 60 0 1 0 3 2 0-0 0 0 3 193 64.33 2 0
10/23/2021 South Dakota Mines 7 291 41.600 48 0 0 1 0 0 0-0 0 0 4 242 60.50 1 0
10/30/2021 Colorado Mesa 4 177 44.200 56 0 0 0 1 2 1-2 22 0 3 179 59.67 1 0
11/06/2021 Lincoln (CA) 7 232 24.333 51 1 0 0 1 0 0-0 0 0 0 NaN 0 0
11/13/2021 CSU Pueblo 6 293 48.800 55 0 1 0 1 1 0-2 0 0 2 89 44.50 0 0
11/20/2021 Neb.-Kearney 4 183 45.800 50 0 0 0 1 0 1-1 24 0 6 383 63.83 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chadron St. 23-10 15/15 5/10 9/5 1/0 36-70 / 42-176 24-36-1 / 12-32-0 231/141 72-301 / 74-317 17/63 1/2
Western N.M. 14-49 20/19 10/6 7/11 3/2 37-192 / 30-78 18-33-0 / 25-56-3 276/263 70-468 / 86-341 -54/60 1/3
Adams St. 10-24 26/19 15/6 10/9 1/4 55-239 / 34-177 14-28-4 / 13-39-0 183/134 83-422 / 73-311 37/58 5/1
Fort Lewis 42-0 23/7 9/3 11/3 3/1 48-222 / 36-12 13-17-0 / 6-14-0 154/54 65-376 / 50-66 85/-3 0/0
Colo. Sch. of Mines 14-20 15/21 7/12 7/8 1/1 34-135 / 44-140 14-27-1 / 22-26-0 169/179 61-304 / 70-319 0/19 2/1
N.M. Highlands 45-38 23/24 12/6 10/17 1/1 50-233 / 25-83 14-33-1 / 32-49-0 240/383 83-473 / 74-466 25/108 1/1
Black Hills St. 44-28 29/13 13/3 13/10 3/0 47-400 / 35-40 15-28-1 / 17-29-0 236/352 75-636 / 64-392 75/15 2/1
South Dakota Mines 21-42 25/17 9/6 13/8 3/3 37-154 / 41-109 22-39-1 / 15-28-1 301/204 76-455 / 69-313 137/152 1/2
Colorado Mesa 23-9 17/16 9/6 7/10 1/0 48-168 / 26-75 12-19-0 / 20-31-0 105/231 67-273 / 57-306 66/39 0/1
Lincoln (CA) 72-6 18/7 6/4 9/1 3/2 28-115 / 36-6 16-24-0 / 7-19-2 167/28 52-282 / 55-34 148/158 1/5
CSU Pueblo 14-7 16/11 7/2 5/7 4/2 47-131 / 15-40 12-22-0 / 21-35-0 160/253 69-291 / 50-293 31/57 1/1
Neb.-Kearney 31-24 27/21 7/11 16/10 4/0 35-150 / 52-281 22-38-0 / 14-18-0 235/183 73-385 / 70-464 90/43 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chadron St. 5-19 / 5-19 1-1 / 2-4 26:53 / 28:54 2:1 1.94 / 4.19 6.42 / 4.41 4.18 / 4.28 8-39.8 / 8-34.8 5-38 / 9-60
Western N.M. 6-16 / 7-21 1-1 / 2-4 32:35 / 27:24 5:11 5.19 / 2.60 8.36 / 4.70 6.69 / 3.97 7-20.4 / 7-29.9 5-50 / 9-82
Adams St. 9-17 / 5-15 0-0 / 0-1 33:47 / 26:13 7:34 4.35 / 5.21 6.54 / 3.44 5.08 / 4.26 3-30 / 7-42.3 7-90 / 10-110
Fort Lewis 4-10 / 3-13 0-1 / 0-1 30:28 / 29:32 0:56 4.63 / 0.33 9.06 / 3.86 5.78 / 1.32 3-36.3 / 9-34 5-38 / 6-53
Colo. Sch. of Mines 3-11 / 2-12 1-2 / 2-3 26:41 / 33:19 6:38 3.97 / 3.18 6.26 / 6.88 4.98 / 4.56 6-46.3 / 7-42.1 3-17 / 2-16
N.M. Highlands 7-17 / 7-15 3-3 / 0-0 32:48 / 27:12 5:36 4.66 / 3.32 7.27 / 7.82 5.70 / 6.30 6-35.8 / 5-40 6-73 / 11-87
Black Hills St. 4-11 / 5-16 0-0 / 1-2 31:43 / 28:17 3:26 8.51 / 1.14 8.43 / 12.14 8.48 / 6.13 3-45.3 / 8-42 6-50 / 7-67
South Dakota Mines 5-15 / 1-13 1-2 / 1-3 31:58 / 28:02 3:56 4.16 / 2.66 7.72 / 7.29 5.99 / 4.54 6-47.7 / 7-41.6 5-45 / 4-50
Colorado Mesa 7-15 / 5-13 0-1 / 0-1 34:53 / 25:07 9:46 3.50 / 2.88 5.53 / 7.45 4.07 / 5.37 7-38.6 / 4-44.2 5-38 / 2-14
Lincoln (CA) 5-8 / 4-13 0-0 / 0-2 19:52 / 40:08 20:16 4.11 / 0.17 6.96 / 1.47 5.42 / 0.62 2-30.5 / 7-33.1 4-55 / 17-168
CSU Pueblo 6-16 / 3-12 0-0 / 0-1 36:05 / 23:55 12:10 2.79 / 2.67 7.27 / 7.23 4.22 / 5.86 7-42.6 / 6-48.8 6-60 / 11-83
Neb.-Kearney 5-13 / 7-14 1-2 / 1-2 25:18 / 34:42 9:24 4.29 / 5.40 6.18 / 10.17 5.27 / 6.63 5-42.4 / 4-45.8 3-20 / 5-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Chadron St. W 23-10 4 4 20 2 0 2 2 0 0 0 0 0 0
09/11/2021 Western N.M. W 49-14 2 2 14 2 0 2 0 0 0 0 0 0 0
09/18/2021 Adams St. W 24-10 5 4 24 3 2 1 1 1 0 0 0 0 0
09/25/2021 Fort Lewis W 42-0 5 5 35 5 4 1 0 0 0 0 0 0 0
10/02/2021 Colo. Sch. of Mines L 14-20 3 2 14 2 2 0 0 0 0 0 1 0 0
