2015 Football Cumulative Statistics

Team Stats (4-7, 4-5)

Overall Team Statistics
Statistic WESTERN STATE Opponents
Scoring
36.27 33.00
399 363
First Downs
104 133
131 142
22 24
257 299
Rushing
2564 2755
240 219
399 500
5.8 5.1
211.3 230.5
23 22
2324 2536
Passing
421-262-6 428-256-14
7.06 7.25
270.27 282.09
25 26
2973 3103
Total Offense
820 928
6.5 6.1
481.5 512.6
5297 5639
51 49
Returns
23.57 25.23
35-825 22-555
9.57 8.38
23-220 21-176
7.00 12.83
14-98 6-77
Kicking
41.85 38.85
37.20 33.37
55-2302 62-2409
14-23 9-12
0-1 0-3
Penalties
63.55 94.18
77-699 95-1036
Time Of Possession
26:26 33:34
04:50:46 06:09:14
Miscellaneous
62-170 (36.47%) 72-171 (42.11%)
9-18 (50.00%) 9-17 (52.94%)
14-8 13-9
14-94 21-106
49-49 38-46
20 25
41-49 40-47
30-49 34-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Ekeler, Austin 10 227 1709 72 1637 7.2 19 83 163.70
6 Arrivey, Brett 11 88 363 122 241 2.7 0 19 21.91
37 Fuqua, Isaac 10 34 215 10 205 6.0 1 36 20.50
30 Grasso, Vince 11 33 121 18 103 3.1 1 21 9.36
35 Swinehart, Dakota 11 1 69 0 69 69.0 1 69 6.27
14 Shumway, Cameron 4 8 59 4 55 6.9 0 30 13.75
1 Brady, Darren 11 2 22 0 22 11.0 0 20 2.00
13 Adkins, Kyle 11 1 6 0 6 6.0 1 6 0.55
Team 5 4 0 4 -4 -1.0 0 0 -0.80  
23 Haney, Travis 10 1 0 10 -10 -10.0 0 0 -1.00
Total 11 399 2564 240 2324 5.8 23 83 211.27
Opponents 11 500 2755 219 2536 5.1 22 73 230.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Arrivey, Brett 11 140.38 255 405 5 62.96% 2909 24 85 264.45
14 Shumway, Cameron 4 83.24 4 10 1 40.00% 36 1 20 9.00
9 Shook, Spencer 3 107.04 3 5 0 60.00% 28 0 16 9.33
23 Haney, Travis 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 138.30 262 421 6 62.23% 2973 25 85 270.27
Opponents 11 134.22 256 428 14 59.81% 3103 26 76 282.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Adkins, Kyle 11 44 594 13.50 9 56 54.00
8 Apodaca, Anthony 11 59 556 9.42 3 34 50.55
23 Haney, Travis 10 41 556 13.56 6 58 55.60
1 Brady, Darren 11 35 405 11.57 2 31 36.82
31 Ekeler, Austin 10 32 402 12.56 2 85 40.20
4 Griggs, Zach 10 11 139 12.64 1 27 13.90
81 McDonald, Markeith 9 10 89 8.90 1 16 9.89
21 Perkins, Rodray 11 9 79 8.78 0 34 7.18
18 Thompson, Noah 8 6 70 11.67 0 20 8.75
86 Frantz, Daniel 4 2 35 17.50 1 19 8.75
80 Fletcher, Anthony 7 4 29 7.25 0 9 4.14
30 Grasso, Vince 11 5 15 3.00 0 9 1.36
84 Hall, Dalton 3 1 7 7.00 0 7 2.33
37 Fuqua, Isaac 10 3 -3 -1.00 0 1 -0.30
Total 11 262 2973 11.35 25 85 270.27
Opponents 11 256 3103 12.12 26 76 282.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Bernhard, Jacob 10 66 83 149.0 16.0-50 3.5-24 1 1 3 0 0 0 0
57 Woodyard, Jordan 10 45 69 114.0 7.5-23 2.5-16 0 0 2 0 2 0 0
15 Lopez, Mike 10 48 23 71.0 2.5-3 0-0 1 1 0 0 1 0 0
52 Henry, Ty 10 32 35 67.0 5.0-13 1.0-3 0 2 0 0 0 0 0
7 Coleman, Gerald 10 33 28 61.0 0-0 0-0 1 5 0 1 2 1 0
99 Yurko, Austin 11 16 42 58.0 4.0-9 0-0 0 0 1 0 0 0 0
2 Jackson, Isaiah 11 30 27 57.0 0-0 0-0 3 6 0 0 0 0 0
54 Millard, Jack 11 13 34 47.0 10.0-33 3.0-23 0 0 3 0 0 0 0
3 Wasser, Cade 10 33 11 44.0 2.0-5 0-0 3 6 0 0 1 0 0
12 Gale, Jade 11 12 13 25.0 0.5-3 0.5-3 1 2 0 1 0 0 0
24 Weiss, Jacob 8 12 12 24.0 1.0-2 0-0 0 7 0 1 0 0 0
44 Wasser, Carter 10 11 10 21.0 1.0-2 0-0 2 0 0 0 0 0 0
92 Alvarez, Victor 10 8 12 20.0 1.5-3 0-0 0 0 1 1 0 0 0
91 Boyce, Dylan 11 8 12 20.0 4.0-14 1.5-10 0 0 1 1 1 0 0
59 Mitchell, Jonah 9 7 10 17.0 0.5-1 0-0 0 1 0 1 0 0 0
96 Chavira, Thomas 11 4 11 15.0 3.0-17 2.0-15 0 1 2 1 1 0 0
25 Warr, Brandon 8 8 5 13.0 0-0 0-0 0 3 0 0 1 0 0
78 McMurren, Travis 10 3 9 12.0 1.0-5 0-0 0 0 0 1 0 0 0
48 Suits, Devon 10 3 9 12.0 1.5-6 0-0 0 0 0 0 0 0 0
27 Velazquez, David 11 5 5 10.0 0-0 0-0 1 1 0 0 0 1 0
97 Geiger, Tanner 9 5 4 9.0 1.0-3 0-0 0 0 0 0 0 1 0
56 Hisao, Brenden 9 1 8 9.0 1.0-4 0-0 0 0 0 0 0 0 0
30 Grasso, Vince 11 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
64 Juncker, Tyler 9 2 5 7.0 1.0-2 0-0 0 0 1 0 0 0 0
53 Swanbom, Lief 4 2 5 7.0 0-0 0-0 0 0 0 0 1 0 0
34 Waters, Rodrick 8 4 3 7.0 0-0 0-0 1 0 1 1 0 0 0
43 Juniel, Taylor 8 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
46 Marengo, Zachary 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
16 Dickerson, Ron 8 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
23 Haney, Travis 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 McConnell, Jesse 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Morgan, Chris 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Winke, Ryan 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Halligan, Will 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Weber, John 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Brady, Darren 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Dudden, Tyler 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
80 Fletcher, Anthony 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Griffin, MC 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Jacobsen, Jared 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Leggett, Jacob 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Martin, Jared 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Rexius, Holden 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Ross, Jordan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Swinehart, Dakota 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Apodaca, Anthony 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
65 Mendicino, Jared 9 0 0 0 0-0 0-0 0 0 0 0 0 2 0
Total 11 440 508 948.0 65.0-201 14.0-94 14 38 15 9 11 5 0
Opponents 11 433 410 843.0 62.0-236 21.0-106 6 32 15 8 9 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Swinehart, Dakota 54 2302 42.63 69 4 7 22 13 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 55 2302 41.85 69 4 7 22 13 1
Opponents 62 2409 38.85 56 6 9 19 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Winke, Ryan 14-23 60.87% 0-0 4-7 5-7 4-6 1-3 55 0
Total 14-23 60.87% 0-0 4-7 5-7 4-6 1-3 55 0
Opponents 9-12 75.00% 3-3 2-2 2-3 2-4 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Winke, Ryan 74 4678 63.2 49 3
Total 74 4678 63.2 49 3
Opponents 62 3879 62.6 22 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Coleman, Gerald 19 206 10.84 1 78
4 Griggs, Zach 3 15 5.00 0 9
21 Perkins, Rodray 1 -1 -1.00 0 0
Total 23 220 9.57 1 78
Opponents 21 176 8.38 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Perkins, Rodray 21 506 24.10 1 90
30 Grasso, Vince 12 288 24.00 0 36
20 Gilbert, Elijah 2 31 15.50 0 19
Total 35 825 23.57 1 90
Opponents 22 555 25.23 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Ekeler, Austin 21 0 0 0-0 0-0 0 0-0 0 126
83 Winke, Ryan 0 14 0 49-49 0-0 0 0-0 0 91
13 Adkins, Kyle 10 0 0 0-0 0-0 0 0-0 0 60
23 Haney, Travis 6 0 0 0-0 0-0 1 0-0 0 38
8 Apodaca, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
1 Brady, Darren 2 0 0 0-0 0-0 0 0-0 0 12
7 Coleman, Gerald 1 0 0 0-0 0-0 0 0-0 0 6
86 Frantz, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
37 Fuqua, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
30 Grasso, Vince 1 0 0 0-0 0-0 0 0-0 0 6
4 Griggs, Zach 1 0 0 0-0 0-0 0 0-0 0 6
81 McDonald, Markeith 1 0 0 0-0 0-0 0 0-0 0 6
21 Perkins, Rodray 1 0 0 0-0 0-0 0 0-0 0 6
35 Swinehart, Dakota 1 0 0 0-0 0-0 0 0-0 0 6
34 Waters, Rodrick 1 0 0 0-0 0-0 0 0-0 0 6
Total 51 14 0 49-49 0-0 1 1-2 0 399
Opponents 49 9 1 38-46 0-0 1 1-3 0 363

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Northern Colorado L 34-42 0-1 3:03 4375
9/12/2015 vs Angelo State L 20-48 0-2 3:35 1053
9/19/2015 at CSU-Pueblo L 10-20 0-3 , 0-1 2:37 5917
9/26/2015 at Adams State L 51-52 0-4 , 0-2 3:34 923
10/3/2015 vs Chadron State L 24-31 0-5 , 0-3 3 hr 589
10/10/2015 at Black Hills State W 62-23 1-5 , 1-3 3:01 1382
10/17/2015 vs New Mexico Highlands W 56-7 2-5 , 2-3 2:45 892
10/24/2015 at Western New Mexico W 45-28 3-5 , 3-3 3:10 375
10/31/2015 vs Fort Lewis L 24-39 3-6 , 3-4 2:45 1162
11/7/2015 at Colorado Mines W 45-42 4-6 , 4-4 3:03 3349
11/14/2015 vs Colorado Mesa L 28-31 4-7 , 4-5 3:15 1149
21166

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Northern Colorado 51 285 2 39 28 302 2 49 302 2 49 4 88 0 26 1 -1 0 0
9/12/2015 Angelo State 23 47 0 12 34 336 2 26 336 2 26 3 60 0 23 1 39 0 39
9/19/2015 CSU-Pueblo 35 94 0 40 15 150 1 30 150 1 30 1 16 0 16 0 0 0 0
9/26/2015 Adams State 34 289 3 61 31 333 4 54 333 4 54 3 87 0 33 3 28 0 17
10/3/2015 Chadron State 28 108 1 38 26 387 2 58 387 2 58 2 31 0 19 2 -4 0 1
10/10/2015 Black Hills State 52 291 1 30 25 313 5 34 313 5 34 4 160 1 90 3 15 0 9
10/17/2015 New Mexico Highlands 27 216 4 65 17 189 3 33 189 3 33 2 56 0 41 5 102 1 78
10/24/2015 Western New Mexico 43 429 6 83 18 178 0 40 178 0 40 0 0 0 0 3 42 0 22
10/31/2015 Fort Lewis 30 124 0 22 21 214 3 85 214 3 85 6 121 0 30 1 3 0 3
11/7/2015 Colorado Mines 39 264 4 41 20 297 2 53 297 2 53 5 103 0 35 2 6 0 3
11/14/2015 Colorado Mesa 37 177 2 36 27 274 1 56 274 1 56 5 103 0 36 2 -10 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Northern Colorado 29 46 75 2.0 8 1.0 5 0 0 0 0 0 0 4 0 0
9/12/2015 Angelo State 48 54 102 6.0 10 0 0 3 3 24 1 0 2 7 2 0
9/19/2015 CSU-Pueblo 43 40 83 6.0 23 1.0 8 1 1 0 0 0 1 2 0 0
9/26/2015 Adams State 60 20 80 7.0 21 2.0 11 0 0 0 1 10 0 2 1 0
10/3/2015 Chadron State 41 58 99 8.0 29 1.0 8 0 0 0 1 -2 3 3 0 0
10/10/2015 Black Hills State 36 40 76 6.0 9 0 0 1 0 0 3 51 2 5 0 0
10/17/2015 New Mexico Highlands 30 70 100 12.0 34 3.0 22 2 1 0 2 8 1 3 0 0
10/24/2015 Western New Mexico 46 40 86 5.0 34 3.0 27 1 1 0 2 19 3 2 1 0
10/31/2015 Fort Lewis 29 66 95 5.0 10 1.0 3 1 1 0 0 0 2 0 1 0
11/7/2015 Colorado Mines 48 38 86 4.0 13 1.0 6 2 2 0 2 7 0 4 0 0
11/14/2015 Colorado Mesa 30 36 66 4.0 10 1.0 4 0 0 0 2 5 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Northern Colorado 2 91 45.500 54 0 0 1 1 0 2-4 42 0 7 445 63.57 6 0
9/12/2015 Angelo State 7 334 47.700 69 0 1 0 3 3 2-3 41 0 5 321 64.20 4 0
9/19/2015 CSU-Pueblo 6 231 38.500 44 0 0 0 0 1 1-2 32 0 2 130 65.00 1 0
9/26/2015 Adams State 5 225 45.000 58 0 0 0 3 3 1-2 37 0 7 450 64.29 5 0
10/3/2015 Chadron State 6 272 45.300 55 0 1 0 3 1 1-1 40 0 5 266 53.20 3 1
10/10/2015 Black Hills State 2 75 37.500 46 0 0 1 0 2 2-3 40 0 11 715 65.00 10 0
10/17/2015 New Mexico Highlands 7 303 43.300 50 0 1 0 1 1 0-0 0 9 566 62.89 5 1
10/24/2015 Western New Mexico 3 118 39.300 43 0 0 1 0 1 1-4 24 0 9 567 63.00 6 1
10/31/2015 Fort Lewis 4 131 32.800 40 0 0 3 0 3 1-1 55 0 5 317 63.40 3 0
11/7/2015 Colorado Mines 6 248 41.300 47 0 0 1 0 3 1-1 37 0 8 519 64.88 5 0
11/14/2015 Colorado Mesa 7 274 22.850 58 1 1 0 2 4 2-2 24 0 6 382 63.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 WESTERN 43 245 4 38 20 279 2 55 279 2 55 1 8 0 8 1 19 0 19
9/12/2015 Western State 44 242 3 42 37 424 3 41 424 3 41 1 17 0 17 2 6 0 5
9/19/2015 Western State 52 295 2 43 11 169 0 75 169 0 75 1 60 0 60 3 50 0 21
9/26/2015 WESTERN 54 311 2 32 27 308 5 37 308 5 37 2 61 0 34 2 29 0 29
10/3/2015 Western State 47 241 2 20 26 271 2 30 271 2 30 1 28 0 28 2 -6 0 4
10/10/2015 WESTERN 36 159 1 20 23 245 2 27 245 2 27 1 23 0 23 0 0 0 0
10/17/2015 Western State 46 169 1 21 15 79 0 11 79 0 11 3 70 0 29 3 31 0 14
10/24/2015 Western State 40 136 1 29 29 390 3 37 390 3 37 2 60 0 34 1 1 0 1
10/31/2015 Western State 59 353 2 73 12 210 3 76 210 3 76 2 56 0 39 0 0 0 0
11/7/2015 Western State 45 212 2 16 35 496 4 35 496 4 35 3 79 0 33 3 8 0 6
11/14/2015 Western State 34 173 2 47 21 232 2 53 232 2 53 5 93 0 44 4 38 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 WESTERN 39 76 115 5.0 24 3.0 18 0 0 0 0 0 0 2 0 0
9/12/2015 Western State 44 24 68 7.0 25 2.0 10 1 1 0 3 51 3 5 0 0
9/19/2015 Western State 40 20 60 9.0 43 5.0 29 1 0 0 0 0 1 3 0 0
9/26/2015 WESTERN 55 14 69 3.0 8 1.0 4 2 2 0 0 0 0 3 0 0
10/3/2015 Western State 29 46 75 4.0 16 3.0 9 1 1 0 1 0 1 3 0 0
10/10/2015 WESTERN 53 40 93 8.0 24 1.0 3 0 0 0 1 26 1 1 0 0
10/17/2015 Western State 20 34 54 1.0 5 0 0 0 1 0 0 0 1 4 0 0
10/24/2015 Western State 37 36 73 8.0 21 1.0 6 1 1 0 0 0 2 1 0 1
10/31/2015 Western State 35 38 73 7.0 26 3.0 17 1 0 0 1 0 1 7 0 0
11/7/2015 Western State 38 38 76 3.0 18 0 0 0 1 0 0 0 3 2 0 0
11/14/2015 Western State 43 44 87 7.0 26 2.0 10 2 1 0 0 0 2 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 WESTERN 4 154 38.500 42 0 0 0 0 3 0-0 0 7 447 63.86 3 0
9/12/2015 Western State 6 228 38.000 43 0 0 1 0 1 1-1 19 0 8 503 62.88 3 2
9/19/2015 Western State 2 92 46.000 49 0 0 0 0 1 2-4 44 0 5 320 64.00 4 0
9/26/2015 WESTERN 5 193 38.600 41 0 0 2 0 2 1-2 42 1 6 400 66.67 3 0
10/3/2015 Western State 6 232 38.700 52 0 1 0 1 4 1-1 20 0 6 385 64.17 4 0
10/10/2015 WESTERN 6 256 42.700 50 0 1 0 1 2 1-1 19 0 4 230 57.50 0 0
10/17/2015 Western State 10 398 40.450 49 0 2 1 0 1 0-0 0 2 119 59.50 0 0
10/24/2015 Western State 6 235 39.200 56 0 0 2 1 1 0-0 0 5 298 59.60 3 1
10/31/2015 Western State 4 127 33.150 36 0 0 0 0 2 2-2 22 0 8 480 60.00 1 1
11/7/2015 Western State 5 175 35.000 43 0 1 2 0 1 0-0 0 5 320 64.00 0 0
11/14/2015 Western State 8 319 39.900 53 0 1 1 1 1 1-1 38 0 6 377 62.83 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern Colorado 34-42 29/26 13/12 15/13 1/1 51-285 / 43-245 28-39-0 / 20-31-0 302/279 90-587 / 74-524 87/27 0/0
Angelo State 48-20 28/38 4/13 19/19 5/6 23-47 / 44-242 34-66-3 / 37-68-1 336/424 89-383 / 112-666 123/74 4/4
CSU-Pueblo 10-20 15/20 7/14 6/4 2/2 35-94 / 52-295 15-27-0 / 11-20-0 150/169 62-244 / 72-464 16/110 0/1
Adams State 51-52 26/34 10/16 15/14 1/4 34-289 / 54-311 31-44-0 / 27-48-1 333/308 78-622 / 102-619 125/90 2/1
Chadron State 31-24 21/30 6/16 14/13 1/1 28-108 / 47-241 26-43-1 / 26-40-1 387/271 71-495 / 87-512 25/22 2/1
Black Hills State 23-62 32/24 14/9 16/13 2/2 52-291 / 36-159 25-34-1 / 23-47-3 313/245 86-604 / 83-404 226/49 1/3
New Mexico Highlands 56-7 20/14 8/12 7/1 5/1 27-216 / 46-169 17-32-0 / 15-26-2 189/79 59-405 / 72-248 166/101 1/3
Western New Mexico 28-45 26/33 16/9 7/21 3/3 43-429 / 40-136 18-28-0 / 29-49-2 178/390 71-607 / 89-526 61/61 1/3
Fort Lewis 39-24 18/23 8/11 9/11 1/1 30-124 / 59-353 21-38-1 / 12-14-0 214/210 68-338 / 73-563 124/56 1/1
Colorado Mines 42-45 23/37 12/12 11/25 0/0 39-264 / 45-212 20-28-0 / 35-47-2 297/496 67-561 / 92-708 116/87 1/4
Colorado Mesa 31-28 19/20 6/9 12/8 1/3 37-177 / 34-173 27-42-0 / 21-38-2 274/232 79-451 / 72-405 98/131 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern Colorado 9-19 / 8-13 2-3 / 1-1 35:11 / 24:49 10:22 5.59 / 5.70 7.74 / 9.00 6.52 / 7.08 2-45.5 / 4-38.5 4-50 / 6-32
Angelo State 5-19 / 9-20 0-2 / 3-3 24:42 / 35:18 10:36 2.04 / 5.50 5.09 / 6.24 4.30 / 5.95 7-47.7 / 6-38.0 12-118 / 15-168
CSU-Pueblo 6-16 / 7-15 1-2 / 0-2 27:06 / 32:54 5:48 2.69 / 5.67 5.56 / 8.45 3.94 / 6.44 6-38.5 / 2-46.0 7-55 / 11-188
Adams State 6-15 / 8-17 2-2 / 0-2 26:02 / 33:58 7:56 8.50 / 5.76 7.57 / 6.42 7.97 / 6.07 5-45.0 / 5-38.6 13-131 / 8-74
Chadron State 8-18 / 10-18 1-1 / 0-0 23:27 / 36:33 13:6 3.86 / 5.13 9.00 / 6.78 6.97 / 5.89 6-45.3 / 6-38.7 7-47 / 8-50
Black Hills State 10-18 / 7-18 1-1 / 2-3 31:39 / 28:21 3:18 5.60 / 4.42 9.21 / 5.21 7.02 / 4.87 2-37.5 / 6-42.7 7-50 / 3-40
New Mexico Highlands 2-9 / 1-14 0-0 / 0-1 19:59 / 40:01 20:2 8.00 / 3.67 5.91 / 3.04 6.86 / 3.44 7-43.3 / 10-39.8 6-48 / 14-155
Western New Mexico 4-14 / 5-15 1-1 / 1-3 24:18 / 35:42 11:24 9.98 / 3.40 6.36 / 7.96 8.55 / 5.91 3-39.3 / 6-39.2 4-54 / 10-103
Fort Lewis 5-15 / 6-13 0-3 / 1-1 21:19 / 38:41 17:22 4.13 / 5.98 5.63 / 15.00 4.97 / 7.71 4-32.8 / 4-31.8 2-22 / 5-60
Colorado Mines 5-12 / 5-12 0-0 / 1-1 26:44 / 33:16 6:32 6.77 / 4.71 10.61 / 10.55 8.37 / 7.70 6-41.3 / 5-35.0 5-40 / 7-86
Colorado Mesa 2-15 / 6-16 1-3 / 0-0 30:19 / 29:41 0:38 4.78 / 5.09 6.52 / 6.11 5.71 / 5.63 7-39.1 / 8-39.9 10-84 / 8-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Northern Colorado L 34-42 6 5 27 3 2 1 2 1 0 0 0 0 0
9/12/2015 Angelo State L 20-48 3 2 10 1 0 1 1 1 0 0 0 0 0
9/19/2015 CSU-Pueblo L 10-20 3 2 10 1 0 1 1 1 0 0 0 0 0
9/26/2015 Adams State L 51-52 5 5 31 4 2 2 1 0 0 0 0 0 0
10/3/2015 Chadron State L 24-31 3 2 10 1 1 0 1 0 0 1 0 0 0
10/10/2015 Black Hills State W 62-23 7 6 38 5 1 4 1 0 0 0 0 1 0
10/17/2015 New Mexico Highlands W 56-7 6 6 42 6 3 3 0 0 0 0 0 0 0
10/24/2015 Western New Mexico W 45-28 5 3 17 2 2 0 1 1 0 0 1 0 0
10/31/2015 Fort Lewis L 24-39 2 2 14 2 0 2 0 0 0 0 0 0 0
11/7/2015 Colorado Mines W 45-42 5 4 24 3 2 1 1 0 0 0 0 1 0
11/14/2015 Colorado Mesa L 28-31 4 4 21 2 1 1 2 0 0 0 0 0 0
TOTALS 49 41 244 30 14 16 11 4 0 1 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Northern Colorado W 42-34 3 3 21 3 2 1 0 0 0 0 0 0 0
9/12/2015 Angelo State W 48-20 7 6 35 5 3 2 1 0 0 0 1 0 0
9/19/2015 CSU-Pueblo W 20-10 4 3 17 2 2 0 1 1 0 0 0 0 0
9/26/2015 Adams State W 52-51 5 4 29 4 1 3 0 1 0 0 0 0 0
10/3/2015 Chadron State W 31-24 5 5 31 4 2 2 1 0 0 0 0 0 0
10/10/2015 Black Hills State L 23-62 4 4 23 3 1 2 1 0 0 0 0 0 0
10/17/2015 New Mexico Highlands L 7-56 1 1 7 1 1 0 0 0 0 0 0 0 0
10/24/2015 Western New Mexico L 28-45 6 4 26 4 1 3 0 0 1 0 1 0 0
10/31/2015 Fort Lewis W 39-24 5 5 25 3 1 2 2 0 0 0 0 0 0
11/7/2015 Colorado Mines L 42-45 5 4 28 4 2 2 0 0 0 0 1 0 0
11/14/2015 Colorado Mesa W 31-28 2 1 7 1 1 0 0 0 0 0 0 1 0
TOTALS 47 40 249 34 17 17 6 2 1 0 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Austin Ekeler vs Western New Mexico (10/24/2015)
Yards Rushing 344 Austin Ekeler vs Western New Mexico (10/24/2015)
TD Rushes 5 Austin Ekeler vs Western New Mexico (10/24/2015)
Long Rush 83 Austin Ekeler vs Western New Mexico (10/24/2015)
Pass Attempts 59 Brett Arrivey vs Angelo State (9/12/2015)
Pass Completions 31 Brett Arrivey vs Angelo State (9/12/2015)
31 Brett Arrivey vs Adams State (9/26/2015)
Yards Passing 387 Brett Arrivey vs Chadron State (10/3/2015)
TD Passes 4 Brett Arrivey vs Adams State (9/26/2015)
4 Brett Arrivey vs Black Hills State (10/10/2015)
Longest Pass 85 Brett Arrivey vs Fort Lewis (10/31/2015)
Receptions 8 Anthony Apodaca vs Adams State (9/26/2015)
8 Austin Ekeler vs Adams State (9/26/2015)
Yards Receiving 140 Kyle Adkins vs Colorado Mines (11/7/2015)
TD Receptions 2 Kyle Adkins vs New Mexico Highlands (10/17/2015)
2 Kyle Adkins vs Adams State (9/26/2015)
2 Travis Haney vs Black Hills State (10/10/2015)
2 Kyle Adkins vs Colorado Mines (11/7/2015)
Longest Reception 85 Austin Ekeler vs Fort Lewis (10/31/2015)
Field Goals 2 Ryan Winke vs Angelo State (9/12/2015)
2 Ryan Winke vs Colorado Mesa (11/14/2015)
