Western State (3-4, 1-0) -VS- NEWMEX~1 (2-9,0-1)

Box Score

Western State logo
2
vs
NEWMEX~1 logo
3

Western State (3-4, 1-0)
-VS-
NEWMEX~1 (2-9,0-1)

Team Score By Period
Team 1 2 3 4 5
Western State WESTERN 25 25 20 22 13
Winner NEWMEX~1 NEWMEX~1 16 21 25 25 15
Date:
9/18/2015
Time:
7:00
Site:
Las Vegas, N.M. (Wilson Complex)
Attendance:
150
Officials
1st Referee: Stephen Franco
2nd Referee: Geoff Freeze
Scorer: NMHU
VIEW
Match History vs NEWMEX~1

Match Details

Game Statistics By Set
Set Western State NEWMEX~1
K E TA % K E TA %
Set #1 8 2 19 .316 9 5 25 .160
Set #2 17 7 38 .263 9 2 29 .241
Set #3 10 10 38 .000 12 5 35 .200
Set #4 13 8 37 .135 14 4 40 .250
Set #5 6 4 21 .095 6 4 20 .100
Total 54 31 153 .150 50 20 149 .201
Team Statistical Comparison
Statistic Team Comparison
WESTERN - NEWMEX~1
Points
69.0
67.5
Kills
54
50
Aces
12
6
Blocks
3
11
Assists
54
47
Digs
69
59

Game Leaders

WESTERN - Leaders
Statistic Leaders
Kills Hothan, Molly (17), Gaherty, Tori (15), Castillo, Taylor (11)
Aces Castillo, Taylor (3), Walker, Allison (2), Gaherty, Tori (2)
Blocks Hothan, Molly (2), Walker, Allison (1), Castillo, Taylor (1)
Assists Walker, Allison (47), Maestas, Amanda (3), Gaherty, Tori (1)
Digs Maestas, Amanda (21), Franek, Logan (11), Gaherty, Tori (10)
NEWMEX~1 - Leaders
Statistic Leaders
Kills Nunez,Andrea (15), Hansen,Caroline (11), Trammel,Katie (11)
Aces Hansen,Caroline (2), Steagall,Alyssa (2), Smith,Riley (1)
Blocks Schultz,Shayli (7), Trammel,Katie (6), Pelle,Makeda (4)
Assists Schultz,Shayli (20), Smith,Riley (16), Lopez,Bryanna (2)
Digs Steagall,Alyssa (14), Arredondo,Miranda (11), Hansen,Caroline (11)

Individual Statistics

Western State (3-4, 1-0)

WESTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Walker, Allison 5 1 0 9 .111 47 0 2 1 2-1 0 1 0 9 0 0 3.5
2 2 Gaherty, Tori 5 15 7 33 .242 1 0 2 4 2-4 0 0 0 10 0 0 17.0
4 4 Magalong, Alyssa 5 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
5 5 Maestas, Amanda 5 0 0 1 .000 3 0 1 2 1-2 0 0 0 21 0 1 1.0
11 11 Franek, Logan 5 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 0 1.0
13 13 Castillo, Taylor 5 11 10 38 .026 0 0 3 4 3-4 0 1 0 1 0 0 14.5
15 15 Burkholder, Avery 5 4 4 17 .000 1 0 0 0 0-0 1 0 0 1 0 0 5.0
16 16 Eatwell, Jordan 5 6 6 24 .000 1 0 1 1 1-1 0 0 0 9 0 1 7.0
27 27 Hothan, Molly 5 17 4 29 .448 0 0 2 0 2-0 0 2 2 3 0 0 20.0
7 7 Rehage, Hailey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Kasel, Kathleen 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Waller, Julianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 54 31 153 .150 54 0 12 12 12-12 1 4 2 69 0 4 69
WESTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Walker, Allison 5 0 1 0 9 0 0 3.5
2 2 Gaherty, Tori 5 0 0 0 10 0 0 17.0
4 4 Magalong, Alyssa 5 0 0 0 3 0 1 0.0
5 5 Maestas, Amanda 5 0 0 0 21 0 1 1.0
11 11 Franek, Logan 5 0 0 0 11 0 0 1.0
13 13 Castillo, Taylor 5 0 1 0 1 0 0 14.5
15 15 Burkholder, Avery 5 1 0 0 1 0 0 5.0
16 16 Eatwell, Jordan 5 0 0 0 9 0 1 7.0
27 27 Hothan, Molly 5 0 2 2 3 0 0 20.0
7 7 Rehage, Hailey 1 0 0 0 0 0 0 0.0
10 10 Kasel, Kathleen 1 0 0 0 1 0 0 0.0
12 12 Waller, Julianna 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 4 2 69 0 4 69

NEWMEX~1 (2-9,0-1)

NEWMEX~1 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lopez,Bryanna 5 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Arredondo,Miranda 5 0 0 0 0 1 0 0 2 0-2 0 0 0 11 0 3 0.0
3 3 Woody,Kristin 5 2 5 11 -.273 0 0 0 2 0-2 0 1 1 0 0 0 2.5
4 4 Hansen,Caroline 5 11 7 37 .108 2 0 2 0 2-0 0 1 1 11 0 0 13.5
7 7 Steagall,Alyssa 5 0 0 0 0 1 0 2 0 2-0 0 0 0 14 0 2 2.0
8 8 Smith,Riley 5 1 0 4 .250 16 0 1 2 1-2 0 0 0 5 0 0 2.0
9 9 Matthews,Tianna 5 0 1 4 -.250 0 0 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Nunez,Andrea 5 15 1 31 .452 2 0 0 4 0-4 0 1 1 9 0 0 15.5
12 12 Babbitt,Talise 5 1 2 13 -.077 0 0 0 1 0-1 1 0 1 2 0 2 2.0
13 13 Schultz,Shayli 5 5 1 16 .250 20 0 0 0 0-0 1 6 0 0 0 0 9.0
15 15 Trammel,Katie 5 11 3 24 .333 0 0 1 1 1-1 0 6 1 1 0 0 15.0
16 16 Satele,Lexis 5 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 4 0.0
20 20 Pelle,Makeda 5 4 0 9 .444 1 0 0 0 0-0 0 4 0 1 0 1 6.0
14 14 Mellin,Tarissa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 50 20 149 .201 47 0 6 14 6-14 2 19 5 59 0 12 67.5
NEWMEX~1 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lopez,Bryanna 5 0 0 0 0 0 0 0.0
2 2 Arredondo,Miranda 5 0 0 0 11 0 3 0.0
3 3 Woody,Kristin 5 0 1 1 0 0 0 2.5
4 4 Hansen,Caroline 5 0 1 1 11 0 0 13.5
7 7 Steagall,Alyssa 5 0 0 0 14 0 2 2.0
8 8 Smith,Riley 5 0 0 0 5 0 0 2.0
9 9 Matthews,Tianna 5 0 0 0 1 0 0 0.0
10 10 Nunez,Andrea 5 0 1 1 9 0 0 15.5
12 12 Babbitt,Talise 5 1 0 1 2 0 2 2.0
13 13 Schultz,Shayli 5 1 6 0 0 0 0 9.0
15 15 Trammel,Katie 5 0 6 1 1 0 0 15.0
16 16 Satele,Lexis 5 0 0 0 2 0 4 0.0
20 20 Pelle,Makeda 5 0 4 0 1 0 1 6.0
14 14 Mellin,Tarissa 2 0 0 0 2 0 0 0.0
Totals 2 19 5 59 0 12 67.5