2023 Women's Soccer Cumulative Statistics

Team (4-11-3, 4-7-1)

Overall Team Statistics
Statistic Western Colo. Opponents
Shots
Goals 17 34
Goals Per Game 0.94 1.89
Shots 191 287
Shots Per Game 10.6 15.9
Shots Percentage 0.089 0.118
Shots On Goal 85-191 135-287
Shots On Goal Percentage 0.445 0.470
Penalties
Yellow Cards 3 11
Red Cards 0 0
Miscellaneous
Assists 12 26
Saves 101 68
Fouls 115 149
Corner Kicks 83 90
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Sienknecht, Caileen 20Sienknecht, Caileen 18 15 1409 4 2 10 22 0.182 10 0.455 0-0 1 0-0
7 Mercer, Reece 7Mercer, Reece 15 9 730 3 2 8 13 0.231 5 0.385 0-0 1 0-0
18 Gulbransen, Luci 18Gulbransen, Luci 18 15 1173 2 3 7 25 0.080 12 0.480 0-0 0 1-1
4 Lyman, Gracie 4Lyman, Gracie 16 6 518 2 0 4 10 0.200 5 0.500 0-0 1 0-0
33 Murakami, Natsuki 33Murakami, Natsuki 15 2 458 1 1 3 11 0.091 6 0.545 0-0 0 0-0
6 Pelino, Laura 6Pelino, Laura 18 16 1286 1 1 3 23 0.043 9 0.391 1-0 0 1-1
12 Connolly, Sarah 12Connolly, Sarah 18 13 884 1 0 2 15 0.067 6 0.400 0-0 0 0-0
3 Roberts, Tawny 3Roberts, Tawny 12 0 314 1 0 2 4 0.250 2 0.500 0-0 1 0-0
32 Welsh, Jordan 32Welsh, Jordan 13 7 471 1 0 2 7 0.143 4 0.571 0-0 0 0-0
10 Wilson, Mary 10Wilson, Mary 18 11 885 1 0 2 9 0.111 5 0.556 0-0 0 0-0
17 Kasozi, Natasha 17Kasozi, Natasha 16 4 523 0 1 1 9 0.000 3 0.333 0-0 0 0-0
15 Raio, Abby 15Raio, Abby 17 4 635 0 1 1 4 0.000 2 0.500 0-0 0 0-0
25 Wolfe, Brenna 25Wolfe, Brenna 13 4 347 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Bottoms, Taylor 28Bottoms, Taylor 9 1 192 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Campbell, Riley 29Campbell, Riley 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Collins, Hadley 26Collins, Hadley 16 9 809 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Feely, Bridget 13Feely, Bridget 9 0 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Hayashizaki, Mei 0Hayashizaki, Mei 15 15 1196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hibbs, Kira 16Hibbs, Kira 3 2 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hickox, Kylie 23Hickox, Kylie 18 10 828 0 0 0 21 0.000 8 0.381 0-0 0 0-0
2 Kubena, Ellie 2Kubena, Ellie 17 16 1331 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Lowe, Ava 27Lowe, Ava 7 6 425 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Lozano, Jadyn 00Lozano, Jadyn 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Morkunas, Karly 5Morkunas, Karly 17 13 1228 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Orosco, Aubree 1Orosco, Aubree 6 3 399 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ross, Kennedy 24Ross, Kennedy 4 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Kylee 8Smith, Kylee 7 2 188 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Yang, Malia 14Yang, Malia 18 15 1180 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 18 - 17811 17 12 46 191 0.089 85 0.445 3-0 4 2-2
Opponent 18 - 17782 34 26 94 287 0.118 135 0.470 11-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hayashizaki, Mei 0Hayashizaki, Mei 15 15 1196:37 25 1.88 67 0.728 2 10 3 1 203
00 Lozano, Jadyn 00Lozano, Jadyn 1 0 24:07 1 3.73 3 0.750 0 0 0 0 6
1 Orosco, Aubree 1Orosco, Aubree 6 3 399:16 8 1.80 28 0.778 2 1 0 1 78
Total 18 - 1620:00 34 1.89 98 0.742 4 11 3 2 287
Opponents 18 - 1620:00 17 0.94 64 0.790 10 191

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mercer, Reece 7Mercer, Reece 11 5 506 2 2 6 11 0.182 4 0.364 0-0 1 0-0
20 Sienknecht, Caileen 20Sienknecht, Caileen 12 12 1053 2 2 6 14 0.143 7 0.500 0-0 1 0-0
18 Gulbransen, Luci 18Gulbransen, Luci 12 11 827 1 3 5 15 0.067 9 0.600 0-0 0 0-0
4 Lyman, Gracie 4Lyman, Gracie 10 4 304 2 0 4 9 0.222 5 0.556 0-0 1 0-0
6 Pelino, Laura 6Pelino, Laura 12 12 891 1 1 3 17 0.059 6 0.353 0-0 0 1-1
12 Connolly, Sarah 12Connolly, Sarah 12 8 579 1 0 2 9 0.111 4 0.444 0-0 0 0-0
3 Roberts, Tawny 3Roberts, Tawny 8 0 193 1 0 2 2 0.500 1 0.500 0-0 1 0-0
32 Welsh, Jordan 32Welsh, Jordan 10 7 409 1 0 2 7 0.143 4 0.571 0-0 0 0-0
10 Wilson, Mary 10Wilson, Mary 12 8 619 1 0 2 5 0.200 2 0.400 0-0 0 0-0
17 Kasozi, Natasha 17Kasozi, Natasha 10 2 303 0 1 1 4 0.000 1 0.250 0-0 0 0-0
33 Murakami, Natsuki 33Murakami, Natsuki 10 0 228 0 1 1 6 0.000 3 0.500 0-0 0 0-0
15 Raio, Abby 15Raio, Abby 12 4 486 0 1 1 3 0.000 1 0.333 0-0 0 0-0
25 Wolfe, Brenna 25Wolfe, Brenna 10 4 273 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Bottoms, Taylor 28Bottoms, Taylor 7 1 185 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Campbell, Riley 29Campbell, Riley 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Collins, Hadley 26Collins, Hadley 12 7 683 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Feely, Bridget 13Feely, Bridget 8 0 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Hayashizaki, Mei 0Hayashizaki, Mei 9 9 656 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hibbs, Kira 16Hibbs, Kira 3 2 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hickox, Kylie 23Hickox, Kylie 12 6 507 0 0 0 12 0.000 4 0.333 0-0 0 0-0
2 Kubena, Ellie 2Kubena, Ellie 11 10 839 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Lowe, Ava 27Lowe, Ava 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lozano, Jadyn 00Lozano, Jadyn 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Morkunas, Karly 5Morkunas, Karly 11 7 720 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Orosco, Aubree 1Orosco, Aubree 6 3 399 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ross, Kennedy 24Ross, Kennedy 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Kylee 8Smith, Kylee 6 1 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Yang, Malia 14Yang, Malia 12 9 710 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 12 - 11879 12 12 36 129 0.093 56 0.434 3-0 4 1-1
Opponent 12 - 11869 24 18 66 199 0.121 96 0.482 11-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hayashizaki, Mei 0Hayashizaki, Mei 9 9 656:37 15 2.06 39 0.722 2 6 1 0 115
00 Lozano, Jadyn 00Lozano, Jadyn 1 0 24:07 1 3.73 3 0.750 0 0 0 0 6
1 Orosco, Aubree 1Orosco, Aubree 6 3 399:16 8 1.80 28 0.778 2 1 0 1 78
Total 12 - 1080:00 24 2.00 70 0.745 4 7 1 1 199
Opponents 12 - 1080:00 12 1.00 42 0.778 7 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2023 at Mary T 0-0 (0-0-1, 0-0-0) 0-0-0 156
09/02/2023 at MSU Moorhead L 0-2 (0-1-1, 0-0-0) 0-0-0 150
09/08/2023 vs Chaminade L 0-1 (0-2-1, 0-0-0) 0-0-0 45
09/10/2023 vs Midwestern St. L 1-2 (0-3-1, 0-0-0) 0-0-0 50 Natsuki Murakami (1)
09/15/2023 at Cal Poly Pomona L 2-3 (0-4-1, 0-0-0) 0-0-0 522 Reece Mercer (1)
Luci Gulbransen (0)
09/17/2023 at Cal St. Dom. Hills T 2-2 (0-4-2, 0-0-0) 0-0-0 155 Caileen Sienknecht (2)
Caileen Sienknecht (2)
09/24/2023 at UC-Colo. Springs L 0-2 (0-5-2, 0-1-0) 0-1-0 164
09/28/2023 vs Adams St. L 0-1 (0-6-2, 0-2-0) 0-2-0 50
10/01/2023 vs N.M. Highlands W 3-1 (1-6-2, 1-2-0) 1-2-0 150 Sarah Connolly (1) (Reece Mercer)
Tawny Roberts (1) (Natasha Kasozi)
Caileen Sienknecht (3) (Natsuki Murakami)
10/06/2023 at CSU Pueblo L 0-3 (1-7-2, 1-3-0) 1-3-0 78
10/08/2023 at Colo. Sch. of Mines L 0-4 (1-8-2, 1-4-0) 1-4-0 297
10/13/2023 vs Westminster (UT) L 0-2 (1-9-2, 1-5-0) 1-5-0 100
10/15/2023 at Colorado Mesa L 0-5 (1-10-2, 1-6-0) 1-6-0 142
10/20/2023 at Regis (CO) W 3-2 (2-10-2, 2-6-0) 2-6-0 117 Jordan Welsh (1) (Laura Pelino)
Laura Pelino (0)
Caileen Sienknecht (4) (Luci Gulbransen)
10/22/2023 at Black Hills St. W 2-0 (3-10-2, 3-6-0) 3-6-0 212 Gracie Lyman (2) (Caileen Sienknecht)
Gracie Lyman (2) (Luci Gulbransen)
10/26/2023 vs MSU Denver T 2-2 (3-10-3, 3-6-1) 3-6-1 75 Reece Mercer (2) (Abby Raio)
Mary Wilson (1) (Caileen Sienknecht)
10/29/2023 vs Colo. Christian W 2-1 (4-10-3, 4-6-1) 4-6-1 75 Luci Gulbransen (2) (Reece Mercer)
Reece Mercer (3) (Brenna Wolfe , Luci Gulbransen)
11/01/2023 vs Fort Lewis L 0-1 (4-11-3, 4-7-1) 4-7-1 89

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 at Mary 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/02/2023 at MSU Moorhead 0-2 0 0 0 17 0.000 10 0.588 0-0 0 0-0 990
09/08/2023 vs Chaminade 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 982
09/10/2023 vs Midwestern St. 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
09/15/2023 at Cal Poly Pomona 2-3 2 0 4 3 0.667 2 0.667 0-0 0 1-1 990
09/17/2023 at Cal St. Dom. Hills 2-2 2 0 4 23 0.087 8 0.348 0-0 0 0-0 990
09/24/2023 at UC-Colo. Springs 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
09/28/2023 vs Adams St. 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/01/2023 vs N.M. Highlands 3-1 3 3 9 33 0.091 14 0.424 0-0 1 0-0 990
10/06/2023 at CSU Pueblo 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/08/2023 at Colo. Sch. of Mines 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/13/2023 vs Westminster (UT) 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/15/2023 at Colorado Mesa 0-5 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/20/2023 at Regis (CO) 3-2 3 2 8 6 0.500 4 0.667 0-0 1 1-1 990
10/22/2023 at Black Hills St. 2-0 2 2 6 15 0.133 7 0.467 1-0 1 0-0 990
10/26/2023 vs MSU Denver 2-2 2 2 6 15 0.133 5 0.333 0-0 0 0-0 990
10/29/2023 vs Colo. Christian 2-1 2 3 7 16 0.125 10 0.625 0-0 1 0-0 990
11/01/2023 vs Fort Lewis 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
Total 17-34 17 12 46 191 0.089 85 0.445 3-0 4 2-2 17811
Opponent - 34 26 94 287 0.118 135 0.470 11-0 11 - 17782

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Mary 0-0 90:00 0 0.00 3 1.000 0 0 1 1 9
09/02/2023 MSU Moorhead 0-2 90:00 2 1.00 3 0.600 0 1 0 0 14
09/08/2023 Chaminade 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
09/10/2023 Midwestern St. 1-2 90:00 2 1.25 8 0.800 0 1 0 0 19
09/15/2023 Cal Poly Pomona 2-3 90:00 3 1.60 7 0.700 0 1 0 0 20
09/17/2023 Cal St. Dom. Hills 2-2 90:00 2 1.67 2 0.500 0 0 1 0 15
09/24/2023 UC-Colo. Springs 0-2 90:00 2 1.71 8 0.800 0 1 0 0 16
09/28/2023 Adams St. 0-1 90:00 1 1.63 7 0.875 0 1 0 0 11
10/01/2023 N.M. Highlands 3-1 90:00 1 1.56 2 0.667 1 0 0 0 3
10/06/2023 CSU Pueblo 0-3 90:00 3 1.70 4 0.571 0 1 0 0 15
10/08/2023 Colo. Sch. of Mines 0-4 90:00 4 1.91 10 0.714 0 1 0 0 26
10/13/2023 Westminster (UT) 0-2 90:00 2 1.92 6 0.750 0 1 0 0 19
10/15/2023 Colorado Mesa 0-5 90:00 5 2.15 9 0.643 0 1 0 0 23
10/20/2023 Regis (CO) 3-2 90:00 2 2.14 8 0.800 1 0 0 0 27
10/22/2023 Black Hills St. 2-0 90:00 0 2.00 3 1.000 1 0 0 1 8
10/26/2023 MSU Denver 2-2 90:00 2 2.00 8 0.800 0 0 1 0 24
10/29/2023 Colo. Christian 2-1 90:00 1 1.94 2 0.667 1 0 0 0 9
11/01/2023 Fort Lewis 0-1 90:00 1 1.89 3 0.750 0 1 0 0 18
Totals - 1620 34 1.89 98 0.742 4 11 3 2 287
Opponent - 1620:00 17 0.94 64 0.790 11 4 3 10 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 Mary 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/02/2023 MSU Moorhead 2-0 2 2 6 14 0.143 6 0.429 0-0 1 0-1 990
09/08/2023 Chaminade 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 979
09/10/2023 Midwestern St. 2-1 2 1 5 19 0.105 10 0.526 3-0 1 1-1 974
09/15/2023 Cal Poly Pomona 3-2 3 1 7 20 0.150 10 0.500 2-0 1 0-0 990
09/17/2023 Cal St. Dom. Hills 2-2 2 3 7 15 0.133 4 0.267 0-0 0 0-0 990
09/24/2023 UC-Colo. Springs 2-0 2 1 5 16 0.125 10 0.625 1-0 1 0-0 986
09/28/2023 Adams St. 1-0 1 0 2 11 0.091 8 0.727 0-0 1 0-0 990
10/01/2023 N.M. Highlands 1-3 1 0 2 3 0.333 3 1.000 0-0 0 0-0 990
10/06/2023 CSU Pueblo 3-0 3 3 9 15 0.200 7 0.467 0-0 1 0-0 990
10/08/2023 Colo. Sch. of Mines 4-0 4 4 12 26 0.154 15 0.577 0-0 1 0-0 990
10/13/2023 Westminster (UT) 2-0 2 1 5 19 0.105 8 0.421 0-0 1 0-0 983
10/15/2023 Colorado Mesa 5-0 5 2 12 23 0.217 14 0.609 1-0 1 0-0 990
10/20/2023 Regis (CO) 2-3 2 2 6 27 0.074 10 0.370 0-0 0 0-0 990
10/22/2023 Black Hills St. 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/26/2023 MSU Denver 2-2 2 3 7 24 0.083 10 0.417 0-0 0 0-0 990
10/29/2023 Colo. Christian 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
11/01/2023 Fort Lewis 1-0 1 1 3 18 0.056 4 0.222 1-0 1 0-0 990
Total 34-17 34 26 94 287 0.118 135 0.470 11-0 11 1-2 17782
Western Colo. - 17 12 46 191 0.089 85 0.445 3-0 4 - 17811

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Mary 0-0 90:00 0 0.00 4 1.000 0 0 1 1 9
09/02/2023 MSU Moorhead 2-0 90:00 0 0.00 10 1.000 1 0 0 1 17
09/08/2023 Chaminade 1-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/10/2023 Midwestern St. 2-1 90:00 1 0.25 1 0.500 1 0 0 0 7
09/15/2023 Cal Poly Pomona 3-2 90:00 2 0.60 0 0.000 1 0 0 0 3
09/17/2023 Cal St. Dom. Hills 2-2 90:00 2 0.83 5 0.714 0 0 1 0 23
09/24/2023 UC-Colo. Springs 2-0 90:00 0 0.71 1 1.000 1 0 0 1 5
09/28/2023 Adams St. 1-0 90:00 0 0.63 4 1.000 1 0 0 1 13
10/01/2023 N.M. Highlands 1-3 90:00 3 0.89 10 0.769 0 1 0 0 33
10/06/2023 CSU Pueblo 3-0 90:00 0 0.80 1 1.000 1 0 0 1 3
10/08/2023 Colo. Sch. of Mines 4-0 90:00 0 0.73 2 1.000 1 0 0 1 6
10/13/2023 Westminster (UT) 2-0 90:00 0 0.67 1 1.000 1 0 0 1 2
10/15/2023 Colorado Mesa 5-0 90:00 0 0.62 5 1.000 1 0 0 1 8
10/20/2023 Regis (CO) 2-3 90:00 3 0.79 1 0.250 0 1 0 0 6
10/22/2023 Black Hills St. 0-2 90:00 2 0.87 5 0.714 0 1 0 0 15
10/26/2023 MSU Denver 2-2 90:00 2 0.94 3 0.600 0 0 1 0 15
10/29/2023 Colo. Christian 1-2 90:00 2 1.00 7 0.778 0 1 0 0 16
11/01/2023 Fort Lewis 1-0 90:00 0 0.94 2 1.000 1 0 0 1 7
Totals - 1620 17 0.94 64 0.790 11 4 3 10 191
Western Colo. - 1620:00 34 1.89 98 0.742 4 11 3 2 287

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2023 at Mary 0-0 0/0 0/0 9/9 5/3 3/5 1/1 0/0
09/02/2023 at MSU Moorhead 0-2 0/2 0/2 17/14 10/6 4/4 0/0 0/0
09/08/2023 vs Chaminade 0-1 0/1 0/1 3/11 2/6 7/5 1/1 0/0
09/10/2023 vs Midwestern St. 1-2 1/2 0/1 7/19 2/10 2/3 0/3 0/0
09/15/2023 at Cal Poly Pomona 2-3 2/3 0/1 3/20 2/10 3/11 0/2 0/0
09/17/2023 at Cal St. Dom. Hills 2-2 2/2 0/3 23/15 8/4 9/3 0/0 0/0
09/24/2023 at UC-Colo. Springs 0-2 0/2 0/1 5/16 1/10 1/9 0/1 0/0
09/28/2023 vs Adams St. 0-1 0/1 0/0 13/11 4/8 8/5 0/0 0/0
10/01/2023 vs N.M. Highlands 3-1 3/1 3/0 33/3 14/3 17/0 0/0 0/0
10/06/2023 at CSU Pueblo 0-3 0/3 0/3 3/15 1/7 4/2 0/0 0/0
10/08/2023 at Colo. Sch. of Mines 0-4 0/4 0/4 6/26 2/15 3/8 0/0 0/0
10/13/2023 vs Westminster (UT) 0-2 0/2 0/1 2/19 1/8 2/3 0/0 0/0
10/15/2023 at Colorado Mesa 0-5 0/5 0/2 8/23 5/14 8/5 0/1 0/0
10/20/2023 at Regis (CO) 3-2 3/2 2/2 6/27 4/10 2/12 0/0 0/0
10/22/2023 at Black Hills St. 2-0 2/0 2/0 15/8 7/3 2/1 1/1 0/0
10/26/2023 vs MSU Denver 2-2 2/2 2/3 15/24 5/10 3/7 0/0 0/0
10/29/2023 vs Colo. Christian 2-1 2/1 3/1 16/9 10/4 4/3 0/0 0/0
11/01/2023 vs Fort Lewis 0-1 0/1 0/1 7/18 2/4 1/4 0/1 0/0
Totals 17/34 12/26 191/287 85/135 83/90 3/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 N.M. Highlands (10/01/2023)
GOALS 3 N.M. Highlands (10/01/2023)
Regis (CO) (10/20/2023)
ASSISTS 3 N.M. Highlands (10/01/2023)
Colo. Christian (10/29/2023)
SHOTS 33 N.M. Highlands (10/01/2023)
SHOTS ON GOAL 14 N.M. Highlands (10/01/2023)
SAVES 10 Colo. Sch. of Mines (10/08/2023)
FOULS 12 Midwestern St. (09/10/2023)
CORNER KICKS 17 N.M. Highlands (10/01/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Colo. Sch. of Mines (10/08/2023)
Colorado Mesa (10/15/2023)
GOALS 5 Colorado Mesa (10/15/2023)
ASSISTS 4 Colo. Sch. of Mines (10/08/2023)
SHOTS 27 Regis (CO) (10/20/2023)
SHOTS ON GOAL 15 Colo. Sch. of Mines (10/08/2023)
SAVES 10 MSU Moorhead (09/02/2023)
N.M. Highlands (10/01/2023)
FOULS 12 Mary (08/31/2023)
Midwestern St. (09/10/2023)
CORNER KICKS 12 Regis (CO) (10/20/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Midwestern St. (09/10/2023)
GOALS 1 Midwestern St. (09/10/2023)
ASSISTS 2 Regis (CO) (10/20/2023)
Black Hills St. (10/22/2023)
MSU Denver (10/26/2023)
SHOTS 2 Chaminade (09/08/2023)
Cal Poly Pomona (09/15/2023)
CSU Pueblo (10/06/2023)
Westminster (UT) (10/13/2023)
SHOTS ON GOAL 1 Chaminade (09/08/2023)
Midwestern St. (09/10/2023)
Cal Poly Pomona (09/15/2023)
UC-Colo. Springs (09/24/2023)
CSU Pueblo (10/06/2023)
Colo. Sch. of Mines (10/08/2023)
Westminster (UT) (10/13/2023)
Fort Lewis (11/01/2023)
SAVES 2 Mary (08/31/2023)
MSU Moorhead (09/02/2023)
Cal St. Dom. Hills (09/17/2023)
N.M. Highlands (10/01/2023)
Black Hills St. (10/22/2023)
Colo. Christian (10/29/2023)
Fort Lewis (11/01/2023)
FOULS 1 Mary (08/31/2023)
Cal Poly Pomona (09/15/2023)
CSU Pueblo (10/06/2023)
CORNER KICKS 1 Midwestern St. (09/10/2023)
UC-Colo. Springs (09/24/2023)
Westminster (UT) (10/13/2023)
Regis (CO) (10/20/2023)
Black Hills St. (10/22/2023)
Fort Lewis (11/01/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Adams St. (09/28/2023)
N.M. Highlands (10/01/2023)
GOALS 1 Chaminade (09/08/2023)
Adams St. (09/28/2023)
N.M. Highlands (10/01/2023)
Colo. Christian (10/29/2023)
Fort Lewis (11/01/2023)
ASSISTS 1 Chaminade (09/08/2023)
Midwestern St. (09/10/2023)
Cal Poly Pomona (09/15/2023)
UC-Colo. Springs (09/24/2023)
Westminster (UT) (10/13/2023)
Colo. Christian (10/29/2023)
Fort Lewis (11/01/2023)
SHOTS 3 N.M. Highlands (10/01/2023)
Black Hills St. (10/22/2023)
SHOTS ON GOAL 3 Mary (08/31/2023)
Cal St. Dom. Hills (09/17/2023)
N.M. Highlands (10/01/2023)
Black Hills St. (10/22/2023)
Colo. Christian (10/29/2023)
Fort Lewis (11/01/2023)
SAVES 1 Midwestern St. (09/10/2023)
UC-Colo. Springs (09/24/2023)
CSU Pueblo (10/06/2023)
Westminster (UT) (10/13/2023)
Regis (CO) (10/20/2023)
FOULS 2 CSU Pueblo (10/06/2023)
Colo. Sch. of Mines (10/08/2023)
CORNER KICKS 1 Black Hills St. (10/22/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal St. Dom. Hills (09/17/2023)
Black Hills St. (10/22/2023)
GOALS 2 Cal St. Dom. Hills (09/17/2023)
Black Hills St. (10/22/2023)
ASSISTS 1 N.M. Highlands (10/01/2023)
Regis (CO) (10/20/2023)
Black Hills St. (10/22/2023)
MSU Denver (10/26/2023)
Colo. Christian (10/29/2023)
SHOTS 7 Cal St. Dom. Hills (09/17/2023)
SHOTS ON GOAL 4 MSU Moorhead (09/02/2023)
SAVES 10 Colo. Sch. of Mines (10/08/2023)
FOULS 3 Chaminade (09/08/2023)
Midwestern St. (09/10/2023)
N.M. Highlands (10/01/2023)
Black Hills St. (10/22/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 N.M. Highlands (10/01/2023)
GOALS 3 N.M. Highlands (10/01/2023)
Regis (CO) (10/20/2023)
ASSISTS 3 N.M. Highlands (10/01/2023)
Colo. Christian (10/29/2023)
SHOTS 33 N.M. Highlands (10/01/2023)
SHOTS ON GOAL 14 N.M. Highlands (10/01/2023)
SAVES 10 Colo. Sch. of Mines (10/08/2023)
FOULS 12 Midwestern St. (09/10/2023)
CORNER KICKS 17 N.M. Highlands (10/01/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sienknecht, Caileen
Lyman, Gracie
Cal St. Dom. Hills (09/17/2023)
Black Hills St. (10/22/2023)
GOALS 2 Sienknecht, Caileen
Lyman, Gracie
Cal St. Dom. Hills (09/17/2023)
Black Hills St. (10/22/2023)
ASSISTS 1 Mercer, Reece
Pelino, Laura
Gulbransen, Luci
Raio, Abby
Mercer, Reece
N.M. Highlands (10/01/2023)
Regis (CO) (10/20/2023)
Black Hills St. (10/22/2023)
MSU Denver (10/26/2023)
Colo. Christian (10/29/2023)
SHOTS 7 Sienknecht, Caileen
Cal St. Dom. Hills (09/17/2023)
SHOTS ON GOAL 4 Hickox, Kylie
MSU Moorhead (09/02/2023)
SAVES 10 Hayashizaki, Mei
Colo. Sch. of Mines (10/08/2023)
FOULS 3 Mercer, Reece
Wilson, Mary
Kasozi, Natasha
Pelino, Laura
Chaminade (09/08/2023)
Midwestern St. (09/10/2023)
N.M. Highlands (10/01/2023)
Black Hills St. (10/22/2023)

Leaders

Team Leaders: Points
Player High
Points
Sienknecht, Caileen 10
Mercer, Reece 8
Gulbransen, Luci 7
Lyman, Gracie 4
Murakami, Natsuki 3
Team Leaders: Goals
Player High
Goals
Sienknecht, Caileen 4
Mercer, Reece 3
Gulbransen, Luci 2
Lyman, Gracie 2
Murakami, Natsuki 1
Team Leaders: Assists
Player High
Assists
Gulbransen, Luci 3
Sienknecht, Caileen 2
Mercer, Reece 2
Murakami, Natsuki 1
Pelino, Laura 1
Team Leaders: Shots
Player High
Shots
Gulbransen, Luci 25
Pelino, Laura 23
Sienknecht, Caileen 22
Hickox, Kylie 21
Connolly, Sarah 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gulbransen, Luci 12
Sienknecht, Caileen 10
Pelino, Laura 9
Hickox, Kylie 8
Murakami, Natsuki 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sienknecht, Caileen 1
Mercer, Reece 1
Lyman, Gracie 1
Roberts, Tawny 1