2019 Women's Soccer Cumulative Statistics

Team (3-13-1, 3-9-1)

Overall Team Statistics
Statistic Western Colo. Opponents
Shots
Goals 9 57
Goals Per Game 0.53 3.35
Shots 93 384
Shots Per Game 5.5 22.6
Shots Percentage 0.097 0.148
Shots On Goal 38-93 183-384
Shots On Goal Percentage 0.409 0.477
Penalties
Yellow Cards 5 9
Red Cards 0 0
Miscellaneous
Assists 4 27
Saves 126 29
Fouls 123 150
Corner Kicks 25 120
Penalty Kicks: Goals-Attempts 1-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Grillo, Andrea 20Grillo, Andrea 17 17 1464 2 2 6 19 0.105 10 0.526 0-0 0 0-0
29 Webb, Missa 29Webb, Missa 17 15 1095 3 0 6 15 0.200 7 0.467 0-0 1 0-0
15 Wheelock, Megan 15Wheelock, Megan 17 12 1117 2 0 4 10 0.200 4 0.400 2-0 2 0-0
5 Ober, Casey 5Ober, Casey 16 11 846 1 1 3 4 0.250 3 0.750 0-0 0 1-1
3 Elnicki, Casey 3Elnicki, Casey 17 5 633 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Johnson, Sarah 16Johnson, Sarah 17 16 1322 0 1 1 3 0.000 1 0.333 0-0 0 0-0
25 Arseculeratne, Macey 25Arseculeratne, Macey 17 4 694 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Barndhardt, Parker 17Barndhardt, Parker 17 13 1252 0 0 0 9 0.000 3 0.333 0-0 0 0-0  
8 Barr, Katie 8Barr, Katie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cox, Caitlyn 14Cox, Caitlyn 17 17 1476 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Davalos, Karina 21Davalos, Karina 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Davalos-Morales, Karina 21Davalos-Morales, Karina 7 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Goldsberry, Greta 22Goldsberry, Greta 2 0 22 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Hargrove, Aly 4Hargrove, Aly 16 16 1451 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Krehbiel, Emilee 9Krehbiel, Emilee 10 0 250 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Mason, Alex 18Mason, Alex 13 8 634 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 McKenna, Kilee 11McKenna, Kilee 7 2 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mooney, Courtney 2Mooney, Courtney 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Negaard, Piper 23Negaard, Piper 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Noble, Kaeyla 1Noble, Kaeyla 15 15 1301 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Pelino, Laura 6Pelino, Laura 17 13 1113 0 0 0 10 0.000 3 0.300 0-0 0 0-0
28 Sienknecht, Caileen 28Sienknecht, Caileen 17 15 1276 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Vohsman, Sadie 12Vohsman, Sadie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Walker, Grace 00Walker, Grace 4 2 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 West, Delaney 7West, Delaney 16 6 476 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 17208 9 4 22 93 0.097 38 0.409 5-0 3 1-1
Opponent 17 - 17250 57 27 141 384 0.148 183 0.477 9-0 13 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Noble, Kaeyla 1Noble, Kaeyla 15 15 1299:36 41 2.84 111 0.730 2 11 1 1 324
00 Walker, Grace 00Walker, Grace 4 2 259:31 16 5.55 14 0.467 0 2 0 0 46
Total 17 - 1559:07 57 3.29 125 0.687 2 13 1 2 370
Opponents 17 - 1559:07 9 0.52 29 0.763 10 91

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Grillo, Andrea 20Grillo, Andrea 14 14 1194 2 2 6 16 0.125 9 0.563 0-0 0 0-0
29 Webb, Missa 29Webb, Missa 14 12 864 3 0 6 13 0.231 7 0.538 0-0 1 0-0
15 Wheelock, Megan 15Wheelock, Megan 14 12 995 2 0 4 6 0.333 3 0.500 2-0 2 0-0
5 Ober, Casey 5Ober, Casey 13 10 726 1 1 3 3 0.333 3 1.000 0-0 0 1-1
3 Elnicki, Casey 3Elnicki, Casey 14 3 526 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Johnson, Sarah 16Johnson, Sarah 14 13 1087 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Arseculeratne, Macey 25Arseculeratne, Macey 14 3 507 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Barndhardt, Parker 17Barndhardt, Parker 14 10 1040 0 0 0 7 0.000 2 0.286 0-0 0 0-0  
8 Barr, Katie 8Barr, Katie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cox, Caitlyn 14Cox, Caitlyn 14 14 1227 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Davalos, Karina 21Davalos, Karina 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Davalos-Morales, Karina 21Davalos-Morales, Karina 6 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Goldsberry, Greta 22Goldsberry, Greta 2 0 22 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Hargrove, Aly 4Hargrove, Aly 13 13 1181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Krehbiel, Emilee 9Krehbiel, Emilee 7 0 172 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Mason, Alex 18Mason, Alex 13 8 634 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 McKenna, Kilee 11McKenna, Kilee 6 2 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mooney, Courtney 2Mooney, Courtney 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Negaard, Piper 23Negaard, Piper 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Noble, Kaeyla 1Noble, Kaeyla 14 14 1211 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Pelino, Laura 6Pelino, Laura 14 10 903 0 0 0 9 0.000 3 0.333 0-0 0 0-0
28 Sienknecht, Caileen 28Sienknecht, Caileen 14 12 1074 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Vohsman, Sadie 12Vohsman, Sadie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Walker, Grace 00Walker, Grace 2 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 West, Delaney 7West, Delaney 13 4 305 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 14225 9 4 22 78 0.115 35 0.449 5-0 3 1-1
Opponent 14 - 14283 47 22 116 324 0.145 155 0.478 9-0 10 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Noble, Kaeyla 1Noble, Kaeyla 14 14 1209:36 40 2.98 104 0.722 2 10 1 1 301
00 Walker, Grace 00Walker, Grace 2 0 79:31 7 7.92 3 0.300 0 0 0 0 23
Total 14 - 1289:07 47 3.28 107 0.695 2 10 1 2 324
Opponents 14 - 1289:07 9 0.63 26 0.743 8 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2019 at Western Ore. L 0-6 (0-1) 50
09/08/2019 at Colorado Mesa L 1-2 (0-1-0, 0-1-0) 0-1-0 0 Missa Webb (1)
09/13/2019 vs Newman L 0-3 (0-1-0, 0-1-0) 0-1-0 0
09/15/2019 vs Neb.-Kearney L 0-1 (0-4-0, 0-1-0) 0-1-0 0
09/20/2019 at Colo. Sch. of Mines L 0-11 (0-5-0, 0-2-0) 0-2-0 147
09/22/2019 at Colo. Christian L 0-4 (0-6-0, 0-3-0) 0-3-0 127
09/27/2019 vs NO. 2 UC-Colo. Springs L 0-5 (0-7-0, 0-3-0) 0-3-0 0
09/29/2019 vs MSU Denver T 1-1 (0-7-1, 0-3-1) 0-3-1 50 Andrea Grillo (1)
10/4/2019 at Black Hills State L 2-4 (0-8-1, 0-4-1 RMAC) 0-4-1 RMAC 127 Casey Ober (1)
Missa Webb (1)
10/06/2019 at Regis (CO) L 0-7 (0-9-1, 0-5-1) 0-5-1 186
10/13/2019 at Colorado Mesa L 0-1 (0-10-1, 0-7-1) 0-7-1 0
10/18/2019 vs Colorado St.-Pueblo W 1-0 (1-10-1, 1-6-1) 1-6-1 85 Missa Webb (1) (Andrea Grillo)
10/20/2019 vs N.M. Highlands W 3-2 (2-10-1, 2-7-1) 2-7-1 30 Casey Elnicki (1) (Andrea Grillo)
Andrea Grillo (1) (Casey Ober)
Megan Wheelock (1) (Sarah Johnson)
10/25/2019 at Fort Lewis L 0-2 (2-11-1, 2-8-1) 2-8-1 0
10/27/2019 at Adams State Soccer W W 1-0 () 0 Megan Wheelock (0)
11/01/2019 vs Westminster (UT) L 0-4 (3-12-1, 3-9-1) 3-9-1 56
11/03/2019 vs Dixie St. L 0-4 (3-13-1, 3-10-1) 3-10-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 at Western Ore. 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/08/2019 at Colorado Mesa 1-2 1 0 2 5 0.200 4 0.800 0-0 0 0-0 996
09/13/2019 vs Newman 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 996
09/15/2019 vs Neb.-Kearney 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 997
09/20/2019 at Colo. Sch. of Mines 0-11 0 0 0 3 0.000 2 0.667 1-0 0 0-0 999
09/22/2019 at Colo. Christian 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 998
09/27/2019 vs NO. 2 UC-Colo. Springs 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 960
09/29/2019 vs MSU Denver 1-1 1 0 2 8 0.125 1 0.125 0-0 0 0-0 1215
10/4/2019 at Black Hills State 2-4 2 0 4 11 0.182 4 0.364 1-0 0 1-1 992
10/06/2019 at Regis (CO) 0-7 0 0 0 4 0.000 2 0.500 0-0 0 0-0 999
10/13/2019 at Colorado Mesa 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 995
10/18/2019 vs Colorado St.-Pueblo 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 996
10/20/2019 vs N.M. Highlands 3-2 3 3 9 17 0.176 6 0.353 0-0 1 0-0 1100
10/25/2019 at Fort Lewis 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 993
10/27/2019 at Adams State Soccer W 1-0 1 0 2 6 0.167 5 0.833 0-0 1 0-0 991
11/01/2019 vs Westminster (UT) 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 996
11/03/2019 vs Dixie St. 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 995
Total 9-57 9 4 22 93 0.097 38 0.409 5-0 3 1-1 17208
Opponent - 57 27 141 384 0.148 183 0.477 9-0 13 - 17250

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Western Ore. 0-6 90:00 6 6.00 3 0.333 0 1 0 0 0
09/08/2019 Colorado Mesa 1-2 90:00 2 4.00 9 0.818 0 1 0 0 20
09/13/2019 Newman 0-3 90:00 3 3.67 8 0.727 0 1 0 0 23
09/15/2019 Neb.-Kearney 0-1 90:00 1 3.00 7 0.875 0 1 0 0 23
09/20/2019 Colo. Sch. of Mines 0-11 90:00 11 4.60 6 0.353 0 1 0 0 39
09/22/2019 Colo. Christian 0-4 90:00 4 4.50 5 0.556 0 1 0 0 18
09/27/2019 NO. 2 UC-Colo. Springs 0-5 90:00 5 4.57 11 0.688 0 1 0 0 30
09/29/2019 MSU Denver 1-1 110:00 1 4.01 11 0.917 0 0 1 0 39
10/4/2019 Black Hills State 2-4 90:00 4 4.01 4 0.500 0 1 0 0 18
10/06/2019 Regis (CO) 0-7 90:00 7 4.30 9 0.563 0 1 0 0 28
10/13/2019 Colorado Mesa 0-1 90:00 1 4.01 7 0.875 0 1 0 0 15
10/18/2019 Colorado St.-Pueblo 1-0 90:00 0 3.68 12 1.000 1 0 0 1 21
10/20/2019 N.M. Highlands 3-2 99:07 2 3.53 9 0.818 1 0 0 0 20
10/25/2019 Fort Lewis 0-2 90:00 2 3.42 4 0.667 0 1 0 0 10
10/27/2019 Adams State Soccer W 1-0 90:00 0 3.20 4 1.000 1 0 0 1 10
11/01/2019 Westminster (UT) 0-4 90:00 4 3.25 10 0.714 0 1 0 0 27
11/03/2019 Dixie St. 0-4 90:00 4 3.29 6 0.600 0 1 0 0 29
Totals - 1559 57 3.29 125 0.687 3 13 1 2 370
Opponent - 1559:07 9 0.52 29 0.763 13 3 1 10 91

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 Western Ore. 6-0 6 5 17 14 0.429 9 0.643 1-0 1 1-1 970
09/08/2019 Colorado Mesa 2-1 2 1 5 20 0.100 11 0.550 1-0 1 0-0 994
09/13/2019 Newman 3-0 3 0 6 23 0.130 11 0.478 0-0 1 0-0 1000
09/15/2019 Neb.-Kearney 1-0 1 0 2 23 0.043 8 0.348 0-0 1 0-0 997
09/20/2019 Colo. Sch. of Mines 11-0 11 6 28 39 0.282 17 0.436 0-0 1 0-0 997
09/22/2019 Colo. Christian 4-0 4 0 8 18 0.222 10 0.556 0-0 1 1-1 997
09/27/2019 NO. 2 UC-Colo. Springs 5-0 5 2 12 30 0.167 16 0.533 2-0 1 0-0 999
09/29/2019 MSU Denver 1-1 1 0 2 39 0.026 12 0.308 1-0 0 1-2 1216
10/4/2019 Black Hills State 4-2 4 3 11 19 0.211 8 0.421 1-0 1 1-1 989
10/06/2019 Regis (CO) 7-0 7 8 22 28 0.250 16 0.571 0-0 1 0-0 1001
10/13/2019 Colorado Mesa 1-0 1 0 2 15 0.067 8 0.533 0-0 1 0-0 995
10/18/2019 Colorado St.-Pueblo 0-1 0 0 0 21 0.000 12 0.571 0-0 0 0-0 995
10/20/2019 N.M. Highlands 2-3 2 0 4 20 0.100 11 0.550 0-0 0 0-0 1100
10/25/2019 Fort Lewis 2-0 2 1 5 10 0.200 6 0.600 1-0 1 0-0 997
10/27/2019 Adams State Soccer W 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 999
11/01/2019 Westminster (UT) 4-0 4 1 9 27 0.148 14 0.519 0-0 1 0-0 1002
11/03/2019 Dixie St. 4-0 4 0 8 28 0.143 10 0.357 1-0 1 0-0 1002
Total 57-9 57 27 141 384 0.148 183 0.477 9-0 13 4-5 17250
Western Colo. - 9 4 22 93 0.097 38 0.409 5-0 3 - 17208

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Western Ore. 6-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/08/2019 Colorado Mesa 2-1 90:00 1 0.50 3 0.750 1 0 0 0 5
09/13/2019 Newman 3-0 90:00 0 0.33 2 1.000 1 0 0 1 5
09/15/2019 Neb.-Kearney 1-0 90:00 0 0.25 1 1.000 1 0 0 1 9
09/20/2019 Colo. Sch. of Mines 11-0 90:00 0 0.20 2 1.000 1 0 0 1 3
09/22/2019 Colo. Christian 4-0 90:00 0 0.17 3 1.000 1 0 0 1 6
09/27/2019 NO. 2 UC-Colo. Springs 5-0 90:00 0 0.14 0 0.00 1 0 0 1 2
09/29/2019 MSU Denver 1-1 110:00 1 0.24 0 0.000 0 0 1 0 8
10/4/2019 Black Hills State 4-2 90:00 2 0.43 2 0.500 1 0 0 0 10
10/06/2019 Regis (CO) 7-0 90:00 0 0.39 2 1.000 1 0 0 1 4
10/13/2019 Colorado Mesa 1-0 90:00 0 0.36 0 0.00 1 0 0 1 2
10/18/2019 Colorado St.-Pueblo 0-1 90:00 1 0.41 2 0.667 0 1 0 0 6
10/20/2019 N.M. Highlands 2-3 99:07 3 0.60 3 0.500 0 1 0 0 17
10/25/2019 Fort Lewis 2-0 90:00 0 0.56 3 1.000 1 0 0 1 3
10/27/2019 Adams State Soccer W 0-1 90:00 1 0.59 4 0.800 0 1 0 0 6
11/01/2019 Westminster (UT) 4-0 90:00 0 0.55 1 1.000 1 0 0 1 3
11/03/2019 Dixie St. 4-0 90:00 0 0.52 1 1.000 1 0 0 1 2
Totals - 1559 9 0.52 29 0.763 13 3 1 11 91
Western Colo. - 1559:07 57 3.29 125 0.687 3 13 1 2 370

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2019 at Western Ore. 0-6 0/6 0/5 1/14 0/9 1/9 0/1 0/0
09/08/2019 at Colorado Mesa 1-2 1/2 0/1 5/20 4/11 0/7 0/1 0/0
09/13/2019 vs Newman 0-3 0/3 0/0 5/23 2/11 0/4 0/0 0/0
09/15/2019 vs Neb.-Kearney 0-1 0/1 0/0 9/23 1/8 3/5 1/0 0/0
09/20/2019 at Colo. Sch. of Mines 0-11 0/11 0/6 3/39 2/17 1/11 1/0 0/0
09/22/2019 at Colo. Christian 0-4 0/4 0/0 6/18 3/10 2/7 1/0 0/0
09/27/2019 vs NO. 2 UC-Colo. Springs 0-5 0/5 0/2 2/30 0/16 3/6 1/2 0/0
09/29/2019 vs MSU Denver 1-1 1/1 0/0 8/39 1/12 2/14 0/1 0/0
10/4/2019 at Black Hills State 2-4 2/4 0/3 11/19 4/8 1/8 1/1 0/0
10/06/2019 at Regis (CO) 0-7 0/7 0/8 4/28 2/16 0/4 0/0 0/0
10/13/2019 at Colorado Mesa 0-1 0/1 0/0 2/15 0/8 0/4 0/0 0/0
10/18/2019 vs Colorado St.-Pueblo 1-0 1/0 1/0 6/21 3/12 1/7 0/0 0/0
10/20/2019 vs N.M. Highlands 3-2 3/2 3/0 17/20 6/11 6/6 0/0 0/0
10/25/2019 at Fort Lewis 0-2 0/2 0/1 3/10 3/6 0/3 0/1 0/0
10/27/2019 at Adams State Soccer W 1-0 1/0 0/0 6/10 5/4 2/6 0/1 0/0
11/01/2019 vs Westminster (UT) 0-4 0/4 0/1 3/27 1/14 2/6 0/0 0/0
11/03/2019 vs Dixie St. 0-4 0/4 0/0 2/28 1/10 1/13 0/1 0/0
Totals 9/57 4/27 93/384 38/183 25/120 5/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 N.M. Highlands (10/20/2019)
GOALS 3 N.M. Highlands (10/20/2019)
ASSISTS 3 N.M. Highlands (10/20/2019)
SHOTS 17 N.M. Highlands (10/20/2019)
SHOTS ON GOAL 6 N.M. Highlands (10/20/2019)
SAVES 12 Colorado St.-Pueblo (10/18/2019)
FOULS 12 Black Hills State (10/4/2019)
CORNER KICKS 6 N.M. Highlands (10/20/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Colo. Sch. of Mines (09/20/2019)
GOALS 11 Colo. Sch. of Mines (09/20/2019)
ASSISTS 8 Regis (CO) (10/06/2019)
SHOTS 39 Colo. Sch. of Mines (09/20/2019)
MSU Denver (09/29/2019)
SHOTS ON GOAL 17 Colo. Sch. of Mines (09/20/2019)
SAVES 4 Adams State Soccer W (10/27/2019)
FOULS 16 MSU Denver (09/29/2019)
CORNER KICKS 14 MSU Denver (09/29/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colorado Mesa (09/08/2019)
MSU Denver (09/29/2019)
Adams State Soccer W (10/27/2019)
GOALS 1 Colorado Mesa (09/08/2019)
MSU Denver (09/29/2019)
Colorado St.-Pueblo (10/18/2019)
Adams State Soccer W (10/27/2019)
ASSISTS 1 Colorado St.-Pueblo (10/18/2019)
SHOTS 1 Western Ore. (9/6/2019)
NO. 2 UC-Colo. Springs (09/27/2019)
Colorado Mesa (10/13/2019)
Dixie St. (11/03/2019)
SHOTS ON GOAL 1 Neb.-Kearney (09/15/2019)
MSU Denver (09/29/2019)
Westminster (UT) (11/01/2019)
Dixie St. (11/03/2019)
SAVES 3 Western Ore. (9/6/2019)
Black Hills State (10/4/2019)
Fort Lewis (10/25/2019)
Adams State Soccer W (10/27/2019)
FOULS 4 Fort Lewis (10/25/2019)
CORNER KICKS 1 Western Ore. (9/6/2019)
Colo. Sch. of Mines (09/20/2019)
Black Hills State (10/4/2019)
Colorado St.-Pueblo (10/18/2019)
Dixie St. (11/03/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Neb.-Kearney (09/15/2019)
MSU Denver (09/29/2019)
Colorado Mesa (10/13/2019)
GOALS 1 Neb.-Kearney (09/15/2019)
MSU Denver (09/29/2019)
Colorado Mesa (10/13/2019)
ASSISTS 1 Colorado Mesa (09/08/2019)
Fort Lewis (10/25/2019)
Westminster (UT) (11/01/2019)
SHOTS 10 Western Ore. (9/6/2019)
Fort Lewis (10/25/2019)
Adams State Soccer W (10/27/2019)
SHOTS ON GOAL 4 Fort Lewis (10/25/2019)
Adams State Soccer W (10/27/2019)
SAVES 1 Neb.-Kearney (09/15/2019)
Westminster (UT) (11/01/2019)
Dixie St. (11/03/2019)
FOULS 4 Western Ore. (9/6/2019)
Colorado Mesa (09/08/2019)
Colo. Sch. of Mines (09/20/2019)
Colorado Mesa (10/13/2019)
Westminster (UT) (11/01/2019)
CORNER KICKS 3 Newman (09/13/2019)
Regis (CO) (10/06/2019)
Colorado Mesa (10/13/2019)
Fort Lewis (10/25/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 N.M. Highlands (10/20/2019)
GOALS 1 Colorado Mesa (09/08/2019)
MSU Denver (09/29/2019)
Black Hills State (10/4/2019)
Colorado St.-Pueblo (10/18/2019)
N.M. Highlands (10/20/2019)
Adams State Soccer W (10/27/2019)
ASSISTS 1 Colorado St.-Pueblo (10/18/2019)
N.M. Highlands (10/20/2019)
SHOTS 3 Neb.-Kearney (09/15/2019)
N.M. Highlands (10/20/2019)
SHOTS ON GOAL 2 Colorado Mesa (09/08/2019)
Fort Lewis (10/25/2019)
SAVES 12 Colorado St.-Pueblo (10/18/2019)
FOULS 4 Colo. Christian (09/22/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 N.M. Highlands (10/20/2019)
GOALS 3 N.M. Highlands (10/20/2019)
ASSISTS 3 N.M. Highlands (10/20/2019)
SHOTS 17 N.M. Highlands (10/20/2019)
SHOTS ON GOAL 6 N.M. Highlands (10/20/2019)
SAVES 12 Colorado St.-Pueblo (10/18/2019)
FOULS 12 Black Hills State (10/4/2019)
CORNER KICKS 6 N.M. Highlands (10/20/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Grillo, Andrea
N.M. Highlands (10/20/2019)
GOALS 1 Webb, Missa
Grillo, Andrea
Casey Ober
Webb, Missa
Elnicki, Casey
Megan Wheelock
Colorado Mesa (09/08/2019)
MSU Denver (09/29/2019)
Black Hills State (10/4/2019)
Colorado St.-Pueblo (10/18/2019)
N.M. Highlands (10/20/2019)
Adams State Soccer W (10/27/2019)
ASSISTS 1 Grillo, Andrea
Ober, Casey
Colorado St.-Pueblo (10/18/2019)
N.M. Highlands (10/20/2019)
SHOTS 3 Grillo, Andrea
Elnicki, Casey
Neb.-Kearney (09/15/2019)
N.M. Highlands (10/20/2019)
SHOTS ON GOAL 2 Webb, Missa
Grillo, Andrea
Colorado Mesa (09/08/2019)
Fort Lewis (10/25/2019)
SAVES 12 Noble, Kaeyla
Colorado St.-Pueblo (10/18/2019)
FOULS 4 Wheelock, Megan
Colo. Christian (09/22/2019)

Leaders

Team Leaders: Points
Player High
Points
Grillo, Andrea 6
Webb, Missa 6
Wheelock, Megan 4
Ober, Casey 3
Elnicki, Casey 2
Team Leaders: Goals
Player High
Goals
Webb, Missa 3
Grillo, Andrea 2
Wheelock, Megan 2
Ober, Casey 1
Elnicki, Casey 1
Team Leaders: Assists
Player High
Assists
Grillo, Andrea 2
Ober, Casey 1
Johnson, Sarah 1
Team Leaders: Shots
Player High
Shots
Grillo, Andrea 19
Webb, Missa 15
Wheelock, Megan 10
Pelino, Laura 10
Barndhardt, Parker 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grillo, Andrea 10
Webb, Missa 7
Wheelock, Megan 4
Ober, Casey 3
Barndhardt, Parker 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wheelock, Megan 2
Webb, Missa 1