Skip To Main Content

Western Colorado University Athletics

2011-12 Men's Basketball Cumulative Statistics - Western Colorado University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (13-14, 11-11)

Overall Team Statistics
Statistic Western State Opponents
Scoring
Total Points 1790 1868
Points Per Game 66.3 69.2
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 630-1530 657-1589
FG: Percentage .412 .413
FG: Per Game 23.3 24.3
3PT: Made-Attempted 159-520 151-463
3PT: Percentage .306 .326
3PT: Per Game 5.9 5.6
FT: Made-Attempted 371-599 403-610
FT: Percentage .619 .661
FT: Per Game 13.7 14.9
Rebounding
Total 1011 1023
Per Game 37.4 37.9
Margin -0.4 --
Assists
Total 296 263
Per Game 11.0 9.7
Turnovers
Total 431 382
Per Game 16.0 14.1
Margin -1.8 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 13.1 15.1
Steals
Total 150 188
Per Game 5.6 7.0
Blocks
Total 83 62
Per Game 3.1 2.3
Attendance
Total 3819 16421
Per Game 13-294 14-1,173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hart, Alex 27 27 918 34.0 90 233 .386 29 105 .276 113 144 .785 322 11.9 20 174 194 7.2 66 47 63 24 2
42 Joseph, Charles 27 26 593 22.0 122 250 .488 2 12 .167 68 110 .618 314 11.6 86 108 194 7.2 95 8 68 9 52
01 Towns, Weylan 24 10 592 24.7 94 202 .465 1 6 .167 34 93 .366 223 9.3 24 56 80 3.3 47 74 68 33 1
40 Shepherd, Travis 27 20 672 24.9 69 198 .348 42 143 .294 9 17 .529 189 7.0 23 72 95 3.5 37 10 23 16 1
10 Aldridge, Steven 27 26 703 26.0 56 150 .373 26 84 .310 41 51 .804 179 6.6 22 45 67 2.5 72 81 70 21 0
45 Rochford, Kairo 25 1 283 11.3 56 122 .459 0 3 .000 31 54 .574 143 5.7 35 54 89 3.6 53 7 28 2 10
23 Adams, Jordan 27 14 465 17.2 50 126 .397 26 69 .377 19 28 .679 145 5.4 9 43 52 1.9 29 12 15 13 5
22 Carter, Dushon 27 7 465 17.2 38 102 .373 5 22 .227 28 39 .718 109 4.0 17 35 52 1.9 35 32 46 21 3
20 Braddy, Jake 26 0 282 10.8 29 77 .377 23 61 .377 4 9 .444 85 3.3 6 31 37 1.4 26 9 4 5 0
32 Berling, George 24 4 186 7.8 10 35 .286 5 13 .385 8 11 .727 33 1.4 4 24 28 1.2 29 8 15 2 3
21 Cooke, Jon 22 0 182 8.3 10 15 .667 0 1 .000 10 30 .333 30 1.4 7 17 24 1.1 35 4 18 2 5
11 Richins, Seth 11 0 50 4.5 3 15 .200 0 0 .000 4 8 .500 10 0.9 8 9 17 1.5 4 1 5 1 1
25 Johnston, Sam 10 0 29 2.9 3 5 .600 0 1 .000 2 5 .400 8 0.8 1 0 1 0.1 5 3 5 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 49 81 3.0 0 0 3 0 0  
02 Vandahl, Mike 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 27 5425 200.9 630 1530 .412 159 520 .306 371 599 .619 1790 66.30 294 717 1011 37.4 533 296 431 150 83
Opponents 27 5425 200.9 657 1589 .413 151 463 .326 403 610 .661 1868 69.19 308 715 1023 37.9 516 263 382 188 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hart, Alex 22 22 778 35.4 80 210 .381 24 93 .258 109 139 .784 293 13.3 16 145 161 7.3 56 32 1.5 46 22 2
42 Joseph, Charles 22 21 486 22.1 102 204 .500 2 7 .286 57 90 .633 263 12.0 75 90 165 7.5 83 6 0.3 54 5 43
01 Towns, Weylan 19 6 470 24.7 80 171 .468 1 4 .250 32 88 .364 193 10.2 19 45 64 3.4 38 57 3.0 53 26 1
10 Aldridge, Steven 22 22 573 26.0 43 118 .364 23 71 .324 32 40 .800 141 6.4 17 36 53 2.4 58 65 3.0 58 15 0
40 Shepherd, Travis 22 16 576 26.2 52 156 .333 32 112 .286 8 14 .571 144 6.5 19 59 78 3.5 33 7 0.3 19 13 1
45 Rochford, Kairo 20 1 235 11.8 46 101 .455 0 2 .000 28 49 .571 120 6.0 30 46 76 3.8 43 4 0.2 20 2 7
23 Adams, Jordan 22 13 389 17.7 42 102 .412 20 51 .392 13 22 .591 117 5.3 8 37 45 2.0 23 12 0.5 11 11 3
22 Carter, Dushon 22 6 390 17.7 32 82 .390 3 12 .250 26 37 .703 93 4.2 13 30 43 2.0 29 22 1.0 40 15 3
20 Braddy, Jake 21 0 224 10.7 20 54 .370 16 43 .372 4 8 .500 60 2.9 5 23 28 1.3 19 9 0.4 3 5 0
32 Berling, George 19 3 125 6.6 7 24 .292 3 8 .375 8 11 .727 25 1.3 4 19 23 1.2 24 4 0.2 11 1 3
21 Cooke, Jon 17 0 142 8.4 6 8 .750 0 0 .000 8 19 .421 20 1.2 4 13 17 1.0 28 1 0.1 13 1 3
25 Johnston, Sam 5 0 20 4.0 3 5 .600 0 1 .000 1 2 .500 7 1.4 1 0 1 0.2 4 3 0.6 3 1 0
11 Richins, Seth 6 0 12 2.0 0 3 .000 0 0 .000 2 4 .500 2 0.3 1 3 4 0.7 4 0 0.0 2 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 42 70 3.2 0 0 0.0 3 0 0  
02 Vandahl, Mike 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4425 201.1 513 1238 .414 124 404 .307 328 523 .627 1478 67.18 240 588 828 37.6 442 222 10.1 336 117 67
Opponents 22 4425 201.1 530 1309 .405 115 350 .329 339 510 .665 1514 68.82 266 576 842 38.3 434 207 9.4 297 136 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hart, Alex 27 27 918 90 233 .386 29 105 .276 113 144 .785 322 11.9
42 Joseph, Charles 27 26 593 122 250 .488 2 12 .167 68 110 .618 314 11.6
01 Towns, Weylan 24 10 592 94 202 .465 1 6 .167 34 93 .366 223 9.3
40 Shepherd, Travis 27 20 672 69 198 .348 42 143 .294 9 17 .529 189 7.0
10 Aldridge, Steven 27 26 703 56 150 .373 26 84 .310 41 51 .804 179 6.6
23 Adams, Jordan 27 14 465 50 126 .397 26 69 .377 19 28 .679 145 5.4
45 Rochford, Kairo 25 1 283 56 122 .459 0 3 .000 31 54 .574 143 5.7
22 Carter, Dushon 27 7 465 38 102 .373 5 22 .227 28 39 .718 109 4.0
20 Braddy, Jake 26 0 282 29 77 .377 23 61 .377 4 9 .444 85 3.3
32 Berling, George 24 4 186 10 35 .286 5 13 .385 8 11 .727 33 1.4
21 Cooke, Jon 22 0 182 10 15 .667 0 1 .000 10 30 .333 30 1.4
25 Johnston, Sam 10 0 29 3 5 .600 0 1 .000 2 5 .400 8 0.8
11 Richins, Seth 11 0 50 3 15 .200 0 0 .000 4 8 .500 10 0.9
02 Vandahl, Mike 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 630 1530 .412 159 520 .306 371 599 .619 1790 66.30
Opponents 27 5425 657 1589 .413 151 463 .326 403 610 .661 1868 69.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hart, Alex 27 34.0 .386 .276 .785 0.7 6.4 7.2 1.7 0.9 0.1 11.9
42 Joseph, Charles 27 22.0 .488 .167 .618 3.2 4.0 7.2 0.3 0.3 1.9 11.6
01 Towns, Weylan 24 24.7 .465 .167 .366 1.0 2.3 3.3 3.1 1.4 0.0 9.3
40 Shepherd, Travis 27 24.9 .348 .294 .529 0.9 2.7 3.5 0.4 0.6 0.0 7.0
10 Aldridge, Steven 27 26.0 .373 .310 .804 0.8 1.7 2.5 3.0 0.8 0.0 6.6
23 Adams, Jordan 27 17.2 .397 .377 .679 0.3 1.6 1.9 0.4 0.5 0.2 5.4
45 Rochford, Kairo 25 11.3 .459 .000 .574 1.4 2.2 3.6 0.3 0.1 0.4 5.7
22 Carter, Dushon 27 17.2 .373 .227 .718 0.6 1.3 1.9 1.2 0.8 0.1 4.0
20 Braddy, Jake 26 10.8 .377 .377 .444 0.2 1.2 1.4 0.3 0.2 0.0 3.3
32 Berling, George 24 7.8 .286 .385 .727 0.2 1.0 1.2 0.3 0.1 0.1 1.4
21 Cooke, Jon 22 8.3 .667 .000 .333 0.3 0.8 1.1 0.2 0.1 0.2 1.4
25 Johnston, Sam 10 2.9 .600 .000 .400 0.1 0.0 0.1 0.3 0.1 0.0 0.8
11 Richins, Seth 11 4.5 .200 .000 .500 0.7 0.8 1.5 0.1 0.1 0.1 0.9
02 Vandahl, Mike 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.9 .412 .306 .619 10.9 26.6 37.4 11.0 5.6 3.1 66.30
Opponents 27 200.9 .413 .326 .661 11.4 26.5 37.9 9.7 7.0 2.3 69.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wyoming 11/12/11 39-78 L 12-45 .267 2-15 .133 13-22 .591 9 16 25 25.0 18 4 25 4 5 39 39.0
vs Northern New Mexico 11/14/11 80-62 W 32-65 .492 7-25 .280 9-13 .692 11 24 35 30.0 23 23 20 3 14 80 59.5
at Air Force 11/18/11 37-65 L 15-48 .313 5-22 .227 2-10 .200 8 28 36 32.0 12 11 18 0 1 37 52.0
vs Oklahoma Panhandle S 11/21/11 91-74 W 35-75 .467 10-25 .400 11-19 .579 14 37 51 36.8 19 22 18 6 12 91 61.8
vs Nebraska-Kearney 12/02/11 53-61 L 19-61 .311 3-18 .167 12-28 .429 17 28 45 38.4 23 8 15 1 4 53 60.0
vs Chadron State 12/03/11 70-57 W 20-48 .417 4-20 .200 26-35 .743 10 21 31 37.2 24 7 21 1 10 70 61.7
at New Mexico Highlands 12/09/11 81-84 L 25-56 .446 5-20 .250 26-38 .684 11 30 41 37.7 25 7 19 2 9 81 64.4
at Western New Mexico 12/10/11 56-66 L 20-54 .370 4-19 .211 12-21 .571 9 28 37 37.6 27 12 14 4 5 56 63.4
vs Adams State 12/16/11 59-77 L 22-60 .367 5-21 .238 10-26 .385 14 20 34 37.2 23 9 22 3 10 59 62.9
vs Fort Lewis 12/17/11 65-75 L 23-59 .390 11-29 .379 8-12 .667 12 24 36 37.1 19 14 14 3 1 65 63.1
at Regis University 12/30/11 62-52 W 24-50 .480 5-17 .294 9-15 .600 6 37 43 37.6 20 13 15 3 2 62 63.0
at Metro State 12/31/11 64-79 L 23-58 .397 6-14 .429 12-19 .632 7 24 31 37.1 22 6 13 5 4 64 63.1
vs UC-Colorado Springs 01/06/12 62-66 L 24-57 .421 3-17 .176 11-15 .733 10 28 38 37.2 15 7 20 7 4 62 63.0
vs CSU-Pueblo 01/07/12 76-72 W 25-61 .410 8-27 .296 18-25 .720 18 22 40 37.4 15 10 12 2 5 76 63.9
vs Colorado Mesa 01/13/12 58-57 W 25-54 .463 7-17 .412 1-11 .091 9 18 27 36.7 14 15 9 4 5 58 63.5
at Colorado Christian 01/20/12 80-53 W 29-49 .592 11-23 .478 11-15 .733 6 21 27 36.1 17 12 15 2 8 80 64.6
at Colorado School of Mines 01/21/12 63-69 L 24-64 .375 8-25 .320 7-14 .500 11 22 33 35.9 27 13 9 2 2 63 64.5
vs #3 Metro State 01/27/12 70-66 W 24-42 .571 3-9 .333 19-25 .760 6 27 33 35.7 18 10 18 4 2 70 64.8
vs Regis 01/28/12 70-50 W 27-50 .540 9-21 .429 7-10 .700 6 22 28 35.3 13 18 12 3 4 70 65.1
at Chadron State 02/03/12 58-83 L 20-58 .345 1-11 .091 17-36 .472 21 20 41 35.6 29 3 18 3 4 58 64.7
at Nebraska-Kearney 02/05/12 74-66 W 26-59 .441 5-18 .278 17-22 .773 8 26 34 35.5 13 16 14 1 9 74 65.1
vs Western New Mexico 02/10/12 93-89 W 29-56 .518 7-15 .467 28-38 .737 7 34 41 35.8 22 10 15 1 2 93 66.4
vs New Mexico Highlands 02/11/12 90-84 W 26-66 .394 9-18 .500 29-48 .604 19 34 53 36.5 17 11 12 5 7 90 67.4
at Colorado Mesa Univ. 02/18/12 54-57 L (OT) 22-64 .344 5-22 .227 5-14 .357 12 35 47 37.0 23 8 12 3 3 54 66.9
at Fort Lewis 02/24/12 49-61 L 17-45 .378 5-15 .333 10-13 .769 8 28 36 36.9 21 10 22 3 5 49 66.2
at Adams State 02/25/12 79-75 W 20-58 .345 8-22 .364 31-37 .838 10 36 46 37.3 17 13 13 3 9 79 66.7
at Colorado School of Mines 02/28/12 57-90 L 22-68 .324 3-15 .200 10-18 .556 15 27 42 37.4 17 4 16 5 4 57 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wyoming 11/12/11 78-39 W 28-52 .538 5-15 .333 17-20 .850 10 30 40 40.0 21 13 22 2 15 78 78.0
Northern New Mexico 11/14/11 62-80 L 22-52 .423 2-18 .111 16-31 .516 12 23 35 37.5 17 6 26 1 8 62 70.0
Air Force 11/18/11 65-37 W 24-55 .436 10-35 .286 7-12 .583 6 29 35 36.7 15 18 8 2 11 65 68.3
Oklahoma Panhandle S 11/21/11 74-91 L 27-67 .403 11-29 .379 9-13 .692 5 32 37 36.8 16 11 18 0 11 74 69.8
Nebraska-Kearney 12/02/11 61-53 W 21-50 .420 2-13 .154 17-24 .708 5 30 35 36.4 23 6 15 2 5 61 68.0
Chadron State 12/03/11 57-70 L 17-49 .347 5-11 .455 18-27 .667 14 22 36 36.3 32 2 26 0 5 57 66.2
New Mexico Highlands 12/09/11 84-81 W 30-65 .462 7-13 .538 17-34 .500 13 25 38 36.6 22 12 15 2 10 84 68.7
Western New Mexico 12/10/11 66-56 W 21-54 .389 4-12 .333 20-30 .667 11 30 41 37.1 15 15 12 5 6 66 68.4
Adams State 12/16/11 77-59 W 26-54 .481 3-9 .333 22-32 .688 10 34 44 37.9 23 6 22 4 6 77 69.3
Fort Lewis 12/17/11 75-65 W 26-54 .481 8-16 .500 15-24 .625 9 25 34 37.5 13 8 11 1 7 75 69.9
Regis University 12/30/11 52-62 L 20-61 .328 4-14 .286 8-21 .381 13 24 37 37.5 13 9 10 0 6 52 68.3
Metro State 12/31/11 79-64 W 29-64 .453 2-8 .250 19-28 .679 17 33 50 38.5 15 6 12 2 5 79 69.2
UC-Colorado Springs 01/06/12 66-62 W 25-65 .385 4-16 .250 12-15 .800 13 25 38 38.5 12 7 13 2 7 66 68.9
CSU-Pueblo 01/07/12 72-76 L 29-61 .475 7-22 .318 7-11 .636 12 18 30 37.9 20 14 9 2 8 72 69.1
Colorado Mesa 01/13/12 57-58 L 19-54 .352 5-16 .313 14-16 .875 17 25 42 38.1 14 11 14 3 4 57 68.3
Colorado Christian 01/20/12 53-80 L 19-48 .396 7-17 .412 8-13 .615 9 16 25 37.3 19 7 22 1 3 53 67.4
Colorado School of Mines 01/21/12 69-63 W 18-42 .429 2-7 .286 31-41 .756 7 31 38 37.4 17 9 11 5 4 69 67.5
#3 Metro State 01/27/12 66-70 L 25-66 .379 2-16 .125 14-17 .824 13 16 29 36.9 20 5 8 2 7 66 67.4
Regis 01/28/12 50-70 L 16-53 .302 4-8 .500 14-18 .778 18 17 35 36.8 10 8 18 2 4 50 66.5
Chadron State 02/03/12 83-58 W 27-55 .491 3-12 .250 26-34 .765 10 27 37 36.8 27 4 14 3 8 83 67.3
Nebraska-Kearney 02/05/12 66-74 L 27-59 .458 6-23 .261 6-8 .750 6 29 35 36.7 19 14 18 0 6 66 67.2
Western New Mexico 02/10/12 89-93 L 32-71 .451 8-28 .286 17-26 .654 7 25 32 36.5 28 10 9 2 7 89 68.2
New Mexico Highlands 02/11/12 84-90 L 31-83 .373 10-26 .385 12-23 .522 22 30 52 37.2 30 14 9 1 6 84 68.9
Colorado Mesa Univ. 02/18/12 57-54 W (OT) 20-66 .303 3-14 .214 14-25 .560 17 34 51 37.8 14 7 6 4 8 57 68.4
Fort Lewis 02/24/12 61-49 W 21-51 .412 8-22 .364 11-20 .550 6 22 28 37.4 18 13 12 1 7 61 68.1
Adams State 02/25/12 75-79 L 28-73 .384 7-20 .350 12-21 .571 16 30 46 37.7 26 16 13 6 7 75 68.4
Colorado School of Mines 02/28/12 90-57 W 29-65 .446 12-23 .522 20-26 .769 10 33 43 37.9 17 12 9 7 7 90 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wyoming 11/12/11 39-78 -39 12-45/28-52 .267/.538 2-15/5-15 .133/.333 13-22/17-20 .591-.850 25/40 -15 4/13 25/22 4/2 5/15 18/21
Northern New Mexico 11/14/11 80-62 18 32-65/22-52 .492/.423 7-25/2-18 .280/.111 9-13/16-31 .692-.516 35/35 0 23/6 20/26 3/1 14/8 23/17
Air Force 11/18/11 37-65 -28 15-48/24-55 .313/.436 5-22/10-35 .227/.286 2-10/7-12 .200-.583 36/35 1 11/18 18/8 0/2 1/11 12/15
Oklahoma Panhandle S 11/21/11 91-74 17 35-75/27-67 .467/.403 10-25/11-29 .400/.379 11-19/9-13 .579-.692 51/37 14 22/11 18/18 6/0 12/11 19/16
Nebraska-Kearney 12/02/11 53-61 -8 19-61/21-50 .311/.420 3-18/2-13 .167/.154 12-28/17-24 .429-.708 45/35 10 8/6 15/15 1/2 4/5 23/23
Chadron State 12/03/11 70-57 13 20-48/17-49 .417/.347 4-20/5-11 .200/.455 26-35/18-27 .743-.667 31/36 -5 7/2 21/26 1/0 10/5 24/32
New Mexico Highlands 12/09/11 81-84 -3 25-56/30-65 .446/.462 5-20/7-13 .250/.538 26-38/17-34 .684-.500 41/38 3 7/12 19/15 2/2 9/10 25/22
Western New Mexico 12/10/11 56-66 -10 20-54/21-54 .370/.389 4-19/4-12 .211/.333 12-21/20-30 .571-.667 37/41 -4 12/15 14/12 4/5 5/6 27/15
Adams State 12/16/11 59-77 -18 22-60/26-54 .367/.481 5-21/3-9 .238/.333 10-26/22-32 .385-.688 34/44 -10 9/6 22/22 3/4 10/6 23/23
Fort Lewis 12/17/11 65-75 -10 23-59/26-54 .390/.481 11-29/8-16 .379/.500 8-12/15-24 .667-.625 36/34 2 14/8 14/11 3/1 1/7 19/13
Regis University 12/30/11 62-52 10 24-50/20-61 .480/.328 5-17/4-14 .294/.286 9-15/8-21 .600-.381 43/37 6 13/9 15/10 3/0 2/6 20/13
Metro State 12/31/11 64-79 -15 23-58/29-64 .397/.453 6-14/2-8 .429/.250 12-19/19-28 .632-.679 31/50 -19 6/6 13/12 5/2 4/5 22/15
UC-Colorado Springs 01/06/12 62-66 -4 24-57/25-65 .421/.385 3-17/4-16 .176/.250 11-15/12-15 .733-.800 38/38 0 7/7 20/13 7/2 4/7 15/12
CSU-Pueblo 01/07/12 76-72 4 25-61/29-61 .410/.475 8-27/7-22 .296/.318 18-25/7-11 .720-.636 40/30 10 10/14 12/9 2/2 5/8 15/20
Colorado Mesa 01/13/12 58-57 1 25-54/19-54 .463/.352 7-17/5-16 .412/.313 1-11/14-16 .091-.875 27/42 -15 15/11 9/14 4/3 5/4 14/14
Colorado Christian 01/20/12 80-53 27 29-49/19-48 .592/.396 11-23/7-17 .478/.412 11-15/8-13 .733-.615 27/25 2 12/7 15/22 2/1 8/3 17/19
Colorado School of Mines 01/21/12 63-69 -6 24-64/18-42 .375/.429 8-25/2-7 .320/.286 7-14/31-41 .500-.756 33/38 -5 13/9 9/11 2/5 2/4 27/17
#3 Metro State 01/27/12 70-66 4 24-42/25-66 .571/.379 3-9/2-16 .333/.125 19-25/14-17 .760-.824 33/29 4 10/5 18/8 4/2 2/7 18/20
Regis 01/28/12 70-50 20 27-50/16-53 .540/.302 9-21/4-8 .429/.500 7-10/14-18 .700-.778 28/35 -7 18/8 12/18 3/2 4/4 13/10
Chadron State 02/03/12 58-83 -25 20-58/27-55 .345/.491 1-11/3-12 .091/.250 17-36/26-34 .472-.765 41/37 4 3/4 18/14 3/3 4/8 29/27
Nebraska-Kearney 02/05/12 74-66 8 26-59/27-59 .441/.458 5-18/6-23 .278/.261 17-22/6-8 .773-.750 34/35 -1 16/14 14/18 1/0 9/6 13/19
Western New Mexico 02/10/12 93-89 4 29-56/32-71 .518/.451 7-15/8-28 .467/.286 28-38/17-26 .737-.654 41/32 9 10/10 15/9 1/2 2/7 22/28
New Mexico Highlands 02/11/12 90-84 6 26-66/31-83 .394/.373 9-18/10-26 .500/.385 29-48/12-23 .604-.522 53/52 1 11/14 12/9 5/1 7/6 17/30
Colorado Mesa Univ. 02/18/12 54-57 -3 22-64/20-66 .344/.303 5-22/3-14 .227/.214 5-14/14-25 .357-.560 47/51 -4 8/7 12/6 3/4 3/8 23/14
Fort Lewis 02/24/12 49-61 -12 17-45/21-51 .378/.412 5-15/8-22 .333/.364 10-13/11-20 .769-.550 36/28 8 10/13 22/12 3/1 5/7 21/18
Adams State 02/25/12 79-75 4 20-58/28-73 .345/.384 8-22/7-20 .364/.350 31-37/12-21 .838-.571 46/46 0 13/16 13/13 3/6 9/7 17/26
Colorado School of Mines 02/28/12 57-90 -33 22-68/29-65 .324/.446 3-15/12-23 .200/.522 10-18/20-26 .556-.769 42/43 -1 4/12 16/9 5/7 4/7 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Western New Mexico (02/10/12)
FIELD GOALS MADE 35 Oklahoma Panhandle S (11/21/11)
FIELD GOAL ATTEMPTS 75 Oklahoma Panhandle S (11/21/11)
3 PT FIELD GOALS MADE 11 Fort Lewis (12/17/11); Colorado Christian (01/20/12)
3 PT FG ATTEMPTS 29 Fort Lewis (12/17/11)
FREE THROWS MADE 31 Adams State (02/25/12)
FREE THROW ATTEMPTS 48 New Mexico Highlands (02/11/12)
REBOUNDS 53 New Mexico Highlands (02/11/12)
ASSISTS 23 Northern New Mexico (11/14/11)
STEALS 14 Northern New Mexico (11/14/11)
BLOCKED SHOTS 7 UC-Colorado Springs (01/06/12)
TURNOVERS 25 Wyoming (11/12/11)
FOULS 29 Chadron State (02/03/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Alex Hart Western New Mexico (02/10/12)
FIELD GOALS MADE 11 Weylan Towns UC-Colorado Springs (01/06/12)
FIELD GOAL ATTEMPTS 18 Charles Joseph; Alex Hart New Mexico Highlands (02/11/12); Colorado School of Mines (02/28/12)
3 PT FIELD GOALS MADE 6 Travis Shepherd Oklahoma Panhandle S (11/21/11); Colorado Christian (01/20/12)
3 PT FG ATTEMPTS 10 Travis Shepherd Oklahoma Panhandle S (11/21/11); CSU-Pueblo (01/07/12)
FREE THROWS MADE 15 Alex Hart Western New Mexico (02/10/12)
FREE THROW ATTEMPTS 17 Alex Hart Western New Mexico (02/10/12); Adams State (02/25/12)
REBOUNDS 18 Alex Hart Oklahoma Panhandle S (11/21/11)
ASSISTS 9 Weylan Towns Colorado School of Mines (01/21/12)
STEALS 4 Dushon Carter; Weylan Towns Chadron State (12/03/11); Colorado Christian (01/20/12)
BLOCKED SHOTS 5 Charles Joseph Oklahoma Panhandle S (11/21/11); New Mexico Highlands (02/11/12)
TURNOVERS 7 Weylan Towns #3 Metro State (01/27/12); Wyoming (11/12/11)
FOULS 5 Steven Aldridge; Charles Joseph Nebraska-Kearney (12/02/11); Western New Mexico (02/10/12); New Mexico Highlands (02/11/12); New Mexico Highlands (12/09/11); Western New Mexico (12/10/11); Colorado School of Mines (01/21/12); Chadron State (02/03/12); Colorado Mesa Univ. (02/18/12); Adams State (02/25/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hart, Alex 27 322 11.9
#42 Joseph, Charles 27 314 11.6
#01 Towns, Weylan 24 223 9.3
#40 Shepherd, Travis 27 189 7.0
#10 Aldridge, Steven 27 179 6.6
#23 Adams, Jordan 27 145 5.4
#45 Rochford, Kairo 25 143 5.7
#22 Carter, Dushon 27 109 4.0
#20 Braddy, Jake 26 85 3.3
#32 Berling, George 24 33 1.4
#21 Cooke, Jon 22 30 1.4
#11 Richins, Seth 11 10 0.9
#25 Johnston, Sam 10 8 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Joseph, Charles 27 122 250 .488 4.5 9.3
#01 Towns, Weylan 24 94 202 .465 3.9 8.4
#05 Hart, Alex 27 90 233 .386 3.3 8.6
#40 Shepherd, Travis 27 69 198 .348 2.6 7.3
#10 Aldridge, Steven 27 56 150 .373 2.1 5.6
#45 Rochford, Kairo 25 56 122 .459 2.2 4.9
#23 Adams, Jordan 27 50 126 .397 1.9 4.7
#22 Carter, Dushon 27 38 102 .373 1.4 3.8
#20 Braddy, Jake 26 29 77 .377 1.1 3.0
#32 Berling, George 24 10 35 .286 0.4 1.5
#21 Cooke, Jon 22 10 15 .667 0.5 0.7
#25 Johnston, Sam 10 3 5 .600 0.3 0.5
#11 Richins, Seth 11 3 15 .200 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#40 Shepherd, Travis 27 42 143 .294 1.6 5.3
#05 Hart, Alex 27 29 105 .276 1.1 3.9
#23 Adams, Jordan 27 26 69 .377 1.0 2.6
#10 Aldridge, Steven 27 26 84 .310 1.0 3.1
#20 Braddy, Jake 26 23 61 .377 0.9 2.3
#32 Berling, George 24 5 13 .385 0.2 0.5
#22 Carter, Dushon 27 5 22 .227 0.2 0.8
#42 Joseph, Charles 27 2 12 .167 0.1 0.4
#01 Towns, Weylan 24 1 6 .167 0.0 0.3
#21 Cooke, Jon 22 0 1 .000 0.0 0.0
#25 Johnston, Sam 10 0 1 .000 0.0 0.1
#45 Rochford, Kairo 25 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hart, Alex 27 113 144 .785 4.2 5.3
#42 Joseph, Charles 27 68 110 .618 2.5 4.1
#10 Aldridge, Steven 27 41 51 .804 1.5 1.9
#01 Towns, Weylan 24 34 93 .366 1.4 3.9
#45 Rochford, Kairo 25 31 54 .574 1.2 2.2
#22 Carter, Dushon 27 28 39 .718 1.0 1.4
#23 Adams, Jordan 27 19 28 .679 0.7 1.0
#21 Cooke, Jon 22 10 30 .333 0.5 1.4
#40 Shepherd, Travis 27 9 17 .529 0.3 0.6
#32 Berling, George 24 8 11 .727 0.3 0.5
#20 Braddy, Jake 26 4 9 .444 0.2 0.3
#11 Richins, Seth 11 4 8 .500 0.4 0.7
#25 Johnston, Sam 10 2 5 .400 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Hart, Alex 27 194 7.2 20 0.7 174 6.4
#42 Joseph, Charles 27 194 7.2 86 3.2 108 4.0
#40 Shepherd, Travis 27 95 3.5 23 0.9 72 2.7
#45 Rochford, Kairo 25 89 3.6 35 1.4 54 2.2
