Skip To Main Content

Western Colorado University Athletics

2013 Volleyball Cumulative Statistics - Western Colorado University Athletics

2013 Volleyball Cumulative Statistics

Team (1-26, 0-19)

Overall Team Statistics
Statistic Western State Opponents
Attack
Kills 826 1171
Errors 620 480
Attempts 3085 3038
Percent .067 .227
Kills Per Set 9.2 13.0
Set
Assists 773 1077
Assists Per Set 8.6 12.0
Ball Handling Errors 7 8
Serve
Aces 90 137
Errors 204 166
Aces Per Set 1.0 1.5
Receptions
Errors 136 89
Errors Per Set 1.5 1.0
Defense
Digs 1172 1423
Digs Per Set 13.0 15.8
Blocking
Solo 42 66
Assists 196 254
Errors 43 34
Blocks 140.0 193.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Allison 90 27 26 133.5 1.48 99 1.10 76 402 .057 524 5.82 19 0.21 56
2 Gaherty, Tori 68 26 14 122.0 1.79 102 1.50 100 428 .005 9 0.13 5 0.07 19
3 Hopkins, Josie 87 27 17 106.0 1.22 86 0.99 88 344 -.006 13 0.15 12 0.14 24
4 Zimmerman, Courtney 28 12 0 11.5 0.41 10 0.36 10 48 .000 3 0.11 1 0.04 7
5 Maestas, Amanda 90 27 9 23.0 0.26 4 0.04 9 57 -.088 16 0.18 19 0.21 27
7 Rehage, Hailey 50 24 11 81.5 1.63 64 1.28 32 174 .184 2 0.04 6 0.12 9
8 Milan, Ashley 66 24 18 94.0 1.42 69 1.05 52 244 .070 3 0.05 0 0.00 0
9 Stansberry, Morgan 81 25 4 7.0 0.09 3 0.04 11 61 -.131 19 0.23 3 0.04 12
10 Smith, Ali 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Cool , Kallee 76 24 11 127.0 1.67 118 1.55 89 450 .064 6 0.08 1 0.01 9
12 Dardis, Kelsie 74 25 23 172.0 2.32 128 1.73 56 342 .211 3 0.04 15 0.20 25
13 Miller, Kyra 2 2 0 0 0.00 0 0.00 2 7 -.286 1 0.50 0 0.00 0
14 Su'a, Tepora 54 18 1 15.0 0.28 8 0.15 3 35 .143 161 2.98 6 0.11 7
15 Burkholder, Avery 30 19 3 24.0 0.80 17 0.57 16 64 .016 0 0.00 0 0.00 3
16 Sauer, Hannah 6 3 0 2.0 0.33 1 0.17 2 16 -.063 0 0.00 1 0.17 0
17 Larson, Sara 87 27 24 137.5 1.58 117 1.34 74 413 .104 13 0.15 2 0.02 6
Total 90 27 1,056.0 11.73 826 9.18 620 3085 .067 773 8.59 90 1.00 204
Opponents 90 27 1,501.0 16.68 1171 13.01 480 3038 .227 1077 11.97 137 1.52 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Allison 90 160 1.78 5 69 .928 0.06 6 19 25.0 0.28 4 3
2 Gaherty, Tori 68 102 1.50 21 209 .900 0.31 4 22 26.0 0.38 8 0
3 Hopkins, Josie 87 148 1.70 27 443 .939 0.31 2 12 14.0 0.16 2 0
4 Zimmerman, Courtney 28 27 0.96 5 43 .884 0.18 0 1 1.0 0.04 1 0
5 Maestas, Amanda 90 284 3.16 16 386 .959 0.18 0 0 0 0.00 0 1
7 Rehage, Hailey 50 16 0.32 0 6 1.000 0.00 2 19 21.0 0.42 5 0
8 Milan, Ashley 66 13 0.20 0 2 1.000 0.00 11 28 39.0 0.59 3 0
9 Stansberry, Morgan 81 213 2.63 21 525 .960 0.26 0 2 2.0 0.02 0 0
10 Smith, Ali 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cool , Kallee 76 44 0.58 3 37 .919 0.04 4 8 12.0 0.16 2 0
12 Dardis, Kelsie 74 25 0.34 0 6 1.000 0.00 9 40 49.0 0.66 7 0
13 Miller, Kyra 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Su'a, Tepora 54 60 1.11 0 2 1.000 0.00 0 2 2.0 0.04 0 2
15 Burkholder, Avery 30 11 0.37 1 7 .857 0.03 2 10 12.0 0.40 4 0
16 Sauer, Hannah 6 3 0.50 2 2 .000 0.33 0 0 0 0.00 0 0
17 Larson, Sara 87 64 0.74 17 195 .913 0.20 2 33 35.0 0.40 7 1
Total 90 1172 13.02 136 1954 .930 1.51 42 196 140.0 1.56 43 7
Opponents 90 1423 15.81 89 1411 .937 0.99 66 254 193.0 2.14 34 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Allison 61 19 18 102.5 1.68 74 1.21 56 297 .061 325 5.33 16 0.26 39
2 Gaherty, Tori 44 18 9 84.5 1.92 68 1.55 71 298 -.010 8 0.18 4 0.09 18
3 Hopkins, Josie 60 19 10 62.5 1.04 47 0.78 50 197 -.015 10 0.17 11 0.18 17
4 Zimmerman, Courtney 12 6 0 1.5 0.13 1 0.08 1 9 .000 0 0.00 0 0.00 3
5 Maestas, Amanda 61 19 8 15.0 0.25 2 0.03 5 41 -.073 11 0.18 13 0.21 19
7 Rehage, Hailey 34 17 7 60.0 1.76 47 1.38 22 133 .188 1 0.03 4 0.12 3
8 Milan, Ashley 42 16 11 52.5 1.25 34 0.81 25 147 .061 2 0.05 0 0.00 0
9 Stansberry, Morgan 53 17 2 3.0 0.06 1 0.02 6 38 -.132 13 0.25 1 0.02 3
10 Smith, Ali 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Cool , Kallee 58 18 9 96.5 1.66 89 1.53 75 373 .038 5 0.09 1 0.02 7
12 Dardis, Kelsie 55 19 19 139.5 2.54 100 1.82 47 274 .193 2 0.04 12 0.22 20
13 Miller, Kyra 2 2 0 0 0.00 0 0.00 2 7 -.286 1 0.50 0 0.00 0
14 Su'a, Tepora 37 12 1 11.0 0.30 6 0.16 2 32 .125 132 3.57 4 0.11 4
15 Burkholder, Avery 17 13 1 11.0 0.65 8 0.47 6 33 .061 0 0.00 0 0.00 2
16 Sauer, Hannah 5 2 0 2.0 0.40 1 0.20 1 15 .000 0 0.00 1 0.20 0
17 Larson, Sara 59 19 18 92.0 1.56 78 1.32 51 288 .094 7 0.12 1 0.02 4
Total 61 19 733.5 12.02 556 9.11 420 2182 .062 517 8.48 68 1.11 139
Opponents 61 19 1,046.0 17.15 838 13.74 332 2153 .235 778 12.75 78 1.28 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Allison 61 103 1.69 4 56 .929 0.07 4 17 21.0 0.34 3 3
2 Gaherty, Tori 44 78 1.77 16 172 .907 0.36 4 17 21.0 0.48 5 0
3 Hopkins, Josie 60 109 1.82 19 358 .947 0.32 2 5 7.0 0.12 1 0
4 Zimmerman, Courtney 12 5 0.42 1 6 .833 0.08 0 1 1.0 0.08 1 0
5 Maestas, Amanda 61 214 3.51 10 270 .963 0.16 0 0 0 0.00 0 1
7 Rehage, Hailey 34 13 0.38 0 4 1.000 0.00 2 14 16.0 0.47 5 0
8 Milan, Ashley 42 10 0.24 0 0 .000 0.00 10 17 27.0 0.64 3 0
9 Stansberry, Morgan 53 134 2.53 11 306 .964 0.21 0 2 2.0 0.04 0 0
10 Smith, Ali 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cool , Kallee 58 42 0.72 1 28 .964 0.02 3 7 10.0 0.17 1 0
12 Dardis, Kelsie 55 20 0.36 0 5 1.000 0.00 9 37 46.0 0.84 5 0
13 Miller, Kyra 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Su'a, Tepora 37 50 1.35 0 2 1.000 0.00 0 2 2.0 0.05 0 2
15 Burkholder, Avery 17 3 0.18 1 6 .833 0.06 2 2 4.0 0.24 3 0
16 Sauer, Hannah 5 3 0.60 2 1 -1.000 0.40 0 0 0 0.00 0 0
17 Larson, Sara 59 39 0.66 10 102 .902 0.17 2 22 24.0 0.41 4 1
Total 61 825 13.52 78 1323 .941 1.28 38 143 109.5 1.80 31 7
Opponents 61 1044 17.11 68 958 .929 1.11 52 156 130.0 2.13 23 8

Match-By-Match

Western State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Incarnate Word L 3 22 18 86 .047 20 0 7 6 24 1 4 0 3.0 0 25.0
9/06/2013 at West Texas A&M L 4 30 34 130 -.031 30 5 8 6 50 0 8 0 4.0 0 39.0
9/07/2013 vs UT-Permian Basin W 5 58 35 144 .160 54 6 12 9 53 0 8 1 4.0 0 68.0
9/07/2013 vs Lubbock Christian L 3 23 20 88 .034 20 3 9 5 24 0 0 0 0.0 0 26.0
9/13/2013 vs McMurry L 4 42 25 129 .132 39 2 10 9 56 1 8 2 5.0 0 49.0
9/13/2013 at N.M. Highlands L 3 34 22 99 .121 34 3 5 6 39 2 8 1 6.0 0 43.0
9/14/2013 vs Dixie St. L 3 21 18 94 .032 20 0 6 7 35 0 6 3 3.0 0 24.0
9/14/2013 vs St. Edward's L 4 40 28 133 .090 39 3 8 10 66 0 11 5 5.5 0 48.5
9/17/2013 at Adams State L 3 19 22 78 -.038 17 3 8 5 18 4 0 3 4.0 0 26.0
9/20/2013 WNMU L 4 41 28 147 .088 37 5 7 7 56 5 2 3 6.0 0 52.0
9/27/2013 N.M. Highlands L 3 27 28 111 -.009 26 2 11 4 44 1 6 2 4.0 0 33.0
9/28/2013 CSU-Pueblo L 3 30 21 118 .076 30 3 12 0 43 1 16 1 9.0 0 42.0
10/04/2013 at Fort Lewis L 4 40 32 158 .051 32 6 6 8 60 4 12 7 10.0 1 56.0
10/05/2013 at Colorado Mesa L 3 23 18 100 .050 22 4 3 6 37 0 4 0 2.0 0 29.0
10/10/2013 Colorado Christian L 3 26 27 116 -.009 22 0 7 0 40 1 10 0 6.0 0 32.0
10/12/2013 Colorado Mines L 3 29 19 99 .101 27 5 4 2 31 1 0 0 1.0 0 35.0
10/17/2013 at UC-Colorado Springs L 3 26 16 95 .105 24 6 3 7 47 1 6 3 4.0 3 36.0
10/18/2013 at Metro State L 3 18 14 95 .042 16 0 6 4 29 1 6 1 4.0 0 22.0
10/19/2013 at Regis University L 3 30 15 104 .144 29 1 11 7 45 0 14 2 7.0 2 38.0
10/25/2013 Chadron State L 4 40 26 144 .097 40 8 9 8 60 5 20 1 15.0 0 63.0
10/26/2013 Black Hills State L 3 31 28 126 .024 29 2 6 5 53 2 6 2 5.0 0 38.0
11/01/2013 Colorado Mesa L 3 29 22 106 .066 25 3 11 4 41 2 2 1 3.0 0 35.0
11/02/2013 Fort Lewis L 4 45 22 153 .150 44 3 12 5 66 6 4 1 8.0 0 56.0
11/08/2013 at CSU-Pueblo L 3 23 20 129 .023 20 7 10 2 57 2 18 1 11.0 0 41.0
11/09/2013 at N.M. Highlands L 3 30 19 102 .108 29 2 5 2 45 0 7 3 3.5 0 35.5
11/12/2013 Adams State L 3 29 23 96 .063 28 6 4 1 25 2 6 0 5.0 0 40.0
11/16/2013 at WNMU L 3 20 20 105 .000 20 2 4 1 28 0 4 0 2.0 1 24.0
Western State 90 826 620 3085 .067 773 90 204 136 1172 42 196 43 140.0 7 1,056.0
Opponents 90 1171 480 3038 .227 1077 137 166 89 1423 66 254 34 193.0 8 1,501.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 9.18
Assists Per Set 8.59
Service Aces Per Set 1.00
Reception Errors Per Set 1.51
Digs Per Set 13.02
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.08
Points Per Set 11.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Incarnate Word W 3 41 16 87 .287 35 6 4 0 38 1 8 1 5.0 0 52.0
9/06/2013 West Texas A&M W 4 41 25 124 .129 38 6 7 5 59 2 24 0 14.0 0 61.0
9/07/2013 vs UT-Permian Basin L 5 40 23 122 .139 36 10 7 6 47 1 10 1 6.0 0 56.0
9/07/2013 vs Lubbock Christian W 3 40 12 81 .346 37 5 6 3 39 0 10 0 5.0 0 50.0
9/13/2013 vs McMurry W 4 42 24 132 .136 38 9 10 2 50 8 6 3 11.0 0 62.0
9/13/2013 N.M. Highlands W 3 40 13 104 .260 35 6 4 2 36 1 13 3 7.5 0 53.5
9/14/2013 vs Dixie St. W 3 43 12 95 .326 39 7 8 0 51 0 12 2 6.0 0 56.0
9/14/2013 vs St. Edward's W 4 46 23 140 .164 41 10 10 3 59 1 15 1 8.5 0 64.5
9/17/2013 Adams State W 3 35 11 68 .353 33 5 5 3 34 5 0 1 5.0 0 45.0
9/20/2013 at WNMU W 4 54 28 146 .178 51 7 7 5 70 7 0 0 7.0 0 68.0
9/27/2013 at N.M. Highlands W 3 31 18 98 .133 30 4 7 2 50 1 6 2 4.0 0 39.0
9/28/2013 at CSU-Pueblo W 3 36 14 102 .216 33 0 4 3 51 4 6 0 7.0 0 43.0
10/04/2013 Fort Lewis W 4 48 27 157 .134 43 8 9 6 65 1 10 3 6.0 2 62.0
10/05/2013 Colorado Mesa W 3 48 14 104 .327 44 6 5 4 53 2 8 1 6.0 0 60.0
10/10/2013 at Colorado Christian W 3 38 17 106 .198 38 0 5 0 50 0 16 2 8.0 0 46.0
10/12/2013 at Colorado Mines W 3 50 8 96 .438 47 2 7 5 44 2 8 1 6.0 0 58.0
10/17/2013 UC-Colorado Springs W 3 46 13 114 .289 39 7 10 6 46 3 16 1 11.0 2 64.0
10/18/2013 Metro State W 3 50 13 98 .378 49 4 5 0 58 1 4 0 3.0 2 57.0
10/19/2013 Regis University W 3 40 14 106 .245 37 7 8 1 52 3 6 3 6.0 1 53.0
10/25/2013 at Chadron State W 4 54 32 160 .138 47 8 7 8 68 5 12 0 11.0 0 73.0
10/26/2013 at Black Hills State W 3 37 14 114 .202 37 5 2 2 60 5 16 0 13.0 0 55.0
11/01/2013 at Colorado Mesa W 3 34 22 103 .117 31 4 4 3 52 1 6 3 4.0 0 42.0
11/02/2013 at Fort Lewis W 4 55 25 152 .197 51 5 6 3 77 5 6 2 8.0 0 68.0
11/08/2013 CSU-Pueblo W 3 43 24 136 .140 35 2 2 7 70 1 12 1 7.0 1 52.0
11/09/2013 N.M. Highlands W 3 45 17 118 .237 41 2 6 2 48 0 12 2 6.0 0 53.0
11/12/2013 at Adams State W 3 45 9 80 .450 45 1 5 6 40 3 8 1 7.0 0 53.0
11/16/2013 WNMU W 3 49 12 95 .389 47 1 6 2 56 3 4 0 5.0 0 55.0
Opponents 90 1171 480 3038 .227 1077 137 166 89 1423 66 254 34 193.0 8 1,501.0
Western State 90 826 620 3085 .067 773 90 204 136 1172 42 196 43 140.0 7 1,056.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 13.01
Assists Per Set 11.97
Service Aces Per Set 1.52
Reception Errors Per Set 0.99
Digs Per Set 15.81
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.09
Points Per Set 16.68

Leaders

Team Leaders: Kills
Player High
Kills
Dardis, Kelsie 128
Cool , Kallee 118
Larson, Sara 117
Gaherty, Tori 102
Walker, Allison 99
Team Leaders: Assists
Player High
Assists
Walker, Allison 524
Su'a, Tepora 161
Stansberry, Morgan 19
Maestas, Amanda 16
Hopkins, Josie 13
Team Leaders: Service Aces
Player High
Service Aces
Maestas, Amanda 19
Walker, Allison 19
Dardis, Kelsie 15
Hopkins, Josie 12
Rehage, Hailey 6
Team Leaders: Digs
Player High
Digs
Maestas, Amanda 284
Stansberry, Morgan 213
Walker, Allison 160
Hopkins, Josie 148
Gaherty, Tori 102
Team Leaders: Blocks
Player High
Blocks
Dardis, Kelsie 49.0
Milan, Ashley 39.0
Larson, Sara 35.0
Gaherty, Tori 26.0
Walker, Allison 25.0

Copyright © 2026 Western Colorado University Athletics